| Ural Airlines | ||
|---|---|---|
|
||
| IATA U6 |
ICAO SVR |
Callsign SVERDLOVSK AIR |
| Country |
Russian Federation
|
|
| Airline Founded | 28-12-1993 | |
| Fleet Size | 27 Aircraft (+ 3 On Order/Planned) | |
| Average Fleet Age * | 12.1 Years | |
| Official Website | http://www.uralairlines.ru | |
|
Fleet Matrix Fleet List Aviation Photos of Ural Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 2 | 2 | |||||||
| Airbus A319-100 | 2 | 2 | |||||||
| Airbus A320 | 18 | 1 | 1 | 20 | |||||
| Airbus A320-200 | 18 | 1 | 1 | 20 | |||||
| Airbus A321 | 9 | 9 | |||||||
| Airbus A321-200 | 9 | 9 | |||||||
| Total | 27 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 31 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| VP-BBQ | 2278 | Airbus A320-214 | 19-03-2012 | A6-ABC | lsf ILFC | 8.8 Years | ![]() |
|
| VP-BFZ | 735 | Airbus A320-214 | CY160 | 07-02-2008 | G-BXKD | lsf GECAS | 15.7 Years | ![]() |
| VP-BIE | 3099 | Airbus A320-214 | CY160 | 07-11-2012 | JA205A | 6.2 Years | ![]() |
|
| VP-BKB | 3189 | Airbus A320-214 | CY160 | 18-02-2013 | JA208A | 5.9 Years | ![]() |
|
| VP-BMT | 2349 | Airbus A320-214 | CY160 | 19-03-2013 | A6-ABD | lsf ILFC | 8.4 Years | ![]() |
| VP-BMW | 2166 | Airbus A320-214 | 08-05-2013 | CN-NME | lsf ILFC | 9.3 Years | ![]() |
|
| VP-BPV | 203 | Airbus A320-211 | CY160 | 05-06-2008 | F-GLGG | lsf GECAS | 22.1 Years | ![]() |
| VP-BQY | 140 | Airbus A320-211 | CY160 | 18-11-2006 | TS-ING | lsf Ensor Aircraft Leasing Ltd | 22.6 Years | ![]() |
| VP-BQZ | 157 | Airbus A320-211 | CY160 | 17-03-2007 | TS-INH | lsf Ensor Aircraft Leasing Ltd | 22.4 Years | ![]() |
| VP-BTZ | 3107 | Airbus A320-214 | Due | RP-C8605 | lsf GECAS | 6.2 Years | ![]() |
|
| VP- | 1884 | Airbus A319-112 | Due | A9C-EU | lsf ILFC | 10.5 Years | ![]() |
|
| VP- | 1901 | Airbus A319-112 | Due | A9C-EV | lsf ILFC | 10.3 Years | ![]() |
|
| VQ-BAG | 1063 | Airbus A320-214 | CY160 | 12-12-2008 | EC-KLU | lsf BBAM | 13.9 Years | ![]() |
| VQ-BCX | 1720 | Airbus A321-211 | C16Y182 | 05-05-2009 | G-OOAV | lsf ILFC | 11.1 Years | ![]() |
| VQ-BCY | 1484 | Airbus A320-214 | CY160 | 13-06-2009 | EC-HQM | lsf ILFC | 12.1 Years | ![]() |
| VQ-BCZ | 1777 | Airbus A320-214 | CY160 | 03-06-2009 | G-OOPW | lsf ILFC | 11.1 Years | ![]() |
| VQ-BDA | 1012 | Airbus A321-211 | C16Y182 | 29-08-2009 | TC-KTY | lsf Aircastle | 14.1 Years | ![]() |
| VQ-BDJ | 2187 | Airbus A320-214 | CY160 | 18-06-2009 | N269AV | lsf GECAS | 9.2 Years | ![]() |
| VQ-BDM | 2175 | Airbus A320-214 | CY160 | 18-06-2009 | N268AV | lsf GECAS | 9.3 Years | ![]() |
| VQ-BFV | 1152 | Airbus A320-214 | CY160 | 30-04-2010 | N266AV | lsf GECAS | 13.5 Years | ![]() |
| VQ-BFW | 2327 | Airbus A320-214 | CY160 | 07-04-2010 | N271AV | lsf GECAS | 8.6 Years | ![]() |
| VQ-BKG | 991 | Airbus A321-211 | C16Y182 | 29-04-2011 | EI-CPF | lsf ILFC | 14.2 Years | ![]() |
| VQ-BKH | 841 | Airbus A321-211 | C16Y182 | 06-04-2011 | EI-CPD | lsf ILFC | 15 Years | ![]() |
| VQ-BKJ | 815 | Airbus A321-211 | C16Y182 | 21-03-2011 | EI-CPC | lsf ILFC | 15.1 Years | ![]() |
| VQ-BLO | 1751 | Airbus A320-214 | CY160 | 25-06-2011 | 6Y-JMJ | lsf GECAS | 11.2 Years | ![]() |
| VQ-BOB | 1905 | Airbus A321-211 | C16Y182 | 14-11-2011 | EI-ERT | lsf ILFC | 10.3 Years | ![]() |
| VQ-BOC | 1199 | Airbus A321-231 | C16Y182 | 25-10-2011 | EI-ERS | lsf ILFC | 13.2 Years | ![]() |
| VQ-BOF | 775 | Airbus A321-211 | C16Y182 | 22-12-2011 | EI-EPM | lsf ILFC | 15.3 Years | ![]() |
| VQ-BOZ | 2117 | Airbus A321-211 | C16Y182 | 09-11-2011 | EI-ERU | lsf ACG | 9.4 Years | ![]() |
| VQ-BRE | 2998 | Airbus A320-214 | CY160 | 28-02-2012 | JA204A | lsf RBS | 6.5 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| VP-BPU | 220 | Airbus A320-211 | CY160 | 20-05-2008 | Stored | [Stored] lsf GECAS | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| VP-BBQ | 2278 | Airbus A320-214 | 19-03-2012 | Active | lsf ILFC | ![]() |
||
| VP-BFZ | 735 | Airbus A320-214 | CY160 | 07-02-2008 | Active | lsf GECAS | ![]() |
|
| VP-BIE | 3099 | Airbus A320-214 | CY160 | 07-11-2012 | Active | ![]() |
||
| VP-BKB | 3189 | Airbus A320-214 | CY160 | 18-02-2013 | Active | ![]() |
||
| VP-BMT | 2349 | Airbus A320-214 | CY160 | 19-03-2013 | Active | lsf ILFC | ![]() |
|
| VP-BMW | 2166 | Airbus A320-214 | 08-05-2013 | Active | lsf ILFC | ![]() |
||
| VP-BPU | 220 | Airbus A320-211 | CY160 | 20-05-2008 | Stored | [Stored] lsf GECAS | ![]() |
|
| VP-BPV | 203 | Airbus A320-211 | CY160 | 05-06-2008 | Active | lsf GECAS | ![]() |
|
| VP-BQY | 140 | Airbus A320-211 | CY160 | 18-11-2006 | Active | lsf Ensor Aircraft Leasing Ltd | ![]() |
|
| VP-BQZ | 157 | Airbus A320-211 | CY160 | 17-03-2007 | Active | lsf Ensor Aircraft Leasing Ltd | ![]() |
|
| VP-BTZ | 3107 | Airbus A320-214 | Due | Planned | lsf GECAS | ![]() |
||
| VP- | 1884 | Airbus A319-112 | Due | Planned | lsf ILFC | ![]() |
||
| VP- | 1901 | Airbus A319-112 | Due | Planned | lsf ILFC | ![]() |
||
| VQ-BAG | 1063 | Airbus A320-214 | CY160 | 12-12-2008 | Active | lsf BBAM | ![]() |
|
| VQ-BCX | 1720 | Airbus A321-211 | C16Y182 | 05-05-2009 | Active | lsf ILFC | ![]() |
|
| VQ-BCY | 1484 | Airbus A320-214 | CY160 | 13-06-2009 | Active | lsf ILFC | ![]() |
|
| VQ-BCZ | 1777 | Airbus A320-214 | CY160 | 03-06-2009 | Active | lsf ILFC | ![]() |
|
| VQ-BDA | 1012 | Airbus A321-211 | C16Y182 | 29-08-2009 | Active | lsf Aircastle | ![]() |
|
| VQ-BDJ | 2187 | Airbus A320-214 | CY160 | 18-06-2009 | Active | lsf GECAS | ![]() |
|
| VQ-BDM | 2175 | Airbus A320-214 | CY160 | 18-06-2009 | Active | lsf GECAS | ![]() |
|
| VQ-BFV | 1152 | Airbus A320-214 | CY160 | 30-04-2010 | Active | lsf GECAS | ![]() |
|
| VQ-BFW | 2327 | Airbus A320-214 | CY160 | 07-04-2010 | Active | lsf GECAS | ![]() |
|
| VQ-BKG | 991 | Airbus A321-211 | C16Y182 | 29-04-2011 | Active | lsf ILFC | ![]() |
|
| VQ-BKH | 841 | Airbus A321-211 | C16Y182 | 06-04-2011 | Active | lsf ILFC | ![]() |
|
| VQ-BKJ | 815 | Airbus A321-211 | C16Y182 | 21-03-2011 | Active | lsf ILFC | ![]() |
|
| VQ-BLO | 1751 | Airbus A320-214 | CY160 | 25-06-2011 | Active | lsf GECAS | ![]() |
|
| VQ-BOB | 1905 | Airbus A321-211 | C16Y182 | 14-11-2011 | Active | lsf ILFC | ![]() |
|
| VQ-BOC | 1199 | Airbus A321-231 | C16Y182 | 25-10-2011 | Active | lsf ILFC | ![]() |
|
| VQ-BOF | 775 | Airbus A321-211 | C16Y182 | 22-12-2011 | Active | lsf ILFC | ![]() |
|
| VQ-BOZ | 2117 | Airbus A321-211 | C16Y182 | 09-11-2011 | Active | lsf ACG | ![]() |
|
| VQ-BRE | 2998 | Airbus A320-214 | CY160 | 28-02-2012 | Active | lsf RBS | ![]() |