Planespotters.net Banner
Sunday, 21 March 2010 04:11 AM

United Parcel Service (UPS) - Details and Fleet History

United Parcel Service (UPS)
United Parcel Service (UPS)
IATA
5X
ICAO
UPS
Callsign
-
Country United States
Airline Founded 1982
Fleet Size 212 Aircraft (+ 4 On Order/Planned)
Average Fleet Age * 13.1 Years
Fleet Matrix
Fleet List
Aviation Photos of United Parcel Service (UPS)
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Mar 20, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A300 53 53
Airbus A300-600 53 53
Boeing 747 11 1 12 13 1 38
Boeing 747-100 4 9 1 14
Boeing 747-200 8 4 12
Boeing 747-400 11 1 12
Boeing 757 75 75
Boeing 757-200 75 75
Boeing 767 34 4 38
Boeing 767-300 34 4 38
McDonnell-Douglas MD-11 38 38
McDonnell-Douglas MD-11 38 38
Total 211 1 4 0 12 13 1 0 242
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
N120UP 805 Airbus A300F4-622R 25-07-2000 F-WWAR 10.1 Years
N121UP 806 Airbus A300F4-622R 21-09-2000 F-WWAP 9.9 Years
N122UP 807 Airbus A300F4-622R 12-09-2000 F-WWAX 9.8 Years
N124UP 808 Airbus A300F4-622R 20-10-2000 F-WWAT 9.7 Years
N125UP 809 Airbus A300F4-622R 30-10-2000 F-WWAU 9.6 Years
N126UP 810 Airbus A300F4-622R 29-11-2000 F-WWAB 9.5 Years
N127UP 811 Airbus A300F4-622R 08-12-2000 F-WWAD 9.4 Years
N128UP 812 Airbus A300F4-622R 07-03-2001 F-WWAE 9.3 Years
N129UP 813 Airbus A300F4-622R 30-03-2001 F-WWAF 9.2 Years
N130UP 814 Airbus A300F4-622R 04-05-2001 F-WWAG 9.1 Years
N131UP 815 Airbus A300F4-622R 30-05-2001 F-WWAH 9 Years
N133UP 816 Airbus A300F4-622R 12-06-2001 F-WWAJ 9 Years
N134UP 817 Airbus A300F4-622R 06-07-2001 F-WWAL 8.9 Years
N135UP 818 Airbus A300F4-622R 23-08-2001 F-WWAM 8.8 Years
N136UP 819 Airbus A300F4-622R 30-08-2001 F-WWAN 8.8 Years
N137UP 820 Airbus A300F4-622R 28-09-2001 F-WWAO 8.7 Years
N138UP 821 Airbus A300F4-622R 18-10-2001 F-WWAQ 8.7 Years
N139UP 822 Airbus A300F4-622R 25-10-2001 F-WWAS 8.6 Years
N140UP 823 Airbus A300F4-622R 25-01-2002 F-WWAV 8.4 Years
N141UP 824 Airbus A300F4-622R 26-02-2002 F-WWAY 8.4 Years
N142UP 825 Airbus A300F4-622R 14-02-2002 F-WWAA 8.3 Years
N143UP 826 Airbus A300F4-622R 15-03-2002 F-WWAB 8.2 Years
N144UP 827 Airbus A300F4-622R 19-04-2002 F-WWAD 8.1 Years
N145UP 828 Airbus A300F4-622R 23-05-2002 F-WWAE 8 Years
N146UP 829 Airbus A300F4-622R 05-02-2003 F-WWAG 7.6 Years
N147UP 830 Airbus A300F4-622R 07-02-2003 F-WWAJ 7.4 Years
N148UP 831 Airbus A300F4-622R 13-03-2003 F-WWAM 7.3 Years
N149UP 832 Airbus A300F4-622R 14-05-2003 F-WWAN 7.3 Years
N150UP 833 Airbus A300F4-622R 15-05-2003 F-WWAO 7.1 Years
N151UP 834 Airbus A300F4-622R 04-06-2003 F-WWAP 6.9 Years
N152UP 835 Airbus A300F4-622R 24-07-2003 F-WWAQ 7 Years
N153UP 839 Airbus A300F4-622R 28-08-2003 F-WWAR 6.8 Years
N154UP 840 Airbus A300F4-622R 05-02-2004 F-WWAS 6.4 Years
N155UP 841 Airbus A300F4-622R 13-02-2004 F-WWAT 6.4 Years
N156UP 845 Airbus A300F4-622R 11-03-2004 F-WWAU 6.3 Years
N157UP 846 Airbus A300F4-622R 13-05-2004 F-WWAV 6.1 Years
N158UP 847 Airbus A300F4-622R 17-06-2004 F-WWAX 6.2 Years
N159UP 848 Airbus A300F4-622R 16-07-2004 F-WWAZ 6 Years
N160UP 849 Airbus A300F4-622R 09-09-2004 F-WWAF 5.8 Years
N161UP 850 Airbus A300F4-622R 21-10-2004 F-WWAG 6 Years
N162UP 851 Airbus A300F4-622R 27-01-2005 F-WWAJ 5.3 Years
N163UP 852 Airbus A300F4-622R 17-02-2005 F-WWAK 5.2 Years
N164UP 853 Airbus A300F4-622R Cargo 07-07-2005 F-WWAL 5.2 Years
N165UP 854 Airbus A300F4-622R 19-05-2005 F-WWAM 5.1 Years
N166UP 861 Airbus A300F4-622R 23-06-2005 F-WWAU 5 Years
N167UP 862 Airbus A300F4-622R 28-07-2005 F-WWAH 4.8 Years
N168UP 863 Airbus A300F4-622R 25-08-2005 F-WWAV 4.7 Years
N169UP 864 Airbus A300F4-622R Cargo 19-01-2006 F-WWAX 4.5 Years
N170UP 865 Airbus A300F4-622R Cargo 09-02-2006 F-WWAZ 4.3 Years
N171UP 866 Airbus A300F4-622R Cargo 16-03-2006 F-WWAE 4.2 Years
N172UP 867 Airbus A300F4-622R Cargo 05-05-2006 F-WWAF 4.2 Years
N173UP 868 Airbus A300F4-622R Cargo 01-06-2006 F-WWAG 4.1 Years
N174UP 869 Airbus A300F4-622R Cargo 03-08-2006 F-WWAN 3.8 Years
N250UP 48745 596 McDonnell Douglas MD-11F Cargo 14-03-2001 N798BA cvtd MD-11 14.3 Years
N251UP 48744 592 McDonnell Douglas MD-11F Cargo 30-04-2001 N797BA cvtd MD-11 14.5 Years
N252UP 48768 601 McDonnell Douglas MD-11F Cargo 07-06-2001 PP-SFA cvtd MD-11 13.8 Years
N253UP 48439 554 McDonnell Douglas MD-11F Cargo 10-05-2002 PP-VPM cvtd MD-11 16.6 Years
N254UP 48406 547 McDonnell Douglas MD-11F Cargo 17-07-2002 PP-VPL cvtd MD-11 16.7 Years
N255UP 48404 523 McDonnell Douglas MD-11F Cargo 13-09-2005
(10-05-2005)
PP-VPJ cvtd MD-11 17.4 Years
N256UP 48405 524 McDonnell Douglas MD-11F Cargo 20-10-2005
(16-05-2005)
PP-VPK cvtd MD-11 17.4 Years
N257UP 48451 505 McDonnell Douglas MD-11F Cargo 04-05-2006 HS-TMG cvtd MD-11 17.7 Years
N258UP 48416 466 McDonnell Douglas MD-11F Cargo 06-06-2006 HS-TMD cvtd MD-11 18.9 Years
N259UP 48417 467 McDonnell Douglas MD-11F Cargo 29-06-2006 HS-TME cvtd MD-11 May07 18.8 Years
N260UP 48418 501 McDonnell Douglas MD-11F Cargo 31-07-2006 HS-TMF cvtd MD-11 17.9 Years
N270UP 48576 574 McDonnell Douglas MD-11F Cargo 18-06-2002 JA8585 cvtd MD-11 15.6 Years
N271UP 48572 556 McDonnell Douglas MD-11F Cargo 01-08-2002 JA8581 cvtd MD-11 16.6 Years
N272UP 48571 552 McDonnell Douglas MD-11F Cargo 10-09-2002 JA8580 cvtd MD-11 16.6 Years
N273UP 48574 566 McDonnell Douglas MD-11F Cargo 10-01-2003 JA8583 cvtd MD-11 15.8 Years
N274UP 48575 568 McDonnell Douglas MD-11F Cargo 22-05-2003 JA8584 cvtd MD-11 15.6 Years
N275UP 48774 610 McDonnell Douglas MD-11F Cargo 25-07-2003 JA8589 cvtd MD-11 13.2 Years
N276UP 48579 599 McDonnell Douglas MD-11F Cargo 17-12-2003 JA8588 cvtd MD-11 14.1 Years
N277UP 48578 588 McDonnell Douglas MD-11F Cargo 19-10-2004
(24-05-2004)
JA8587 cvtd MD-11 14.9 Years
N278UP 48577 583 McDonnell Douglas MD-11F Cargo 18-03-2005
(04-08-2004)
JA8586 cvtd MD-11 15.1 Years
N279UP 48573 559 McDonnell Douglas MD-11F Cargo 09-07-2005
(02-11-2004)
JA8582 cvtd MD-11 16.5 Years
N280UP 48634 614 McDonnell Douglas MD-11F Cargo 29-08-2005 N38WF cvtd MD-11 12.9 Years
N281UP 48538 533 McDonnell Douglas MD-11F Cargo 25-08-2005
(18-05-2005)
N48WF rr, cvtd MD-11
N282UP 48452 472 McDonnell Douglas MD-11F Cargo 24-10-2005
(20-07-2005)
N74WF rr, cvtd MD-11 18.7 Years
N283UP 48484 484 McDonnell Douglas MD-11F Cargo 25-04-2006
(28-12-2005)
V5-NMC cvtd MD-11 18.3 Years
N284UP 48541 621 McDonnell Douglas MD-11F Cargo 20-01-2006 PP-VTU cvtd MD-11 12.3 Years
N285UP 48457 498 McDonnell Douglas MD-11F Cargo 04-09-2006 PP-VTH cvtd MD-11 Nov06 18 Years
N286UP 48453 473 McDonnell Douglas MD-11F Cargo 05-09-2006 V5-NMD cvtd MD-11 18.6 Years
N287UP 48539 571 McDonnell Douglas MD-11F Cargo 22-01-2007 PP-VTP cvtd MD-11 15.7 Years
N288UP 48540 611 McDonnell Douglas MD-11F Cargo 27-02-2007 PP-VTK cvtd MD-11 13.1 Years
N289UP 48455 487 McDonnell Douglas MD-11F Cargo 12-06-2007 PP-VTJ cvtd MD-11 18.3 Years
N290UP 48456 494 McDonnell Douglas MD-11F Cargo 20-07-2007 PP-VTI cvtd MD-11 18.1 Years
N291UP 48477 511 McDonnell Douglas MD-11F Cargo 05-10-2006
(28-02-2006)
N806DE cvtd MD-11 17.6 Years
N292UP 48566 543 McDonnell Douglas MD-11F Cargo 05-10-2006
(27-12-2005)
N811DE 16.8 Years
N293UP 48473 481 McDonnell Douglas MD-11F Cargo 06-10-2006
(28-12-2005)
N802DE 18.4 Years
N294UP 48472 480 McDonnell Douglas MD-11F Cargo 30-04-2008 N801DE 18.4 Years
N295UP 48475 489 McDonnell Douglas MD-11F Cargo 30-04-2008 N804DE 18.2 Years
N296UP 48474 485 McDonnell Douglas MD-11F Cargo 22-07-2008 N803DE 18.3 Years
N301UP 27239 580 Boeing 767-34AF(ER) Cargo 24-10-1995 14.8 Years
N302UP 27240 590 Boeing 767-34AF(ER) Cargo 12-10-1995 14.6 Years
N303UP 27241 594 Boeing 767-34AF(ER) 07-11-1995 14.5 Years
N304UP 27242 598 Boeing 767-34AF(ER) Cargo 21-11-1995 14.4 Years
N305UP 27243 600 Boeing 767-34AF(ER) Cargo 11-12-1995 14.3 Years
N306UP 27759 622 Boeing 767-34AF(ER) 30-07-1996 13.7 Years
N307UP 27760 624 Boeing 767-34AF(ER) 20-08-1996 13.6 Years
N308UP 27761 626 Boeing 767-34AF(ER) 05-09-1996 13.6 Years
N309UP 27740 628 Boeing 767-34AF(ER) Cargo 24-09-1996 13.5 Years
N310UP 27762 630 Boeing 767-34AF(ER) 10-10-1996 13.5 Years
N311UP 27741 632 Boeing 767-34AF(ER) Cargo 24-10-1996 13.4 Years
N312UP 27763 634 Boeing 767-34AF(ER) 07-11-1996 13.4 Years
N313UP 27764 636 Boeing 767-34AF(ER) 21-11-1996 13.4 Years
N314UP 27742 638 Boeing 767-34AF(ER) Cargo 06-12-1996 13.3 Years
N315UP 27743 640 Boeing 767-34AF(ER) 13-12-1996 13.3 Years
N316UP 27744 660 Boeing 767-34AF(ER) 30-05-1997 12.9 Years
N317UP 27745 666 Boeing 767-34AF(ER) 10-07-1997 12.7 Years
N318UP 27746 670 Boeing 767-34AF(ER) 18-09-1997 12.6 Years
N319UP 27758 672 Boeing 767-34AF(ER) 10-09-1997 12.6 Years
N320UP 27747 674 Boeing 767-34AF(ER) 26-09-1997 12.5 Years
N322UP 27748 678 Boeing 767-34AF(ER) 03-12-1997 12.4 Years
N323UP 27749 682 Boeing 767-34AF(ER) 15-12-1997 12.3 Years
N324UP 27750 724 Boeing 767-34AF(ER) 30-10-1998 11.4 Years
N325UP 27751 726 Boeing 767-34AF(ER) 13-11-1998 11.4 Years
N326UP 27752 728 Boeing 767-34AF(ER) 25-11-1998 11.4 Years
N327UP 27753 730 Boeing 767-34AF(ER) 14-12-1998 11.3 Years
N328UP 27754 732 Boeing 767-34AF(ER) 17-12-1998 11.3 Years
N329UP 27755 756 Boeing 767-34AF(ER) 24-06-1999 10.8 Years
N330UP 27756 760 Boeing 767-34AF(ER) 10-08-1999 10.7 Years
N331UP 27757 764 Boeing 767-34AF(ER) 09-09-1999 10.6 Years
N332UP 32843 854 Boeing 767-34AF(ER) 24-10-2001 8.4 Years
N334UP 32844 858 Boeing 767-34AF(ER) 13-11-2001 8.4 Years
N335UP 37856 979 Boeing 767-34AF(ER) Cargo 31-07-2009 0.7 Years
N336UP 37857 Boeing 767-34AF(ER) Cargo (On Order)
N337UP 37858 986 Boeing 767-34AF(ER) Cargo 02-02-2010 0.2 Years
N338UP 37944 988 Boeing 767-34AF(ER) Cargo (On Order)
N339UP 37859 Boeing 767-34AF(ER) Cargo (On Order)
N340UP 37860 Boeing 767-34AF(ER) Cargo (On Order)
N401UP 23723 139 Boeing 757-24APF 06-10-1987 22.6 Years
N402UP 23724 141 Boeing 757-24APF 17-09-1987 22.6 Years
N403UP 23725 143 Boeing 757-24APF 18-09-1987 22.6 Years
N404UP 23726 147 Boeing 757-24APF 27-10-1987 22.5 Years
N405UP 23727 149 Boeing 757-24APF 29-10-1987 22.4 Years
N406UP 23728 176 Boeing 757-24APF 02-06-1988 21.9 Years
N407UP 23729 181 Boeing 757-24APF 24-06-1988 21.8 Years
N408UP 23730 184 Boeing 757-24APF 15-07-1988 21.7 Years
N409UP 23731 186 Boeing 757-24APF 29-07-1988 21.7 Years
N410UP 23732 189 Boeing 757-24APF 01-09-1999 21.6 Years
N411UP 23851 191 Boeing 757-24APF 01-09-1988 21.6 Years
N412UP 23852 193 Boeing 757-24APF 30-09-1988 21.5 Years
N413UP 23853 195 Boeing 757-24APF 30-09-1988 21.5 Years
N414UP 23854 197 Boeing 757-24APF 28-10-1988 21.4 Years
N415UP 23855 199 Boeing 757-24APF 28-10-1988 21.4 Years
N416UP 23903 318 Boeing 757-24APF 11-10-1990 19.5 Years
N417UP 23904 322 Boeing 757-24APF 26-10-1990 19.4 Years
N418UP 23905 326 Boeing 757-24APF 01-11-1990 19.4 Years
N419UP 23906 330 Boeing 757-24APF 16-11-1990 19.4 Years
N420UP 23907 334 Boeing 757-24APF 06-12-1990 19.3 Years
N421UP 25281 395 Boeing 757-24APF 27-09-1991 18.5 Years
N422UP 25324 399 Boeing 757-24APF 25-10-1991 18.5 Years
N423UP 25325 403 Boeing 757-24APF 31-10-1991 18.4 Years
N424UP 25369 407 Boeing 757-24APF 15-11-1991 18.4 Years
N425UP 25370 411 Boeing 757-24APF 05-12-1991 18.3 Years
N426UP 25457 477 Boeing 757-24APF Cargo 13-08-1992 17.7 Years
N427UP 25458 481 Boeing 757-24APF Cargo 03-09-1992 17.6 Years
N428UP 25459 485 Boeing 757-24APF Cargo 10-09-1992 17.6 Years
N429UP 25460 489 Boeing 757-24APF Cargo 08-10-1992 17.5 Years
N430UP 25461 493 Boeing 757-24APF Cargo 22-10-1992 17.5 Years
N431UP 25462 569 Boeing 757-24APF Cargo 11-04-2005
(12-08-1993)
OY-USA ret 16.7 Years
N432UP 25463 573 Boeing 757-24APF Cargo 18-04-2005
(02-09-1993)
OY-USB ret 16.6 Years
N433UP 25464 577 Boeing 757-24APF 02-11-2004
(30-09-1993)
OY-USC ret 16.5 Years
N434UP 25465 579 Boeing 757-24APF Cargo 09-08-2005
(14-10-1993)
OY-USD ret 16.5 Years
N435UP 25466 581 Boeing 757-24APF 21-10-1993 16.5 Years
N436UP 25467 625 Boeing 757-24APF 07-07-1994 15.8 Years
N437UP 25468 628 Boeing 757-24APF 21-07-1994 15.7 Years
N438UP 25469 631 Boeing 757-24APF 11-08-1994 15.7 Years
N439UP 25470 634 Boeing 757-24APF 25-08-1994 15.6 Years
N440UP 25471 636 Boeing 757-24APF 26-09-1994 15.5 Years
N441UP 27386 638 Boeing 757-24APF 29-09-1994 15.5 Years
N442UP 27387 640 Boeing 757-24APF 13-10-1994 15.5 Years
N443UP 27388 642 Boeing 757-24APF 27-10-1994 15.5 Years
N444UP 27389 644 Boeing 757-24APF 03-11-1994 15.4 Years
N445UP 27390 646 Boeing 757-24APF 18-11-1994 15.4 Years
N446UP 27735 649 Boeing 757-24APF Cargo 02-12-1994 15.4 Years
N447UP 27736 651 Boeing 757-24APF 13-12-1994 15.3 Years
N448UP 27737 654 Boeing 757-24APF 13-01-1995 15.3 Years
N449UP 27738 656 Boeing 757-24APF 19-01-1995 15.2 Years
N450UP 25472 659 Boeing 757-24APF 09-02-1995 15.2 Years
N451UP 27739 675 Boeing 757-24APF Cargo 01-06-1995 14.9 Years
N452UP 25473 679 Boeing 757-24APF Cargo 06-07-1995 14.8 Years
N453UP 25474 683 Boeing 757-24APF 03-08-1995 14.7 Years
N454UP 25475 687 Boeing 757-24APF Cargo 08-09-1995 14.6 Years
N455UP 25476 691 Boeing 757-24APF Cargo 28-09-1995 14.5 Years
N456UP 25477 728 Boeing 757-24APF 13-09-1996 13.6 Years
N457UP 25478 729 Boeing 757-24APF Cargo 25-09-1996 13.6 Years
N458UP 25479 730 Boeing 757-24APF 03-10-1996 13.5 Years
N459UP 25480 733 Boeing 757-24APF 31-10-1996 13.4 Years
N460UP 25481 734 Boeing 757-24APF 14-11-1996 13.4 Years
N461UP 28265 755 Boeing 757-24APF Cargo 30-05-1997 12.8 Years
N462UP 28266 759 Boeing 757-24APF Cargo 19-06-1997 12.8 Years
N463UP 28267 763 Boeing 757-24APF Cargo 17-07-1997 12.7 Years
N464UP 28268 765 Boeing 757-24APF 09-09-1997 12.7 Years
N465UP 28269 767 Boeing 757-24APF 16-09-1997 12.7 Years
N466UP 25482 769 Boeing 757-24APF 30-09-1997 12.5 Years
N467UP 25483 771 Boeing 757-24APF 29-09-1997 12.5 Years
N468UP 25484 774 Boeing 757-24APF Cargo 14-10-1997 12.5 Years
N469UP 25485 776 Boeing 757-24APF 29-10-1997 12.4 Years
N470UP 25486 778 Boeing 757-24APF 24-11-1997 12.4 Years
N471UP 28842 813 Boeing 757-24APF 23-07-1998 11.7 Years
N472UP 28843 815 Boeing 757-24APF 12-08-1998 11.7 Years
N473UP 28846 823 Boeing 757-24APF 22-09-1998 N5573L 11.5 Years
N474UP 28844 879 Boeing 757-24APF 29-07-1999 10.7 Years
N475UP 28845 882 Boeing 757-24APF 12-08-1999 10.6 Years
N570UP 35667 1388 Boeing 747-44AF(SCD) Cargo 28-06-2007 2.8 Years
N571UP 35668 1393 Boeing 747-44AF(SCD) Cargo 27-09-2007 2.5 Years
N572UP 35669 1396 Boeing 747-44AF(SCD) Cargo 29-11-2007 2.3 Years
N573UP 35662 1401 Boeing 747-44AF(SCD) Cargo 27-03-2008 2 Years
N574UP 35663 1403 Boeing 747-44AF(SCD) Cargo 06-05-2008 2 Years
N575UP 35664 1406 Boeing 747-44AF(SCD) Cargo 01-07-2008
N576UP 35665 1410 Boeing 747-44AF(SCD) Cargo 25-09-2008
N577UP 35666 1412 Boeing 747-44AF(SCD) Cargo 01-02-2009
N578UP 27154 994 Boeing 747-45E(BDSF) Cargo 08-2008 B-16461 cvtd -45E(M) 16.6 Years
N579UP 26062 1016 Boeing 747-45E(BDSF) Cargo 11-2008 B-16465 cvtd -45E(M) Nov08 16.2 Years
N580UP 25632 968 Boeing 747-428F(SCD) Cargo 30-09-2009 LX-ICV [Stored] 16.9 Years
N581UP 25866 1002 Boeing 747-4R7F(SCD) Cargo 04-09-2009 LX-FCV 16.4 Years
Config
Became
Exit Date
Remark
N520UP 21943 475 Boeing 747-212B(SF) Cargo 22-06-1996 Stored [Stored] std ROW 27Dec08, cvtd -212B
N521UP 21944 510 Boeing 747-212B(SF) Cargo 15-08-1996 Stored [Stored] std ROW 30Dec08, cvtd -212B
N522UP 21936 401 Boeing 747-212B(SF) Cargo 04-02-1998 Stored [Stored] cvtd -212B, std ROW 30Dec08
N523UP 22381 500 Boeing 747-283B(SF) Cargo 17-02-1998 Stored [Stored] lsf BBAM, cvtd -283B(M) Nov97
N524UP 21446 318 Boeing 747-237B(SF) Cargo 10-04-2000 N524UP Polar Air Cargo 15-08-2002 [Stored] lsf WFBN, cvtd -237B
N525UP 21939 449 Boeing 747-212B(SF) 10-2000 N319FV Finova Capital Corporation (FCC) 28-03-2004 cvtd -212B
N526UP 21937 419 Boeing 747-212B(SF) Cargo 20-03-2001 N526UP Tradewinds Airlines 04-12-2005 [Stored] cvtd -212B
N527UP 21730 372 Boeing 747-259B(SF) 01-02-2001 N924FT Polar Air Cargo 02-2003 lsd, cvtd -259B(M)
N528UP 24071 699 Boeing 747-256B(SF) 07-03-2001 TF-ARW Air Atlanta Icelandic 21-08-2004 cvtd -256
N671UP 20323 115 Boeing 747-123(SF) 13-11-1984 Stored [Stored] cvtd -123
N672UP 20324 119 Boeing 747-123(SF) Cargo 02-10-1984 Stored [Stored] cvtd -123
N673UP 20325 125 Boeing 747-123(SF) 28-08-1984 N673UP Kalitta Air 18-07-2003 cvtd -123
N674UP 20100 46 Boeing 747-123(SF) Cargo 20-12-1984 Stored [Stored] cvtd -123
N675UP 20390 136 Boeing 747-123(SF) Cargo 12-09-1984 Stored [Stored] cvtd -123
N676UP 20101 57 Boeing 747-123(SF) Cargo 18-12-1984 Stored [Stored] cvtd -123
N677UP 20391 143 Boeing 747-123(SF) Cargo 28-12-1990 Stored [Stored] std ROW 06Apr08
N680UP 20923 234 Boeing 747SR-46(SF) Cargo 15-05-1990 N680UP Kalitta Air 07-10-2005 cvtd SR-46
N681UP 19661 70 Boeing 747-121(SF) Cargo 31-05-1991 Stored [Stored] cvtd -121
N682UP 20349 110 Boeing 747-121(SF) Cargo 31-07-1991 Stored [Stored] cvtd -121
N683UP 20353 131 Boeing 747-121(SF) Cargo 09-11-1997
(30-12-1991)
Stored [Stored] ret, cvtd -121
N688UP 20784 231 Boeing 747SR-46(SF) 01-04-1994 N477EV Evergreen International Airlines 18-02-1997 [Stored] lsd, cvtd SR-46
N689UP 21033 254 Boeing 747SR-46(SF) Cargo 01-04-1994 N478EV Evergreen International Airlines 26-12-1996 [Stored] lsf Evergreen International Airlines, cvtd SR-46
N690UP 20348 106 Boeing 747-121(SF) 19-04-1994 N480EV Evergreen International Airlines 03-1996 lsd, cvtd -121
N691UP 19641 7 Boeing 747-121(SF) Cargo 15-10-1993 Scrapped lsf CC&EILLC, cvtd -121
N9670 20109 90 Boeing 747-123(SF) Cargo 03-1992 N858FT Polar Air Cargo 10-1995 [Stored] cvtd -123
N9674 20326 133 Boeing 747-123(SF) Cargo 03-1992 N859FT Polar Air Cargo 23-10-1995 [Stored] cvtd -123
Config
Became
Exit Date
Remark
N120UP 805 Airbus A300F4-622R 25-07-2000 Active
N121UP 806 Airbus A300F4-622R 21-09-2000 Active
N122UP 807 Airbus A300F4-622R 12-09-2000 Active
N124UP 808 Airbus A300F4-622R 20-10-2000 Active
N125UP 809 Airbus A300F4-622R 30-10-2000 Active
N126UP 810 Airbus A300F4-622R 29-11-2000 Active
N127UP 811 Airbus A300F4-622R 08-12-2000 Active
N128UP 812 Airbus A300F4-622R 07-03-2001 Active
N129UP 813 Airbus A300F4-622R 30-03-2001 Active
N130UP 814 Airbus A300F4-622R 04-05-2001 Active
N131UP 815 Airbus A300F4-622R 30-05-2001 Active
N133UP 816 Airbus A300F4-622R 12-06-2001 Active
N134UP 817 Airbus A300F4-622R 06-07-2001 Active
N135UP 818 Airbus A300F4-622R 23-08-2001 Active
N136UP 819 Airbus A300F4-622R 30-08-2001 Active
N137UP 820 Airbus A300F4-622R 28-09-2001 Active
N138UP 821 Airbus A300F4-622R 18-10-2001 Active
N139UP 822 Airbus A300F4-622R 25-10-2001 Active
N140UP 823 Airbus A300F4-622R 25-01-2002 Active
N141UP 824 Airbus A300F4-622R 26-02-2002 Active
N142UP 825 Airbus A300F4-622R 14-02-2002 Active
N143UP 826 Airbus A300F4-622R 15-03-2002 Active
N144UP 827 Airbus A300F4-622R 19-04-2002 Active
N145UP 828 Airbus A300F4-622R 23-05-2002 Active
N146UP 829 Airbus A300F4-622R 05-02-2003 Active
N147UP 830 Airbus A300F4-622R 07-02-2003 Active
N148UP 831 Airbus A300F4-622R 13-03-2003 Active
N149UP 832 Airbus A300F4-622R 14-05-2003 Active
N150UP 833 Airbus A300F4-622R 15-05-2003 Active
N151UP 834 Airbus A300F4-622R 04-06-2003 Active
N152UP 835 Airbus A300F4-622R 24-07-2003 Active
N153UP 839 Airbus A300F4-622R 28-08-2003 Active
N154UP 840 Airbus A300F4-622R 05-02-2004 Active
N155UP 841 Airbus A300F4-622R 13-02-2004 Active
N156UP 845 Airbus A300F4-622R 11-03-2004 Active
N157UP 846 Airbus A300F4-622R 13-05-2004 Active
N158UP 847 Airbus A300F4-622R 17-06-2004 Active
N159UP 848 Airbus A300F4-622R 16-07-2004 Active
N160UP 849 Airbus A300F4-622R 09-09-2004 Active
N161UP 850 Airbus A300F4-622R 21-10-2004 Active
N162UP 851 Airbus A300F4-622R 27-01-2005 Active
N163UP 852 Airbus A300F4-622R 17-02-2005 Active
N164UP 853 Airbus A300F4-622R Cargo 07-07-2005 Active
N165UP 854 Airbus A300F4-622R 19-05-2005 Active
N166UP 861 Airbus A300F4-622R 23-06-2005 Active
N167UP 862 Airbus A300F4-622R 28-07-2005 Active
N168UP 863 Airbus A300F4-622R 25-08-2005 Active
N169UP 864 Airbus A300F4-622R Cargo 19-01-2006 Active
N170UP 865 Airbus A300F4-622R Cargo 09-02-2006 Active
N171UP 866 Airbus A300F4-622R Cargo 16-03-2006 Active
N172UP 867 Airbus A300F4-622R Cargo 05-05-2006 Active
N173UP 868 Airbus A300F4-622R Cargo 01-06-2006 Active
N174UP 869 Airbus A300F4-622R Cargo 03-08-2006 Active
N250UP 48745 596 McDonnell Douglas MD-11F Cargo 14-03-2001 Active cvtd MD-11
N251UP 48744 592 McDonnell Douglas MD-11F Cargo 30-04-2001 Active cvtd MD-11
N252UP 48768 601 McDonnell Douglas MD-11F Cargo 07-06-2001 Active cvtd MD-11
N253UP 48439 554 McDonnell Douglas MD-11F Cargo 10-05-2002 Active cvtd MD-11
N254UP 48406 547 McDonnell Douglas MD-11F Cargo 17-07-2002 Active cvtd MD-11
N255UP 48404 523 McDonnell Douglas MD-11F Cargo 13-09-2005
(10-05-2005)
Active cvtd MD-11
N256UP 48405 524 McDonnell Douglas MD-11F Cargo 20-10-2005
(16-05-2005)
Active cvtd MD-11
N257UP 48451 505 McDonnell Douglas MD-11F Cargo 04-05-2006 Active cvtd MD-11
N258UP 48416 466 McDonnell Douglas MD-11F Cargo 06-06-2006 Active cvtd MD-11
N259UP 48417 467 McDonnell Douglas MD-11F Cargo 29-06-2006 Active cvtd MD-11 May07
N260UP 48418 501 McDonnell Douglas MD-11F Cargo 31-07-2006 Active cvtd MD-11
N270UP 48576 574 McDonnell Douglas MD-11F Cargo 18-06-2002 Active cvtd MD-11
N271UP 48572 556 McDonnell Douglas MD-11F Cargo 01-08-2002 Active cvtd MD-11
N272UP 48571 552 McDonnell Douglas MD-11F Cargo 10-09-2002 Active cvtd MD-11
N273UP 48574 566 McDonnell Douglas MD-11F Cargo 10-01-2003 Active cvtd MD-11
