| United Arab Emirates Government | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United Arab Emirates
|
|
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 1 | 1 | |||||||
| Airbus A319-100 | 1 | 1 | |||||||
| Boeing 737 | 1 | 1 | |||||||
| Boeing 737-200 | 1 | 1 | |||||||
| British-Aerospace BAe 146/Avro RJ | 1 | 1 | |||||||
| British-Aerospace 146-100 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| A6-AAA | 21613 | 530 | Boeing 737-2P6(A) | 06-11-1978 | N1PC Interlease Aviation Investors | 17-10-1995 | [Stored] | ||
| A6-SHK | E1091 | British Aerospace 146-100 | 20-12-1988 | Scrapped |