| United Airlines | ||
|---|---|---|
|
||
| IATA UA |
ICAO UAL |
Callsign UNITED |
| Airline Full Name | United Airlines, Inc. | |
| Country |
United States
|
|
| Airline Founded | 06-04-1926 | |
| Fleet Size | 337 Aircraft | |
| Average Fleet Age * | 14.7 Years | |
| Official Website | http://www.united.com | |
|
Fleet Matrix Fleet List Aviation Photos of United Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 55 | 55 | |||||||
| Airbus A319-100 | 55 | 55 | |||||||
| Airbus A320 | 44 | 54 | 98 | ||||||
| Airbus A320-200 | 44 | 54 | 98 | ||||||
| Boeing 737 | 27 | 92 | 80 | 35 | 3 | 237 | |||
| Boeing 737-200 | 33 | 13 | 30 | 3 | 79 | ||||
| Boeing 737-300 | 27 | 36 | 37 | 1 | 101 | ||||
| Boeing 737-500 | 23 | 30 | 4 | 57 | |||||
| Boeing 747 | 26 | 1 | 28 | 18 | 15 | 88 | |||
| Boeing 747-100 | 7 | 7 | 9 | 23 | |||||
| Boeing 747-200 | 6 | 4 | 10 | ||||||
| Boeing 747-400 | 26 | 1 | 11 | 6 | 44 | ||||
| Boeing 747SP | 4 | 1 | 6 | 11 | |||||
| Boeing 757 | 97 | 1 | 98 | ||||||
| Boeing 757-200 | 97 | 1 | 98 | ||||||
| Boeing 767 | 35 | 12 | 8 | 1 | 56 | ||||
| Boeing 767-200 | 10 | 8 | 1 | 19 | |||||
| Boeing 767-300 | 35 | 2 | 37 | ||||||
| Boeing 777 | 52 | 8 | 60 | ||||||
| Boeing 777-200 | 52 | 8 | 60 | ||||||
| McDonnell-Douglas DC-10 | 47 | 2 | 9 | 1 | 59 | ||||
| McDonnell-Douglas DC-10-10 | 39 | 8 | 1 | 48 | |||||
| McDonnell-Douglas DC-10-30 | 8 | 2 | 1 | 11 | |||||
| Total | 336 | 1 | 0 | 0 | 241 | 108 | 59 | 6 | 751 |
Config |
Prev. Reg |
Remark |
Age |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N104UA | 26902 | 1141 | Boeing 747-422 | F14C73Y260 | 22-01-1998 | 8104 | 12.1 Years | ![]() |
|||
| N105UA | 26473 | 985 | Boeing 747-451 | F12C52Y310 | 20-06-1994 | N60659 | lsf WFBN | 8105 | 16.6 Years | ||
| N107UA | 26900 | 1168 | Boeing 747-422 | F12C52Y310 | 20-08-1998 | 8107 | 11.6 Years | ![]() |
|||
| N116UA | 26908 | 1193 | Boeing 747-422 | F12C52Y310 | 29-12-1998 | 8116 | Bob Sampson | 11.2 Years | ![]() |
||
| N117UA | 28810 | 1197 | Boeing 747-422 | F14C73Y260 | 29-01-1999 | 8117 | 11.1 Years | ![]() |
|||
| N118UA | 28811 | 1201 | Boeing 747-422 | F14C73Y260 | 24-02-1999 | 8118 | 11 Years | ||||
| N119UA | 28812 | 1207 | Boeing 747-422 | F14C73Y260 | 29-03-1999 | 8119 | 10.9 Years | ||||
| N120UA | 29166 | 1209 | Boeing 747-422 | F14C73Y260 | 12-04-1999 | 8120 | 10.9 Years | ![]() |
|||
| N121UA | 29167 | 1211 | Boeing 747-422 | F12C52Y310 | 22-04-1999 | Star Alliance cs | 8121 | 11 Years | ![]() |
||
| N122UA | 29168 | 1218 | Boeing 747-422 | F12C52Y310 | 14-06-1999 | 8122 | 10.7 Years | ![]() |
|||
| N127UA | 28813 | 1221 | Boeing 747-422 | F12C52Y310 | 02-08-1999 | 8127 | 10.6 Years | ![]() |
|||
| N128UA | 30023 | 1245 | Boeing 747-422 | F12C52Y310 | 12-05-2000 | 8128 | 9.8 Years | ![]() |
|||
| N171UA | 24322 | 733 | Boeing 747-422 | F14C73Y260 | 30-06-1989 | 8171 | Spirit of Seattle II | 20.7 Years | |||
| N173UA | 24380 | 759 | Boeing 747-422 | F12C52Y310 | 08-12-1989 | lsd | 8173 | 20.4 Years | ![]() |
||
| N174UA | 24381 | 762 | Boeing 747-422 | F12C52Y310 | 20-01-1990 | lsf Mission Funding Epsilon | 8174 | 20.1 Years | ![]() |
||
| N175UA | 24382 | 806 | Boeing 747-422 | F12C52Y310 | 16-08-1990 | 8175 | 19.5 Years | ![]() |
|||
| N177UA | 24384 | 819 | Boeing 747-422 | F14C73Y260 | 08-11-1990 | lsf USB | 8177 | 19.3 Years | ![]() |
||
| N178UA | 24385 | 820 | Boeing 747-422 | F12C52Y310 | 08-11-1990 | 8178 | 19.3 Years | ![]() |
|||
| N179UA | 25158 | 866 | Boeing 747-422 | F12C52Y310 | 31-07-1991 | lsf USB | 8179 | 18.6 Years | |||
| N180UA | 25224 | 867 | Boeing 747-422 | F12C52Y310 | 30-07-1991 | 8180 | 18.6 Years | ![]() |
|||
| N181UA | 25278 | 881 | Boeing 747-422 | F12C52Y310 | 23-10-1991 | N6005C | 8181 | 18.4 Years | ![]() |
||
| N182UA | 25279 | 882 | Boeing 747-422 | F12C52Y310 | 24-10-1991 | 8182 | 18.4 Years | ![]() |
|||
| N187UA | 26876 | 939 | Boeing 747-422 | F14C73Y260 | 28-09-1992 | 8187 | 17.4 Years | ||||
| N194UA | 26892 | 1088 | Boeing 747-422 | F14C73Y260 | 19-09-1996 | 8194 | 13.4 Years | ![]() |
|||
| N197UA | 26901 | 1121 | Boeing 747-422 | F14C73Y260 | 21-07-1997 | 8197 | 12.6 Years | ![]() |
|||
| N198UA | 28716 | 1124 | Boeing 747-422 | F14C73Y260 | 20-08-1997 | [Stored] std VCV 18Mar09 | 8198 | 12.5 Years | |||
| N199UA | 28717 | 1126 | Boeing 747-422 | F14C73Y260 | 16-09-1997 | 8199 | 12.4 Years | ![]() |
|||
| N204UA | 28713 | 191 | Boeing 777-222(ER) | F12C49Y197 | 03-02-1999 | 2904 | 11.1 Years | ![]() |
|||
| N206UA | 30212 | 216 | Boeing 777-222(ER) | F12C49Y197 | 18-05-1999 | 2906 | 10.8 Years | ![]() |
|||
| N209UA | 30215 | 259 | Boeing 777-222(ER) | F10C45Y198 | 16-12-1999 | 2609 | 10.2 Years | ||||
| N210UA | 30216 | 264 | Boeing 777-222 | F36Y312 | 28-01-2000 | 2510 | 10.1 Years | ||||
| N211UA | 30217 | 282 | Boeing 777-222 | F36Y312 | 18-05-2000 | 2511 | 9.8 Years | ||||
| N212UA | 30218 | 293 | Boeing 777-222 | F36Y312 | 28-07-2000 | 2512 | 9.6 Years | ||||
| N213UA | 30219 | 295 | Boeing 777-222 | F36Y312 | 15-08-2000 | 2513 | 9.5 Years | ||||
| N214UA | 30220 | 296 | Boeing 777-222 | F36Y312 | 25-08-2000 | 2514 | 9.5 Years | ||||
| N215UA | 30221 | 297 | Boeing 777-222 | F36Y312 | 30-08-2000 | 2515 | 9.5 Years | ||||
| N216UA | 30549 | 291 | Boeing 777-222(ER) | F10C45Y198 | 21-07-2000 | 2616 | 9.6 Years | ||||
| N217UA | 30550 | 294 | Boeing 777-222(ER) | F10C45Y198 | 14-08-2000 | 2617 | 9.5 Years | ![]() |
|||
| N218UA | 30222 | 317 | Boeing 777-222(ER) | F10C45Y198 | 10-01-2001 | Star Alliance cs | 2818 | 9.2 Years | ![]() |
||
| N219UA | 30551 | 318 | Boeing 777-222(ER) | F10C45Y198 | 23-01-2001 | lsf WFBN | 2619 | 9.1 Years | ![]() |
||
| N220UA | 30223 | 340 | Boeing 777-222(ER) | F10C45Y198 | 25-05-2001 | lsf WFBN | 2620 | 8.8 Years | ![]() |
||
| N221UA | 30552 | 347 | Boeing 777-222(ER) | F10C45Y198 | 22-06-2001 | 2621 | 8.7 Years | ![]() |
|||
| N222UA | 30553 | 352 | Boeing 777-222(ER) | F10C45Y198 | 24-07-2001 | 2622 | 8.6 Years | ![]() |
|||
| N223UA | 30224 | 357 | Boeing 777-222(ER) | F10C45Y198 | 24-08-2001 | 2623 | 8.5 Years | ||||
| N224UA | 30225 | 375 | Boeing 777-222(ER) | F10C45Y198 | 07-12-2001 | 2624 | 8.2 Years | ![]() |
|||
| N225UA | 30554 | 377 | Boeing 777-222(ER) | F10C45Y198 | 12-12-2001 | 2625 | 8.2 Years | ![]() |
|||
| N226UA | 30226 | 380 | Boeing 777-222(ER) | F10C45Y198 | 14-01-2002 | 2626 | 8.1 Years | ![]() |
|||
| N227UA | 30555 | 381 | Boeing 777-222(ER) | F10C45Y198 | 14-01-2002 | 2627 | 8.1 Years | ![]() |
|||
| N228UA | 30556 | 384 | Boeing 777-222(ER) | F10C45Y198 | 14-02-2002 | 2628 | 8.1 Years | ||||
| N229UA | 30557 | 388 | Boeing 777-222(ER) | F10C45Y198 | 07-03-2002 | 2629 | 8 Years | ![]() |
|||
| N328UA | 24148 | 1572 | Boeing 737-322 | F8Y112 | 05-07-1988 | lsf USB | 9928 | 21.7 Years | |||
| N329UA | 24149 | 1574 | Boeing 737-322 | F8Y112 | 11-07-1988 | lsf USB | 9929 | 21.7 Years | |||
| N330UA | 24191 | 1588 | Boeing 737-322 | F8Y112 | 08-08-1988 | lsf USB, dmgd during heavy hailstorm @ OMA 13.05.01 | 9930 | 21.6 Years | |||
| N331UA | 24192 | 1590 | Boeing 737-322 | F8Y112 | 10-08-1988 | lsf USB | 9931 | 21.6 Years | ![]() |
||
| N333UA | 24228 | 1594 | Boeing 737-322 | 18-08-1988 | lsd | 21.5 Years | |||||
| N334UA | 24229 | 1605 | Boeing 737-322 | 12-09-1988 | 21.5 Years | ||||||
| N335UA | 24230 | 1607 | Boeing 737-322 | 14-09-1988 | 21.5 Years | ||||||
| N339UA | 24243 | 1615 | Boeing 737-322 | F8Y112 | 03-10-1988 | 9939 | 21.4 Years | ![]() |
|||
| N340UA | 24244 | 1617 | Boeing 737-322 | F8Y112 | 11-10-1988 | 9940 | 21.4 Years | ||||
| N347UA | 24251 | 1646 | Boeing 737-322 | 12-12-1988 | 21.2 Years | ||||||
| N348UA | 24252 | 1648 | Boeing 737-322 | 14-12-1988 | 21.2 Years | ||||||
| N350UA | 24301 | 1652 | Boeing 737-322 | 31-01-1989 | 21.2 Years | ||||||
| N351UA | 24319 | 1668 | Boeing 737-322 | 09-02-1989 | lsd | 21.1 Years | ![]() |
||||
| N367UA | 24536 | 1762 | Boeing 737-322 | 01-09-1989 | 20.5 Years | ||||||
| N370UA | 24539 | 1778 | Boeing 737-322 | 02-10-1989 | 20.4 Years | ||||||
| N371UA | 24540 | 1780 | Boeing 737-322 | 03-10-1989 | 20.4 Years | ![]() |
|||||
| N372UA | 24637 | 1782 | Boeing 737-322 | 27-10-1989 | 20.4 Years | ||||||
| N373UA | 24638 | 1784 | Boeing 737-322 | 10-11-1989 | 20.4 Years | ||||||
| N374UA | 24639 | 1786 | Boeing 737-322 | 30-11-1989 | 20.4 Years | ||||||
| N375UA | 24640 | 1798 | Boeing 737-322 | 18-12-1989 | lsd | 20.2 Years | |||||
| N376UA | 24641 | 1802 | Boeing 737-322 | 17-01-1990 | lsd | 20.2 Years | |||||
| N379UA | 24654 | 1812 | Boeing 737-322 | 05-02-1990 | 20.1 Years | ||||||
| N381UA | 24656 | 1822 | Boeing 737-322 | 27-02-1990 | 20 Years | ![]() |
|||||
| N382UA | 24657 | 1830 | Boeing 737-322 | 19-03-1990 | 20 Years | ||||||
| N383UA | 24658 | 1832 | Boeing 737-322 | 20-03-1990 | lsd | 19.9 Years | |||||
| N385UA | 24660 | 1838 | Boeing 737-322 | F8Y120 | 02-04-1990 | 9885 | 19.9 Years | ![]() |
|||
| N386UA | 24661 | 1840 | Boeing 737-322 | 05-04-1990 | 19.9 Years | ![]() |
|||||
| N403UA | 442 | Airbus A320-232 | 20-12-1993 | F-WWIY | 16.3 Years | ![]() |
|||||
| N404UA | 450 | Airbus A320-232 | 09-12-1993 | F-WWII | 16.4 Years | ||||||
| N405UA | 452 | Airbus A320-232 | 22-12-1993 | F-WWBF | 16.3 Years | ||||||
| N409UA | 462 | Airbus A320-232 | 21-03-1994 | F-WWDQ | 16.1 Years | ||||||
| N410UA | 463 | Airbus A320-232 | 01-04-1994 | F-WWDV | 16.1 Years | ||||||
| N411UA | 464 | Airbus A320-232 | 13-04-1994 | F-WWDX | 16.1 Years | ||||||
| N412UA | 465 | Airbus A320-232 | 31-05-1994 | F-WWIM | 16.1 Years | ||||||
| N413UA | 470 | Airbus A320-232 | 20-06-1994 | F-WWBM | lsd | 4713 | 16 Years | ||||
| N415UA | 475 | Airbus A320-232 | 05-12-1994 | F-WWBP | 15.5 Years | ![]() |
|||||
| N416UA | 479 | Airbus A320-232 | 02-09-1994 | F-WWDH | 15.8 Years | ||||||
| N417UA | 483 | Airbus A320-232 | 06-09-1994 | F-WWIT | 15.7 Years | ||||||
| N418UA | 485 | Airbus A320-232 | 12-09-1994 | F-WWIZ | lsd | 15.7 Years | |||||
| N419UA | 487 | Airbus A320-232 | 03-10-1994 | F-WWDJ | 15.6 Years | ||||||
| N420UA | 489 | Airbus A320-232 | 07-11-1994 | F-WWDM | lsf International Aero Leasing | 15.6 Years | |||||
| N421UA | 500 | Airbus A320-232 | 09-12-1994 | F-WWDZ | 15.4 Years | ||||||
| N422UA | 503 | Airbus A320-232 | 19-01-1995 | F-WWIV | 15.3 Years | ||||||
| N423UA | 504 | Airbus A320-232 | 01-02-1995 | F-WWBO | 15.3 Years | ![]() |
|||||
| N424UA | 506 | Airbus A320-232 | 06-02-1995 | F-WWBQ | 15.2 Years | ![]() |
|||||
| N425UA | 508 | Airbus A320-232 | 08-03-1995 | F-WWBY | 15.2 Years | ||||||
| N426UA | 510 | Airbus A320-232 | 13-03-1995 | F-WWBZ | 15.2 Years | ||||||
| N427UA | 512 | Airbus A320-232 | 03-04-1995 | F-WWDD | 15.1 Years | ||||||
| N428UA | 523 | Airbus A320-232 | 03-05-1995 | F-WWDE | 15.1 Years | ||||||
| N429UA | 539 | Airbus A320-232 | 23-06-1995 | F-WWIX | 14.8 Years | ||||||
| N430UA | 568 | Airbus A320-232 | 01-02-1996 | F-WWDC | lsd | 4630 | 14.2 Years | ||||
| N431UA | 571 | Airbus A320-232 | 01-03-1996 | F-WWDH | lsd | 4631 | 14.2 Years | ||||
| N432UA | 587 | Airbus A320-232 | 14-05-1996 | F-WWBB | lsd | 4632 | 13.8 Years | ||||
| N433UA | 589 | Airbus A320-232 | 03-06-1996 | F-WWBD | 13.9 Years | ||||||
| N434UA | 592 | Airbus A320-232 | 10-06-1996 | F-WWBF | 13.8 Years | ||||||
| N435UA | 613 | Airbus A320-232 | 03-09-1996 | F-WWBQ | 13.6 Years | ||||||
| N436UA | 638 | Airbus A320-232 | 10-12-1996 | F-WWDE | 13.3 Years | ||||||
| N437UA | 655 | Airbus A320-232 | 20-02-1997 | F-WWIK | 13.1 Years | ![]() |
|||||
| N443UA | 820 | Airbus A320-232 | 26-05-1998 | F-WWBT | 11.9 Years | ||||||
| N454UA | 1104 | Airbus A320-232 | F12Y126 | 05-11-1999 | F-WWDC | 4654 | 10.4 Years | ![]() |
|||
| N455UA | 1105 | Airbus A320-232 | F12Y126 | 09-11-1999 | F-WWDE | 4655 | 10.4 Years | ![]() |
|||
| N456UA | 1128 | Airbus A320-232 | F12Y126 | 08-12-1999 | F-WWIJ | 4656 | 10.3 Years | ![]() |
|||
| N457UA | 1146 | Airbus A320-232 | F12Y132 |
06-01-2009 (21-01-2000) |
F-WWBM | 4657 | 10.2 Years | ![]() |
|||
| N461UA | 1266 | Airbus A320-232 | F12Y126 | 24-07-2000 | F-WWDC | 4661 | 9.7 Years | ||||
| N463UA | 1282 | Airbus A320-232 | F12Y126 | 21-08-2000 | F-WWBJ | 4663 | Jim Briggs | 9.6 Years | ![]() |
||
| N464UA | 1290 | Airbus A320-232 | F12Y126 | 31-08-2000 | F-WWBR | 4664 | 9.6 Years | ||||
| N466UA | 1343 | Airbus A320-232 | F12Y126 | 22-11-2000 | F-WWDQ | dmgd during heavy hailstorm 13.05.01 @ OMA | 4666 | 9.3 Years | |||
| N468UA | 1363 | Airbus A320-232 | F12Y126 | 18-12-2000 | F-WWIE | 4668 | 9.2 Years | ||||
| N477UA | 1514 | Airbus A320-232 | F12Y132 |
06-01-2009 (19-07-2001) |
F-WWBF | 4677 | 8.7 Years | ![]() |
|||
| N482UA | 1584 | Airbus A320-232 | F12Y132 |
06-01-2009 (15-11-2001) |
F-WWBN | 4882 | 8.4 Years | ||||
| N494UA | 1840 | Airbus A320-232 | F12Y132 |
06-01-2009 (05-09-2002) |
F-WWDC | 4894 | 7.6 Years | ||||
| N501UA | 24622 | 241 | Boeing 757-222 | F24Y158 | 24-08-1989 | lsf CIT | 5401 | 20.6 Years | |||
| N502UA | 24623 | 246 | Boeing 757-222 | F12C26Y72 | 14-09-1989 | 5702 | 20.5 Years | ||||
| N503UA | 24624 | 247 | Boeing 757-222 | F24Y158 | 20-09-1989 | 5403 | 20.4 Years | ||||
| N504UA | 24625 | 251 | Boeing 757-222 | F24Y158 | 16-10-1989 | 5404 | 20.4 Years | ||||
| N505UA | 24626 | 254 | Boeing 757-222 | F12C26Y72 | 13-11-1989 | lsf UT Finance Corporation | 5705 | 20.3 Years | ![]() |
||
| N506UA | 24627 | 263 | Boeing 757-222 | F24Y158 | 21-02-1990 | 5406 | 20 Years | ||||
| N507UA | 24743 | 270 | Boeing 757-222 | F24Y158 | 20-03-1990 | 5407 | 19.9 Years | ||||
| N508UA | 24744 | 277 | Boeing 757-222 | F12C26Y72 | 18-04-1990 | 5708 | 19.9 Years | ||||
| N509UA | 24763 | 284 | Boeing 757-222 | F24Y158 | 21-05-1990 | 5409 | 19.8 Years | ||||
| N510UA | 24780 | 290 | Boeing 757-222 | F12C26Y72 | 13-06-1990 | 5710 | 19.8 Years | ||||
| N511UA | 24799 | 291 | Boeing 757-222 | F24Y158 | 20-06-1990 | 5411 | 19.7 Years | ||||
| N512UA | 24809 | 298 | Boeing 757-222 | F12C26Y72 | 20-07-1990 | 5712 | 19.6 Years | ||||
| N513UA | 24810 | 299 | Boeing 757-222 | F24Y158 | 24-07-1990 | lsf USB | 5413 | 19.6 Years | |||
| N514UA | 24839 | 305 | Boeing 757-222 | F24Y158 | 17-08-1990 | 5414 | 19.5 Years | ||||
| N515UA | 24840 | 306 | Boeing 757-222 | F24Y158 | 21-08-1990 | 5415 | 19.5 Years | ||||
| N516UA | 24860 | 307 | Boeing 757-222 | F24Y158 | 24-08-1990 | 5416 | 19.5 Years | ||||
| N517UA | 24861 | 310 | Boeing 757-222(WL) | F12C26Y72 | 24-09-1990 | lsf WFBN, WL ftd Oct07 | 5717 | 19.5 Years | |||
| N518UA | 24871 | 311 | Boeing 757-222 | F12C26Y72 | 14-09-1990 | 5718 | 19.5 Years | ![]() |
|||
| N519UA | 24872 | 312 | Boeing 757-222 | F24Y158 | 14-09-1990 | 5419 | 19.5 Years | ||||
| N520UA | 24890 | 313 | Boeing 757-222 | F24Y158 | 21-09-1990 | 5420 | 19.4 Years | ![]() |
|||
| N521UA | 24891 | 319 | Boeing 757-222 | F24Y158 | 16-10-1990 | 5421 | 19.4 Years | ![]() |
|||
| N522UA | 24931 | 320 | Boeing 757-222 | F24Y158 | 19-10-1990 | 5422 | 19.4 Years | ![]() |
|||
| N523UA | 24932 | 329 | Boeing 757-222 | F24Y158 | 29-11-1990 | 5423 | 19.3 Years | ||||
| N524UA | 24977 | 331 | Boeing 757-222 | F24Y158 | 10-12-1990 | 5424 | 19.2 Years | ![]() |
|||
| N525UA | 24978 | 338 | Boeing 757-222 | F12C26Y72 | 15-01-1991 | lsf WFBN | 5425 | 19.2 Years | |||
| N526UA | 24994 | 339 | Boeing 757-222 | F24Y158 | 22-01-1991 | 5426 | 19.1 Years | ![]() |
|||
| N527UA | 24995 | 341 | Boeing 757-222 | F24Y158 | 27-02-1991 | lsf WTC | 5427 | 19.1 Years | |||
| N528UA | 25018 | 346 | Boeing 757-222 | F24Y158 | 19-02-1991 | 5428 | 19 Years | ||||
| N529UA | 25019 | 352 | Boeing 757-222 | F24Y158 | 22-03-1991 | 5429 | 18.9 Years | ||||
| N530UA | 25043 | 353 | Boeing 757-222 | F24Y158 | 20-03-1991 | 5430 | 18.9 Years | ||||
| N531UA | 25042 | 361 | Boeing 757-222 | F24Y158 | 19-04-1991 | lsf WTC | 5431 | 18.9 Years | |||
| N532UA | 25072 | 366 | Boeing 757-222 | F12C26Y72 | 15-05-1991 | lsf WTC | 5732 | 18.8 Years | |||
| N533UA | 25073 | 367 | Boeing 757-222 | F24Y158 | 16-05-1991 | lsd | 5433 | 18.8 Years | |||
| N534UA | 25129 | 372 | Boeing 757-222 | F24Y158 | 07-06-1991 | lsf USB | 5434 | 18.7 Years | |||
| N535UA | 25130 | 373 | Boeing 757-222 | F24Y158 | 12-06-1991 | 5435 | 18.7 Years | ||||
| N536UA | 25156 | 380 | Boeing 757-222 | F24Y158 | 31-07-1991 | 5436 | 18.6 Years | ||||
| N537UA | 25157 | 381 | Boeing 757-222 | F24Y158 | 18-07-1991 | 5437 | 18.6 Years | ||||
| N538UA | 25222 | 385 | Boeing 757-222 | F24Y158 | 02-08-1991 | lsf USB | 5538 | 18.6 Years | |||
| N539UA | 25223 | 386 | Boeing 757-222 | F24Y158 | 07-08-1991 | lsf USB | 5539 | 18.6 Years | |||
| N540UA | 25252 | 393 | Boeing 757-222 | F24Y158 | 23-09-1991 | 5540 | 18.4 Years | ||||
| N541UA | 25253 | 394 | Boeing 757-222 | F24Y158 | 27-09-1991 | lsf USB | 5441 | 18.4 Years | |||
| N542UA | 25276 | 396 | Boeing 757-222 | F24Y158 | 04-10-1991 | lsf USB | 5442 | 18.4 Years | |||
| N543UA | 25698 | 401 | Boeing 757-222(ET) | F24Y158 | 29-10-1991 | lsf USB | 5543 | 18.3 Years | ![]() |
||
| N544UA | 25322 | 405 | Boeing 757-222(ET) | F24Y158 | 10-11-1991 | lsf USB | 5544 | 18.3 Years | |||
| N545UA | 25323 | 406 | Boeing 757-222(ET) | F24Y158 | 13-11-1991 | 5545 | 18.3 Years | ||||
| N546UA | 25367 | 413 | Boeing 757-222(ET) | F24Y158 | 13-12-1991 | 5546 | 18.2 Years | ||||
| N547UA | 25368 | 414 | Boeing 757-222(ET) | F24Y158 | 20-12-1991 | 5547 | 18.2 Years | ||||
| N548UA | 25396 | 420 | Boeing 757-222(ET) | F24Y158 | 30-01-1992 | lsf USB | 5548 | 18.1 Years | |||
| N549UA | 25397 | 421 | Boeing 757-222(ET) | F24Y158 | 21-01-1992 | lsf USB | 5549 | 18.1 Years | |||
| N550UA | 25398 | 426 | Boeing 757-222(ET) | F24Y158 | 11-02-1992 | lsf USB | 5550 | 18 Years | ![]() |
||
| N551UA | 25399 | 427 | Boeing 757-222(ET) | F24Y158 | 18-02-1992 | lsf WTC | 5551 | 18 Years | ![]() |
||
| N552UA | 26641 | 431 | Boeing 757-222(ET) | F24Y158 | 27-02-1992 | 5552 | 18 Years | ||||
| N553UA | 25277 | 434 | Boeing 757-222 | F24Y158 | 10-03-1992 | lsf WTC | 5453 | 18 Years | |||
| N554UA | 26644 | 435 | Boeing 757-222 | F12C26Y72 | 12-03-1992 | lsf WTC | 5754 | 18 Years | ![]() |
||
| N555UA | 26647 | 442 | Boeing 757-222 | F12C26Y72 | 16-04-1992 | lsf USB | 5755 | 17.9 Years | |||
| N556UA | 26650 | 447 | Boeing 757-222 | F24Y158 | 23-04-1992 | lsf USB | 5456 | 17.8 Years | |||
| N557UA | 26653 | 454 | Boeing 757-222 | F12C26Y72 | 19-05-1992 | lsf USB | 5757 | 17.8 Years | |||
| N558UA | 26654 | 462 | Boeing 757-222 | F24Y158 | 17-06-1992 | lsf USB | 5458 | 17.7 Years | |||
| N559UA | 26657 | 467 | Boeing 757-222 | F24Y158 | 06-07-1992 | lsf USB | 5459 | 17.7 Years | |||
| N560UA | 26660 | 469 | Boeing 757-222 | F12C26Y72 | 13-07-1992 | lsf USB | 5760 | 17.6 Years | |||
| N561UA | 26661 | 479 | Boeing 757-222 | F24Y158 | 17-08-1992 | lsf USB | 5461 | 17.5 Years | |||
| N562UA | 26664 | 487 | Boeing 757-222 | F24Y158 | 28-09-1992 | lsf USB | 5462 | 17.4 Years | ![]() |
||
| N563UA | 26665 | 488 | Boeing 757-222 | F24Y158 | 29-09-1992 | lsf USB | 5463 | 17.4 Years | |||
| N564UA | 26666 | 490 | Boeing 757-222 | F24Y158 | 08-10-1992 | lsf USB | 5464 | 17.4 Years | ![]() |
||
| N565UA | 26669 | 492 | Boeing 757-222 | F24Y158 | 15-10-1992 | lsf USB | 5465 | 17.4 Years | |||
| N566UA | 26670 | 494 | Boeing 757-222 | F24Y158 | 23-10-1992 | lsf USB | 5466 | 17.4 Years | |||
| N567UA | 26673 | 497 | Boeing 757-222 | F24Y158 | 02-11-1992 | 5467 | 17.3 Years | ||||
| N568UA | 26674 | 498 | Boeing 757-222 | F24Y158 | 05-11-1992 | 5468 | 17.3 Years | ||||
| N569UA | 26677 | 499 | Boeing 757-222 | F24Y158 | 10-11-1992 | 5469 | 17.3 Years | ||||
| N570UA | 26678 | 501 | Boeing 757-222 | F24Y158 | 19-11-1992 | 5470 | 17.3 Years | ||||
| N571UA | 26681 | 506 | Boeing 757-222 | F24Y158 | 07-12-1992 | 5471 | 17.2 Years | ![]() |
|||
| N572UA | 26682 | 508 | Boeing 757-222 | F24Y158 | 14-12-1992 | 5472 | 17.2 Years | ![]() |
|||
| N573UA | 26685 | 512 | Boeing 757-222 | F24Y158 | 22-12-1992 | 5473 | 17.2 Years | ||||
| N574UA | 26686 | 513 | Boeing 757-222 | F24Y158 | 23-12-1992 | 5474 | 17.2 Years | ||||
| N575UA | 26689 | 515 | Boeing 757-222 | F24Y158 | 02-02-1993 | lsf USB | 5475 | 17.1 Years | |||
| N576UA | 26690 | 524 | Boeing 757-222 | F24Y158 | 17-02-1993 | 5676 | 17 Years | ||||
| N577UA | 26693 | 527 | Boeing 757-222 | F24Y158 | 01-03-1993 | lsf USB | 5477 | 17 Years | |||
| N578UA | 26694 | 531 | Boeing 757-222 | F24Y158 | 12-03-1993 | lsf USB | 5478 | 17 Years | ![]() |
||
| N579UA | 26697 | 539 | Boeing 757-222 | F24Y158 | 09-04-1993 | 5479 | 16.9 Years | ||||
| N580UA | 26698 | 542 | Boeing 757-222 | F24Y158 | 21-04-1993 | 5480 | 16.9 Years | ||||
| N581UA | 26701 | 543 | Boeing 757-222 | F24Y158 | 03-05-1993 | 5481 | 16.9 Years | ![]() |
|||
| N582UA | 26702 | 550 | Boeing 757-222 | F24Y158 | 19-05-1993 | 5482 | 16.8 Years | ||||
| N583UA | 26705 | 556 | Boeing 757-222 | F24Y158 | 14-06-1993 | 5483 | 16.7 Years | ||||
| N584UA | 26706 | 559 | Boeing 757-222 | F24Y158 | 24-06-1993 | 5484 | 16.7 Years | ||||
| N585UA | 26709 | 563 | Boeing 757-222 | F24Y158 | 13-07-1993 | 5485 | 16.6 Years | ||||
| N586UA | 26710 | 567 | Boeing 757-222 | F24Y158 | 29-07-1993 | 5486 | 16.6 Years | ||||
| N587UA | 26713 | 570 | Boeing 757-222 | F24Y158 | 11-08-1993 | 5487 | 16.5 Years | ||||
| N588UA | 26717 | 571 | Boeing 757-222 | F24Y158 | 16-08-1993 | 5488 | 16.5 Years | ||||
| N589UA | 28707 | 773 | Boeing 757-222(ET) | F24Y158 | 03-11-1997 | N3509J | 5589 | 12.4 Years | |||
| N590UA | 28708 | 785 | Boeing 757-222(ET) | F24Y158 | 31-12-1997 | 5590 | 12.1 Years | ![]() |
|||
