| Trans States Airlines | ||
|---|---|---|
|
||
| IATA AX |
ICAO LOF |
Callsign WATERSKI |
| Country |
United States
|
|
| Airline Founded | 01-10-1989 | |
| Fleet Size | 42 Aircraft | |
| Average Fleet Age * | 14.1 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Trans States Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 11 | 1 | 12 | ||||||
| ATR 42 | 8 | 1 | 9 | ||||||
| ATR 72 | 3 | 3 | |||||||
| British-Aerospace Jetstream 41 | 5 | 5 | |||||||
| British-Aerospace Jetstream 41 | 5 | 5 | |||||||
| Embraer ERJ-145 | 42 | 6 | 48 | ||||||
| Embraer ERJ-135 | 1 | 1 | |||||||
| Embraer ERJ-145 | 41 | 6 | 47 | ||||||
| Total | 42 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 65 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N801HK | 145053 | Embraer ERJ-145 | 20-05-1998 | PT-SZS | opf US Airways Express | ![]() |
|||
| N802HK | 145066 | Embraer ERJ-145 | 07-07-1998 | PP-SAJ | lsd, opf US Airways Express | ||||
| N803HK | 145077 | Embraer ERJ-145ER | Y50 | 02-09-1998 | opf US Airways Express, lsf WFBN | TRM | |||
| N804HK | 145082 | Embraer ERJ-145ER | Y50 | 01-10-1998 | opf US Airways Express, lsf WFBN | TRA | |||
| N805HK | 145096 | Embraer ERJ-145 | 23-02-1999 | PT-SBS | lsd, opf US Airways Express | ![]() |
|||
| N806HK | 145112 | Embraer ERJ-145ER | Y50 | 15-07-1999 | opf US Airways Express | ||||
| N807HK | 145119 | Embraer ERJ-145ER | Y50 | 15-07-1999 | PT-SCV | dmgd 30Sep01 @ PIT when catering truck hit wingtip, lsf WFBN | TRD | ||
| N808HK | 145157 | Embraer ERJ-145ER | Y50 | 03-09-1999 | opf US Airways Express | ||||
| N809HK | 145187 | Embraer ERJ-145ER | Y50 | 28-10-1999 | opf American Connection | ||||
| N810HK | 145231 | Embraer ERJ-145LR | 01-12-2000 | PT-SHV | opf United Express | ||||
| N811HK | 145256 | Embraer ERJ-145LR | Y50 | 01-12-2000 | PT-SIQ | opf US Airways Express | |||
| N812HK | 145373 | Embraer ERJ-145LR | 30-01-2001 | PT-SOY | opf US Airways Express | ||||
| N813HK | 145044 | Embraer ERJ-145MR | 23-10-2002 | N600BK | lsd, opf American Connection | ||||
| N814HK | 145046 | Embraer ERJ-145MR | 24-10-2002 | N601GH | lsd, opf American Connection | ||||
| N815HK | 145048 | Embraer ERJ-145LR | 29-10-2002 | N602AE | lsd, opf American Connection | ||||
| N816HK | 145055 | Embraer ERJ-145LR | 26-11-2002 | N603AE | lsd, opf American Connection | ||||
| N817HK | 145058 | Embraer ERJ-145LR | 25-11-2002 | N604DG | lsd, opf American Connection | ||||
| N818HK | 145059 | Embraer ERJ-145LR | 29-11-2002 | N605RR | lsd, opf American Connection | ||||
| N819HK | 145062 | Embraer ERJ-145LR | 28-01-2003 | N606AE | lsd, opf American Connection | ||||
| N820HK | 145064 | Embraer ERJ-145LR | 28-02-2003 | N607AE | lsd, opf American Connection | ||||
| N821HK | 145068 | Embraer ERJ-145LR | 28-02-2003 | N608AE | lsd, opf American Connection | ||||
| N822HK | 145069 | Embraer ERJ-145LR | 28-03-2003 | N609AE | lsd, opf American Connection | ||||
| N826HK | 145016 | Embraer ERJ-145EP | 01-12-2003 | VP-CZB | lsd, opf United Express, cvtd -145EU | ||||
| N827HK | 145021 | Embraer ERJ-145EP | 01-12-2003 | VP-CZA | lsd, opf American Connection, cvtd -145EU | ||||
| N829HK | 145281 | Embraer ERJ-145LR | Y50 | 17-11-2003 | HB-JAE | lsf AFSI 14, opf United Express, cvtd -145LU | TRN | ||
| N832HK | 145771 | Embraer ERJ-145LR | 08-12-2003 | PT-SMB | lsd, opf United Express | ||||
| N834HK | 145269 | Embraer ERJ-145LR | Y50 | 02-12-2003 | HB-JAD | lsf AFSI 14, opf United Express, cvtd -145LU, | |||
| N835HK | 145670 | Embraer ERJ-145LR | 19-12-2003 | PT-SFE | lsd, opf United Express | ||||
| N836HK | 145695 | Embraer ERJ-145LR | 29-12-2003 | PT-SGA | lsd, opf United Express | ||||
| N837HK | 145255 | Embraer ERJ-145LR | Y50 | 13-05-2004 | HB-JAC | lsf AFSI 14, opf United Express, cvtd -145LU | |||
| N838HK | 145321 | Embraer ERJ-145LR | Y50 | 25-06-2004 | HB-JAG | lsf AFSI 14, cvtd -145LU, opf United Express | |||
| N839HK | 14500829 | Embraer ERJ-145LR | 20-07-2004 | PT-SQC | opf United Express | ||||
| N840HK | 145341 | Embraer ERJ-145LR | Y50 | 07-06-2004 | HB-JAH | lsf AFSI 14, cvtd -145LU, opf United Express | |||
| N841HK | 145382 | Embraer ERJ-145LR | Y50 | 07-05-2004 | HB-JAJ | lsf AFSI 14, cvtd -145LU, opf United Express | ![]() |
||
| N842HK | 14500830 | Embraer ERJ-145LR | 29-07-2004 | PT-SQD | opf United Express | ||||
| N843HK | 14500822 | Embraer ERJ-145LR | 28-06-2004 | PT-SNW | opf United Express | ||||
| N844HK | 14500838 | Embraer ERJ-145LR | 27-08-2004 | PT-SQK | opf United Express | ||||
| N845HK | 14500842 | Embraer ERJ-145LR | 31-08-2004 | PT-SQM | opf United Express | ||||
| N846HK | 14500855 | Embraer ERJ-145LR | 29-09-2004 | PT-SQW | |||||
| N847HK | 14500857 | Embraer ERJ-145LR | 30-09-2004 | PT-SQY | |||||
| N849HK | 145002 | Embraer ERJ-135 | 20-12-2004 | PT-ZJC | cvtd -135/-145, lsd, opf United Express | 14.1 Years | |||
| N850HK | 145003 | Embraer ERJ-145LR | 03-12-2004 | PP-XKN | cvtd -145ER, lsd, opf United Express | 14 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EI-CBF | 176 | ATR 42-300 | 23-02-1990 | EI-CBF GPA Guinness Peat Aviation | 31-03-1997 | lsf GPA | |||
| EI-CBK | 199 | ATR 42-300 | 26-07-1990 | EI-CBK Italair | 29-12-1998 | lsf GECAS | ![]() |
||
| N421TE | 102 | ATR 42-300 | 01-10-1989 | PK-YRN Trigana Air Service | 24-01-2005 | tfd, stored RFD Sep03 | |||
| N422TE | 106 | ATR 42-300 | 01-10-1989 | PK-YRK Trigana Air Service | 27-09-2004 | tfd, stored Sep03 | |||
| N423TE | 119 | ATR 42-300 | 21-12-1988 | C-FTJB First Air | 08-04-2004 | ||||
| N424TE | 124 | ATR 42-300 | 01-10-1989 | Scrapped | tfd, stored OPF Feb03 | ||||
| N425TE | 125 | ATR 42-300 | 01-10-1989 | OY-MUH MUK Air | 11-08-1999 | tfd, lsf GPA, stored EXT Apr99 | |||
| N426TE | 228 | ATR 42-300 | 31-01-1991 | N426TE Wiggins Airways | 03-2006 | opf American Connection | |||
| N550HK | 41039 | British Aerospace Jetstream 4100 (Jetstream 41) | 30-01-1995 | G-MAJP Eastern Airways | 09-09-2005 | lsf Bristol Aircraft | ![]() |
||
| N551HK | 41040 | British Aerospace Jetstream 4100 (Jetstream 41) | 30-01-1995 | G-MAJT Eastern Airways | 19-09-2005 | lsf Bristol Aircraft | ![]() |
||
| N557HK | 41074 | British Aerospace Jetstream 4100 (Jetstream 41) | 18-10-1995 | G-MAJV Eastern Airways | 06-04-2006 | lsf US Bancorp Leasing & Financial | TUI | ![]() |
|
| N558HK | 41071 | British Aerospace Jetstream 4100 (Jetstream 41) | 13-11-1995 | G-MAJU Eastern Airways | 06-04-2006 | lsf US Bancorp Leasing & Financial | |||
| N559HK | 41075 | British Aerospace Jetstream 4100 (Jetstream 41) | 27-11-1995 | G-CEYV Trident Turboprop (Dublin) Ltd. | 25-03-2008 | lsf Mizuho Bank | TUK | ![]() |
|
| N71296 | 039 | ATR 42-320 | 01-11-1991 | N71296 Simmons Airlines | 01-05-1992 | lsf McDonnell-Douglas Finance Corp, cvtd -300 | |||
| N721TE | 217 | ATR 72-202 | 22-03-1991 | N721TE Federal Express (FedEx) | 08-09-2003 | [Stored] opf American Connection | |||
| N722TE | 220 | ATR 72-202 | 13-05-1991 | N722TE Federal Express (FedEx) | 08-09-2003 | [Stored] opf American Connection | ![]() |
||
| N723TE | 283 | ATR 72-202 | 31-03-1992 | N723TE Federal Express (FedEx) | 23-06-2005 | ||||
| N823HK | 145475 | Embraer ERJ-145LR | Y50 | 23-10-2003 | XA-TAC Aerolitoral | 07-10-2008 | opf United Express, lsf GECAS, cvtd -145LU | ||
| N824HK | 145498 | Embraer ERJ-145LR | Y50 | 23-10-2003 | XA-PAC Aerolitoral | 19-07-2008 | opf American Connection, lsf GECAS, cvtd -145LU | ||
| N825HK | 145510 | Embraer ERJ-145LR | Y50 | 10-10-2003 | XA-QAC Aerolitoral | 22-07-2008 | opf American Connection, lsf GECAS, cvtd -145LU | ||
| N830HK | 145313 | Embraer ERJ-145LR | Y50 | 24-11-2003 | XA-RAC Aerolitoral | 28-08-2008 | opf American Connection, lsf GECAS, cvtd -145LU | ![]() |
|
| N831HK | 145232 | Embraer ERJ-145LR | Y50 | 12-12-2003 | XA-VAC Aerolitoral | 03-12-2008 | opf United Express, lsf GECAS, cvtd -145LU | ![]() |
|
| N833HK | 145240 | Embraer ERJ-145LR | Y50 | 17-12-2003 | XA-SAC Aerolitoral | 16-09-2008 | opf United Express, lsf GECAS, cvtd -145LU |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EI-CBF | 176 | ATR 42-300 | 23-02-1990 | EI-CBF GPA Guinness Peat Aviation | 31-03-1997 | lsf GPA | |||
| EI-CBK | 199 | ATR 42-300 | 26-07-1990 | EI-CBK Italair | 29-12-1998 | lsf GECAS | ![]() |
||
| N421TE | 102 | ATR 42-300 | 01-10-1989 | PK-YRN Trigana Air Service | 24-01-2005 | tfd, stored RFD Sep03 | |||
| N422TE | 106 | ATR 42-300 | 01-10-1989 | PK-YRK Trigana Air Service | 27-09-2004 | tfd, stored Sep03 | |||
| N423TE | 119 | ATR 42-300 | 21-12-1988 | C-FTJB First Air | 08-04-2004 | ||||
| N424TE | 124 | ATR 42-300 | 01-10-1989 | Scrapped | tfd, stored OPF Feb03 | ||||
| N425TE | 125 | ATR 42-300 | 01-10-1989 | OY-MUH MUK Air | 11-08-1999 | tfd, lsf GPA, stored EXT Apr99 | |||
| N426TE | 228 | ATR 42-300 | 31-01-1991 | N426TE Wiggins Airways | 03-2006 | opf American Connection | |||
| N550HK | 41039 | British Aerospace Jetstream 4100 (Jetstream 41) | 30-01-1995 | G-MAJP Eastern Airways | 09-09-2005 | lsf Bristol Aircraft | ![]() |
||
| N551HK | 41040 | British Aerospace Jetstream 4100 (Jetstream 41) | 30-01-1995 | G-MAJT Eastern Airways | 19-09-2005 | lsf Bristol Aircraft | ![]() |
||
| N557HK | 41074 | British Aerospace Jetstream 4100 (Jetstream 41) | 18-10-1995 | G-MAJV Eastern Airways | 06-04-2006 | lsf US Bancorp Leasing & Financial | TUI | ![]() |
|
| N558HK | 41071 | British Aerospace Jetstream 4100 (Jetstream 41) | 13-11-1995 | G-MAJU Eastern Airways | 06-04-2006 | lsf US Bancorp Leasing & Financial | |||
| N559HK | 41075 | British Aerospace Jetstream 4100 (Jetstream 41) | 27-11-1995 | G-CEYV Trident Turboprop (Dublin) Ltd. | 25-03-2008 | lsf Mizuho Bank | TUK | ![]() |
|
| N71296 | 039 | ATR 42-320 | 01-11-1991 | N71296 Simmons Airlines | 01-05-1992 | lsf McDonnell-Douglas Finance Corp, cvtd -300 | |||
| N721TE | 217 | ATR 72-202 | 22-03-1991 | N721TE Federal Express (FedEx) | 08-09-2003 | [Stored] opf American Connection | |||
| N722TE | 220 | ATR 72-202 | 13-05-1991 | N722TE Federal Express (FedEx) | 08-09-2003 | [Stored] opf American Connection | ![]() |
||
| N723TE | 283 | ATR 72-202 | 31-03-1992 | N723TE Federal Express (FedEx) | 23-06-2005 | ||||
| N801HK | 145053 | Embraer ERJ-145 | 20-05-1998 | Active | opf US Airways Express | ![]() |
|||
| N802HK | 145066 | Embraer ERJ-145 | 07-07-1998 | Active | lsd, opf US Airways Express | ||||
| N803HK | 145077 | Embraer ERJ-145ER | Y50 | 02-09-1998 | Active | opf US Airways Express, lsf WFBN | TRM | ||
| N804HK | 145082 | Embraer ERJ-145ER | Y50 | 01-10-1998 | Active | opf US Airways Express, lsf WFBN | TRA | ||
| N805HK | 145096 | Embraer ERJ-145 | 23-02-1999 | Active | lsd, opf US Airways Express | ![]() |
|||
| N806HK | 145112 | Embraer ERJ-145ER | Y50 | 15-07-1999 | Active | opf US Airways Express | |||
| N807HK | 145119 | Embraer ERJ-145ER | Y50 | 15-07-1999 | Active | dmgd 30Sep01 @ PIT when catering truck hit wingtip, lsf WFBN | TRD | ||
| N808HK | 145157 | Embraer ERJ-145ER | Y50 | 03-09-1999 | Active | opf US Airways Express | |||
| N809HK | 145187 | Embraer ERJ-145ER | Y50 | 28-10-1999 | Active | opf American Connection | |||
| N810HK | 145231 | Embraer ERJ-145LR | 01-12-2000 | Active | opf United Express | ||||
| N811HK | 145256 | Embraer ERJ-145LR | Y50 | 01-12-2000 | Active | opf US Airways Express | |||
| N812HK | 145373 | Embraer ERJ-145LR | 30-01-2001 | Active | opf US Airways Express | ||||
| N813HK | 145044 | Embraer ERJ-145MR | 23-10-2002 | Active | lsd, opf American Connection | ||||
| N814HK | 145046 | Embraer ERJ-145MR | 24-10-2002 | Active | lsd, opf American Connection | ||||
| N815HK | 145048 | Embraer ERJ-145LR | 29-10-2002 | Active | lsd, opf American Connection | ||||
| N816HK | 145055 | Embraer ERJ-145LR | 26-11-2002 | Active | lsd, opf American Connection | ||||
| N817HK | 145058 | Embraer ERJ-145LR | 25-11-2002 | Active | lsd, opf American Connection | ||||
| N818HK | 145059 | Embraer ERJ-145LR | 29-11-2002 | Active | lsd, opf American Connection | ||||
| N819HK | 145062 | Embraer ERJ-145LR | 28-01-2003 | Active | lsd, opf American Connection | ||||
| N820HK | 145064 | Embraer ERJ-145LR | 28-02-2003 | Active | lsd, opf American Connection | ||||
| N821HK | 145068 | Embraer ERJ-145LR | 28-02-2003 | Active | lsd, opf American Connection | ||||
| N822HK | 145069 | Embraer ERJ-145LR | 28-03-2003 | Active | lsd, opf American Connection | ||||
| N823HK | 145475 | Embraer ERJ-145LR | Y50 | 23-10-2003 | XA-TAC Aerolitoral | 07-10-2008 | opf United Express, lsf GECAS, cvtd -145LU | ||
| N824HK | 145498 | Embraer ERJ-145LR | Y50 | 23-10-2003 | XA-PAC Aerolitoral | 19-07-2008 | opf American Connection, lsf GECAS, cvtd -145LU | ||
| N825HK | 145510 | Embraer ERJ-145LR | Y50 | 10-10-2003 | XA-QAC Aerolitoral | 22-07-2008 | opf American Connection, lsf GECAS, cvtd -145LU | ||
| N826HK | 145016 | Embraer ERJ-145EP | 01-12-2003 | Active | lsd, opf United Express, cvtd -145EU | ||||
| N827HK | 145021 | Embraer ERJ-145EP | 01-12-2003 | Active | lsd, opf American Connection, cvtd -145EU | ||||
| N829HK | 145281 | Embraer ERJ-145LR | Y50 | 17-11-2003 | Active | lsf AFSI 14, opf United Express, cvtd -145LU | TRN | ||
| N830HK | 145313 | Embraer ERJ-145LR | Y50 | 24-11-2003 | XA-RAC Aerolitoral | 28-08-2008 | opf American Connection, lsf GECAS, cvtd -145LU | ![]() |
|
| N831HK | 145232 | Embraer ERJ-145LR | Y50 | 12-12-2003 | XA-VAC Aerolitoral | 03-12-2008 | opf United Express, lsf GECAS, cvtd -145LU | ![]() |
|
| N832HK | 145771 | Embraer ERJ-145LR | 08-12-2003 | Active | lsd, opf United Express | ||||
| N833HK | 145240 | Embraer ERJ-145LR | Y50 | 17-12-2003 | XA-SAC Aerolitoral | 16-09-2008 | opf United Express, lsf GECAS, cvtd -145LU | ||
| N834HK | 145269 | Embraer ERJ-145LR | Y50 | 02-12-2003 | Active | lsf AFSI 14, opf United Express, cvtd -145LU, | |||
| N835HK | 145670 | Embraer ERJ-145LR | 19-12-2003 | Active | lsd, opf United Express | ||||
| N836HK | 145695 | Embraer ERJ-145LR | 29-12-2003 | Active | lsd, opf United Express | ||||
| N837HK | 145255 | Embraer ERJ-145LR | Y50 | 13-05-2004 | Active | lsf AFSI 14, opf United Express, cvtd -145LU | |||
| N838HK | 145321 | Embraer ERJ-145LR | Y50 | 25-06-2004 | Active | lsf AFSI 14, cvtd -145LU, opf United Express | |||
| N839HK | 14500829 | Embraer ERJ-145LR | 20-07-2004 | Active | opf United Express | ||||
| N840HK | 145341 | Embraer ERJ-145LR | Y50 | 07-06-2004 | Active | lsf AFSI 14, cvtd -145LU, opf United Express | |||
| N841HK | 145382 | Embraer ERJ-145LR | Y50 | 07-05-2004 | Active | lsf AFSI 14, cvtd -145LU, opf United Express | ![]() |
||
| N842HK | 14500830 | Embraer ERJ-145LR | 29-07-2004 | Active | opf United Express | ||||
| N843HK | 14500822 | Embraer ERJ-145LR | 28-06-2004 | Active | opf United Express | ||||
| N844HK | 14500838 | Embraer ERJ-145LR | 27-08-2004 | Active | opf United Express | ||||
| N845HK | 14500842 | Embraer ERJ-145LR | 31-08-2004 | Active | opf United Express | ||||
| N846HK | 14500855 | Embraer ERJ-145LR | 29-09-2004 | Active | |||||
| N847HK | 14500857 | Embraer ERJ-145LR | 30-09-2004 | Active | |||||
| N849HK | 145002 | Embraer ERJ-135 | 20-12-2004 | Active | cvtd -135/-145, lsd, opf United Express | ||||
| N850HK | 145003 | Embraer ERJ-145LR | 03-12-2004 | Active | cvtd -145ER, lsd, opf United Express |