| Trans Continental Airlines | ||
|---|---|---|
| IATA - |
ICAO TCN |
Callsign TRANSCON |
| Country |
United States
|
|
| Airline Founded | 1972 | |
| Airline Ceased Ops | 1999 | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Douglas DC-8 | 14 | 4 | 18 | ||||||
| Douglas DC-8-50 | 6 | 3 | 9 | ||||||
| Douglas DC-8-60 | 8 | 1 | 9 | ||||||
| Total | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 18 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N181SK | 45910 | 311 | Douglas DC-8-62H(F) | Cargo |
22-05-1996 (29-08-1995) |
N181SK Kuwait Airways | 24-12-1998 | ||
| N182SK | 45817 | 248 | Douglas DC-8-55CF Jet Trader | Cargo | 09-09-1996 | Scrapped | |||
| N183SK | 45904 | 309 | Douglas DC-8-62CF | Cargo | 07-06-1996 | 9G-BAN Continental Cargo Airlines | 02-03-1999 | [Stored] | ![]() |
| N184SK | 45981 | 352 | Douglas DC-8-61(F) | Cargo | 11-1996 | Scrapped | |||
| N187SK | 46022 | 417 | Douglas DC-8-62AF | Cargo | 27-02-1998 | 9G-MKK MK Airlines | 05-05-2000 | [Stored] lsf Kalitta Equipment LLC | |
| N20UA | 45890 | 301 | Douglas DC-8-61(F) | Cargo | 15-12-1987 | N20UA Connie Kalitta Services | 10-01-1991 | [Stored] lsf UAS | |
| N802BN | 45909 | 307 | Douglas DC-8-62H(F) | Cargo | 12-03-1998 | N802BN Arrow Air | 10-03-1999 | lsf IAL | |
| N802CK | 45679 | 203 | Douglas DC-8-54CF Jet Trader | Cargo |
31-03-1998 (12-09-1994) |
Scrapped | lsf SDK Leasing LLC | ||
| N8041U | 45675 | 200 | Douglas DC-8-54AF Jet Trader | Cargo | 12-05-1987 | N8041U Zantop International Airlines | 22-01-1992 | lsf Zantop International Airlines | |
| N8042U | 45676 | 197 | Douglas DC-8-54AF Jet Trader | Cargo |
08-1988 (12-05-1987) |
N8042U Zantop International Airlines | 22-01-1992 | lsf Zantop International Airlines | |
| N8049U | 45886 | 283 | Douglas DC-8-54AF Jet Trader | Cargo | 17-05-1987 | 3D-AFX African International Airways | 01-11-1992 | ||
| N8052U | 46009 | 404 | Douglas DC-8-54AF Jet Trader | Cargo | 04-02-1989 | N8052U Emery Worldwide Airlines | 05-10-1990 | lsf Chrysler Technologies Corporation | |
| N805CK | 45649 | 170 | Douglas DC-8-51(F) | Cargo | 05-12-1994 | Scrapped | lsf Kalitta American International Airways | ||
| N811TC | 45883 | 308 | Douglas DC-8-55CF Jet Trader | Cargo | 09-06-1989 | N811TC Emery Worldwide Airlines | 05-10-1990 | lsf Chrysler Technologies Corporation | |
| N812TC | 45764 | 251 | Douglas DC-8-55(F) | Cargo |
04-1998 (15-09-1989) |
9G-MKT MK Airlines | 11-06-2004 | [Stored] lsf Chrysler Corporation | |
| N820TC | 45999 | 377 | Douglas DC-8-63 | Y252 | 10-05-1989 | N863E Electra Aviation | 12-1990 | lsf Electra Aviation | ![]() |
| N821TC | 46127 | 510 | Douglas DC-8-61 | Y252 | 15-10-1989 | N25UA Kalitta American International Airways | 01-12-1991 | lsf UAS |