Planespotters.net Banner
Thursday, 18 March 2010 04:33 PM

Thomsonfly - Details and Fleet History

Thomsonfly
Thomsonfly
IATA
BY
ICAO
TOM
Callsign
TOMSON
Country United Kingdom
Official Website http://www.thomsonfly.com
Fleet Matrix
Fleet List
Aviation Photos of Thomsonfly
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Boeing 737 31 31
Boeing 737-300 11 11
Boeing 737-500 4 4
Boeing 737-800 16 16
Boeing 757 20 1 21
Boeing 757-200 20 1 21
Boeing 767 13 13
Boeing 767-200 4 4
Boeing 767-300 9 9
Total 0 0 0 0 64 1 0 0 65
(Advertisement)

Fleet List

Config
Became
Exit Date
Remark
G-OBYE 28979 691 Boeing 767-304(ER) 02-2008
(11-2004)
G-OBYE Thomson Airways 01-05-2009 ret
G-BRIF 24736 296 Boeing 767-204(ER) Y290 31-10-2005 G-SILC Silverjet 14-09-2007
G-BRIG 24757 299 Boeing 767-204(ER) Y290 11-2004 G-SLVR Silverjet 08-05-2007 wfu 13Feb07 Eglantyne Jebb
G-BYAA 25058 362 Boeing 767-204(ER) Y290 10-01-2009
(11-2004)
N152AT WFBN Wells Fargo Bank Northwest 16-01-2009 [Stored] ret, std GYR 15Jan09, for scrapping
G-BYAB 25139 373 Boeing 767-204(ER) Y290 11-01-2009
(11-2004)
N178AT WFBN Wells Fargo Bank Northwest 21-01-2009 [Stored] ret, std GYR 20Jan09, for scrapping
G-BYAD 26963 450 Boeing 757-204 Y235 09-05-2005 G-BYAD Thomson Airways 01-05-2009 [Stored]
G-BYAE 26964 452 Boeing 757-204 Y235 09-05-2005 Stored [Stored] tfd, wfu & std SNN 04Apr09
G-BYAF 26266 514 Boeing 757-204 Y235 09-05-2005 N923FD Federal Express (FedEx) 08-05-2008 tfd, lsf ILFC
G-BYAH 26966 520 Boeing 757-204 Y235 11-2004 G-BYAH Thomson Airways 01-05-2009
G-BYAI 26967 522 Boeing 757-204 Y235 11-2004 G-BYAI Thomson Airways 01-05-2009
G-BYAJ 25623 528 Boeing 757-204 Y235 11-2004 SE-RFO TUIfly Nordic 04-02-2008
G-BYAK 26267 538 Boeing 757-204 Y235 11-2004 G-BYAK Thomson Airways 01-04-2009 [Stored] lsf ILFC
G-BYAL 25626 549 Boeing 757-204 Y235 11-2004 G-BYAL Thomson Airways 01-05-2009 tfd, lsf ILFC
G-BYAN 27219 596 Boeing 757-204 Y235 09-05-2005 SE-RFP TUIfly Nordic 01-12-2007 tfd, lsf ILFC
G-BYAO 27235 598 Boeing 757-204 Y235 11-2004 G-BYAO Thomson Airways 01-05-2009 tfd Eric Morecambe
G-BYAP 27236 600 Boeing 757-204 Y235 11-2004 G-BYAP Thomson Airways 01-05-2009 tfd John Lennon
G-BYAR 27237 602 Boeing 757-204 Y219 09-05-2005 LY-FLG FlyLAL Charters 21-05-2008 lsf Itochu AirLease B.V.
G-BYAS 27238 604 Boeing 757-204 Y235 11-2004 G-BYAS Thomson Airways 01-05-2009 tfd
G-BYAT 27208 606 Boeing 757-204 Y235 11-2004 G-BYAT Thomson Airways 01-05-2009 tfd, lsf ILFC
G-BYAU 27220 618 Boeing 757-204 Y235 11-2004 G-BYAU Thomson Airways 01-05-2009
G-BYAW 27234 663 Boeing 757-204 Y235 11-2004 G-BYAW Thomson Airways 01-05-2009 tfd
G-BYAX 28834 850 Boeing 757-204 Y235 09-05-2005 G-BYAX Thomson Airways 01-05-2009 tfd, lsf ILFC
G-BYAY 28836 861 Boeing 757-204(WL) Y235 09-05-2005 G-BYAY Thomson Airways 01-05-2009 tfd, lsf ILFC, WL ftd Apr09
G-CDUP 24793 292 Boeing 757-236 17-03-2008
(11-2004)
G-LSAJ Jet2 06-05-2008 ret
G-CDZH 28227 452 Boeing 737-804 Y189 19-05-2006 G-CDZH Thomson Airways 01-05-2009 lsf ILFC
G-CDZI 28229 478 Boeing 737-804 Y189 24-05-2006 G-CDZI Thomson Airways 01-05-2009 lsf ILFC
G-CDZL 30465 502 Boeing 737-804 Y189 28-04-2006 G-CDZL Thomson Airways 01-05-2009
G-CDZM 30466 505 Boeing 737-804 Y189 23-11-2005 G-CDZM Thomson Airways 01-05-2009
G-CDZN 32903 1127 Boeing 737-804 29-04-2005 SE-DZN Britannia Nordic 16-02-2006
G-FDZA 35134 2152 Boeing 737-8K5(WL) Y189 23-01-2007 G-FDZA Thomson Airways 01-05-2009 lsf TUIfly
G-FDZB 35131 2242 Boeing 737-8K5(WL) Y189 19-04-2007 G-FDZB Thomson Airways 01-05-2009 lsf TUIfly
G-FDZD 35132 2276 Boeing 737-8K5(WL) Y189 30-05-2007 G-FDZD Thomson Airways 01-05-2009 lsf TUIfly
G-FDZE 35137 2482 Boeing 737-8K5(WL) Y189 17-01-2008 G-FDZE Thomson Airways 01-05-2009 lsf TUIfly
G-FDZF 35138 2499 Boeing 737-8K5(WL) Y189 04-02-2008 G-FDZF Thomson Airways 01-05-2009 lsf TUIfly
G-FDZG 35139 2538 Boeing 737-8K5(WL) Y189 10-03-2008 G-FDZG Thomson Airways 01-05-2009 lsf TUIfly
G-FDZJ 34690 2184 Boeing 737-8K5(WL) Y189 30-04-2008 G-FDZJ Thomson Airways 01-05-2009 tfd
G-FDZO 34691 2246 Boeing 737-8K5(WL) Y189 03-06-2008 G-FDZO Thomson Airways 01-05-2009
G-FDZP 34692 2249 Boeing 737-8K5(WL) Y189 02-07-2008 G-FDZP Thomson Airways 01-05-2009 lsf TUIfly
G-FDZR 35145 2849 Boeing 737-8K5(WL) Y189 28-03-2009 G-FDZR Thomson Airways 01-05-2009 lsf TUIfly
G-FDZS 35147 2866 Boeing 737-8K5(WL) Y189 14-04-2009 G-FDZS Thomson Airways 01-05-2009 lsf TUIfly
G-OBYB 28040 613 Boeing 767-304(ER) Y328 10-02-2007
(11-2004)
SE-RFS TUIfly Nordic 23-04-2008 ret
G-OBYC 28041 614 Boeing 767-304(ER) 15-02-2006
(11-2004)
I-AIGG Air Italy 08-08-2006 ret
G-OBYD 28042 649 Boeing 767-304(ER) 26-01-2008
(31-10-2005)
G-OBYD Thomson Airways 01-05-2009
G-OBYF 28208 705 Boeing 767-304(ER) Y328 09-02-2008
(25-02-2005)
G-OBYF Thomson Airways 01-05-2009 ret
G-OBYG 29137 733 Boeing 767-304(ER) Y328 02-02-2007
(11-2004)
G-OBYG Thomson Airways 01-05-2009 ret
G-OBYH 28883 737 Boeing 767-304(ER) Y328 14-02-2006
(11-2004)
G-OBYH Thomson Airways 01-05-2009 lsf ILFC
G-OBYI 29138 783 Boeing 767-304(ER) Y328 11-2004 G-OBYI Thomson Airways 01-05-2009
G-OBYJ 29384 784 Boeing 767-304(ER) Y328 01-11-2004 G-OBYJ Thomson Airways 01-05-2009
G-OOOX 26158 526 Boeing 757-2Y0 Y233 01-05-2008 C-FLOX Skyservice Airlines 16-12-2008 lsf GECAS
G-THOA 24859 1919 Boeing 737-5L9 03-03-2004 VP-BFJ SkyExpress 11-04-2007 lsf Britannia Airways
G-THOB 24928 1961 Boeing 737-5L9 17-03-2004 VP-BFK SkyExpress 17-05-2007 lsf CIT
G-THOC 24694 1834 Boeing 737-59D Y131 28-04-2004 4L-TGR Georgian Airlines 27-06-2008 lsf BBAM Spirit of Doncaster
G-THOD 24695 1872 Boeing 737-59D Y131 30-06-2004 VP-BXM Aeroflot-Nord 18-07-2008 lsf BBAM The Three Spires
G-THOE 26313 2704 Boeing 737-3Q8 Y148 29-04-2008
(09-12-2004)
G-THOE Thomson Airways 01-05-2009 [Stored] ret, lsf ILFC
G-THOF 26314 2707 Boeing 737-3Q8 Y148 09-12-2004 A6-PHH AVE.com 08-06-2009 wfu & std SNN 21Jan09, lsf ILFC
G-THOG 29057 2942 Boeing 737-31S Y148 31-03-2005 G-THOG Thomson Airways 01-05-2009 lsf Deutsche Structured Finance
G-THOH 29058 2946 Boeing 737-31S Y148 22-04-2005 G-THOH Thomson Airways 01-05-2009 lsf Deutsche Structured Finance, cvtd -36Q
G-THOI 29327 3023 Boeing 737-36Q Y148 27-05-2005 PR-WJN Webjet Linhas Aereas 07-05-2009 lsf Boullioun
G-THOJ 28659 2880 Boeing 737-36Q Y148 04-04-2006 UR-DNJ Dniproavia 24-10-2008 lsf Boullioun Aviation Services, WFU 14Sep08
G-THOK 28660 2883 Boeing 737-36Q Y148 20-04-2006 PR-WJM Webjet Linhas Aereas 29-04-2009 lsf Boullioun
G-THOL 28594 3107 Boeing 737-36N Y148 27-04-2006 G-THOL Thomson Airways 01-05-2009 lsf GECAS
G-THON 28596 3112 Boeing 737-36N Y148 27-06-2006 G-THON Thomson Airways 01-05-2009 lsf GECAS
G-THOO 29335 3094 Boeing 737-33V(WL) Y148 30-01-2007 G-THOO Thomson Airways 01-05-2009 lsf Oak & Hill, WL ftd Jan07
G-THOP 28740 3003 Boeing 737-3U3 Y148 27-02-2007 G-THOP Thomson Airways 01-05-2009 lsf AFT TS 1
PH-AAR 24792 279 Boeing 757-236 07-10-2005
(11-2004)
SE-DUO Britannia Nordic 11-10-2005 rr, lsf BBAM
(Advertisement)

Aviation Photos of Thomsonfly

Aviation Photos of Thomsonfly Boeing 737-300

Aviation Photos of Thomsonfly Boeing 737-500

Aviation Photos of Thomsonfly Boeing 737-800

Aviation Photos of Thomsonfly Boeing 757-200

Aviation Photos of Thomsonfly Boeing 767-200

Aviation Photos of Thomsonfly Boeing 767-300