Planespotters.net Banner

Ads

Thai Airways International - Details and Fleet History


Link to this Airline: http://www.planespotters.net/Airline/Thai-Airways-International



Thai Airways International Details
Airline Name Thai Airways International
IATA / ICAO Code TG / THA
Callsign Thai
Country Thailand
Airline Founded 1960
Alliance Star Alliance
Boeing Customer Code D7
Website http://www.thaiair.com
Search for Flights

Thai Airways International History

Thai Airways International is the national carrier of Thailand. It had originally been founded to serve only international routes in 1960, but was merged with domestic carrier Thai Airways Company in 1988. The airline was Star Alliance founding member and serves more than 70 destinations on five continents. Its fleet consists of around 90 aircraft. Thai Airways was awarded World’s Best Cabin Staff by Skytrax in 2006.

[Show Complete History]



Fleet Overview

Aircraft Type Current Future Historic Total
In service Stored On Order To other operator Stored Scrapped Written Off
Airbus A300
17 1 16 1 35
Airbus A300-600 17 1 3 21
Airbus A300B4 13 1 14
Airbus A310
2 2 4
Airbus A310-200 1 1 2
Airbus A310-300 1 1 2
Airbus A330
12 12
Airbus A330-300 12 12
Airbus A340
9 9
Airbus A340-500 4 4
Airbus A340-600 5 5
ATR 42/72
1 3 4
ATR 42 2 2
ATR 72 1 1 2
Boeing 737
7 7 1 15
Boeing 737-200 3 3
Boeing 737-400 7 4 1 12
Boeing 747
18 6 1 25
Boeing 747-200 6 6
Boeing 747-300 1 1
Boeing 747-400 18 18
Boeing 777
20 20
Boeing 777-200 14 14
Boeing 777-300 6 6
British Aerospace BAe 146/Avro RJ
11 11
British Aerospace 146-100 1 1
British Aerospace 146-200 1 1
British Aerospace 146-300 9 9
McDonnell Douglas DC-10
6 6
McDonnell Douglas DC-10-30 6 6
McDonnell Douglas MD-11
4 4
McDonnell Douglas MD-11 4 4
Total 84 1 0 55 1 0 4 145



Current Fleet Details of Thai Airways International



  Reg Aircraft Type cn / ln Delivery Date Config Prev Reg Remarks
HS-CMV Boeing 737-4Z6 27906 / 2698 2005-10-11 VIP 55-555 opf Royal Family in Government cs(CMV stands for HM Crown prince Maha Vajiralongkom)
HS-TAA Airbus A300B4-601 368 1985-09-26 F-WWAG
HS-TAD Airbus A300B4-601 384 1986-02-03 C28Y233 F-WWAK [Stored]
HS-TAF Airbus A300B4-601 398 / 348 1986-12-18 F-WWAN
HS-TAG Airbus A300B4-605R 464 1988-08-04 F-WWAL
HS-TAH Airbus A300B4-605R 518 1989-06-30 F-WWAE
HS-TAK Airbus A300B4-622R 566 1990-10-16 F-WWAB
HS-TAL Airbus A300B4-622R 569 1990-11-09 F-WWAD
HS-TAM Airbus A300B4-622R 577 1990-12-04 F-WWAG
HS-TAN Airbus A300B4-622R 628 1992-04-07 F-WWAE
HS-TAO Airbus A300B4-622R 629 1992-04-21 F-WWAF
HS-TAP Airbus A300B4-622R 635 1992-06-29 F-WWAP
HS-TAR Airbus A300B4-622R 681 1993-03-18 F-WWAB
HS-TAS Airbus A300B4-622R 705 1993-10-05 F-WWAT
HS-TAT Airbus A300B4-622R 782 1998-11-30 F-WWAY
HS-TAW Airbus A300B4-622R 784 1998-12-08 F-WWAL
HS-TAX Airbus A300B4-622R 785 1998-12-10 F-WWAO
HS-TAY Airbus A300B4-622R 786 1998-12-15 F-WWAQ
HS-TAZ Airbus A300B4-622R 787 1998-11-30 F-WWAB
HS-TDF Boeing 737-4D7 26613 / 2338 1992-08-05 dmgd @ BKK 24.11.00 when undercarriage collapsed on landing
HS-TDG Boeing 737-4D7 26614 / 2481 1993-05-27
HS-TDH Boeing 737-4D7 28703 / 2962 1997-12-07
HS-TDJ Boeing 737-4D7 28704 / 2968 1997-12-16
HS-TDK Boeing 737-4D7 28701 / 2977 1998-01-06
HS-TDL Boeing 737-4D7 28702 / 2978 1998-01-15
HS-TEA Airbus A330-321 050 1995-01-20 C42Y263 F-WWKI Name: "Manorom"
HS-TEB Airbus A330-321 060 1994-12-09 C42Y263 F-WWKQ Name: "Si Sakhon"
HS-TEC Airbus A330-321 062 1994-12-14 C42Y263 F-WWKR Name: "Bang Rachan"
HS-TED Airbus A330-321 064 1995-02-03 C42Y263 F-WWKS Name: "Don Chedi"
HS-TEE Airbus A330-321 065 1995-01-30 C42Y263 F-WWKT Name: "Kusuman"
HS-TEF Airbus A330-321 066 1995-03-24 C42Y263 F-WWKJ Name: "Song Dao"
HS-TEG Airbus A330-321 112 1995-10-12 C42Y263 F-WWKM Name: "Lam Plai Mat"
HS-TEH Airbus A330-321 122 1995-12-20 C42Y263 F-WWKG Name: "Sai Puri"
HS-TEJ Airbus A330-322 209 1998-08-26 C42Y263 F-WWKN Name: "Sudawadi"
HS-TEK Airbus A330-322 224 1998-12-30 C42Y263 F-WWKD Name: "Srichulalak", dmgd 06.98 during fueltest on wing
HS-TEL Airbus A330-322 231 1998-09-23 C42Y263 F-WWKU Name: "Thepamart", "Star Alliance" Special Colours
HS-TEM Airbus A330-323X 346 2000-07-19 C42Y263 F-WWYE Name: "Jiraprabha"
HS-TGA Boeing 747-4D7 32369 / 1273 2001-05-11
HS-TGB Boeing 747-4D7 32370 / 1278 2001-06-27
HS-TGF Boeing 747-4D7 33770 / 1335 2003-10-03
HS-TGG Boeing 747-4D7 33771 / 1337 2003-11-04
HS-TGH Boeing 747-4D7 24458 / 769 1990-02-21
HS-TGJ Boeing 747-4D7 24459 / 777 1990-03-22
HS-TGK Boeing 747-4D7 24993 / 833 1991-01-31
HS-TGL Boeing 747-4D7 25366 / 890 1991-12-12
HS-TGM Boeing 747-4D7 27093 / 945 1992-11-04
HS-TGN Boeing 747-4D7 26615 / 950 1992-12-08
HS-TGO Boeing 747-4D7 26609 / 1001 1993-10-20
HS-TGP Boeing 747-4D7 26610 / 1047 1994-11-22
HS-TGR Boeing 747-4D7 27723 / 1071 1995-11-07
HS-TGT Boeing 747-4D7 26616 / 1097 1996-12-20 dmgd at wing when clipped of the tail of parked EMB-135 of Regional Airlines, Madrid (MAD) 15Jul06
HS-TGW Boeing 747-4D7 27724 / 1111 1997-04-28
HS-TGX Boeing 747-4D7 27725 / 1134 1997-11-12
HS-TGY Boeing 747-4D7 28705 / 1164 1998-12-22 N60697
HS-TGZ Boeing 747-4D7 28706 / 1214 1999-05-11
HS-TJA Boeing 777-2D7 27726 / 25 1996-03-31 C55Y303 Name: "Lamphun"
HS-TJB Boeing 777-2D7 27727 / 32 1996-06-13 C55Y303 Name: "Uthai Thani"
HS-TJC Boeing 777-2D7 27728 / 44 1996-10-25 C55Y303 Name: "Nakhon Nayok"
HS-TJD Boeing 777-2D7 27729 / 51 1996-12-19 C55Y303 Name: "Mukdahan"
HS-TJE Boeing 777-2D7 27730 / 89 1997-08-15 C55Y303 Name: "Chaiyaphum"
HS-TJF Boeing 777-2D7 27731 / 95 1997-09-29 C55Y303 Name: "Pahnom Sarakham"
HS-TJG Boeing 777-2D7 27732 / 100 1997-10-31 C55Y303 Name: "Pattani"
HS-TJH Boeing 777-2D7 27733 / 113 1998-01-09 C55Y303 Name: "Suphan Buri"
HS-TJR Boeing 777-2D7(ER) 34586 / 588 2006-11-01 C30Y262 Name: "Nakhon Sawan"
HS-TJS Boeing 777-2D7(ER) 34587 / 595 2006-11-09 C30Y262 Name: "Phra Nakhon"
HS-TJT Boeing 777-2D7(ER) 34588 / 596 2006-11-17 C30Y262 Name: "Pathun Wan"
HS-TJU Boeing 777-2D7(ER) 34589 / 599 2006-12-12 C30Y262 Name: "Phichit"
HS-TJV Boeing 777-2D7(ER) 34590 / 665 2007-09-25 C30Y262 Name: "นครปฐม / Nakhon Pathom"
HS-TJW Boeing 777-2D7(ER) 34591 / 672 2007-10-29 C30Y262 Name: "เพชรบูรณ์ / Phetchabun"
HS-TKA Boeing 777-3D7 29150 / 156 1998-12-23 C49Y339 N5028Y Name: "Sriwanna"
HS-TKB Boeing 777-3D7 29151 / 170 1998-12-30 C49Y339 Name: "Chainarai"
HS-TKC Boeing 777-3D7 29211 / 250 1999-10-18 C49Y339 Name: "Kwanmuang"
HS-TKD Boeing 777-3D7 29212 / 260 1999-12-08 C49Y339 Name: "Thepali"
HS-TKE Boeing 777-3D7 29213 / 304 2000-10-17 C49Y339 Name: "Suchada"
HS-TKF Boeing 777-3D7 29214 / 310 2000-12-09 C49Y339 Name: "Chutamat"
HS-TLA Airbus A340-541 624 2005-04-06 C60Y+42Y113 F-WWTN Name: "Chiang Kam"
HS-TLB Airbus A340-541 628 2005-04-29 C60YW42Y113 F-WWTO Name: "Uttaradit"
HS-TLC Airbus A340-541 698 2005-10-25 C60YW42Y113 F-WWTR Name: "Phitsanulok"
HS-TLD Airbus A340-541(HGW) 775 2007-04-11 C60Y+42Y113 F-WWTX Name: "กำแพงเพชร / Kamphaengphet"
HS-TNA Airbus A340-642 677 2005-06-29 F8C60Y199 F-WWCJ Name: "Watthana Nakhon"
HS-TNB Airbus A340-642 681 2005-07-26 F8C60Y199 F-WWCK Name: "Saraburi"
HS-TNC Airbus A340-642 689 2005-10-05 F8C60Y199 F-WWCN Name: "Chon Buri"
HS-TND Airbus A340-642 710 2005-11-28 F8C60Y199 F-WWCX Name: "Phetchaburi"
HS-TNE Airbus A340-642 719 2005-12-09 F8C60Y199 F-WWCH Name: "Nonthaburi"
HS-TRB ATR 72-201 167 1990-04-20 Y66 F-WWEU Name: "Chai Nat"



Aviation Photos of Thai Airways International

Airbus A300-600

HS-TAE

Photo © Frikkie

HS-TAW

Photo © Frikkie

HS-TAC

Photo © Frikkie

HS-TAG

Photo © Patrick Mutzenberg

HS-TAO

Photo © Aldo Bidini

HS-TAW

Photo © xiaomin
Airbus A330-300

HS-TEC

Photo © Tom Bukowski

HS-TED

Photo © Aldo Bidini

HS-TEF

Photo © xiaomin

HS-TEF

Photo © xiaomin

HS-TEK

Photo © xiaomin

HS-TEL

Photo © Frikkie
Airbus A340-500

F-WWTX

Photo © Carlos F

HS-TLC

Photo © GREGOIRE Olivier

F-WWTX

Photo © DF31Airslides

F-WWTX

Photo © DF31Airslides
Airbus A340-600

HS-TND

Photo © Ray Binder

HS-TNB

Photo © Andreas Traxler

HS-TNE

Photo © Ben Paul

HS-TNA

Photo © airpicfreak

HS-TNB

Photo © airpicfreak

HS-TND

Photo © Andreas Traxler
Boeing 737-400

HS-TDD

Photo © JR Bakker

HS-TDF

Photo © Aldo Bidini
Boeing 747-300

HS-TGD

Photo © Thomas Noack
Boeing 747-400

HS-TGN

Photo © Andreas Traxler

HS-TGF

Photo © Lars Baek

HS-TGY

Photo © Sven Hagstrom

HS-TGA

Photo © Xavier Larrosa - IBERIAN SPOTTERS

HS-TGW

Photo © John Solis - The Copenhagen Spotters

HS-TGR

Photo © Darren Varney
Boeing 777-200

HS-TJF

Photo © Antonio R. Valera

HS-TJD

Photo © Aldo Bidini

HS-TJT

Photo © Enrico Pierobon

HS-TJS

Photo © Mohd Faridz

HS-TJF

Photo © Eric MEIJER

HS-TJH

Photo © xiaomin
Boeing 777-300

HS-TKB

Photo © Lindsay Hockey

HS-TKB

Photo © Lindsay Hockey

HS-TKB

Photo © DIM. POL.

HS-TKD

Photo © Lindsay Hockey
McDonnell Douglas MD-11

HS-TMD

Photo © Martyn Bruce Covey

HS-TME

Photo © Rene Thomassen

HS-TMF

Photo © Phil Broad

HS-TMF

Photo © Aldo Bidini

HS-TMD

Photo © Thomas Noack

HS-TMG

Photo © alan wood

ArrowPlease support our sponsors that help to keep this site running.Arrow
» Top | » Home | » Contact | » About | » Disclaimer | » Tell-a-Friend | © Thomas Noack 2003-2007