| Tajik Air | ||
|---|---|---|
| IATA 7J |
ICAO TJK |
Callsign TAJIKAIR |
| Country |
Tajikistan
|
|
| Airline Founded | 03-09-1924 | |
| Fleet Size | 5 Aircraft | |
| Average Fleet Age * | 19.9 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Tajik Air |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 3 | 5 | 8 | ||||||
| Boeing 737-200 | 4 | 4 | |||||||
| Boeing 737-300 | 1 | 1 | |||||||
| Boeing 737-500 | 2 | 2 | |||||||
| Boeing 737-800 | 1 | 1 | |||||||
| Boeing 747 | 1 | 1 | |||||||
| Boeing 747SP | 1 | 1 | |||||||
| Boeing 757 | 2 | 1 | 3 | ||||||
| Boeing 757-200 | 2 | 1 | 3 | ||||||
| Total | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EY-751 | 24964 | 424 | Boeing 757-2Q8 | 13-11-2008 | N926JS | lsf Nordwind Airlines | 21.3 Years | ![]() |
|
| EY-444 | 26441 | 2250 | Boeing 737-3L9 | 10-2011 | XA-UNG | 21.2 Years | ![]() |
||
| EY-752 | 27599 | 696 | Boeing 757-2Q8 | 04-04-2013 | EI-EYZ | lsf ILFC | 17.2 Years | ![]() |
|
| LY-AWF | 26707 | 2512 | Boeing 737-522 | 30-10-2009 | C-FDCZ | lsf Small Planet Airlines | 19.8 Years | ![]() |
|
| LY-AWG | 26700 | 2490 | Boeing 737-522 | 01-10-2009 | C-FDCH | lsf Small Planet Airlines | 20 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EY-532 | 23791 | 1486 | Boeing 737-25A(A) | C8Y112 | 02-12-2007 | EY-532 East Air | 20-03-2008 | lsf East Air | ||
| EY-533 | 23517 | 1261 | Boeing 737-247(A) | C8Y112 | 03-2008 | EY-533 Tahmid Air | 05-2008 | lsf East Air | ![]() |
|
| RA-73011 | 25439 | 437 | Boeing 757-230 | Y220 | 03-2008 | RA-73011 VIM Airlines | 12-2008 | lsf VIM Airlines | ![]() |
|
| EY-531 | 23516 | 1257 | Boeing 737-247(A) | C8Y112 | 20-06-2007 | EX-25004 Kyrgyzstan Airlines | 08-10-2008 | lsf East Air | ![]() |
|
| EY-534 | 23605 | 1371 | Boeing 737-247(A) | C8Y112 | 11-12-2007 | EY-534 East Air | 12-2008 | lsf East Air | ||
| N149UA | 21649 | 373 | Boeing 747SP-21 | 01-12-1993 | V8-JBB Brunei Government | 30-08-1995 | lsf United Airlines | Snow Leopard | ![]() |
|
| OK-TVH | 35275 | 2604 | Boeing 737-8Q8(WL) | Y186 | 15-10-2008 | OK-TVH Travel Service | 05-2009 | lsf Travel Service | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EY-532 | 23791 | 1486 | Boeing 737-25A(A) | C8Y112 | 02-12-2007 | EY-532 East Air | 20-03-2008 | lsf East Air | ||
| EY-533 | 23517 | 1261 | Boeing 737-247(A) | C8Y112 | 03-2008 | EY-533 Tahmid Air | 05-2008 | lsf East Air | ![]() |
|
| EY-751 | 24964 | 424 | Boeing 757-2Q8 | 13-11-2008 | Active | lsf Nordwind Airlines | ![]() |
|||
| RA-73011 | 25439 | 437 | Boeing 757-230 | Y220 | 03-2008 | RA-73011 VIM Airlines | 12-2008 | lsf VIM Airlines | ![]() |
|
| EY-444 | 26441 | 2250 | Boeing 737-3L9 | 10-2011 | Active | ![]() |
||||
| EY-531 | 23516 | 1257 | Boeing 737-247(A) | C8Y112 | 20-06-2007 | EX-25004 Kyrgyzstan Airlines | 08-10-2008 | lsf East Air | ![]() |
|
| EY-534 | 23605 | 1371 | Boeing 737-247(A) | C8Y112 | 11-12-2007 | EY-534 East Air | 12-2008 | lsf East Air | ||
| EY-752 | 27599 | 696 | Boeing 757-2Q8 | 04-04-2013 | Active | lsf ILFC | ![]() |
|||
| LY-AWF | 26707 | 2512 | Boeing 737-522 | 30-10-2009 | Active | lsf Small Planet Airlines | ![]() |
|||
| LY-AWG | 26700 | 2490 | Boeing 737-522 | 01-10-2009 | Active | lsf Small Planet Airlines | ![]() |
|||
| N149UA | 21649 | 373 | Boeing 747SP-21 | 01-12-1993 | V8-JBB Brunei Government | 30-08-1995 | lsf United Airlines | Snow Leopard | ![]() |
|
| OK-TVH | 35275 | 2604 | Boeing 737-8Q8(WL) | Y186 | 15-10-2008 | OK-TVH Travel Service | 05-2009 | lsf Travel Service | ![]() |