| TAT - Transport Aérien Transrégional | ||
|---|---|---|
| IATA IO |
ICAO TAD |
Callsign - |
| Country |
France
|
|
| Airline Founded | 1984 | |
| Airline Ceased Ops | 12-1995 | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 15 | 15 | |||||||
| ATR 42 | 9 | 9 | |||||||
| ATR 72 | 6 | 6 | |||||||
| Boeing 737 | 6 | 6 | |||||||
| Boeing 737-200 | 4 | 4 | |||||||
| Boeing 737-300 | 2 | 2 | |||||||
| Fokker F70 / F100 | 5 | 5 | |||||||
| Fokker F100 | 5 | 5 | |||||||
| Total | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| F-GEQJ | 008 | ATR 42-300 |
31-07-1997 (05-02-1988) |
F-GEQJ Air Liberte | 26-10-1997 | [Stored] stored DNR Jul97 | |||
| F-GEQK | 027 | ATR 42-300 | 05-02-1988 | F-OGOE Air Martinique | 02-05-1988 | ||||
| F-GGFI | 20138 | 173 | Boeing 737-210C | 26-10-1990 | TF-ELL Islandsflug | 08-1997 | [Stored] | ||
| F-GGFJ | 20218 | 199 | Boeing 737-248C | 20-11-1990 | N218TA Ardennes Holdings Ltd | 14-06-1997 | [Stored] | ||
| F-GGLK | 022 | ATR 42-300 | 15-12-1989 | F-GGLK TAT European Airlines | 12-1995 | [Stored] lsf ATR | |||
| F-GGPA | 19847 | 84 | Boeing 737-242C | 01-12-1989 | N847TA Ardennes Holdings Ltd | 30-12-1996 | [Stored] | ||
| F-GGPC | 20282 | 245 | Boeing 737-204C | 04-10-1990 | F-GGPC TAT European Airlines | 12-1995 | [Stored] lsf Cargo Location | ![]() |
|
| F-GIOB | 11307 | Fokker F100 | 20-12-1990 | D-ADFA Deutsche BA | 03-1994 | ||||
| F-GIOC | 11311 | Fokker F100 | 08-03-1991 | D-ADFB Deutsche BA | 03-1994 | ||||
| F-GIOD | 11315 | Fokker F100 | 20-03-1991 | D-ADFC Deutsche BA | 03-1994 | ||||
| F-GIOV | 11248 | Fokker F100 |
03-06-1994 (01-10-1991) |
G-UKFJ Air Uk | 30-01-1996 | lsf ILFC | ![]() |
||
| F-GIOX | 11249 | Fokker F100 |
19-05-1994 (01-10-1991) |
G-UKFK Air Uk | 19-02-1996 | [Stored] ret | ![]() |
||
| F-GIRC | 033 | ATR 42-300 |
24-05-1995 (15-01-1990) |
F-GIRC TAT European Airlines | 12-1995 | [Stored] ret, lsf Sasmat Holding | ![]() |
||
| F-GKNA | 225 | ATR 42-300 | 17-01-1991 | F-GKNA Air Inter Gabon | 08-1992 | lsf ATR | |||
| F-GKNB | 226 | ATR 42-300 | 31-01-1991 | F-GKNB TAT European Airlines | 12-1995 | lsf ATR | |||
| F-GKNC | 230 | ATR 42-300 | 28-02-1991 | F-GKNC TAT European Airlines | 12-1995 | lsf ATR | |||
| F-GKND | 231 | ATR 42-300 | 11-03-1991 | F-GKND TAT European Airlines | 12-1995 | lsf ATR | |||
| F-GKNG | 343 | ATR 42-320 | 26-09-1994 | F-GKNG TAT European Airlines | 12-1995 | ||||
| F-GKOA | 201 | ATR 72-202 | 21-08-1991 | F-GKOA TAT European Airlines | 12-1995 | [Stored] lsf ATR | ![]() |
||
| F-GKOB | 232 | ATR 72-202 | 12-06-1991 | F-GKOB TAT European Airlines | 12-1995 | lsf ATR | |||
| F-GKOC | 307 | ATR 72-202 |
12-1994 (30-06-1992) |
F-GKOC TAT European Airlines | 12-1995 | ret, lsf ATR | ![]() |
||
| F-GKOD | 313 | ATR 72-202 | 30-07-1992 | F-GKOD TAT European Airlines | 12-1995 | lsf ATR | |||
| F-GKOG | 326 | ATR 72-202 | 23-12-1992 | SX-BAO Air Greece - Aerodromisis | 17-06-1994 | lsf ATR | |||
| F-GKOH | 330 | ATR 72-202 | 23-12-1992 | SX-BAP Air Greece - Aerodromisis | 29-06-1994 | lsf ATR | ![]() |
||
| F-GLLD | 23926 | 1562 | Boeing 737-3Y0 | 23-04-1996 | G-IGOH Go Fly | 06-11-1998 | lsd from GPA | ![]() |
|
| F-GLLE | 23927 | 1580 | Boeing 737-3Y0 | 16-03-1996 | G-IGOG Go Fly | 03-09-1998 | lsd from GPA | ![]() |