| Southern Air | ||
|---|---|---|
|
||
| IATA 9S |
ICAO SOO |
Callsign SOUTHERN AIR |
| Airline Full Name | Southern Air Inc. | |
| Country |
United States
|
|
| Airline Founded | 10-03-1999 | |
| Started Operations | 11-1999 | |
| Main Hub / Base | Anchorage - Ted Stevens International (ANC / PANC) | |
| Fleet Size | 10 Aircraft | |
| Average Fleet Age * | 12.3 Years | |
| Official Website | http://www.southernair.com/ | |
|
Fleet Matrix Fleet List Aviation Photos of Southern Air |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 747 | 5 | 1 | 6 | 22 | 1 | 35 | |||
| Boeing 747-200 | 1 | 5 | 19 | 1 | 26 | ||||
| Boeing 747-300 | 3 | 3 | |||||||
| Boeing 747-400 | 4 | 1 | 1 | 6 | |||||
| Boeing 777 | 4 | 1 | 5 | ||||||
| Boeing 777-200 | 4 | 1 | 5 | ||||||
| Total | 9 | 1 | 0 | 0 | 7 | 22 | 1 | 0 | 40 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N400SA | 27068 | 1000 | Boeing 747-412(BDSF) | Cargo | 20-01-2012 | N417AC | lsf Aircastle | 19.6 Years | ![]() |
| N401SA | 27044 | 1041 | Boeing 747-4H6(BDSF) | Cargo | 02-02-2012 | N420AC | [Stored] lsf Aircastle | 18.7 Years | ![]() |
| N469AC | 27602 | 1161 | Boeing 747-4F6(BDSF) | Cargo | 28-12-2011 | ZK-SUJ | lsf Aircastle | 15 Years | ![]() |
| N558CL | 35171 | 1380 | Boeing 747-4EVF(ER) | Cargo | 15-12-2012 | B-2440 | lsf AWAS | 6.5 Years | ![]() |
| N714SA | 37988 | 1002 | Boeing 777-FZB | Cargo | 23-03-2012 | lsf Oak Hill Aviation Partners | 1.2 Years | ![]() |
|
| N743WA | 26562 | 1074 | Boeing 747-412(BDSF) | Cargo | 09-07-2012 | N265MS | 17.3 Years | ![]() |
|
| N752SA | 21255 | 295 | Boeing 747-228F(SCD) | Cargo | 26-04-2004 | F-BPVR | lsf Air Mobility Inc | 36.7 Years | ![]() |
| N774SA | 37986 | 844 | Boeing 777-FZB | Cargo |
27-07-2011 (05-02-2010) |
N5023Q | lsf Oak Hill Aviation Partners | 3.3 Years | ![]() |
| N775SA | 37987 | 852 | Boeing 777-FZB | Cargo |
11-03-2012 (03-03-2010) |
lsf Oak Hill Aviation Partners | 3.2 Years | ![]() |
|
| N777SA | 37989 | 1011 | Boeing 777-FZB | Cargo | 26-04-2012 | lsf Oak Hill Aviation Partners | 1.1 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N410SA | 29375 | 1228 | Boeing 747-419(BDSF) | 03-11-2011 | HL7620 Asiana Airlines | 28-06-2012 | lsf Deucalion | ![]() |
|
| N704SA | 24195 | 718 | Boeing 747-2B5F(SCD) | Cargo | 06-10-2008 | Stored | [Stored] | ![]() |
|
| N708SA | 24196 | 720 | Boeing 747-2B5F(SCD) | Cargo | 31-01-2008 | Stored | [Stored] | ![]() |
|
| N716SA | 24067 | 698 | Boeing 747-228B(M) | 31-03-2006 | Stored | [Stored] | |||
| N720SA | 21590 | 348 | Boeing 747-230B | 10-09-2002 | Scrapped | ![]() |
|||
| N723SA | 23641 | 684 | Boeing 747-246F(SCD) | Cargo | 16-05-2008 | Stored | [Stored] | ![]() |
|
| N725SA | 21550 | 344 | Boeing 747-206B(M)(SUD) | Cargo | 04-10-2003 | Scrapped | |||
| N740SA | 21380 | 320 | Boeing 747-230B(SF) | Cargo | 15-08-2004 | Stored | [Stored] lsf Air Mobility Inc | ||
| N742SA | 22669 | 549 | Boeing 747-230B(SF) | Cargo | 21-10-1999 | TF-ARH Air Atlanta Icelandic | 13-06-2003 | [Stored] | ![]() |
| N743SA | 22671 | 574 | Boeing 747-230B(SF) | Cargo | 01-08-2000 | TF-ARL Air Atlanta Icelandic | 16-05-2003 | [Stored] | ![]() |
| N744SA | 22363 | 490 | Boeing 747-230B(SF) | Cargo | 14-09-2000 | TF-ARM Air Atlanta Icelandic | 10-09-2003 | [Stored] | ![]() |
| N745SA | 22382 | 498 | Boeing 747-2F6B(SF) | Cargo | 11-07-2002 | TF-ARN Air Atlanta Icelandic | 10-04-2003 | [Stored] lsf GECAS | ![]() |
| N746SA | 21111 | 276 | Boeing 747-206B(SF)(SUD) | Cargo | 12-08-2003 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N748SA | 21110 | 271 | Boeing 747-206B(SF)(SUD) | Cargo | 29-12-2006 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N749SA | 24194 | 713 | Boeing 747-3B5(SF) | Cargo | 16-12-2007 | Stored | [Stored] | ![]() |
|
| N751SA | 22678 | 535 | Boeing 747-228F(SCD) | Cargo | 17-02-2003 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N753SA | 21787 | 398 | Boeing 747-228F(SCD) | Cargo | 12-01-2006 | Stored | [Stored] | ![]() |
|
| N754SA | 21576 | 334 | Boeing 747-228F(SCD) | Cargo | 26-06-2007 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N758SA | 23138 | 604 | Boeing 747-281F(SCD) | Cargo | 01-09-2006 | Stored | [Stored] | ![]() |
|
| N760SA | 21221 | 299 | Boeing 747-230B(SF) | Cargo | 08-02-2007 | Stored | [Stored] | ![]() |
|
| N761SA | 21832 | 421 | Boeing 747-2F6B(SF) | Cargo |
09-05-2007 (25-02-2007) |
Stored | [Stored] | ![]() |
|
| N765SA | 21833 | 423 | Boeing 747-2F6B(SF) | Cargo |
24-07-2008 (04-01-2008) |
Stored | [Stored] | ![]() |
|
| N778SA | 39286 | 963 | Boeing 777-FHT | Cargo | 29-09-2011 | N778SA TNT Airways | 29-09-2011 | lsf Guggenheim Aviation Partners | ![]() |
| N783SA | 23919 | 689 | Boeing 747-281F(SCD) | Cargo |
26-07-2012 (19-02-2008) |
Stored | [Stored] | ![]() |
|
| N789SA | 23394 | 627 | Boeing 747-341(SF) | Cargo | 05-02-2008 | Stored | [Stored] | ![]() |
|
| N795SA | 22506 | 492 | Boeing 747-243B(SF) | Cargo | 25-09-2008 | Stored | [Stored] | ![]() |
|
| N798SA | 23389 | 635 | Boeing 747-246B(SF) | Cargo | 14-08-2008 | Stored | [Stored] | ![]() |
|
| N815SA | 22107 | 469 | Boeing 747-2L5B(SF) | Cargo | 20-04-2009 | Stored | [Stored] | ![]() |
|
| N818SA | 23068 | 589 | Boeing 747-346 | 15-01-2010 | Stored | [Stored] | ![]() |
||
| N820SA | 23476 | 647 | Boeing 747-243B(SF) | Cargo | 27-05-2010 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N400SA | 27068 | 1000 | Boeing 747-412(BDSF) | Cargo | 20-01-2012 | Active | lsf Aircastle | ![]() |
|
| N401SA | 27044 | 1041 | Boeing 747-4H6(BDSF) | Cargo | 02-02-2012 | Stored | [Stored] lsf Aircastle | ![]() |
|
| N410SA | 29375 | 1228 | Boeing 747-419(BDSF) | 03-11-2011 | HL7620 Asiana Airlines | 28-06-2012 | lsf Deucalion | ![]() |
|
| N469AC | 27602 | 1161 | Boeing 747-4F6(BDSF) | Cargo | 28-12-2011 | Active | lsf Aircastle | ![]() |
|
| N558CL | 35171 | 1380 | Boeing 747-4EVF(ER) | Cargo | 15-12-2012 | Active | lsf AWAS | ![]() |
|
| N704SA | 24195 | 718 | Boeing 747-2B5F(SCD) | Cargo | 06-10-2008 | Stored | [Stored] | ![]() |
|
| N708SA | 24196 | 720 | Boeing 747-2B5F(SCD) | Cargo | 31-01-2008 | Stored | [Stored] | ![]() |
|
| N714SA | 37988 | 1002 | Boeing 777-FZB | Cargo | 23-03-2012 | Active | lsf Oak Hill Aviation Partners | ![]() |
|
| N716SA | 24067 | 698 | Boeing 747-228B(M) | 31-03-2006 | Stored | [Stored] | |||
| N720SA | 21590 | 348 | Boeing 747-230B | 10-09-2002 | Scrapped | ![]() |
|||
| N723SA | 23641 | 684 | Boeing 747-246F(SCD) | Cargo | 16-05-2008 | Stored | [Stored] | ![]() |
|
| N725SA | 21550 | 344 | Boeing 747-206B(M)(SUD) | Cargo | 04-10-2003 | Scrapped | |||
| N740SA | 21380 | 320 | Boeing 747-230B(SF) | Cargo | 15-08-2004 | Stored | [Stored] lsf Air Mobility Inc | ||
| N742SA | 22669 | 549 | Boeing 747-230B(SF) | Cargo | 21-10-1999 | TF-ARH Air Atlanta Icelandic | 13-06-2003 | [Stored] | ![]() |
| N743SA | 22671 | 574 | Boeing 747-230B(SF) | Cargo | 01-08-2000 | TF-ARL Air Atlanta Icelandic | 16-05-2003 | [Stored] | ![]() |
| N743WA | 26562 | 1074 | Boeing 747-412(BDSF) | Cargo | 09-07-2012 | Active | ![]() |
||
| N744SA | 22363 | 490 | Boeing 747-230B(SF) | Cargo | 14-09-2000 | TF-ARM Air Atlanta Icelandic | 10-09-2003 | [Stored] | ![]() |
| N745SA | 22382 | 498 | Boeing 747-2F6B(SF) | Cargo | 11-07-2002 | TF-ARN Air Atlanta Icelandic | 10-04-2003 | [Stored] lsf GECAS | ![]() |
| N746SA | 21111 | 276 | Boeing 747-206B(SF)(SUD) | Cargo | 12-08-2003 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N748SA | 21110 | 271 | Boeing 747-206B(SF)(SUD) | Cargo | 29-12-2006 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N749SA | 24194 | 713 | Boeing 747-3B5(SF) | Cargo | 16-12-2007 | Stored | [Stored] | ![]() |
|
| N751SA | 22678 | 535 | Boeing 747-228F(SCD) | Cargo | 17-02-2003 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N752SA | 21255 | 295 | Boeing 747-228F(SCD) | Cargo | 26-04-2004 | Active | lsf Air Mobility Inc | ![]() |
|
| N753SA | 21787 | 398 | Boeing 747-228F(SCD) | Cargo | 12-01-2006 | Stored | [Stored] | ![]() |
|
| N754SA | 21576 | 334 | Boeing 747-228F(SCD) | Cargo | 26-06-2007 | Stored | [Stored] lsf Air Mobility Inc | ![]() |
|
| N758SA | 23138 | 604 | Boeing 747-281F(SCD) | Cargo | 01-09-2006 | Stored | [Stored] | ![]() |
|
| N760SA | 21221 | 299 | Boeing 747-230B(SF) | Cargo | 08-02-2007 | Stored | [Stored] | ![]() |
|
| N761SA | 21832 | 421 | Boeing 747-2F6B(SF) | Cargo |
09-05-2007 (25-02-2007) |
Stored | [Stored] | ![]() |
|
| N765SA | 21833 | 423 | Boeing 747-2F6B(SF) | Cargo |
24-07-2008 (04-01-2008) |
Stored | [Stored] | ![]() |
|
| N774SA | 37986 | 844 | Boeing 777-FZB | Cargo |
27-07-2011 (05-02-2010) |
Active | lsf Oak Hill Aviation Partners | ![]() |
|
| N775SA | 37987 | 852 | Boeing 777-FZB | Cargo |
11-03-2012 (03-03-2010) |
Active | lsf Oak Hill Aviation Partners | ![]() |
|
| N777SA | 37989 | 1011 | Boeing 777-FZB | Cargo | 26-04-2012 | Active | lsf Oak Hill Aviation Partners | ![]() |
|
| N778SA | 39286 | 963 | Boeing 777-FHT | Cargo | 29-09-2011 | N778SA TNT Airways | 29-09-2011 | lsf Guggenheim Aviation Partners | ![]() |
| N783SA | 23919 | 689 | Boeing 747-281F(SCD) | Cargo |
26-07-2012 (19-02-2008) |
Stored | [Stored] | ![]() |
|
| N789SA | 23394 | 627 | Boeing 747-341(SF) | Cargo | 05-02-2008 | Stored | [Stored] | ![]() |
|
| N795SA | 22506 | 492 | Boeing 747-243B(SF) | Cargo | 25-09-2008 | Stored | [Stored] | ![]() |
|
| N798SA | 23389 | 635 | Boeing 747-246B(SF) | Cargo | 14-08-2008 | Stored | [Stored] | ![]() |
|
| N815SA | 22107 | 469 | Boeing 747-2L5B(SF) | Cargo | 20-04-2009 | Stored | [Stored] | ![]() |
|
| N818SA | 23068 | 589 | Boeing 747-346 | 15-01-2010 | Stored | [Stored] | ![]() |
||
| N820SA | 23476 | 647 | Boeing 747-243B(SF) | Cargo | 27-05-2010 | Stored | [Stored] lsf Air Mobility Inc | ![]() |