| South African Airways | ||
|---|---|---|
|
||
| IATA SA |
ICAO SAA |
Callsign SPRINGBOK |
| Country |
South Africa
|
|
| Airline Founded | 01-02-1934 | |
| Fleet Size | 55 Aircraft | |
| Average Fleet Age * | 9.1 Years | |
| Official Website | http://www.flysaa.com | |
|
Fleet Matrix Fleet List Aviation Photos of South African Airways |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 7 | 2 | 9 | ||||||
| Airbus A300B2 | 2 | 2 | 4 | ||||||
| Airbus A300B4 | 5 | 5 | |||||||
| Airbus A319 | 11 | 11 | |||||||
| Airbus A319-100 | 11 | 11 | |||||||
| Airbus A320 | 7 | 7 | |||||||
| Airbus A320-200 | 7 | 7 | |||||||
| Airbus A330 | 5 | 5 | |||||||
| Airbus A330-200 | 5 | 5 | |||||||
| Airbus A340 | 21 | 21 | |||||||
| Airbus A340-200 | 6 | 6 | |||||||
| Airbus A340-300 | 6 | 6 | |||||||
| Airbus A340-600 | 9 | 9 | |||||||
| Boeing 737 | 20 | 31 | 51 | ||||||
| Boeing 737-200 | 1 | 27 | 28 | ||||||
| Boeing 737-300 | 2 | 2 | |||||||
| Boeing 737-800 | 17 | 4 | 21 | ||||||
| Boeing 747 | 1 | 2 | 13 | 8 | 3 | 1 | 28 | ||
| Boeing 747-200 | 2 | 3 | 2 | 1 | 8 | ||||
| Boeing 747-300 | 3 | 3 | 6 | ||||||
| Boeing 747-400 | 1 | 2 | 5 | 8 | |||||
| Boeing 747SP | 3 | 2 | 1 | 6 | |||||
| Boeing 767 | 3 | 3 | |||||||
| Boeing 767-200 | 3 | 3 | |||||||
| McDonnell-Douglas MD-80 | 2 | 2 | |||||||
| McDonnell-Douglas MD-81 | 2 | 2 | |||||||
| Total | 53 | 2 | 0 | 0 | 68 | 8 | 5 | 1 | 137 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ZS-SAZ | 29119 | 1187 | Boeing 747-444 | F11C39Y285 | 30-11-1998 | [Stored] | Imonti | 11.4 Years | ![]() |
|
| ZS-SBA | 26070 | 2349 | Boeing 737-3Y0(SF) | Cargo | 24-08-2007 | N700JZ | cvtd -3Y0 Sept07 | 17.6 Years | ||
| ZS-SBB | 26072 | 2369 | Boeing 737-3Y0 | 18-10-2007 | N701JZ | lsf WFBN | 17.5 Years | |||
| ZS-SBK | 28959 | 1158 | Boeing 747-4F6 | F10C39Y288 | 30-12-1998 | N1785B | [Stored] | Limpopo | 11.9 Years | ![]() |
| ZS-SBS | 28960 | 1167 | Boeing 747-4F6 | F10C39Y288 | 30-12-1998 | N60668 | 11.7 Years | ![]() |
||
| ZS-SFD | 2268 | Airbus A319-131 | C25Y95 | 23-08-2004 | D-AVWW | 5.6 Years | ||||
| ZS-SFE | 2281 | Airbus A319-131 | C25Y95 | 07-09-2004 | D-AVYK | dmgd during storm while parked @ JNB 02.12.04 | 5.6 Years | |||
| ZS-SFF | 2308 | Airbus A319-131 | C25Y95 | 07-10-2004 | D-AVYE | 5.5 Years | ||||
| ZS-SFG | 2326 | Airbus A319-131 | C25Y95 | 10-11-2004 | D-AVYT | 5.4 Years | ||||
| ZS-SFH | 2355 | Airbus A319-131 | C25Y95 | 13-12-2004 | D-AVWC | 5.3 Years | ![]() |
|||
| ZS-SFI | 2375 | Airbus A319-131 | C25Y95 | 27-01-2005 | D-AVWR | 5.3 Years | ||||
| ZS-SFJ | 2379 | Airbus A319-131 | C25Y95 | 01-02-2005 | D-AVWU | 5.2 Years | ||||
| ZS-SFK | 2418 | Airbus A319-131 | C25Y95 | 10-03-2005 | D-AVYI | 5.1 Years | ||||
| ZS-SFL | 2438 | Airbus A319-131 | C25Y95 | 08-04-2005 | D-AVWP | 5 Years | ||||
| ZS-SFM | 2469 | Airbus A319-131 | C25Y95 | 27-05-2005 | D-AVYH | 4.9 Years | ||||
| ZS-SFN | 2501 | Airbus A319-131 | C25Y95 | 29-06-2005 | D-AVWD | 4.8 Years | ||||
| ZS-SID | 22583 | 809 | Boeing 737-244(A)(F) | Cargo |
04-1995 (02-11-1981) |
cvtd -244(A) | 28.4 Years | |||
| ZS-SJA | 29248 | 561 | Boeing 737-8S3(WL) | C32Y125 | 29-06-2000 | lsf Flightlease, WL ftd Nov01 | 9.8 Years | |||
| ZS-SJB | 29249 | 653 | Boeing 737-8S3(WL) | C32Y125 | 08-09-2000 | N1786B | lsf Flightlease, WL ftd Jun02 | 9.6 Years | ||
| ZS-SJC | 28828 | 565 | Boeing 737-85F(WL) | C32Y125 | 30-06-2000 | N1786B | lsf GATX, WL ftd | 9.9 Years | ||
| ZS-SJD | 28829 | 582 | Boeing 737-85F(WL) | 30-06-2000 | lsf SAA | 9.8 Years | ||||
| ZS-SJE | 28830 | 669 | Boeing 737-85F(WL) | 29-09-2000 | N1786B | lsd from GATX | 9.5 Years | |||
| ZS-SJF | 30006 | 688 | Boeing 737-85F(WL) | 25-10-2000 | N1787B | lsd from GATX | 9.4 Years | |||
| ZS-SJI | 30007 | 746 | Boeing 737-85F(WL) | 17-01-2001 | N1787B | lsd from GATX | 9.2 Years | |||
| ZS-SJJ | 30567 | 761 | Boeing 737-85F(WL) | 31-01-2001 | N1787B | lsd from GATX | 9.2 Years | |||
| ZS-SJM | 30476 | 789 | Boeing 737-85F(WL) | C32Y125 | 24-05-2001 | N788BA | lsf GATX | 9.1 Years | ||
| ZS-SJN | 30569 | 850 | Boeing 737-85F(WL) | 24-05-2001 | N1786B | lsd from GATX | 8.9 Years | |||
| ZS-SJO | 32357 | 918 | Boeing 737-8BG(WL) | C32Y125 |
28-10-2004 (18-08-2001) |
PH-HZS | ret, lsf GATX | 8.6 Years | ||
| ZS-SJP | 32358 | 955 | Boeing 737-8BG(WL) |
26-10-2006 (27-09-2001) |
PH-HZU | ret, lsf GATX | 8.5 Years | ![]() |
||
| ZS-SJR | 32631 | 1176 | Boeing 737-844(WL) | C32Y125 | 26-07-2002 | N6067U | 7.7 Years | |||
| ZS-SJS | 32632 | 1205 | Boeing 737-844(WL) | C32Y125 | 29-08-2002 | 7.6 Years | ||||
| ZS-SJT | 32633 | 1225 | Boeing 737-844(WL) | C32Y125 | 01-11-2002 | 7.5 Years | ||||
| ZS-SJU | 32634 | 1383 | Boeing 737-844(WL) | C32Y125 | 25-09-2003 | 6.5 Years | ![]() |
|||
| ZS-SJV | 32635 | 1407 | Boeing 737-844(WL) | C32Y125 | 13-11-2003 | N1787B | Star Alliance cs | 6.4 Years | ||
| ZS-SLA | 008 | Airbus A340-211 | C24Y226 | 08-04-2003 | D-AIBA | lsf AIFS | 17.3 Years | ![]() |
||
| ZS-SLB | 011 | Airbus A340-211 | C24Y226 | 22-05-2003 | D-AIBC | lsf Airbus | 17.1 Years | ![]() |
||
| ZS-SLC | 018 | Airbus A340-211 | C24Y226 | 08-07-2003 | D-AIBD | lsf AFS | 16.8 Years | |||
| ZS-SLD | 019 | Airbus A340-211 | C24Y226 | 27-08-2003 | D-AIBE | lsf Airbus | 16.7 Years | ![]() |
||
| ZS-SLE | 021 | Airbus A340-212 | C24Y226 | 22-09-2003 | D-AIBH | cvtd -211, lsf Airbus, dmgd during a storm while parked @ JNB 02.12.04 | 16.6 Years | ![]() |
||
| ZS-SLF | 006 | Airbus A340-211 | C24Y226 | 24-06-2004 | D-AIBF | 17.7 Years | ![]() |
|||
| ZS-SNA | 410 | Airbus A340-642 | C42Y275 | 24-12-2002 | F-WWCE | 7.4 Years | ||||
| ZS-SNB | 417 | Airbus A340-642 | C42Y275 | 20-12-2002 | F-WWCG | dmgd when struck by a bagagecar at engine no 3 @ JNB 18.05.03 | ![]() |
|||
| ZS-SNC | 426 | Airbus A340-642 | C42Y275 | 11-02-2003 | F-WWCH | Star Alliance cs | 7.1 Years | ![]() |
||
| ZS-SND | 531 | Airbus A340-642 | C42Y275 | 07-11-2003 | F-WWCX | 6.4 Years | ||||
| ZS-SNE | 534 | Airbus A340-642 | C42Y275 | 18-11-2003 | F-WWCY | lsf ILFC | 6.4 Years | ![]() |
||
| ZS-SNF | 547 | Airbus A340-642 | C42Y275 | 28-01-2004 | F-WWCI | 6.3 Years | ![]() |
|||
| ZS-SNG | 557 | Airbus A340-642 | C42Y275 | 28-01-2004 | F-WWCG | 6.3 Years | ||||
| ZS-SNH | 626 | Airbus A340-642 | C42Y275 | 14-04-2005 | F-WWCF | lsf ILFC | 5 Years | |||
| ZS-SNI | 630 | Airbus A340-642 | C42Y275 | 16-05-2005 | F-WWCG | lsf ILFC | 4.9 Years | |||
| ZS-SXA | 544 | Airbus A340-313X | C38Y215 | 08-03-2004 | F-WWJS | 6.5 Years | ||||
| ZS-SXB | 582 | Airbus A340-313X | C38Y215 | 07-04-2004 | F-WWJT | 6.1 Years | ||||
| ZS-SXC | 590 | Airbus A340-313X | C38Y215 | 27-04-2004 | F-WWJY | 6 Years | ||||
| ZS-SXD | 643 | Airbus A340-313X | C38Y231 |
30-05-2007 (28-02-2005) |
VT-JWA | ret | 5.3 Years | |||
| ZS-SXE | 646 | Airbus A340-313X | C38Y231 |
26-06-2007 (04-03-2005) |
VT-JWB | ret | 5.3 Years | ![]() |
||
| ZS-SXF | 651 | Airbus A340-313X | C38Y231 |
10-07-2007 (18-03-2005) |
VT-JWC | ret | 5.1 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CS-TET | 22415 | 702 | Boeing 737-2K9(A) | 18-11-1990 | CS-TET Air Atlantis | 01-05-1991 | lsf Air Atlantis | |||
| CS-TEU | 22416 | 709 | Boeing 737-2K9(A) |
04-11-1990 (26-10-1989) |
CS-TEU Air Atlantis | 26-05-1991 | [Stored] lsf Air Atlantis | |||
| D2-TEC | 22971 | 578 | Boeing 747-344 |
22-06-2005 (14-04-1983) |
Stored | [Stored] ret | ![]() |
|||
| G-WWBB | 404 | Airbus A330-243 | 19-12-2002 | G-WWBB bmi British Midland | 31-05-2003 | lsf bmi British Midland | ![]() |
|||
| G-WWBD | 401 | Airbus A330-243 | 02-12-2002 | G-WWBD bmi British Midland | 30-11-2003 | lsf bmi British Midland | ![]() |
|||
| G-WWBM | 398 | Airbus A330-243 | C24Y220 | 16-12-2002 | G-WWBM bmi British Midland | 30-05-2003 | [Stored] lsf bmi British Midland | ![]() |
||
| OO-SDC | 20909 | 353 | Boeing 737-229(A) | 15-10-1988 | OO-SDC TEA - Trans European Airlines | 08-04-1989 | lsf TEA | |||
| PT-MVA | 232 | Airbus A330-223 | 10-12-2003 | A6-EYX Etihad Airways | 05-06-2004 | lsf TAM Linhas Aeras | ![]() |
|||
| PT-MVB | 238 | Airbus A330-223 | 10-12-2003 | A6-EYY Etihad Airways | 05-06-2004 | lsf TAM Linhas Aéreas | ||||
| ZS-OBI | 48016 | 941 | McDonnell Douglas MD-81 | 05-2000 | N819NK Spirit Airlines | 01-12-2000 | ||||
| ZS-OBJ | 48018 | 995 | McDonnell Douglas MD-81 | 05-2000 | N818NK Spirit Airlines | 26-10-2000 | ||||
| ZS-SAC | 23031 | 598 | Boeing 747-312 | 09-06-1995 | Stored | [Stored] | ||||
| ZS-SAJ | 23027 | 583 | Boeing 747-312 | 12-01-1996 | Stored | [Stored] | ![]() |
|||
| ZS-SAK | 28468 | 1162 | Boeing 747-444 | F11C39Y285 | 30-06-1998 | N3508M WFBN Wells Fargo Bank Northwest | 12-09-2008 | Ibhayi | ![]() |
|
| ZS-SAL | 20237 | 154 | Boeing 747-244B | 26-01-1972 | Stored | [Stored] | Tafelberg | |||
| ZS-SAM | 20238 | 158 | Boeing 747-244B |
13-08-1988 (13-12-1971) |
Scrapped | ret | ||||
| ZS-SAN | 20239 | 160 | Boeing 747-244B | 22-10-1971 | Preserved | wfu & preserved 05Mar04 at the Germiston Museum at QRA | Lebombo | |||
| ZS-SAO | 20556 | 194 | Boeing 747-244B | 07-08-1972 | Scrapped | Magaliesberg | ||||
| ZS-SAP | 20557 | 198 | Boeing 747-244B | 29-09-1972 | Stored | [Stored] | ||||
| ZS-SAR | 22170 | 486 | Boeing 747-244B(SF) |
03-12-1994 (06-11-1980) |
9G-MKJ MK Airlines | 20-03-2000 | ret, cvtd -244B | |||
| ZS-SAS | 22171 | 488 | Boeing 747-244B | 24-11-1980 | Written Off | crashed 28.11.87 over Indian Ocean 159(x) due to inflight-fire | ||||
| ZS-SAT | 22970 | 577 | Boeing 747-344 | 02-05-1983 | TF-ARU Air Atlanta Icelandic | 18-12-2003 | ||||
| ZS-SAV | 24976 | 827 | Boeing 747-444 | F11C35Y285 | 19-01-1991 | B-HUR Cathay Pacific | 30-06-2006 | Durban | ||
| ZS-SAW | 25152 | 861 | Boeing 747-444 | F11C35Y285 | 28-06-1991 | B-HUS Cathay Pacific | 16-03-2006 | Bloemfontein | ![]() |
|
| ZS-SAX | 26637 | 943 | Boeing 747-444 | F11C35Y285 | 27-10-1992 | N787MD WFBN Wells Fargo Bank Northwest | 19-10-2007 | Kempton Park | ||
| ZS-SAY | 26638 | 995 | Boeing 747-444 | F11C35Y285 | 05-10-1993 | N7716Q WFBN Wells Fargo Bank Northwest | 17-11-2008 | Vulindlela | ![]() |
|
| ZS-SBJ | 24177 | 710 | Boeing 747-212F(SCD) | Cargo | 17-11-1998 | N644NW Northwest Airlines | 29-10-1999 | ![]() |
||
| ZS-SBL | 19707 | 82 | Boeing 737-244 | 29-10-1968 | N754UA United Air Leasing | 09-1985 | ||||
| ZS-SBM | 19708 | 87 | Boeing 737-244 | 29-10-1968 | 3D-ADA Royal Swazi National Airways | 01-10-1982 | [Stored] | |||
| ZS-SBN | 20229 | 214 | Boeing 737-244 | 22-10-1969 | ZS-SBN Comair | 01-05-1994 | [Stored] | |||
| ZS-SBO | 20329 | 250 | Boeing 737-244 | 15-04-1970 | ZS-SBO Comair | 15-08-1992 | [Stored] | Gourits | ||
| ZS-SBP | 20330 | 257 | Boeing 737-244 | 27-05-1970 | LV-WBO LAPA | 20-07-1993 | ||||
| ZS-SBR | 20331 | 260 | Boeing 737-244 | 29-06-1970 | ZS-SBR Comair | 03-08-1993 | [Stored] | |||
| ZS-SDA | 032 | Airbus A300B2K-3C | 15-11-1976 | Scrapped | ||||||
| ZS-SDB | 037 | Airbus A300B2K-3C | 22-12-1976 | TC-ONY Onur Air | 12-11-2001 | [Stored] | ||||
| ZS-SDC | 039 | Airbus A300B2K-3C | 22-01-1977 | ZS-SDC Aviation Systems International | 29-09-2000 | The Love Plane special c/s | ||||
| ZS-SDD | 040 | Airbus A300B2K-3C | 15-02-1977 | Scrapped | ||||||
| ZS-SDE | 138 | Airbus A300B4-203 |
08-05-1989 (23-04-1981) |
TC-ONT Onur Air | 19-12-2000 | rr | ||||
| ZS-SDF | 192 | Airbus A300B4-203 |
04-12-1990 (09-06-1982) |
TC-ONU Onur Air | 30-03-2001 | ret | ![]() |
|||
| ZS-SDG | 212 | Airbus A300C4-203 | Cargo |
01-08-1987 (29-10-1982) |
TC-MND MNG Airlines | 04-10-2000 | [Stored] ret | ![]() |
||
| ZS-SDH | 222 | Airbus A300B4-203 |
07-1995 (24-04-1985) |
TC-MNE MNG Airlines | 05-2001 | [Stored] ret | ![]() |
|||
| ZS-SDI | 269 | Airbus A300B4-203 | 20-12-1987 | EI-CBW GPA Guinness Peat Aviation | 30-05-1991 | |||||
| ZS-SHA | 243 | Airbus A320-231 | 06-11-1991 | PT-MZP TAM Linhas Aéreas | 24-05-2001 | [Stored] | ||||
| ZS-SHB | 249 | Airbus A320-231 | 18-11-1991 | PR-MAF TAM Linhas Aéreas | 12-07-2002 | |||||
| ZS-SHC | 250 | Airbus A320-231 | 25-11-1991 | PT-MZO TAM Linhas Aéreas | 01-06-2001 | |||||
| ZS-SHD | 251 | Airbus A320-231 | 29-11-1991 | PT-MZS TAM Linhas Aéreas | 13-12-2000 | [Stored] dmgd 1.3.00 @ LUN 0(X) overran runway on landing | ||||
| ZS-SHE | 334 | Airbus A320-231 | 03-08-1992 | PT-MZR TAM Linhas Aéreas | 12-03-2002 | |||||
| ZS-SHF | 335 | Airbus A320-231 | 13-08-1992 | PT-MZQ TAM Linhas Aéreas | 12-03-2002 | |||||
| ZS-SHG | 440 | Airbus A320-231 | 23-09-1993 | PT-MZN TAM Linhas Aéreas | 01-2001 | ![]() |
||||
| ZS-SIB | 22581 | 796 | Boeing 737-244(A) |
30-10-1985 (18-09-1981) |
OB-1806-P TANS - Transportes Aereos Nacionales de Selva | 14-06-2005 | ret, lsd | |||
| ZS-SIC | 22582 | 805 | Boeing 737-244(A) | 19-10-1981 | ZS-SIC Safair | 09-09-2004 | lsf Safair | |||
| ZS-SIE | 22584 | 821 | Boeing 737-244(A) | 14-12-1981 | ZS-SIE Safair | 01-2005 | lsf Safair | |||
| ZS-SIF | 22585 | 828 | Boeing 737-244(A)(F) | Cargo | 14-01-1982 | ZS-SIF Safair | 07-07-2006 | lsf Safair, cvtd -244(A) Apr05 | ||
| ZS-SIG | 22586 | 829 | Boeing 737-244(A) | 28-01-1982 | ZS-SIG Safair | 15-05-2005 | lsf Safair | |||
| ZS-SIH | 22587 | 835 | Boeing 737-244(A) | 14-05-1982 | ZS-SIH Inter Air | 30-08-2006 | lsd | |||
| ZS-SII | 22588 | 836 | Boeing 737-244(A) | 17-02-1982 | 9J-JCN Zambian Airways | 08-09-2006 | lsf Safair | |||
| ZS-SIJ | 22589 | 843 | Boeing 737-244(A) |
14-05-1987 (03-03-1982) |
ZS-SIJ Safair | 26-02-2005 | ret, lsf Safair | |||
| ZS-SIK | 22590 | 854 | Boeing 737-244(A) |
04-1999 (01-04-1982) |
5N-YMM Albarka Air | 27-07-2004 | ret | |||
| ZS-SIL | 22591 | 859 | Boeing 737-244(A) | 15-04-1982 | ZS-SIL Safair | 01-2005 | lsf Safair | ![]() |
||
| ZS-SIM | 22828 | 881 | Boeing 737-244(A) |
25-04-2006 (17-06-1982) |
ZS-SIM Inter Air | 10-11-2007 | lsf Safair | |||
| ZS-SIN | 21802 | 670 | Boeing 737-236(A) | 15-09-2000 | ZS-SIN Comair | 11-2002 | lsf Safair | |||
| ZS-SIO | 21792 | 628 | Boeing 737-236(A) | 11-2000 | ZS-SIO Safair | 10-2003 | [Stored] lsf Safair | |||
| ZS-SIR | 21805 | 697 | Boeing 737-236(A) | 18-05-2001 | ZS-SIR Comair | 05-2003 | [Stored] lsf Safair | |||
| ZS-SIS | 21801 | 669 | Boeing 737-236(A) | 01-03-2001 | ZS-SIS Comair | 11-2002 | lsf Safair | |||
| ZS-SIT | 21790 | 599 | Boeing 737-236(A) | C20Y87 | 06-04-2001 | ZS-SIT Safair | 12-2003 | lsf Safair | ![]() |
|
| ZS-SIU | 22026 | 644 | Boeing 737-236(A) | 20-01-2001 | ZS-SIU Safair | 25-08-2004 | lsf Safair | |||
| ZS-SIW | 22031 | 722 | Boeing 737-236(A) | 07-2001 | 5H-MVA Air Tanzania | 30-04-2003 | [Stored] lsf GECAS | |||
| ZS-SJG | 32353 | 711 | Boeing 737-8BG(WL) |
04-11-2004 (21-11-2000) |
ZS-SJG Mango | 11-2006 | ret, lsf GATX | ![]() |
||
| ZS-SJH | 32354 | 725 | Boeing 737-8BG(WL) |
02-11-2006 (12-12-2000) |
ZS-SJH Mango | 12-2006 | lsf GATX | ![]() |
||
| ZS-SJK | 32355 | 807 | Boeing 737-8BG(WL) |
28-08-2002 (29-03-2001) |
ZS-SJK Mango | 11-2006 | ret, lsf GATX | |||
| ZS-SJL | 32356 | 819 | Boeing 737-8BG(WL) |
03-11-2006 (17-04-2001) |
ZS-SJL Mango | 12-2006 | ret, lsf GATX | ![]() |
||
| ZS-SKA | 22996 | 586 | Boeing 747-357 | 27-09-2000 | TF-ARS Air Atlanta Icelandic | 10-12-2003 | lsd | ![]() |
||
| ZS-SKB | 22995 | 585 | Boeing 747-357 | F14C61Y255 | 30-09-2000 | N747GT USB | 10-09-2003 | [Stored] lsf IAMG | ||
| ZS-SPA | 21132 | 280 | Boeing 747SP-44 |
02-1999 (23-03-1976) |
Scrapped | wfu JNB 01Apr02, ret | Matroosberg | |||
| ZS-SPB | 21133 | 282 | Boeing 747SP-44 |
11-1996 (22-04-1976) |
N747KS Panair Inc | 20-07-1999 | ret | |||
| ZS-SPC | 21134 | 288 | Boeing 747SP-44 |
10-1999 (16-06-1976) |
Stored | [Stored] ret, stored at QRA since 30.09.2006 | ||||
| ZS-SPD | 21253 | 293 | Boeing 747SP-44 | 10-09-1976 | CN-RMS Royal Air Maroc | 14-03-1985 | [Stored] | ![]() |
||
| ZS-SPE | 21254 | 298 | Boeing 747SP-44 |
22-05-1993 (22-12-1976) |
Stored | [Stored] ret | ||||
| ZS-SPF | 21263 | 301 | Boeing 747SP-44 |
30-04-1998 (31-01-1977) |
ZS-SPF LAM - Linhas Aereas de Mocambique | 09-05-1998 | ret | |||
| ZS-SRA | 26471 | 511 | Boeing 767-2B1(ER) | 24-08-1993 | C9-BAF LAM - Linhas Aereas de Mocambique | 23-03-2000 | ||||
| ZS-SRB | 23179 | 98 | Boeing 767-266(ER) | 08-10-1997 | N567KM BTM Capital Corp | 09-03-2004 | [Stored] lsf UT Finance Corp (Pratt & Whitney) | Swaya | ![]() |
|
| ZS-SRC | 23180 | 99 | Boeing 767-266(ER) | 04-12-1997 | N573JW WFBN Wells Fargo Bank Northwest | 26-03-2004 | [Stored] lsf UT Finance Corp (Pratt & Whitney) |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CS-TET | 22415 | 702 | Boeing 737-2K9(A) | 18-11-1990 | CS-TET Air Atlantis | 01-05-1991 | lsf Air Atlantis | |||
| CS-TEU | 22416 | 709 | Boeing 737-2K9(A) |
04-11-1990 (26-10-1989) |
CS-TEU Air Atlantis | 26-05-1991 | [Stored] lsf Air Atlantis | |||
| D2-TEC | 22971 | 578 | Boeing 747-344 |
22-06-2005 (14-04-1983) |
Stored | [Stored] ret | ![]() |
|||
| G-WWBB | 404 | Airbus A330-243 | 19-12-2002 | G-WWBB bmi British Midland | 31-05-2003 | lsf bmi British Midland | ![]() |
|||
| G-WWBD | 401 | Airbus A330-243 | 02-12-2002 | G-WWBD bmi British Midland | 30-11-2003 | lsf bmi British Midland | ![]() |
|||
| G-WWBM | 398 | Airbus A330-243 | C24Y220 | 16-12-2002 | G-WWBM bmi British Midland | 30-05-2003 | [Stored] lsf bmi British Midland | ![]() |
||
| OO-SDC | 20909 | 353 | Boeing 737-229(A) | 15-10-1988 | OO-SDC TEA - Trans European Airlines | 08-04-1989 | lsf TEA | |||
| PT-MVA | 232 | Airbus A330-223 | 10-12-2003 | A6-EYX Etihad Airways | 05-06-2004 | lsf TAM Linhas Aeras | ![]() |
|||
| PT-MVB | 238 | Airbus A330-223 | 10-12-2003 | A6-EYY Etihad Airways | 05-06-2004 | lsf TAM Linhas Aéreas | ||||
| ZS-OBI | 48016 | 941 | McDonnell Douglas MD-81 | 05-2000 | N819NK Spirit Airlines | 01-12-2000 | ||||
| ZS-OBJ | 48018 | 995 | McDonnell Douglas MD-81 | 05-2000 | N818NK Spirit Airlines | 26-10-2000 | ||||
| ZS-SAC | 23031 | 598 | Boeing 747-312 | 09-06-1995 | Stored | [Stored] | ||||
| ZS-SAJ | 23027 | 583 | Boeing 747-312 | 12-01-1996 | Stored | [Stored] | ![]() |
|||
| ZS-SAK | 28468 | 1162 | Boeing 747-444 | F11C39Y285 | 30-06-1998 | N3508M WFBN Wells Fargo Bank Northwest | 12-09-2008 | Ibhayi | ![]() |
|
| ZS-SAL | 20237 | 154 | Boeing 747-244B | 26-01-1972 | Stored | [Stored] | Tafelberg | |||
| ZS-SAM | 20238 | 158 | Boeing 747-244B |
13-08-1988 (13-12-1971) |
Scrapped | ret | ||||
| ZS-SAN | 20239 | 160 | Boeing 747-244B | 22-10-1971 | Preserved | wfu & preserved 05Mar04 at the Germiston Museum at QRA | Lebombo | |||
| ZS-SAO | 20556 | 194 | Boeing 747-244B | 07-08-1972 | Scrapped | Magaliesberg | ||||
| ZS-SAP | 20557 | 198 | Boeing 747-244B | 29-09-1972 | Stored | [Stored] | ||||
| ZS-SAR | 22170 | 486 | Boeing 747-244B(SF) |
03-12-1994 (06-11-1980) |
9G-MKJ MK Airlines | 20-03-2000 | ret, cvtd -244B | |||
| ZS-SAS | 22171 | 488 | Boeing 747-244B | 24-11-1980 | Written Off | crashed 28.11.87 over Indian Ocean 159(x) due to inflight-fire | ||||
| ZS-SAT | 22970 | 577 | Boeing 747-344 | 02-05-1983 | TF-ARU Air Atlanta Icelandic | 18-12-2003 | ||||
| ZS-SAV | 24976 | 827 | Boeing 747-444 | F11C35Y285 | 19-01-1991 | B-HUR Cathay Pacific | 30-06-2006 | Durban | ||
| ZS-SAW | 25152 | 861 | Boeing 747-444 | F11C35Y285 | 28-06-1991 | B-HUS Cathay Pacific | 16-03-2006 | Bloemfontein | ![]() |
|
| ZS-SAX | 26637 | 943 | Boeing 747-444 | F11C35Y285 | 27-10-1992 | N787MD WFBN Wells Fargo Bank Northwest | 19-10-2007 | Kempton Park | ||
| ZS-SAY | 26638 | 995 | Boeing 747-444 | F11C35Y285 | 05-10-1993 | N7716Q WFBN Wells Fargo Bank Northwest | 17-11-2008 | Vulindlela | ![]() |
|
| ZS-SAZ | 29119 | 1187 | Boeing 747-444 | F11C39Y285 | 30-11-1998 | Stored | [Stored] | Imonti | ![]() |
|
| ZS-SBA | 26070 | 2349 | Boeing 737-3Y0(SF) | Cargo | 24-08-2007 | Active | cvtd -3Y0 Sept07 | |||
| ZS-SBB | 26072 | 2369 | Boeing 737-3Y0 | 18-10-2007 | Active | lsf WFBN | ||||
| ZS-SBJ | 24177 | 710 | Boeing 747-212F(SCD) | Cargo | 17-11-1998 | N644NW Northwest Airlines | 29-10-1999 | ![]() |
||
| ZS-SBK | 28959 | 1158 | Boeing 747-4F6 | F10C39Y288 | 30-12-1998 | Stored | [Stored] | Limpopo | ![]() |
|
| ZS-SBL | 19707 | 82 | Boeing 737-244 | 29-10-1968 | N754UA United Air Leasing | 09-1985 | ||||
| ZS-SBM | 19708 | 87 | Boeing 737-244 | 29-10-1968 | 3D-ADA Royal Swazi National Airways | 01-10-1982 | [Stored] | |||
| ZS-SBN | 20229 | 214 | Boeing 737-244 | 22-10-1969 | ZS-SBN Comair | 01-05-1994 | [Stored] | |||
| ZS-SBO | 20329 | 250 | Boeing 737-244 | 15-04-1970 | ZS-SBO Comair | 15-08-1992 | [Stored] | Gourits | ||
| ZS-SBP | 20330 | 257 | Boeing 737-244 | 27-05-1970 | LV-WBO LAPA | 20-07-1993 | ||||
| ZS-SBR | 20331 | 260 | Boeing 737-244 | 29-06-1970 | ZS-SBR Comair | 03-08-1993 | [Stored] | |||
| ZS-SBS | 28960 | 1167 | Boeing 747-4F6 | F10C39Y288 | 30-12-1998 | Active | ![]() |
|||
| ZS-SDA | 032 | Airbus A300B2K-3C | 15-11-1976 | Scrapped | ||||||
