| Skywest Airlines | ||
|---|---|---|
|
||
| IATA XR |
ICAO OZW |
Callsign OZWEST |
| Country |
Australia
|
|
| Fleet Size | 15 Aircraft | |
| Average Fleet Age * | 19.1 Years | |
| Official Website | http://www.skywest.com.au | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| De-Havilland-Canada DHC-8 Dash 8 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8-100 | 1 | 1 | |||||||
| Fokker F50 / F60 | 7 | 3 | 10 | ||||||
| Fokker F50 | 7 | 3 | 10 | ||||||
| Fokker F70 / F100 | 8 | 8 | |||||||
| Fokker F100 | 8 | 8 | |||||||
| Total | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| VH-FNA | 20106 | Fokker F50 | Y46 | 05-08-1995 | PH-EXG | 22.7 Years | ||
| VH-FNB | 20107 | Fokker F50 | Y46 | 31-12-1995 | PH-EXF | 22.4 Years | ||
| VH-FNC | 11334 | Fokker F100 | Y100 | 10-04-2008 | D-AGPO | lsf Aviation PLC | 19 Years | ![]() |
| VH-FND | 20129 | Fokker F50 | Y46 | 08-12-1995 | PH-EXB | 21.7 Years | ||
| VH-FNE | 20212 | Fokker F50 | Y46 | 16-09-2006 | PH-PRJ | 19.1 Years | ||
| VH-FNF | 20200 | Fokker F50 | Y46 | 10-12-2006 | PH-PRH | 19.4 Years | ![]() |
|
| VH-FNH | 20113 | Fokker F50 | Y46 |
30-04-1996 (05-10-1994) |
PH-EXY | 22.2 Years | ||
| VH-FNI | 20114 | Fokker F50 | Y46 | 07-09-1996 | PH-EXZ | 22.1 Years | ||
| VH-FNJ | 11489 | Fokker F100 | Y100 | 28-04-2004 | G-BVJA | lsf AerCap | 15.9 Years | |
| VH-FNN | 11326 | Fokker F100 | Y100 | 15-10-2007 | TC-IEE | lsf Aviation PLC | 19.1 Years | ![]() |
| VH-FNR | 11488 | Fokker F100 | Y100 | 31-08-2004 | G-BVJB | lsf AerCap | 15.8 Years | |
| VH-FNT | 11461 | Fokker F100 | Y100 | 28-09-2007 | B-12297 | lsf Aviation PLC | 14.7 Years | |
| VH-FNU | 11373 | Fokker F100 | Y100 | 20-08-2008 | OO-TUF | 18.3 Years | ||
| VH-FNY | 11484 | Fokker F100 | Y100 |
17-04-2005 (08-11-2002) |
N108ML | ret, lsf AerCap | 15.4 Years | |
| VH-FSW | 11391 | Fokker F100 | Y100 | 15-08-2008 | D-AGPR | lsf Aviation PLC | 18 Years |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| VH-FNE | 20110 | Fokker F50 | Y50 | 08-10-1996 | SE-LEL Skyways | 15-01-1997 | lsf Ansett | ![]() |
| VH-FNF | 20111 | Fokker F50 | Y50 | 17-02-1995 | VH-FNF Ansett Australia | 18-08-1995 | lsf Ansett Australia | |
| VH-FNG | 20112 | Fokker F50 | Y50 | 11-1994 | VH-FNG Ansett Australia | 12-1995 | lsf Ansett | ![]() |
| VH-LAR | 229 | De Havilland Canada DHC-8-103 Dash 8 | 23-01-1992 | VH-LAR National Jet Systems | 06-07-1995 | opf BHP Petroleum |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| VH-FNA | 20106 | Fokker F50 | Y46 | 05-08-1995 | Active | |||
| VH-FNB | 20107 | Fokker F50 | Y46 | 31-12-1995 | Active | |||
| VH-FNC | 11334 | Fokker F100 | Y100 | 10-04-2008 | Active | lsf Aviation PLC | ![]() |
|
| VH-FND | 20129 | Fokker F50 | Y46 | 08-12-1995 | Active | |||
| VH-FNE | 20110 | Fokker F50 | Y50 | 08-10-1996 | SE-LEL Skyways | 15-01-1997 | lsf Ansett | ![]() |
| VH-FNE | 20212 | Fokker F50 | Y46 | 16-09-2006 | Active | |||
| VH-FNF | 20111 | Fokker F50 | Y50 | 17-02-1995 | VH-FNF Ansett Australia | 18-08-1995 | lsf Ansett Australia | |
| VH-FNF | 20200 | Fokker F50 | Y46 | 10-12-2006 | Active | ![]() |
||
| VH-FNG | 20112 | Fokker F50 | Y50 | 11-1994 | VH-FNG Ansett Australia | 12-1995 | lsf Ansett | ![]() |
| VH-FNH | 20113 | Fokker F50 | Y46 |
30-04-1996 (05-10-1994) |
Active | |||
| VH-FNI | 20114 | Fokker F50 | Y46 | 07-09-1996 | Active | |||
| VH-FNJ | 11489 | Fokker F100 | Y100 | 28-04-2004 | Active | lsf AerCap | ||
| VH-FNN | 11326 | Fokker F100 | Y100 | 15-10-2007 | Active | lsf Aviation PLC | ![]() |
|
| VH-FNR | 11488 | Fokker F100 | Y100 | 31-08-2004 | Active | lsf AerCap | ||
| VH-FNT | 11461 | Fokker F100 | Y100 | 28-09-2007 | Active | lsf Aviation PLC | ||
| VH-FNU | 11373 | Fokker F100 | Y100 | 20-08-2008 | Active | |||
| VH-FNY | 11484 | Fokker F100 | Y100 |
17-04-2005 (08-11-2002) |
Active | ret, lsf AerCap | ||
| VH-FSW | 11391 | Fokker F100 | Y100 | 15-08-2008 | Active | lsf Aviation PLC | ||
| VH-LAR | 229 | De Havilland Canada DHC-8-103 Dash 8 | 23-01-1992 | VH-LAR National Jet Systems | 06-07-1995 | opf BHP Petroleum |