| Singapore Airlines | ||
|---|---|---|
|
||
| IATA SQ |
ICAO SIA |
Callsign SINGAPORE |
| Country |
Singapore
|
|
| Airline Founded | 01-05-1947 | |
| Fleet Size | 110 Aircraft (+ 12 On Order/Planned) | |
| Average Fleet Age * | 6.5 Years | |
| Official Website | http://www.singaporeair.com | |
|
Fleet Matrix Fleet List Aviation Photos of Singapore Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 8 | 8 | |||||||
| Airbus A300B4 | 8 | 8 | |||||||
| Airbus A310 | 22 | 1 | 23 | ||||||
| Airbus A310-200 | 6 | 6 | |||||||
| Airbus A310-300 | 16 | 1 | 17 | ||||||
| Airbus A330 | 11 | 6 | 17 | ||||||
| Airbus A330-300 | 11 | 6 | 17 | ||||||
| Airbus A340 | 5 | 17 | 22 | ||||||
| Airbus A340-300 | 17 | 17 | |||||||
| Airbus A340-500 | 5 | 5 | |||||||
| Airbus A380 | 10 | 6 | 16 | ||||||
| Airbus A380-800 | 10 | 6 | 16 | ||||||
| Boeing 737 | 2 | 2 | |||||||
| Boeing 737-100 | 2 | 2 | |||||||
| Boeing 747 | 9 | 68 | 2 | 1 | 80 | ||||
| Boeing 747-200 | 23 | 23 | |||||||
| Boeing 747-300 | 14 | 14 | |||||||
| Boeing 747-400 | 9 | 31 | 2 | 1 | 43 | ||||
| Boeing 757 | 4 | 4 | |||||||
| Boeing 757-200 | 4 | 4 | |||||||
| Boeing 777 | 75 | 1 | 1 | 77 | |||||
| Boeing 777-200 | 44 | 1 | 1 | 46 | |||||
| Boeing 777-300 | 31 | 31 | |||||||
| McDonnell-Douglas DC-10 | 8 | 8 | |||||||
| McDonnell-Douglas DC-10-30 | 8 | 8 | |||||||
| Total | 110 | 0 | 12 | 0 | 130 | 4 | 0 | 1 | 257 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9V-SGA | 492 | Airbus A340-541 | C64Y117 | 31-12-2003 | F-WWTP | 6.4 Years | ![]() |
||
| 9V-SGB | 499 | Airbus A340-541 | C64Y117 | 12-01-2004 | F-WWTR | 6.4 Years | |||
| 9V-SGC | 478 | Airbus A340-541 | C64Y117 | 23-01-2004 | F-WWTG | 6.5 Years | ![]() |
||
| 9V-SGD | 560 | Airbus A340-541 | C100 | 08-04-2004 | F-WWTM | 6 Years | ![]() |
||
| 9V-SGE | 563 | Airbus A340-541 | C64Y117 | 04-05-2004 | F-WWTU | 6 Years | ![]() |
||
| 9V-SKA | 003 | Airbus A380-841 | F12C60Y399 | 15-10-2007 | F-WWSA | lsf Doric Asset Finance | 3.9 Years | ![]() |
|
| 9V-SKB | 005 | Airbus A380-841 | F12C60Y399 | 11-01-2008 | F-WWSB | lsf Doric Asset Finance | 3.7 Years | ![]() |
|
| 9V-SKC | 006 | Airbus A380-841 | F12C60Y399 | 11-03-2008 | F-WWSC | lsf Doric Asset Finance | 3.3 Years | ![]() |
|
| 9V-SKD | 008 | Airbus A380-841 | F12C60Y399 | 26-04-2008 | F-WWSE | 3 Years | ![]() |
||
| 9V-SKE | 010 | Airbus A380-841 | F12C60Y399 | 28-06-2008 | F-WWSG | 2.3 Years | ![]() |
||
| 9V-SKF | 012 | Airbus A380-841 | F12C60Y399 | 17-09-2008 | F-WWSI | 2.1 Years | ![]() |
||
| 9V-SKG | 019 | Airbus A380-841 | F12C60Y399 | 04-06-2009 | F-WWSP | 1.4 Years | ![]() |
||
| 9V-SKH | 021 | Airbus A380-841 | F12C60Y399 | 28-05-2009 | F-WWSQ | 1.3 Years | ![]() |
||
| 9V-SKI | 034 | Airbus A380-841 | F12C60Y399 | 06-07-2009 | F-WWSC | 1.2 Years | ![]() |
||
| 9V-SKJ | 045 | Airbus A380-841 | F12C60Y399 | 06-09-2009 | F-WWSG | 1.1 Years | ![]() |
||
| 9V-SKK | 051 | Airbus A380-841 | F12C60Y399 | (On Order) | F-WWAH | 0.5 Years | |||
| 9V-SKL | 058 | Airbus A380-841 | F12C60Y399 | (On Order) | |||||
| 9V-SKM | 065 | Airbus A380-841 | F12C60Y399 | (On Order) | |||||
| 9V-SKN | 071 | Airbus A380-841 | F12C60Y399 | (On Order) | |||||
| 9V-SKO | 076 | Airbus A380-841 | (On Order) | ||||||
| 9V-SKP | 079 | Airbus A380-841 | (On Order) | ||||||
| 9V-SMU | 27068 | 1000 | Boeing 747-412 | F12C50Y313 | 13-10-1993 | 16.5 Years | ![]() |
||
| 9V-SPA | 26550 | 1040 | Boeing 747-412 | F12C50Y313 | 21-09-1994 | 15.6 Years | ![]() |
||
| 9V-SPE | 26554 | 1070 | Boeing 747-412 | F12C50Y313 | 13-10-1995 | 14.5 Years | ![]() |
||
| 9V-SPH | 26555 | 1075 | Boeing 747-412 | F12C50Y313 | 07-03-1996 | 14.1 Years | ![]() |
||
| 9V-SPI | 28022 | 1082 | Boeing 747-412 | F12C50Y313 | 20-06-1996 | 13.8 Years | ![]() |
||
| 9V-SPJ | 26556 | 1084 | Boeing 747-412 | F12C50Y313 | 17-07-1996 | 13.7 Years | ![]() |
||
| 9V-SPO | 28028 | 1270 | Boeing 747-412 | F12C50Y313 | 29-03-2001 | 9 Years | ![]() |
||
| 9V-SPP | 28029 | 1276 | Boeing 747-412 | F12C50Y313 | 07-06-2001 | Star Alliance cs | 8.8 Years | ![]() |
|
| 9V-SPQ | 28025 | 1289 | Boeing 747-412 | F12C50Y313 | 31-10-2001 | 8.4 Years | ![]() |
||
| 9V-SQB | 28508 | 83 | Boeing 777-212(ER) | F12C42Y234 | 18-07-1997 | 12.7 Years | ![]() |
||
| 9V-SQC | 28509 | 86 | Boeing 777-212(ER) | F12C42Y234 | 06-08-1997 | 12.7 Years | |||
| 9V-SQD | 28510 | 90 | Boeing 777-212(ER) | F12C42Y234 | 11-09-1997 | 12.6 Years | |||
| 9V-SQE | 28511 | 122 | Boeing 777-212(ER) | F12C42Y234 | 12-02-1998 | 12.2 Years | |||
| 9V-SQF | 28512 | 126 | Boeing 777-212(ER) | F12C42Y234 | 12-03-1998 | 12.1 Years | ![]() |
||
| 9V-SQG | 28518 | 226 | Boeing 777-212(ER) | F12C42Y234 | 16-06-1999 | 10.8 Years | ![]() |
||
| 9V-SQH | 28519 | 237 | Boeing 777-212(ER) | F12C42Y234 | 12-08-1999 | 10.6 Years | ![]() |
||
| 9V-SQI | 28530 | 390 | Boeing 777-212(ER) | F12C42Y234 | 08-03-2002 | N5023Q | 8.1 Years | ![]() |
|
| 9V-SQJ | 30875 | 406 | Boeing 777-212(ER) | F12C42Y234 | 06-06-2002 | 7.8 Years | ![]() |
||
| 9V-SQK | 33368 | 428 | Boeing 777-212(ER) | F12C42Y234 | 20-02-2003 | 7.2 Years | ![]() |
||
| 9V-SQL | 33370 | 451 | Boeing 777-212(ER) | F12C42Y234 | 22-08-2003 | 6.6 Years | ![]() |
||
| 9V-SQM | 33372 | 485 | Boeing 777-212(ER) | F12C42Y234 | 22-07-2004 | 5.7 Years | ![]() |
||
| 9V-SQN | 33373 | 487 | Boeing 777-212(ER) | F12C42Y234 | 13-08-2004 | N5023Q | 5.6 Years | ![]() |
|
| 9V-SRB | 28998 | 149 | Boeing 777-212(ER) | F12C42Y234 | 27-06-1998 | 11.8 Years | ![]() |
||
| 9V-SRC | 28999 | 150 | Boeing 777-212(ER) | F12C42Y234 | 09-07-1998 | 11.7 Years | ![]() |
||
| 9V-SRD | 28514 | 153 | Boeing 777-212(ER) | F12C42Y234 | 07-08-1998 | 11.7 Years | ![]() |
||
| 9V-SRE | 28523 | 239 | Boeing 777-212(ER) | F12C42Y234 | 26-08-1999 | 10.6 Years | ![]() |
||
| 9V-SRF | 28521 | 330 | Boeing 777-212(ER) | F12C42Y234 | 22-03-2001 | 9 Years | ![]() |
||
| 9V-SRG | 28522 | 337 | Boeing 777-212(ER) | F12C42Y234 | 03-05-2001 | 8.9 Years | ![]() |
||
| 9V-SRH | 30866 | 343 | Boeing 777-212(ER) | F12C42Y234 | 25-05-2001 | 8.8 Years | ![]() |
||
| 9V-SRI | 30867 | 348 | Boeing 777-212(ER) | F12C42Y234 | 28-06-2001 | 8.8 Years | ![]() |
||
| 9V-SRJ | 28527 | 372 | Boeing 777-212(ER) | F12C42Y234 | 15-11-2001 | 8.4 Years | ![]() |
||
| 9V-SRK | 28529 | 389 | Boeing 777-212(ER) | F12C42Y234 | 01-03-2002 | N5022E | 8.1 Years | ![]() |
|
| 9V-SRL | 32334 | 409 | Boeing 777-212(ER) | F12C42Y234 | 02-07-2002 | 7.8 Years | ![]() |
||
| 9V-SRM | 32320 | 438 | Boeing 777-212(ER) | F12C42Y234 | 01-05-2003 | 6.9 Years | ![]() |
||
| 9V-SRN | 32318 | 441 | Boeing 777-212(ER) | F12C42Y234 | 19-06-2003 | 6.8 Years | ![]() |
||
| 9V-SRO | 32321 | 447 | Boeing 777-212(ER) | F12C42Y234 | 28-07-2003 | 6.7 Years | ![]() |
||
| 9V-SRP | 33369 | 448 | Boeing 777-212(ER) | F12C42Y234 | 28-07-2003 | 6.7 Years | ![]() |
||
| 9V-SRQ | 33371 | 449 | Boeing 777-212(ER) | F12C42Y234 | 25-08-2003 | 6.7 Years | ![]() |
||
| 9V-STA | 978 | Airbus A330-343X | C30Y255 | 20-01-2009 | F-WWKZ | lsf AWAS | 1.3 Years | ![]() |
|
| 9V-STB | 983 | Airbus A330-343X | C30Y255 | 17-02-2009 | F-WWYZ | lsf AWAS | 1.2 Years | ||
| 9V-STC | 986 | Airbus A330-343X | C30Y255 | 24-02-2009 | F-WWKG | lsf AWAS | 1.1 Years | ||
| 9V-STD | 997 | Airbus A330-343X | C30Y255 | 27-03-2009 | F-WWYM | lsf LCI | 1 Years | ||
| 9V-STE | 1006 | Airbus A330-343X | C30Y255 | 08-04-2009 | F-WWYB | lsf LCI | 1 Years | ![]() |
|
| 9V-STF | 1010 | Airbus A330-343X | C30Y255 | 29-04-2009 | F-WWYF | lsf LCI | 1 Years | ![]() |
|
| 9V-STG | 1012 | Airbus A330-343X | C30Y255 | 13-05-2009 | F-WWKA | lsf LCI | 0.9 Years | ||
| 9V-STH | 1015 | Airbus A330-343X | C30Y255 | 28-05-2009 | F-WWKV | lsf LCI | 0.9 Years | ![]() |
|
| 9V-STI | 1085 | Airbus A330-343X | C30Y255 | 05-02-2010 | F-WWKA | 0.3 Years | ![]() |
||
| 9V-STJ | 1098 | Airbus A330-343X | C30Y255 | 10-03-2010 | F-WWKQ | 0.1 Years | ![]() |
||
| 9V-STK | 1099 | Airbus A330-343X | C30Y255 | 15-03-2010 | F-WWYD | 0.1 Years | |||
| 9V-STL | 1105 | Airbus A330-343X | (On Order) | F-WWKR | ![]() |
||||
| 9V-STM | 1107 | Airbus A330-343X | C30Y255 | (On Order) | F-WWKP | lsf AWAS | |||
| 9V-STN | 1124 | Airbus A330-343X | C30Y255 | (On Order) | lsf AWAS | ||||
| 9V-SVA | 28524 | 350 | Boeing 777-212(ER) | C30Y255 | 19-07-2001 | 8.7 Years | ![]() |
||
| 9V-SVB | 28525 | 353 | Boeing 777-212(ER) | C30Y255 | 26-07-2001 | 8.7 Years | ![]() |
||
| 9V-SVC | 28526 | 355 | Boeing 777-212(ER) | C30Y255 | 16-08-2001 | 8.6 Years | ![]() |
||
| 9V-SVD | 30869 | 366 | Boeing 777-212(ER) | C30Y255 | 18-10-2001 | 8.5 Years | ![]() |
||
| 9V-SVE | 30870 | 374 | Boeing 777-212(ER) | C30Y255 | 20-11-2001 | 8.4 Years | ![]() |
||
| 9V-SVF | 30871 | 378 | Boeing 777-212(ER) | C30Y255 | 17-01-2002 | 8.3 Years | ![]() |
||
| 9V-SVG | 30872 | 398 | Boeing 777-212(ER) | C30Y255 | 12-04-2002 | 8 Years | ![]() |
||
| 9V-SVH | 28532 | 407 | Boeing 777-212(ER) | C30Y255 | 22-06-2002 | N5022E | 7.8 Years | ![]() |
|
| 9V-SVI | 32316 | 412 | Boeing 777-212(ER) | C30Y255 | 02-08-2002 | 7.7 Years | ![]() |
||
| 9V-SVJ | 32335 | 415 | Boeing 777-212(ER) | C30Y255 | 23-08-2002 | 7.6 Years | ![]() |
||
| 9V-SVK | 28520 | 419 | Boeing 777-212(ER) | C30Y255 | 11-10-2002 | 7.5 Years | ![]() |
||
| 9V-SVL | 32336 | 422 | Boeing 777-212(ER) | C30Y255 | 26-11-2002 | 7.4 Years | ![]() |
||
| 9V-SVM | 30874 | 430 | Boeing 777-212(ER) | C30Y255 | 07-03-2003 | N5028Y | 7.1 Years | ![]() |
|
| 9V-SVN | 30873 | 431 | Boeing 777-212(ER) | C30Y255 | 13-03-2003 | 7.1 Years | ![]() |
||
| 9V-SVO | 28533 | 471 | Boeing 777-212(ER) | C30Y255 | 06-03-2004 | 6.1 Years | ![]() |
||
| 9V-SWA | 34568 | 586 | Boeing 777-312(ER) | F8C42Y228 | 21-11-2006 | N6018N | 3.5 Years | ![]() |
|
| 9V-SWB | 33377 | 592 | Boeing 777-312(ER) | F8C42Y228 | 29-11-2006 | 3.4 Years | |||
| 9V-SWD | 34569 | 600 | Boeing 777-312(ER) | F8C42Y228 | 15-12-2006 | 3.3 Years | ![]() |
||
| 9V-SWE | 34570 | 602 | Boeing 777-312(ER) | F8C42Y228 | 23-12-2006 | 3.3 Years | ![]() |
||
| 9V-SWF | 34571 | 603 | Boeing 777-312(ER) | F8C42Y228 | 22-12-2006 | 3.3 Years | ![]() |
||
| 9V-SWG | 34572 | 604 | Boeing 777-312(ER) | F8C42Y228 | 31-12-2006 | 3.3 Years | |||
| 9V-SWH | 34573 | 615 | Boeing 777-312(ER) | F8C42Y228 | 27-02-2007 | 3.1 Years | ![]() |
||
| 9V-SWI | 34574 | 618 | Boeing 777-312(ER) | F8C42Y228 | 09-03-2007 | 3.1 Years | ![]() |
||
| 9V-SWJ | 34575 | 623 | Boeing 777-312(ER) | F8C42Y228 | 29-03-2007 | 3 Years | ![]() |
||
| 9V-SWK | 34576 | 644 | Boeing 777-312(ER) | F8C42Y228 | 29-06-2007 | N6009F | 2.8 Years | ![]() |
|
| 9V-SWL | 34577 | 673 | Boeing 777-312(ER) | F8C42Y228 | 29-10-2007 | 2.4 Years | ![]() |
||
| 9V-SWM | 34578 | 701 | Boeing 777-312(ER) | F8C42Y228 | 29-02-2008 | 2.1 Years | ![]() |
||
| 9V-SWN | 34579 | 703 | Boeing 777-312(ER) | F8C42Y228 | 14-03-2008 | 2 Years | ![]() |
||
| 9V-SWO | 34580 | 708 | Boeing 777-312(ER) | F8C42Y228 | 28-03-2008 | 2 Years | ![]() |
||
| 9V-SWP | 34581 | 710 | Boeing 777-312(ER) | F8C42Y228 | 12-04-2008 | 2 Years | ![]() |
||
| 9V-SWQ | 34582 | 716 | Boeing 777-312(ER) | F8C42Y228 | 30-04-2008 | ![]() |
|||
| 9V-SWR | 34583 | 722 | Boeing 777-312(ER) | F8C42Y228 | 23-05-2008 | 1.8 Years | ![]() |
||
| 9V-SWS | 34584 | 729 | Boeing 777-312(ER) | F8C42Y228 | 27-06-2008 | ![]() |
|||
| 9V-SWT | 34585 | 759 | Boeing 777-312(ER) | F8C42Y228 | 30-01-2009 | 1.2 Years | ![]() |
||
| 9V-SYA | 28515 | 180 | Boeing 777-312 | F18C49Y265 | 10-12-1998 | 11.4 Years | |||
| 9V-SYB | 28516 | 184 | Boeing 777-312 | F18C49Y265 | 17-12-1998 | 11.3 Years | ![]() |
||
| 9V-SYC | 28517 | 188 | Boeing 777-312 | F18C49Y265 | 14-01-1999 | 11.2 Years | ![]() |
||
| 9V-SYD | 28534 | 192 | Boeing 777-312 | F18C49Y265 | 28-01-1999 | 11.2 Years | ![]() |
||
| 9V-SYE | 28531 | 244 | Boeing 777-312 | F18C49Y265 | 24-09-1999 | 10.5 Years | ![]() |
||
| 9V-SYF | 30868 | 360 | Boeing 777-312 | F18C49Y265 | 27-09-2001 | 8.6 Years | ![]() |
||
| 9V-SYG | 28528 | 364 | Boeing 777-312 | F18C49Y265 | 09-10-2001 | 8.5 Years | ![]() |
||
| 9V-SYH | 32317 | 420 | Boeing 777-312 | F18C49Y265 | 31-10-2002 | N5020K | 7.4 Years | ||
| 9V-SYI | 32327 | 484 | Boeing 777-312 | F18C49Y265 | 06-08-2004 | N5028Y | 5.7 Years | ![]() |
|
| 9V-SYJ | 33374 | 503 | Boeing 777-312 | F18C49Y265 | 04-03-2005 | N50217 | 5.2 Years | ![]() |
|
| 9V-SYK | 33375 | 505 | Boeing 777-312 | F18C49Y265 | 11-03-2005 | 5.1 Years | ![]() |
||
| 9V-SYL | 33376 | 515 | Boeing 777-312 | F18C49Y265 | 06-05-2005 | 4.9 Years | ![]() |
||
| 9V- | 1121 | Airbus A330-343X | C30Y255 | (On Order) | |||||
| 9V- | 1130 | Airbus A330-343X | C30Y255 | (On Order) | |||||
| 9V- | 1146 | Airbus A330-343X | C30Y255 | (On Order) |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9V-BBC | 19769 | 194 | Boeing 737-112 | 30-09-1972 | N40AF Air Florida | 16-05-1979 | [Stored] | ||
| 9V-BFF | 19772 | 217 | Boeing 737-112 | 03-09-1972 | N48AF Air Florida | 15-08-1980 | [Stored] | ||
| 9V-SDA | 46990 | 260 | McDonnell Douglas DC-10-30 | 23-10-1978 | C-GFHX Wardair Canada | 18-10-1981 | |||
| 9V-SDB | 46993 | 263 | McDonnell Douglas DC-10-30 | 29-11-1978 | S2-ACO Biman Bangladesh Airlines | 16-08-1983 | ![]() |
||
| 9V-SDC | 46991 | 261 | McDonnell Douglas DC-10-30 | 31-01-1979 | C-GCPJ CP Air | 18-03-1982 | |||
| 9V-SDD | 46995 | 275 | McDonnell Douglas DC-10-30 | 03-03-1979 | S2-ACP Biman Bangladesh Airlines | 09-08-1983 | |||
| 9V-SDE | 46999 | 289 | McDonnell Douglas DC-10-30 | 29-08-1979 | PP-VMZ Varig | 27-03-1980 | |||
| 9V-SDF | 47817 | 300 | McDonnell Douglas DC-10-30 |
24-11-1980 (30-11-1979) |
S2-ACQ Biman Bangladesh Airlines | 30-11-1983 | ret | ![]() |
|
| 9V-SDG | 47818 | 305 | McDonnell Douglas DC-10-30 | 25-01-1980 | PP-VMS Varig | 25-01-1980 | ![]() |
||
| 9V-SGA | 492 | Airbus A340-541 | C64Y117 | 31-12-2003 | Active | ![]() |
|||
| 9V-SGB | 499 | Airbus A340-541 | C64Y117 | 12-01-2004 | Active | ||||
| 9V-SGC | 478 | Airbus A340-541 | C64Y117 | 23-01-2004 | Active | ![]() |
|||
| 9V-SGD | 560 | Airbus A340-541 | C100 | 08-04-2004 | Active | ![]() |
|||
| 9V-SGE | 563 | Airbus A340-541 | C64Y117 | 04-05-2004 | Active | ![]() |
|||
| 9V-SGK | 23125 | 44 | Boeing 757-212 | 12-11-1984 | N751AT American Trans Air | 28-05-1990 | |||
| 9V-SGL | 23126 | 45 | Boeing 757-212 | 26-11-1984 | N750AT American Trans Air | 19-12-1989 | |||
| 9V-SGM | 23127 | 47 | Boeing 757-212 | 11-12-1984 | N757AT American Trans Air | 16-11-1989 | |||
| 9V-SGN | 23128 | 48 | Boeing 757-212 | 12-12-1984 | N752AT American Trans Air | 12-06-1990 | |||
| 9V-SIA | 20712 | 218 | Boeing 747-212B | 31-07-1973 | N747TA Tigerair | 30-11-1979 | ![]() |
||
| 9V-SIB | 20713 | 219 | Boeing 747-212B | 29-08-1973 | N748TA Tigerair | 31-07-1980 | |||
| 9V-SJA | 123 | Airbus A340-313X | 17-04-1996 | B-HXM Cathay Pacific | 04-06-2001 | [Stored] | |||
| 9V-SJB | 126 | Airbus A340-313X | F10C30Y225 | 24-04-1996 | B-HXN Cathay Pacific | 06-07-2001 | [Stored] | ||
| 9V-SJC | 128 | Airbus A340-313X | 21-06-1996 | B-HXO Cathay Pacific | 19-12-2001 | [Stored] | ![]() |
||
| 9V-SJD | 139 | Airbus A340-313X | 27-06-1996 | N73748 Boeing Aircraft Holding Company | 06-10-2001 | ![]() |
|||
| 9V-SJE | 149 | Airbus A340-313X | 17-10-1996 | N73797 Boeing Aircraft Holding Company | 19-11-2001 | ![]() |
|||
| 9V-SJF | 117 | Airbus A340-313X | F10C30Y225 | 26-10-1996 | N73712 Boeing Aircraft Holding Company | 16-01-2002 | |||
| 9V-SJG | 163 | Airbus A340-313X | 01-03-1997 | D-ASIB Boeing Aircraft Holding Company | 22-03-2002 | ![]() |
|||
| 9V-SJH | 166 | Airbus A340-313X | 27-03-1997 | D-ASIC Boeing Aircraft Holding Company | 02-06-2002 | ![]() |
|||
| 9V-SJI | 185 | Airbus A340-313X | 31-07-1997 | D-AGBM Boeing Aircraft Holding Company | 25-07-2002 | ||||
| 9V-SJJ | 190 | Airbus A340-313X | 16-10-1997 | D-AJGP Boeing Aircraft Holding Company | 31-10-2002 | ![]() |
|||
| 9V-SJK | 202 | Airbus A340-313X | 11-12-1997 | D-ASID Boeing Aircraft Holding Company | 26-01-2003 | ![]() |
|||
| 9V-SJL | 212 | Airbus A340-313X | 19-03-1998 | D-ABGM Boeing Aircraft Holding Company | 03-03-2003 | ![]() |
|||
| 9V-SJM | 215 | Airbus A340-313X | 23-04-1998 | D-ASIJ Boeing Aircraft Holding Company | 05-06-2003 | ![]() |
|||
| 9V-SJN | 236 | Airbus A340-313X | 30-09-1998 | D-AIFL Boeing Aircraft Holding Company | 28-08-2003 | ||||
| 9V-SJO | 282 | Airbus A340-313X | 08-07-1999 | D-ASIL Boeing Aircraft Holding Company | 05-10-2003 | ![]() |
|||
| 9V-SJP | 528 | Airbus A340-313X | 29-04-2003 | D-ASIH Boeing Aircraft Holding Company | 15-05-2003 | [Stored] lsf Boeing Aircraft Holding Company | |||
| 9V-SJQ | 554 | Airbus A340-313X | 31-10-2003 | A4O-LI Gulf Air | 03-12-2003 | ![]() |
|||
| 9V-SKA | 003 | Airbus A380-841 | F12C60Y399 | 15-10-2007 | Active | lsf Doric Asset Finance | ![]() |
||
| 9V-SKA | 23026 | 580 | Boeing 747-312 |
15-09-1999 (29-04-1983) |
N792BA Boeing Aircraft Holding Company | 28-03-2001 | [Stored] ret | ||
| 9V-SKB | 005 | Airbus A380-841 | F12C60Y399 | 11-01-2008 | Active | lsf Doric Asset Finance | ![]() |
||
| 9V-SKC | 006 | Airbus A380-841 | F12C60Y399 | 11-03-2008 | Active | lsf Doric Asset Finance | ![]() |
||
| 9V-SKD | 008 | Airbus A380-841 | F12C60Y399 | 26-04-2008 | Active | ![]() |
|||
| 9V-SKD | 23029 | 590 | Boeing 747-312 | F20C20Y340 |
11-08-1999 (22-11-1983) |
N793BA Boeing Aircraft Holding Company | 27-02-2001 | [Stored] ret | |
| 9V-SKE | 010 | Airbus A380-841 | F12C60Y399 | 28-06-2008 | Active | ![]() |
|||
| 9V-SKF | 012 | Airbus A380-841 | F12C60Y399 | 17-09-2008 | Active | ![]() |
|||
| 9V-SKG | 019 | Airbus A380-841 | F12C60Y399 | 04-06-2009 | Active | ![]() |
|||
| 9V-SKH | 021 | Airbus A380-841 | F12C60Y399 | 28-05-2009 | Active | ![]() |
|||
| 9V-SKH | 23033 | 609 | Boeing 747-312 | F20C20Y340 |
21-09-1998 (20-03-1985) |
N122KH Wilmington Trust Company | 09-01-2001 | [Stored] ret | |
| 9V-SKI | 034 | Airbus A380-841 | F12C60Y399 | 06-07-2009 | Active | ![]() |
|||
| 9V-SKJ | 045 | Airbus A380-841 | F12C60Y399 | 06-09-2009 | Active | ![]() |
|||
| 9V-SKJ | 23243 | 612 | Boeing 747-312 |
15-09-1998 (30-04-1985) |
F-HJAC Corsair | 21-12-2001 | [Stored] rr | ![]() |
|
| 9V-SKK | 051 | Airbus A380-841 | F12C60Y399 | (On Order) | On Order | ||||
| 9V-SKK | 23244 | 621 | Boeing 747-312 |
24-09-1998 (24-09-1985) |
N680SW UT Finance Corp (Pratt & Whitney) | 14-12-2000 | [Stored] rr | ![]() |
|
| 9V-SKL | 058 | Airbus A380-841 | F12C60Y399 | (On Order) | On Order | ||||
| 9V-SKL | 23245 | 626 | Boeing 747-312 |
06-1997 (11-12-1985) |
N681SW UT Finance Corp (Pratt & Whitney) | 29-12-2000 | [Stored] ret | ||