Planespotters.net Banner
Friday, 24 May 2013 06:07 AM

Sichuan Airlines Fleet Details and History

Sichuan Airlines
Sichuan Airlines
IATA
3U
ICAO
CSC
Callsign
SICHUAN
Country China
Airline Founded 19-09-1986
Started Operations 14-07-1988
Main Hub / Base Chengdu - Shuangliu (CTU / ZUUU)
Fleet Size 73 Aircraft (+ 5 On Order/Planned)
Average Fleet Age * 5.9 Years
Official Website http://www.scal.com.cn/
Fleet Matrix
Fleet List
Aviation Photos of Sichuan Airlines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on May 15, 2013
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A319 18 2 20
Airbus A319-100 18 2 20
Airbus A320 31 1 4 36
Airbus A320-200 31 1 4 36
Airbus A321 19 2 2 23
Airbus A321-100 2 2
Airbus A321-200 17 2 2 21
Airbus A330 5 5
Airbus A330-200 4 4
Airbus A330-300 1 1
Boeing 737 1 1
Boeing 737-300 1 1
Embraer ERJ-145 5 5
Embraer ERJ-145 5 5
Total 73 0 5 0 12 0 0 0 90
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
B-2286 550 Airbus A321-131 15-09-2003 N550BR lsf ILFC 17.8 Years
B-2293 591 Airbus A321-131 26-08-2004 N451LF lsf ILFC 17.2 Years
B-2298 2534 Airbus A319-133 C8Y124 04-08-2005 D-AVYM 7.8 Years
B-2299 2597 Airbus A319-133 C8Y124 14-11-2005 D-AVXN 7.6 Years
B-2300 2639 Airbus A319-133 C8Y124 20-12-2005 D-AVWK 7.5 Years
B-2340 540 Airbus A320-232 C8Y142 11-06-2010
(22-12-1995)
F-WWDK lsf ILFC 18 Years
B-2341 551 Airbus A320-232 25-01-1996 F-WWBI lsf ILFC 17.8 Years
B-2342 556 Airbus A320-233 C8Y142 29-02-1996 F-WWIL lsf ILFC 17.7 Years
B-2348 912 Airbus A320-233 C8Y142 13-03-2004 EI-TAA lsf CIT 14.6 Years
B-2370 878 Airbus A321-231 C8Y186 23-09-1998 D-AVZF 14.7 Years
B-2371 915 Airbus A321-231 C8Y186 04-12-1998 D-AVZM 14.6 Years
B-2373 919 Airbus A320-233 C8Y142 17-12-1998 F-WWIC 14.6 Years
B-2397 1013 Airbus A320-233 C8Y142 09-07-1999 F-WWDP 14.1 Years
B-5907 462 Airbus A330-243 C36Y209 03-07-2012 N181LF lsf ILFC 11.3 Years
B-5923 1397 Airbus A330-343X 28-03-2013 F-WWKL lsf ALC 0.2 Years
B-6027 1007 Airbus A320-233 C8Y142 05-09-2003 N460TA lsf PAFC 14.1 Years
B-6043 2313 Airbus A319-133 C8Y124 29-10-2004 D-AVYI 8.6 Years
B-6045 2348 Airbus A319-133 C8Y124 07-12-2004 D-AVYH 8.5 Years
B-6049 902 Airbus A320-233 C8Y142 30-07-2004 N457TA lsf Pegasus Aviation VI 14.6 Years
B-6054 2510 Airbus A319-133 C8Y124 14-07-2005 D-AVWC 7.9 Years
B-6170 2396 Airbus A319-132 C8Y124 20-08-2010
(06-04-2007)
N101LF lsf ILFC 8.3 Years
B-6171 2431 Airbus A319-132 C8Y124 27-04-2007 N112CG lsf ILFC 8.2 Years
B-6173 3114 Airbus A319-133 C8Y124 31-05-2007 D-AVYT lsf ILFC 6.1 Years
B-6175 3116 Airbus A319-133 C8Y124 31-05-2007 D-AVWV lsf ILFC 6.1 Years
B-6176 3124 Airbus A319-133 C8Y124 31-05-2007 D-AVXA lsf ILFC 6 Years
B-6185 3680 Airbus A319-133 C8Y124 23-10-2008 D-AVYY 4.6 Years
B-6295 1500 Airbus A320-233 10-07-2006 N481TA lsd 12 Years
B-6321 3210 Airbus A320-232 C8Y142 07-08-2007 F-WWIK 5.8 Years
B-6322 3158 Airbus A320-232 22-06-2007 F-WWDP 6 Years
B-6323 3167 Airbus A320-232 03-07-2007 F-WWIM 6 Years
B-6325 3196 Airbus A320-232 17-08-2007 F-WWIE 5.9 Years
B-6347 3386 Airbus A320-232 01-02-2008 F-WWDP 5.4 Years
B-6348 3449 Airbus A320-232 25-03-2008 F-WWIY 5.2 Years
B-6387 3583 Airbus A321-231 C8Y186 15-07-2008 D-AVZE 4.9 Years
B-6388 3591 Airbus A320-232 C8Y142 23-06-2009 B-501L lsf Aerdragon Aviation Partners (AAP), Chinese Dragon cs 4 Years
B-6406 3962 Airbus A319-133 C8Y124 07-07-2009 D-AVXP 3.9 Years
B-6410 4018 Airbus A319-133 C8Y124 27-08-2009 D-AVYG 3.8 Years
B-6419 4660 Airbus A319-133 C8Y124 26-07-2011 B-517L
B-6422 5208 Airbus A319-133 C8Y124 05-07-2012 D-AVYU 0.9 Years
B-6433 5286 Airbus A319-133 C8Y124 12-09-2012 D-AVYZ 0.7 Years
B-6442 5389 Airbus A319-133 C8Y124 03-2013 B-517L
B-6445 5609 Airbus A319-133 C8Y124 (On Order) D-AVYP lsf CIT
B-6517 1138 Airbus A330-243 C36Y209 23-07-2010 F-WWYZ lsf ALC 2.9 Years
B-6518 1082 Airbus A330-243 C36Y209 04-02-2010 F-WWYZ lsf AerCap Wuliangye 3.4 Years
B-6535 1241 Airbus A330-243 C36Y209 29-07-2011 F-WWYB lsf AerCap 1.9 Years
B-6551 3730 Airbus A321-231 C8Y186 11-12-2008 D-AZAI 4.5 Years
B-6590 3893 Airbus A321-231 C8Y186 30-04-2009 D-AVZV 4.1 Years
B-6598 3996 Airbus A321-231 C8Y186 31-07-2009 D-AZAQ 3.8 Years
B-6621 4068 Airbus A320-232 C8Y142 29-10-2009 F-WWBI Yunnan 3.6 Years
B-6697 4288 Airbus A320-232 C8Y142 10-05-2010 F-WWIS 3.1 Years
B-6700 4326 Airbus A320-232 C8Y142 10-06-2010 F-WWIA 3 Years
B-6718 4420 Airbus A321-231 C8Y186 26-08-2010 D-AZAF 2.8 Years
B-6719 4424 Airbus A320-232 C8Y142 28-09-2010 F-WWBD 2.7 Years
B-6732 4378 Airbus A320-232 C8Y142 09-11-2010 B-514L
B-6770 4642 Airbus A320-232 C8Y142 25-03-2011 F-WWBU lsf AAP 2.2 Years
B-6771 4619 Airbus A320-232 C8Y142 15-03-2011 D-AXAW lsf ILFC 2.3 Years
B-6772 4525 Airbus A320-232 C8Y142 01-04-2011 B-505L 2.2 Years
B-6778 4707 Airbus A320-232 C8Y142 09-06-2011 F-WWBE 2.1 Years
B-6779 4575 Airbus A320-232 C8Y142 18-05-2011 B-509L lsf AAP 2.1 Years
B-6810 4731 Airbus A321-231 C8Y186 07-06-2011 D-AVZH 2 Years
B-6836 4824 Airbus A321-231 C8Y186 31-08-2011 D-AVZR 1.8 Years
B-6838 4856 Airbus A321-231 C8Y186 29-09-2011 D-AVZZ 1.7 Years
B-6839 4830 Airbus A321-231 C8Y186 31-08-2011 D-AVZT 1.8 Years
B-6843 4905 Airbus A320-232 C8Y142 08-11-2011 D-AVVJ lsf AAP 1.6 Years
B-6845 4923 Airbus A321-231 C8Y186 16-11-2011 D-AVZI 1.6 Years
B-6899 5233 Airbus A321-231 C8Y186 02-08-2012 D-AVZB 0.8 Years
B-6905 4911 Airbus A320-232 C8Y142 12-04-2012 B-502L 1.2 Years
B-6906 5160 Airbus A321-231 C8Y186 29-05-2012 D-AVZF 1 Years
B-6920 5197 Airbus A321-231 C8Y186 27-06-2012 D-AVZQ 1 Years
B-6953 5041 Airbus A320-232 C8Y142 10-08-2012 B-515L 0.8 Years
B-6955 5121 Airbus A320-232 C8Y142 26-10-2012 B-503L 0.6 Years
B-6956 5141 Airbus A320-232 C8Y142 13-11-2012 B-505L 0.6 Years
B-6957 5303 Airbus A321-231 C8Y186 28-09-2012 D-AZAN 0.7 Years
B-6968 5543 Airbus A321-231 C8Y186 16-04-2013 D-AVZB 0.2 Years
B-9935 5646 Airbus A320-232 C8Y142 (On Order) lsf CIT
B-9937 5647 Airbus A321-231 C8Y186 (On Order)
B- 5470 Airbus A321-231(WL) (On Order) D-AZAE 0.2 Years
B- 5650 Airbus A319-133 C8Y124 (On Order) B-
Config
Became
Exit Date
Remark
B-2935 27283 2547 Boeing 737-37K 09-05-2000 B-2935 China Southern Airlines 10-2001
B-3040 145317 Embraer ERJ-145LR Y50 21-09-2000 B-3040 Northeast Airlines 11-2007 [Stored]
B-3041 145349 Embraer ERJ-145LR Y50 30-11-2000 B-3041 Northeast Airlines 11-2007
B-3042 145352 Embraer ERJ-145LR Y50 12-12-2000 B-3042 Hebei Airlines 09-2011
B-3043 145377 Embraer ERJ-145LR Y50 30-01-2001 B-3043 Hebei Airlines 09-2011
B-3045 145470 Embraer ERJ-145LR Y50 24-07-2001 B-3045 Hebei Airlines 09-2011
B-6025 573 Airbus A320-232 11-07-2011
(01-04-2003)
N181LF ILFC 20-02-2013 [Stored] lsf ILFC
B-6026 582 Airbus A320-232 C8Y142 30-04-2003 P4-AAA Aruba Airlines 15-11-2012 lsf ILFC
B-6256 872 Airbus A320-232 C8Y142 10-08-2005 RP-C8995 Zest Air 10-09-2011 lsf Volito Aviation
B-6257 874 Airbus A320-233 C8Y142 14-09-2005 N593SH Pegasus Aviation 10-02-2012 lsf Pegasus Aviation
B-6285 1060 Airbus A321-231 C8Y186 31-03-2006 EI-FBF ILFC 24-04-2013 [Stored] lsf ILFC
B-6300 1293 Airbus A321-231 C8Y186 31-08-2006 EI-FBH ILFC 24-04-2013 [Stored] lsf ILFC
Config
Became
Exit Date
Remark
B-2286 550 Airbus A321-131 15-09-2003 Active lsf ILFC
B-2293 591 Airbus A321-131 26-08-2004 Active lsf ILFC
B-2298 2534 Airbus A319-133 C8Y124 04-08-2005 Active
B-2299 2597 Airbus A319-133 C8Y124 14-11-2005 Active
B-2300 2639 Airbus A319-133 C8Y124 20-12-2005 Active
B-2340 540 Airbus A320-232 C8Y142 11-06-2010
(22-12-1995)
Active lsf ILFC
B-2341 551 Airbus A320-232 25-01-1996 Active lsf ILFC
B-2342 556 Airbus A320-233 C8Y142 29-02-1996 Active lsf ILFC
B-2348 912 Airbus A320-233 C8Y142 13-03-2004 Active lsf CIT
B-2370 878 Airbus A321-231 C8Y186 23-09-1998 Active
B-2371 915 Airbus A321-231 C8Y186 04-12-1998 Active
B-2373 919 Airbus A320-233 C8Y142 17-12-1998 Active
B-2397 1013 Airbus A320-233 C8Y142 09-07-1999 Active
B-2935 27283 2547 Boeing 737-37K 09-05-2000 B-2935 China Southern Airlines 10-2001
B-3040 145317 Embraer ERJ-145LR Y50 21-09-2000 B-3040 Northeast Airlines 11-2007 [Stored]
B-3041 145349 Embraer ERJ-145LR Y50 30-11-2000 B-3041 Northeast Airlines 11-2007
B-3042 145352 Embraer ERJ-145LR Y50 12-12-2000 B-3042 Hebei Airlines 09-2011
B-3043 145377 Embraer ERJ-145LR Y50 30-01-2001 B-3043 Hebei Airlines 09-2011
B-3045 145470 Embraer ERJ-145LR Y50 24-07-2001 B-3045 Hebei Airlines 09-2011
B-5907 462 Airbus A330-243 C36Y209 03-07-2012 Active lsf ILFC
B-5923 1397 Airbus A330-343X 28-03-2013 Active lsf ALC
B-6025 573 Airbus A320-232 11-07-2011
(01-04-2003)
N181LF ILFC 20-02-2013 [Stored] lsf ILFC
B-6026 582 Airbus A320-232 C8Y142 30-04-2003 P4-AAA Aruba Airlines 15-11-2012 lsf ILFC
B-6027 1007 Airbus A320-233 C8Y142 05-09-2003 Active lsf PAFC
B-6043 2313 Airbus A319-133 C8Y124 29-10-2004 Active
B-6045 2348 Airbus A319-133 C8Y124 07-12-2004 Active
B-6049 902 Airbus A320-233 C8Y142 30-07-2004 Active lsf Pegasus Aviation VI
B-6054 2510 Airbus A319-133 C8Y124 14-07-2005 Active
B-6170 2396 Airbus A319-132 C8Y124 20-08-2010
(06-04-2007)
Active lsf ILFC
B-6171 2431 Airbus A319-132 C8Y124 27-04-2007 Active lsf ILFC
B-6173 3114 Airbus A319-133 C8Y124 31-05-2007 Active lsf ILFC
B-6175 3116 Airbus A319-133 C8Y124 31-05-2007 Active lsf ILFC
B-6176 3124 Airbus A319-133 C8Y124 31-05-2007 Active lsf ILFC
B-6185 3680 Airbus A319-133 C8Y124 23-10-2008 Active
B-6256 872 Airbus A320-232 C8Y142 10-08-2005 RP-C8995 Zest Air 10-09-2011 lsf Volito Aviation
B-6257 874 Airbus A320-233 C8Y142 14-09-2005 N593SH Pegasus Aviation 10-02-2012 lsf Pegasus Aviation
B-6285 1060 Airbus A321-231 C8Y186 31-03-2006 EI-FBF ILFC 24-04-2013 [Stored] lsf ILFC
B-6295 1500 Airbus A320-233 10-07-2006 Active lsd
B-6300 1293 Airbus A321-231 C8Y186 31-08-2006 EI-FBH ILFC 24-04-2013 [Stored] lsf ILFC
B-6321 3210 Airbus A320-232 C8Y142 07-08-2007 Active
B-6322 3158 Airbus A320-232 22-06-2007 Active
B-6323 3167 Airbus A320-232 03-07-2007 Active
B-6325 3196 Airbus A320-232 17-08-2007 Active
B-6347 3386 Airbus A320-232 01-02-2008 Active
B-6348 3449 Airbus A320-232 25-03-2008 Active
B-6387 3583 Airbus A321-231 C8Y186 15-07-2008 Active
B-6388 3591 Airbus A320-232 C8Y142 23-06-2009 Active lsf Aerdragon Aviation Partners (AAP), Chinese Dragon cs
B-6406 3962 Airbus A319-133 C8Y124 07-07-2009 Active
B-6410 4018 Airbus A319-133 C8Y124 27-08-2009 Active
B-6419 4660 Airbus A319-133 C8Y124 26-07-2011 Active
B-6422 5208 Airbus A319-133 C8Y124 05-07-2012 Active
B-6433 5286 Airbus A319-133 C8Y124 12-09-2012 Active
B-6442 5389 Airbus A319-133 C8Y124 03-2013 Active
B-6445 5609 Airbus A319-133 C8Y124 (On Order) On Order lsf CIT
B-6517 1138 Airbus A330-243 C36Y209 23-07-2010 Active lsf ALC
B-6518 1082 Airbus A330-243 C36Y209 04-02-2010 Active lsf AerCap Wuliangye
B-6535 1241 Airbus A330-243 C36Y209 29-07-2011 Active lsf AerCap
B-6551 3730 Airbus A321-231 C8Y186 11-12-2008 Active
B-6590 3893 Airbus A321-231 C8Y186 30-04-2009 Active
B-6598 3996 Airbus A321-231 C8Y186 31-07-2009 Active
B-6621 4068 Airbus A320-232 C8Y142 29-10-2009 Active Yunnan
B-6697 4288 Airbus A320-232 C8Y142 10-05-2010 Active
B-6700 4326 Airbus A320-232 C8Y142 10-06-2010 Active
B-6718 4420 Airbus A321-231 C8Y186 26-08-2010 Active
B-6719 4424 Airbus A320-232 C8Y142 28-09-2010 Active
B-6732 4378 Airbus A320-232 C8Y142 09-11-2010 Active
B-6770 4642 Airbus A320-232 C8Y142 25-03-2011 Active lsf AAP
B-6771 4619 Airbus A320-232 C8Y142 15-03-2011 Active lsf ILFC
B-6772 4525 Airbus A320-232 C8Y142 01-04-2011 Active
B-6778 4707 Airbus A320-232 C8Y142 09-06-2011 Active
B-6779 4575 Airbus A320-232 C8Y142 18-05-2011 Active lsf AAP
B-6810 4731 Airbus A321-231 C8Y186 07-06-2011 Active
B-6836 4824 Airbus A321-231 C8Y186 31-08-2011 Active
B-6838 4856 Airbus A321-231 C8Y186 29-09-2011 Active
B-6839 4830 Airbus A321-231 C8Y186 31-08-2011 Active
B-6843 4905 Airbus A320-232 C8Y142 08-11-2011 Active lsf AAP
B-6845 4923 Airbus A321-231 C8Y186 16-11-2011 Active
B-6899 5233 Airbus A321-231 C8Y186 02-08-2012 Active
B-6905 4911 Airbus A320-232 C8Y142 12-04-2012 Active
B-6906 5160 Airbus A321-231 C8Y186 29-05-2012 Active
B-6920 5197 Airbus A321-231 C8Y186 27-06-2012 Active
B-6953 5041 Airbus A320-232 C8Y142 10-08-2012 Active
B-6955 5121 Airbus A320-232 C8Y142 26-10-2012 Active
B-6956 5141 Airbus A320-232 C8Y142 13-11-2012 Active
B-6957 5303 Airbus A321-231 C8Y186 28-09-2012 Active
B-6968 5543 Airbus A321-231 C8Y186 16-04-2013 Active
B-9935 5646 Airbus A320-232 C8Y142 (On Order) On Order lsf CIT
B-9937 5647 Airbus A321-231 C8Y186 (On Order) On Order
B- 5470 Airbus A321-231(WL) (On Order) On Order
B- 5650 Airbus A319-133 C8Y124 (On Order) On Order
(Advertisement)

Aviation Photos of Sichuan Airlines

Aviation Photos of Sichuan Airlines Airbus A319-100

Aviation Photos of Sichuan Airlines Airbus A320-200

Aviation Photos of Sichuan Airlines Airbus A321-100

Aviation Photos of Sichuan Airlines Airbus A321-200

Aviation Photos of Sichuan Airlines Airbus A330-200

Aviation Photos of Sichuan Airlines Airbus A330-300