| Shandong Airlines | ||
|---|---|---|
| IATA SC |
ICAO CDG |
Callsign - |
| Country |
China
|
|
| Fleet Size | 47 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 5.4 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Shandong Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 40 | 1 | 5 | 46 | |||||
| Boeing 737-300 | 11 | 5 | 16 | ||||||
| Boeing 737-700 | 3 | 3 | |||||||
| Boeing 737-800 | 26 | 1 | 27 | ||||||
| Canadair CRJ-100 Series | 5 | 7 | 12 | ||||||
| Canadair CRJ-200 | 5 | 7 | 12 | ||||||
| Canadair CRJ-700 | 2 | 2 | |||||||
| Canadair CRJ-700 | 2 | 2 | |||||||
| Total | 47 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 60 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2111 | 29405 | 3047 | Boeing 737-36Q | 24-09-2005 | N405GT | lsd | 12.2 Years | ![]() |
|
| B-2877 | 29331 | 3062 | Boeing 737-33V | 02-02-2005 | G-EZYG | lsd | 12.1 Years | ||
| B-2961 | 28156 | 2774 | Boeing 737-35N | 06-03-1996 | 14.6 Years | ||||
| B-2962 | 28157 | 2778 | Boeing 737-35N | 26-03-1996 | 14.5 Years | ||||
| B-2968 | 28158 | 2818 | Boeing 737-35N | 08-10-1996 | 14 Years | ||||
| B-2995 | 29315 | 3054 | Boeing 737-35N | 30-07-1998 | 12.2 Years | ||||
| B-2996 | 29316 | 3065 | Boeing 737-35N | 04-09-1998 | N1786B | 12.1 Years | ![]() |
||
| B-3005 | 7435 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 23-10-2000 | C-FMKW | |||||
| B-3006 | 7443 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 10-11-2000 | C-FMLV | |||||
| B-3007 | 7498 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 28-04-2001 | C-FMLF | |||||
| B-3008 | 7512 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 07-2001 | C-FMND | |||||
| B-3009 | 7522 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 05-07-2001 | C-FMMY | |||||
| B-3079 | 10118 | Canadair CL-600-2C10 Regional Jet CRJ-700 | 29-10-2003 | ||||||
| B-3080 | 10120 | Canadair CL-600-2C10 Regional Jet CRJ-700 | 29-10-2003 | ||||||
| B-5065 | 28664 | 2940 | Boeing 737-36Q | 15-07-2003 | N286CH | lsd | 13 Years | ||
| B-5066 | 28761 | 3011 | Boeing 737-36Q | 15-07-2003 | N287CH | lsd | 12.5 Years | ||
| B-5098 | 29140 | 3013 | Boeing 737-36Q | 08-05-2004 | N914CH | lsd | 12.5 Years | ||
| B-5099 | 29189 | 3057 | Boeing 737-36Q | 01-07-2004 | N918CH | lsd | 12.2 Years | ||
| B-5111 | 33660 | 1752 | Boeing 737-85N(WL) | C8Y159 | 26-07-2005 | N1786B | 5.2 Years | ||
| B-5117 | 33661 | 1770 | Boeing 737-85N(WL) | C8Y159 | 16-08-2005 | N1786B | 5.1 Years | ||
| B-5118 | 33664 | 1726 | Boeing 737-85N(WL) | C8Y159 | 17-06-2005 | N1786B | 5.3 Years | ||
| B-5119 | 33665 | 1775 | Boeing 737-85N(WL) | C8Y159 | 26-08-2005 | N1786B | 5.1 Years | ||
| B-5205 | 33654 | 1790 | Boeing 737-75N(WL) | C8Y119 | 24-10-2005 | 5 Years | |||
| B-5206 | 33666 | 1742 | Boeing 737-75N(WL) | C8Y119 | 19-07-2005 | N1779B | 5.2 Years | ||
| B-5207 | 33663 | 1838 | Boeing 737-75N(WL) | C8Y119 | 22-12-2005 | N1787B | 4.8 Years | ||
| B-5321 | 35073 | 2197 | Boeing 737-8AL | C8Y159 | 11-03-2007 | lsf BOC | 3.5 Years | ![]() |
|
| B-5331 | 35075 | 2287 | Boeing 737-8AL | C8Y159 | 16-06-2007 | lsf BOC | 3.3 Years | ||
| B-5332 | 35095 | 2295 | Boeing 737-8FH(WL) | C8Y159 | 24-06-2007 | lsf RBS Aerospace | 3.3 Years | ||
| B-5333 | 35096 | 2336 | Boeing 737-8FH(WL) | C8Y159 | 31-07-2007 | N1782B | lsf RBS Aerospace | 3.2 Years | |
| B-5335 | 35097 | 2345 | Boeing 737-8FH(WL) | C8Y159 | 10-08-2007 | N1787B | lsf RBS Aerospace | 3.1 Years | |
| B-5336 | 35098 | 2361 | Boeing 737-8FH(WL) | C8Y159 | 24-08-2007 | lsf RBS Aerospace | 3.1 Years | ||
| B-5347 | 36190 | 2429 | Boeing 737-85N(WL) | C8Y159 | 13-11-2007 | 2.9 Years | |||
| B-5348 | 36191 | 2453 | Boeing 737-85N(WL) | C8Y159 | 04-12-2007 | N1786B | 2.8 Years | ||
| B-5349 | 36192 | 2642 | Boeing 737-85N(WL) | C8Y159 | 21-06-2008 | 2.3 Years | |||
| B-5350 | 36193 | 2669 | Boeing 737-85N(WL) | C8Y159 | 17-07-2008 | N1786B | 2.2 Years | ||
| B-5351 | 36194 | 2684 | Boeing 737-85N(WL) | C8Y159 | 30-07-2008 | Friendly Shandong cs | 2.1 Years | ![]() |
|
| B-5352 | 36195 | 2823 | Boeing 737-85N(WL) | C8Y159 | 09-03-2009 | 11th National Games Shandong 2009 cs | 1.6 Years | ||
| B-5450 | 36773 | 2874 | Boeing 737-85N(WL) | C8Y159 | 22-04-2009 | N1786B | 1.4 Years | ||
| B-5451 | 36776 | 2998 | Boeing 737-85N(WL) | C8Y159 | 18-08-2009 | Jinan - City of Springs, China cs | 1.1 Years | ||
| B-5452 | 36777 | 3045 | Boeing 737-85N(WL) | C8Y159 | 29-09-2009 | N1796B | 1 Years | ||
| B-5453 | 36778 | 3277 | Boeing 737-85N(WL) | C8Y159 | 19-05-2010 | 0.3 Years | |||
| B-5513 | 36546 | 3293 | Boeing 737-86N(WL) | 10-06-2010 | N1796B | lsf GECAS | 0.3 Years | ||
| B-5526 | 31717 | 3237 | Boeing 737-8FZ(WL) | C8Y159 | 15-04-2010 | N1796B | lsf BBAM | 0.5 Years | |
| B-5531 | 29659 | 3280 | Boeing 737-8FZ(WL) | C8Y159 | 28-05-2010 | N1787B | lsf BBAM | 0.3 Years | |
| B-5536 | 37424 | 3342 | Boeing 737-8AL(WL) | C8Y159 | 28-07-2010 | N1786B | lsf BOC | 0.2 Years | |
| B-5537 | 37954 | 3359 | Boeing 737-8AL(WL) | C8Y159 | 06-08-2010 | lsf BOC | 0.1 Years | ||
| B-5541 | 40882 | 3368 | Boeing 737-8FH(WL) | C8Y159 | 17-08-2010 | lsf RBS | 0.1 Years | ||
| B-5542 | 40883 | 3383 | Boeing 737-8FH(WL) | C8Y159 | (On Order) | lsf RBS |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2111 | 29405 | 3047 | Boeing 737-36Q | 24-09-2005 | Active | lsd | ![]() |
||
| B-2165 | 23499 | 1242 | Boeing 737-3Y0(QC) | 17-01-2002 | N499AY WFBN Wells Fargo Bank Northwest | 21-08-2003 | lsf GECAS | ![]() |
|
| B-2166 | 23500 | 1243 | Boeing 737-3Y0(QC) | 17-01-2002 | N500AY WFBN Wells Fargo Bank Northwest | 11-08-2003 | lsf GECAS, cvtd -3Y0 | ||
| B-2534 | 26070 | 2349 | Boeing 737-3Y0 | 06-2000 | N700JZ WFBN Wells Fargo Bank Northwest | 17-04-2007 | |||
| B-2595 | 26072 | 2369 | Boeing 737-3Y0 | 08-05-2002 | N701JZ WFBN Wells Fargo Bank Northwest | 06-06-2007 | lsf GECAS | ||
| B-2877 | 29331 | 3062 | Boeing 737-33V | 02-02-2005 | Active | lsd | |||
| B-2878 | 28760 | 2989 | Boeing 737-36Q | 29-04-2005 | VP-CAK DVB Bank | 09-06-2010 | [Stored] lsd | ||
| B-2878 | 29333 | 3084 | Boeing 737-33V | ntu | HA-LKV SkyEurope Airlines Hungary | 03-11-2005 | ![]() |
||
| B-2961 | 28156 | 2774 | Boeing 737-35N | 06-03-1996 | Active | ||||
| B-2962 | 28157 | 2778 | Boeing 737-35N | 26-03-1996 | Active | ||||
| B-2968 | 28158 | 2818 | Boeing 737-35N | 08-10-1996 | Active | ||||
| B-2995 | 29315 | 3054 | Boeing 737-35N | 30-07-1998 | Active | ||||
| B-2996 | 29316 | 3065 | Boeing 737-35N | 04-09-1998 | Active | ![]() |
|||
| B-3005 | 7435 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 23-10-2000 | Active | |||||
| B-3006 | 7443 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 10-11-2000 | Active | |||||
| B-3007 | 7498 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 28-04-2001 | Active | |||||
| B-3008 | 7512 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 07-2001 | Active | |||||
| B-3009 | 7522 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 05-07-2001 | Active | |||||
| B-3012 | 7557 | Canadair CL-600-2B19 Regional Jet CRJ-200ER |
06-10-2003 (19-10-2001) |
B-3012 China Express Airlines | 18-09-2006 | rr, lsf GECAS | |||
| B-3012 | 7565 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 29-09-2001 | B-KBJ CR Airways | 19-06-2003 | lsf GECAS | |||
| B-3015 | 7167 | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 29-01-2001 | OE-LCL Tyrolean Airways | 20-05-2002 | [Stored] lsf Tyrolean Airways | ![]() |
||
| B-3016 | 7614 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 01-02-2002 | B-3016 China Express Airlines | 09-2006 | lsf GECAS | |||
| B-3017 | 7142 | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 26-04-2001 | OE-LCJ Tyrolean Airways | 17-08-2002 | [Stored] lsf Tyrolean Airways | ![]() |
||
| B-3076 | 7690 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 12-12-2002 | B-KBA CR Airways | 05-01-2005 | lsf GECAS | |||
| B-3078 | 7704 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 12-12-2002 | XA-UIO ALMA de Mexico | 13-01-2008 | [Stored] lsf GECAS | |||
| B-3079 | 10118 | Canadair CL-600-2C10 Regional Jet CRJ-700 | 29-10-2003 | Active | |||||
| B-3080 | 10120 | Canadair CL-600-2C10 Regional Jet CRJ-700 | 29-10-2003 | Active | |||||
| B-5065 | 28664 | 2940 | Boeing 737-36Q | 15-07-2003 | Active | lsd | |||
| B-5066 | 28761 | 3011 | Boeing 737-36Q | 15-07-2003 | Active | lsd | |||
| B-5098 | 29140 | 3013 | Boeing 737-36Q | 08-05-2004 | Active | lsd | |||
| B-5099 | 29189 | 3057 | Boeing 737-36Q | 01-07-2004 | Active | lsd | |||
| B-5111 | 33660 | 1752 | Boeing 737-85N(WL) | C8Y159 | 26-07-2005 | Active | |||
| B-5117 | 33661 | 1770 | Boeing 737-85N(WL) | C8Y159 | 16-08-2005 | Active | |||
| B-5118 | 33664 | 1726 | Boeing 737-85N(WL) | C8Y159 | 17-06-2005 | Active | |||
| B-5119 | 33665 | 1775 | Boeing 737-85N(WL) | C8Y159 | 26-08-2005 | Active | |||
| B-5205 | 33654 | 1790 | Boeing 737-75N(WL) | C8Y119 | 24-10-2005 | Active | |||
| B-5206 | 33666 | 1742 | Boeing 737-75N(WL) | C8Y119 | 19-07-2005 | Active | |||
| B-5207 | 33663 | 1838 | Boeing 737-75N(WL) | C8Y119 | 22-12-2005 | Active | |||
| B-5321 | 35073 | 2197 | Boeing 737-8AL | C8Y159 | 11-03-2007 | Active | lsf BOC | ![]() |
|
| B-5331 | 35075 | 2287 | Boeing 737-8AL | C8Y159 | 16-06-2007 | Active | lsf BOC | ||
| B-5332 | 35095 | 2295 | Boeing 737-8FH(WL) | C8Y159 | 24-06-2007 | Active | lsf RBS Aerospace | ||
| B-5333 | 35096 | 2336 | Boeing 737-8FH(WL) | C8Y159 | 31-07-2007 | Active | lsf RBS Aerospace | ||
| B-5335 | 35097 | 2345 | Boeing 737-8FH(WL) | C8Y159 | 10-08-2007 | Active | lsf RBS Aerospace | ||
| B-5336 | 35098 | 2361 | Boeing 737-8FH(WL) | C8Y159 | 24-08-2007 | Active | lsf RBS Aerospace | ||
| B-5347 | 36190 | 2429 | Boeing 737-85N(WL) | C8Y159 | 13-11-2007 | Active | |||
| B-5348 | 36191 | 2453 | Boeing 737-85N(WL) | C8Y159 | 04-12-2007 | Active | |||
| B-5349 | 36192 | 2642 | Boeing 737-85N(WL) | C8Y159 | 21-06-2008 | Active | |||
| B-5350 | 36193 | 2669 | Boeing 737-85N(WL) | C8Y159 | 17-07-2008 | Active | |||
| B-5351 | 36194 | 2684 | Boeing 737-85N(WL) | C8Y159 | 30-07-2008 | Active | Friendly Shandong cs | ![]() |
|
| B-5352 | 36195 | 2823 | Boeing 737-85N(WL) | C8Y159 | 09-03-2009 | Active | 11th National Games Shandong 2009 cs | ||
| B-5450 | 36773 | 2874 | Boeing 737-85N(WL) | C8Y159 | 22-04-2009 | Active | |||
| B-5451 | 36776 | 2998 | Boeing 737-85N(WL) | C8Y159 | 18-08-2009 | Active | Jinan - City of Springs, China cs | ||
| B-5452 | 36777 | 3045 | Boeing 737-85N(WL) | C8Y159 | 29-09-2009 | Active | |||
| B-5453 | 36778 | 3277 | Boeing 737-85N(WL) | C8Y159 | 19-05-2010 | Active | |||
| B-5457 | 36775 | 2951 | Boeing 737-85N(WL) | ntu | B-5457 Air China | 09-07-2009 | |||
| B-5513 | 36546 | 3293 | Boeing 737-86N(WL) | 10-06-2010 | Active | lsf GECAS | |||
| B-5526 | 31717 | 3237 | Boeing 737-8FZ(WL) | C8Y159 | 15-04-2010 | Active | lsf BBAM | ||
| B-5531 | 29659 | 3280 | Boeing 737-8FZ(WL) | C8Y159 | 28-05-2010 | Active | lsf BBAM | ||
| B-5536 | 37424 | 3342 | Boeing 737-8AL(WL) | C8Y159 | 28-07-2010 | Active | lsf BOC | ||
| B-5537 | 37954 | 3359 | Boeing 737-8AL(WL) | C8Y159 | 06-08-2010 | Active | lsf BOC | ||
| B-5541 | 40882 | 3368 | Boeing 737-8FH(WL) | C8Y159 | 17-08-2010 | Active | lsf RBS | ||
| B-5542 | 40883 | 3383 | Boeing 737-8FH(WL) | C8Y159 | (On Order) | On Order | lsf RBS |