Planespotters.net Banner

Ads

Qantas - Details and Fleet History


Link to this Airline: http://www.planespotters.net/Airline/Qantas



Qantas Details
Airline Name Qantas
Airline Full Name Qantas Airways Limited
IATA / ICAO Code QF / QFA
Callsign Qantas
Country Australia
Airline Founded 16. Nov 1920
Alliance oneworld
Boeing Customer Code 38
Website http://www.qantas.com.au
Search for Flights

Qantas History

Qantas is the national airline of Australia. With a fleet of more than 130 aircraft, the oneworld member serves around 80 destinations in the whole world. The airline is the safest and second oldest continually existing airline in the world.

[Show Complete History]



Fleet Overview

Aircraft Type Current Future Historic Total
In service Stored On Order To other operator Stored Scrapped Written Off
Airbus A300
4 4
Airbus A300B4 4 4
Airbus A330
14 1 4 19
Airbus A330-200 4 1 4 9
Airbus A330-300 10 10
Airbus A380
6 6
Airbus A380-800 6 6
Boeing 737
56 27 83
Boeing 737-300 22 22
Boeing 737-400 18 4 22
Boeing 737-700 1 1
Boeing 737-800 38 38
Boeing 747
34 24 6 1 65
Boeing 747-100 3 3
Boeing 747-200 19 4 23
Boeing 747-300 4 1 1 6
Boeing 747-400 30 1 31
Boeing 747SP 1 1 2
Boeing 767
29 12 2 43
Boeing 767-200 5 2 7
Boeing 767-300 29 7 36
McDonnell Douglas DC-10
1 1
McDonnell Douglas DC-10-30 1 1
Total 133 0 7 72 8 1 0 221



Current Fleet Details of Qantas



  Reg Aircraft Type cn / ln Delivery Date Config Prev Reg Remarks
VH-EBG Airbus A330-243 887 2007-12-14 F-WWKD
VH-EBH Airbus A330-202 892 2008-01-23 C38Y265 F-WWYT
VH-EBI Airbus A330-202 898 2008-02-08 C38Y265 F-WWKM
VH-EBJ Airbus A330-202 940 2008-06-08 C38Y265 F-WWKL
VH-EBL Airbus A330-202 976 C38Y265 [On Order]
VH-EBV Boeing 747-338 23224 / 610 2006-02-13 C52Y370 N6005C Name: "Geraldton", ret
VH-EBW Boeing 747-338 23408 / 638 1996-06-01 N6055X ret
VH-EBX Boeing 747-338 23688 / 662 2007-02-05 N6005C ret
VH-EBY Boeing 747-338 23823 / 678 2007-02-05 N6005C ret
VH-OEB Boeing 747-48E 25778 / 983 1998-05-29 HL7416
VH-OEC Boeing 747-4H6 24836 / 808 1998-11-02 9M-MHN
VH-OED Boeing 747-4H6 25126 / 858 1998-09-30 9M-MHO
VH-OEE Boeing 747-438(ER) 32909 / 1308 2002-12-06 N747ER
VH-OEF Boeing 747-438(ER) 32910 / 1313 2002-10-31 N60659
VH-OEG Boeing 747-438(ER) 32911 / 1320 2002-12-20
VH-OEH Boeing 747-438(ER) 32912 / 1321 2003-02-09 N5020K
VH-OEI Boeing 747-438(ER) 32913 / 1330 2003-06-26
VH-OEJ Boeing 747-438(ER) 32914 / 1331 2003-07-30 F14C64Y265 "Wunala Dreaming" Special Colours
VH-OGA Boeing 767-338(ER) 24146 / 231 1994-03 N6055C ret
VH-OGB Boeing 767-338(ER) 24316 / 242 1988-10-20 N6005C opf Air Pacific
VH-OGC Boeing 767-338(ER) 24317 / 246 1988-11-23 N6005C
VH-OGD Boeing 767-338(ER) 24407 / 247 1988-12-05 N6009F
VH-OGE Boeing 767-338(ER) 24531 / 278 1989-09-05
VH-OGF Boeing 767-338(ER) 24853 / 319 1990-07-27
VH-OGG Boeing 767-338(ER) 24929 / 343 1990-12-12 Name: "City of Rockhampton"
VH-OGH Boeing 767-338(ER) 24930 / 344 1990-12-19
VH-OGI Boeing 767-338(ER) 25246 / 387 2006-05-16 ret
VH-OGJ Boeing 767-338(ER) 25274 / 396 2006-05-15 ret
VH-OGK Boeing 767-338(ER) 25316 / 397 2006-05-16 N6018N ret
VH-OGL Boeing 767-338(ER) 25363 / 402 2006-05-22 N6018N ret
VH-OGM Boeing 767-338(ER) 25575 / 451 2003-08-15 ret
VH-OGN Boeing 767-338(ER) 25576 / 549 1994-08-23
VH-OGO Boeing 767-338(ER) 25577 / 550 1998-07-15 ret
VH-OGP Boeing 767-338(ER) 28153 / 615 1996-05-30
VH-OGQ Boeing 767-338(ER) 28154 / 623 1996-08-14
VH-OGR Boeing 767-338(ER) 28724 / 662 2006-07-01 ret
VH-OGS Boeing 767-338(ER) 28725 / 665 2006-07-01 ret
VH-OGT Boeing 767-338(ER) 29117 / 710 1998-07-20
VH-OGU Boeing 767-338(ER) 29118 / 713 2006-07-01 ret
VH-OGV Boeing 767-338(ER) 30186 / 796 2006-06-21
VH-OJA Boeing 747-438 24354 / 731 1989-08-11 N6046P
VH-OJB Boeing 747-438 24373 / 746 1989-09-15
VH-OJC Boeing 747-438 24406 / 751 1989-10-09
VH-OJD Boeing 747-438 24481 / 764 1990-01-16
VH-OJE Boeing 747-438 24482 / 765 1990-01-26
VH-OJF Boeing 747-438 24483 / 781 1990-04-06
VH-OJG Boeing 747-438 24779 / 801 1990-08-15 N6009F
VH-OJH Boeing 747-438 24806 / 807 1990-08-30 dmgd 23.9.99 @ BKK, overran runway on landing
VH-OJI Boeing 747-438 24887 / 826 1990-12-21 N6009F
VH-OJJ Boeing 747-438 24974 / 835 1991-02-19
VH-OJK Boeing 747-438 25067 / 857 1991-06-17
VH-OJL Boeing 747-438 25151 / 865 1991-07-23
VH-OJM Boeing 747-438 25245 / 875 1991-09-17
VH-OJN Boeing 747-438 25315 / 883 1991-11-07 N6009F
VH-OJO Boeing 747-438 25544 / 894 1992-05-21 N6005C
VH-OJP Boeing 747-438 25545 / 916 1992-06-26
VH-OJQ Boeing 747-438 25546 / 924 1992-09-18 N6005C
VH-OJR Boeing 747-438 25547 / 936 1992-10-15 N6018N
VH-OJS Boeing 747-438 25564 / 1230 1999-09-30
VH-OJT Boeing 747-438 25565 / 1233 1999-10-26
VH-OJU Boeing 747-438 25566 / 1239 2000-01-24
VH-OQA Airbus A380-841 014 F14C72Y+32Y332 F-WWSK [On Order]
VH-OQB Airbus A380-841 015 F14C72Y+32Y332 F-WWSL [On Order]
VH-OQC Airbus A380-841 022 F14C72Y+32Y332 F-WWSS [On Order]
VH-OQD Airbus A380-841 026 F14C72Y+32Y332 F-WWSX [On Order]
VH-OQE Airbus A380-841 027 F14C72Y+32Y332 F-WWSY [On Order]
VH-OQF Airbus A380-841 029 F14C72Y+32Y332 [On Order]
VH-QPA Airbus A330-303 553 2004-11 C30Y267 F-WWKS Name: "Kununurra", cvtd -301
VH-QPB Airbus A330-303 558 2003-12-12 C30Y267 F-WWYO Name: "Freycinet Peninsula", cvtd -301
VH-QPC Airbus A330-303 564 2004-01-22 C30Y267 F-WWYQ Name: "Broken Hill", cvtd -301
VH-QPD Airbus A330-303 574 2004-10-27 C30Y267 F-WWYU Name: "Corowa"
VH-QPE Airbus A330-303 593 2004-06-28 C30Y267 F-WWKP Name: "Port Lincoln"
VH-QPF Airbus A330-303 595 2004-06-18 C30Y267 F-WWKR Name: "Esperance"
VH-QPG Airbus A330-303 603 2004-07-22 C30Y267 F-WWYN Name: "Mt. Gambier"
VH-QPH Airbus A330-303 695 2005-10-12 C30Y267 F-WWYQ Name: "Noosa"
VH-QPI Airbus A330-303 705 2005-11-16 C30Y267 F-WWKG Name: "Cairns"
VH-QPJ Airbus A330-303 712 2005-12-19 C30Y267 F-WWYM Name: "Port Stephens"
VH-TJE Boeing 737-476 24430 / 1820 1993-10-31 mgd
VH-TJF Boeing 737-476 24431 / 1863 1993-10-31 mgd
VH-TJG Boeing 737-476 24432 / 1879 1993-10-31 9M-MLE mgd
VH-TJH Boeing 737-476 24433 / 1881 1993-10-31 Name: "Falcon", mgd
VH-TJI Boeing 737-476 24434 / 1912 1998-04-30 9M-MLD ret
VH-TJJ Boeing 737-476 24435 / 1959 1993-10-31 mgd
VH-TJK Boeing 737-476 24436 / 1998 1993-10-31 mgd
VH-TJL Boeing 737-476 24437 / 2162 2003-06-26 ret
VH-TJM Boeing 737-476 24438 / 2171 1993-10-31 mgd
VH-TJO Boeing 737-476 24440 / 2324 1993-10-31 mgd
VH-TJR Boeing 737-476 24443 / 2398 1993-10-31 mgd
VH-TJS Boeing 737-476 24444 / 2454 1993-10-31 mgd
VH-TJT Boeing 737-476 24445 / 2539 1993-10-31 mgd
VH-TJU Boeing 737-476 24446 / 2569 1994-01-19
VH-TJW Boeing 737-4L7 26961 / 2517 1998-06-26 C2-RN11 ret
VH-TJX Boeing 737-476 28150 / 2773 1996-02-23
VH-TJY Boeing 737-476 28151 / 2785 1996-04-12
VH-TJZ Boeing 737-476 28152 / 2829 1996-11-08
VH-VXA Boeing 737-838(WL) 29551 / 1042 2002-01-14 C12Y156 Name: "Broome"
VH-VXB Boeing 737-838(WL) 30101 / 1045 2002-01-16 C12Y156 Name: "Yanayai Dreaming", "Yananyi Dreaming" Special Colours
VH-VXC Boeing 737-838(WL) 30897 / 1049 2002-01-23 C12Y156 Name: "Gippsland"
VH-VXD Boeing 737-838(WL) 29552 / 1063 2002-02-07 C12Y156 Name: "Tenterfield"
VH-VXE Boeing 737-838(WL) 30899 / 1071 2002-02-19 C12Y156 Name: "Coffs Harbour"
VH-VXF Boeing 737-838(WL) 29553 / 1096 2002-03-27 C12Y156 Name: "Sunshine Coast"
VH-VXG Boeing 737-838(WL) 30901 / 1102 2002-04-03 C12Y156 Name: "Port Douglas"
VH-VXH Boeing 737-838(WL) 33478 / 1137 2002-05-21 C12Y156 Name: "Warrnambool"
VH-VXI Boeing 737-838(WL) 33479 / 1141 2002-05-28 C12Y156 Name: "Oonadatta"
VH-VXJ Boeing 737-838(WL) 33480 / 1157 2002-06-21 C12Y156 Name: "Coober Pedy"
VH-VXK Boeing 737-838(WL) 33481 / 1160 2002-06-25 C12Y156 Name: "Katherine"
VH-VXL Boeing 737-838(WL) 33482 / 1172 2002-07-11 C12Y156 Name: "Charleville"
VH-VXM Boeing 737-838(WL) 33483 / 1177 2002-07-15 C12Y156 N6055X Name: "Mount Hotham"
VH-VXN Boeing 737-838(WL) 33484 / 1180 2002-07-24 C12Y156 Name: "Fremantle"
VH-VXO Boeing 737-838(WL) 33485 / 1183 2002-07-26 C12Y156 Name: "Kakadu"
VH-VXP Boeing 737-838(WL) 33722 / 1324 2003-05-28 C12Y156 Name: "Logan"
VH-VXQ Boeing 737-838(WL) 33723 / 1335 2003-06-13 C12Y156 Name: "Redland"
VH-VXR Boeing 737-838(WL) 33724 / 1340 2003-06-20 C12Y156 Name: "Shepparton"
VH-VXS Boeing 737-838(WL) 33725 / 1352 2003-07-22 C12Y156 Name: "St. Helens"
VH-VXT Boeing 737-838(WL) 33760 / 1412 2003-11-24 C12Y156 N1787B Name: "Townsville"
VH-VXU Boeing 737-838(WL) 33761 / 1420 2003-12-11 C12Y156 Name: "Wollongong"
VH-VYA Boeing 737-838(WL) 33762 / 1532 2004-07-08 C12Y156 Name: "Narooma"
VH-VYB Boeing 737-838(WL) 33763 / 1534 2004-07-13 C12Y156 Name: "Cape Otway"
VH-VYC Boeing 737-838(WL) 33991 / 1612 2004-12-02 C12Y156 Name: "Arnhem Land"
VH-VYD Boeing 737-838(WL) 33992 / 1706 2005-05-12 C12Y156 Name: "Eudunda"
VH-VYE Boeing 737-838(WL) 33993 / 1712 2005-05-23 C12Y156 N1786B Name: "Alice Springs"
VH-VYF Boeing 737-838(WL) 33994 / 1727 2005-06-14 C12Y156 N1784B Name: "Evandale"
VH-VYG Boeing 737-838(WL) 33995 / 1736 2005-06-30 C12Y156 N6046P Name: "Australind"
VH-VYH Boeing 737-838(WL) 34180 / 1815 2005-11-18 C12Y156 Name: "Queanbeyan"
VH-VYI Boeing 737-838(WL) 34181 / 1840 2006-01-09 C12Y156 N1786B Name: "Bathurst Island"
VH-VYJ Boeing 737-838(WL) 34182 / 1842 2006-01-13 C12Y156 N1782B Name: "Cann River"
VH-VYK Boeing 737-838(WL) 34183 / 1846 2006-01-18 C12Y156 N1786B Name: "Moree"
VH-VYL Boeing 737-838(WL) 34184 / 1854 2006-01-26 C12Y156 N1786B Name: "Wangaratta"
VH-VZA Boeing 737-838(WL) 34195 / 2502 2008-02-09 C12Y156 N1779B Name: "Port Augusta"
VH-VZB Boeing 737-838(WL) 34196 / 2623 2008-05-30 C12Y156 Name: "Lake Macquarie"
VH-VZC Boeing 737-838(WL) 34197 / 2649 2008-06-26 C12Y156 Name: "Innisfail"
VH-VZD Boeing 737-838(WL) 34198 / 2659 2008-07-01 C12Y156
VH-VZE Boeing 737-838(WL) 34199 / 2661 2008-07-11 C12Y156 Name: "Bunbury"
VH-ZXA Boeing 767-336(ER) 24337 / 288 2000-08-08 CY252 G-BNWE lsf British Airways
VH-ZXB Boeing 767-336(ER) 24338 / 293 2000-11-16 CY252 G-BNWF lsf British Airways
VH-ZXC Boeing 767-336(ER) 24339 / 298 2000-06-29 CY252 G-BNWG lsf British Airways
VH-ZXD Boeing 767-336(ER) 24342 / 363 2000-07-05 CY252 G-BNWJ lsf British Airways
VH-ZXE Boeing 767-336(ER) 24343 / 364 2000-12-22 CY252 G-BNWK lsf British Airways
VH-ZXF Boeing 767-336(ER) 25203 / 365 2000-09-02 CY252 G-BNWL lsf British Airways
VH-ZXG Boeing 767-336(ER) 25443 / 419 2000-11-10 CY252 G-BNWP lsf British Airways



Aviation Photos of Qantas

Airbus A330-200

VH-EBB

Photo © Phil Broad

VH-EBA

Photo © Phil Broad
Airbus A330-300

VH-QPF

Photo © Aldo Bidini

VH-QPE

Photo © Aldo Bidini

VH-QPH

Photo © Tomasz Kozakowski

VH-QPA

Photo © Lindsay Hockey

VH-QPB

Photo © Aldo Bidini

VH-QPG

Photo © Aldo Bidini
Airbus A380-800

F-WWSK

Photo © DF31Airslides

F-WWSK

Photo © DF31Airslides

F-WWSK

Photo © DF31Airslides
Boeing 737-400

VH-TJE

Photo © Lindsay Hockey

VH-TJK

Photo © Lindsay Hockey

VH-TJR

Photo © Lindsay Hockey
Boeing 737-800

VH-VYG

Photo © Lindsay Hockey

VH-VYE

Photo © Lindsay Hockey

VH-VXE

Photo © Phil Broad

VH-VYE

Photo © Lindsay Hockey

VH-VYE

Photo © Mehdi Nazarinia

VH-VYJ

Photo © Lindsay Hockey
Boeing 747-300

VH-EBU

Photo © Martyn Bruce Covey
Boeing 747-400

VH-OJH

Photo © DIM. POL.

VH-OJP

Photo © Frikkie

VH-OJG

Photo © Darren Varney

VH-OJH

Photo © Darren Varney

VH-OJS

Photo © Darren Varney

VH-OJB

Photo © Marius Steinberg - www.strpics.de.vu
Boeing 767-300

VH-OGN

Photo © Aldo Bidini

VH-OGL

Photo © Ben Paul

VH-OGL

Photo © Ben Paul

VH-OGQ

Photo © Aldo Bidini

VH-OGI

Photo © Mehdi Nazarinia

VH-OGL

Photo © Ben Paul