| Pullmantur Air | ||
|---|---|---|
|
||
| IATA EB |
ICAO PLM |
Callsign PULLMANTUR |
| Country |
Spain
|
|
| Airline Founded | 2003 | |
| Started Operations | 23-06-2003 | |
| Main Hub / Base | Madrid - Barajas (MAD / LEMD) | |
| Fleet Size | 4 Aircraft | |
| Average Fleet Age * | 19.8 Years | |
| Official Website | http://www.pullmanturair.com/ | |
|
Fleet Matrix Fleet List Aviation Photos of Pullmantur Air |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 747 | 4 | 2 | 3 | 9 | |||||
| Boeing 747-200 | 1 | 2 | 3 | ||||||
| Boeing 747-300 | 1 | 1 | |||||||
| Boeing 747-400 | 4 | 1 | 5 | ||||||
| Total | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EC-KQC | 26549 | 1030 | Boeing 747-412 | C26Y451 |
30-11-2012 (15-04-2008) |
9V-SMZ | 19.1 Years | ![]() |
|
| EC-KSM | 27178 | 1015 | Boeing 747-412 | C26Y451 |
29-11-2012 (11-06-2008) |
9V-SMW | 19.4 Years | ![]() |
|
| EC-KXN | 25703 | 1025 | Boeing 747-4H6 | C26Y451 |
13-12-2011 (16-12-2008) |
N703AC | opf Saudi Arabian Airlines | 19.3 Years | ![]() |
| EC-LNA | 26346 | 897 | Boeing 747-446 |
01-12-2012 (16-06-2011) |
N346AS | lsf AerSale Inc | 21.5 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EC-IOO | 24106 | 701 | Boeing 747-341 | C30Y441 | 21-05-2003 | Stored | [Stored] | Illusions | ![]() |
|
| EC-IUA | 23509 | 663 | Boeing 747-230B(M) | F8C51Y330 | 18-07-2003 | 5T-AUE Air Universal | 22-12-2005 | [Stored] lsf Lufthansa | ![]() |
|
| EC-JFR | 22272 | 463 | Boeing 747-228B(M) | C51Y361 | 02-03-2005 | Stored | [Stored] | ![]() |
||
| EC-JHD | 23676 | 661 | Boeing 747-228B(M) | C22Y+75Y374 | 27-04-2005 | Stored | [Stored] std CDG 02Apr08 | Dreams | ![]() |
|
| EC-LGL | 26555 | 1075 | Boeing 747-412 | C26Y451 | 14-05-2010 | 4X-ELH El Al Israel Airlines | 02-2011 | lsf RB Leasing | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EC-IOO | 24106 | 701 | Boeing 747-341 | C30Y441 | 21-05-2003 | Stored | [Stored] | Illusions | ![]() |
|
| EC-IUA | 23509 | 663 | Boeing 747-230B(M) | F8C51Y330 | 18-07-2003 | 5T-AUE Air Universal | 22-12-2005 | [Stored] lsf Lufthansa | ![]() |
|
| EC-JFR | 22272 | 463 | Boeing 747-228B(M) | C51Y361 | 02-03-2005 | Stored | [Stored] | ![]() |
||
| EC-JHD | 23676 | 661 | Boeing 747-228B(M) | C22Y+75Y374 | 27-04-2005 | Stored | [Stored] std CDG 02Apr08 | Dreams | ![]() |
|
| EC-KQC | 26549 | 1030 | Boeing 747-412 | C26Y451 |
30-11-2012 (15-04-2008) |
Active | ![]() |
|||
| EC-KSM | 27178 | 1015 | Boeing 747-412 | C26Y451 |
29-11-2012 (11-06-2008) |
Active | ![]() |
|||
| EC-KXN | 25703 | 1025 | Boeing 747-4H6 | C26Y451 |
13-12-2011 (16-12-2008) |
EC-KXN Saudi Arabian Airlines | 10-09-2012 | opf Saudi Arabian Airlines | ![]() |
|
| EC-LGL | 26555 | 1075 | Boeing 747-412 | C26Y451 | 14-05-2010 | 4X-ELH El Al Israel Airlines | 02-2011 | lsf RB Leasing | ![]() |
|
| EC-LNA | 26346 | 897 | Boeing 747-446 |
01-12-2012 (16-06-2011) |
Active | lsf AerSale Inc | ![]() |