| Piedmont Airlines | ||
|---|---|---|
| IATA EN |
ICAO PDT |
Callsign PIEDMONT |
| Country |
United States
|
|
| Airline Founded | 1993 | |
| Fleet Size | 44 Aircraft | |
| Average Fleet Age * | 23.1 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Piedmont Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| De-Havilland-Canada DHC-8 Dash 8 | 44 | 60 | 2 | 3 | 109 | ||||
| De-Havilland-Canada DHC-8-100 | 33 | 40 | 2 | 3 | 78 | ||||
| De-Havilland-Canada DHC-8-200 | 19 | 19 | |||||||
| De-Havilland-Canada DHC-8-300 | 11 | 1 | 12 | ||||||
| Total | 44 | 0 | 0 | 0 | 60 | 2 | 3 | 0 | 109 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N326EN | 234 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 29-06-2001 | N386DC | opf US Airways Express, lsd | HDF | 22.6 Years | |
| N327EN | 261 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 23-03-2001 | N379DC | opf US Airways Express, lsd | HDD | 22.3 Years | |
| N328EN | 281 | De Havilland Canada DHC-8-311A Dash 8 | Y50 |
24-05-2001 (04-04-2001) |
N380DC | rr, opf US Airways Express, lsd | HDC | 22 Years | |
| N329EN | 290 | De Havilland Canada DHC-8-314A Dash 8 | Y50 | 01-08-2001 | SU-UAD | lsd, cvtd -311A | HDG | 21.7 Years | ![]() |
| N330EN | 274 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 20-07-2001 | N805SA | lsd, opf US Airways Express | HDI | 22.1 Years | |
| N331EN | 279 | De Havilland Canada DHC-8-311A Dash 8 | Y50 |
22-01-2004 (25-01-2002) |
N806SA | rr, opf US Airways Express, lsd | HDJ | 22 Years | |
| N333EN | 221 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 27-10-2003 | N803SA | opf US Airways Express, lsd | HDK | 22.7 Years | ![]() |
| N335EN | 375 | De Havilland Canada DHC-8-311 Dash 8 | Y50 |
31-10-2003 (18-03-2002) |
N804SA | rr, opf US Airways Express, lsd | HDN | 19.1 Years | |
| N336EN | 336 | De Havilland Canada DHC-8-311A Dash 8 | Y50 |
24-10-2003 (27-10-2000) |
N284BC | rr, opf US Airways Express, lsd | HDA | 20.7 Years | |
| N337EN | 284 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 23-02-2002 | SU-UAE | opf US Airways Express, lsd | HDH | 21.9 Years | ![]() |
| N343EN | 340 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 04-03-2001 | OE-LLZ | opf US Airways Express, lsd | HDE | 20.6 Years | |
| N804EX | 227 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GFYI | mgd, opf US Airways Express | ESA | 22.8 Years | ![]() |
| N805EX | 228 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GLOT | ESB | 22.8 Years | ![]() |
|
| N806EX | 263 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GEVP | mgd, opf US Airways Express | ESC | 22.3 Years | |
| N807EX | 292 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GFQL | mgd, opf US Airways Express | ESD | 21.8 Years | |
| N808EX | 299 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GDKL | mgd, opf US Airways Express | ESE | 21.7 Years | |
| N809EX | 302 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GFYI | mgd, opf US Airways Express | ESF | 21.6 Years | |
| N810EX | 308 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GDKL | mgd, opf US Airways Express | ESG | 21.5 Years | ![]() |
| N812EX | 312 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GDNG | mgd, opf US Airways Express | ESH | 21.5 Years | |
| N814EX | 318 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GDNG | mgd, opf US Airways Express | ESI | 21.3 Years | |
| N815EX | 321 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GDFT | mgd, opf US Airways Express | ESJ | 21.3 Years | |
| N816EX | 329 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GEVP | mgd, opf US Airways Express | ESK | 21.1 Years | |
| N837EX | 217 | De Havilland Canada DHC-8-102 Dash 8 | Y37 |
01-07-2004 (07-1993) |
N976HA | mgd, opf US Airways Express | ERH | 23 Years | |
| N838EX | 220 | De Havilland Canada DHC-8-102 Dash 8 | Y37 |
01-07-2004 (07-1993) |
N977HA | mgd, opf US Airways Express | ERK | 23 Years | |
| N839EX | 226 | De Havilland Canada DHC-8-102A Dash 8 | Y37 |
01-07-2004 (27-12-1993) |
N978HA | ERL | 22.8 Years | ![]() |
|
| N906HA | 009 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GHRI | tfd, opf US Airways Express, cvtd -101 | HSA | 28.3 Years | |
| N907HA | 011 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GESR | tfd, opf US Airways Express, cvtd -101 | HSB | 28 Years | ![]() |
| N908HA | 015 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GIBQ | tfd, opf US Airways Express, cvtd -101 | HSC | 27.8 Years | |
| N911HA | 034 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GEOA | tfd, opf US Airways Express, cvtd -101 | HSF | 27.1 Years | |
| N912HA | 040 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GEOA | tfd, opf US Airways Express, cvtd -101 | HSG | 27 Years | |
| N914HA | 053 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GETI | tfd, opf US Airways Express | HSH | 26.6 Years | ![]() |
| N930HA | 126 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GGPJ | tfd, opf US Airways Express | HSW | 24.5 Years | |
| N931HA | 132 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GFOD | tfd, opf US Airways Express | HSZ | 14.4 Years | ![]() |
| N933HA | 134 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GFUM | tfd, opf US Airways Express | HBA | 24.3 Years | ![]() |
| N934HA | 139 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GETI | tfd, opf US Airways Express | HBB | 24.2 Years | ![]() |
| N935HA | 142 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GLOT | tfd, opf US Airways Express | HBC | 24.2 Years | |
| N936HA | 145 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GFQL | tfd, opf US Airways Express | HRA | 24.2 Years | |
| N937HA | 148 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GLOT | tfd, opf US Airways Express | HRB | 24.1 Years | |
| N938HA | 152 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GFUM | tfd, opf US Airways Express | HRC | 24.1 Years | |
| N940HA | 156 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GLOT | tfd, opf US Airways Express | HRE | 24 Years | ![]() |
| N941HA | 161 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GETI | tfd, opf US Airways Express | HRF | 24 Years | |
| N942HA | 163 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GFUM | tfd, opf US Airways Express | HRG | 23.9 Years | ![]() |
| N943HA | 167 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GFOD | tfd, opf US Airways Express | HRH | 23.8 Years | |
| N975HA | 176 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GEWQ | HRI | 23.7 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| C-GTAE | 073 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GTAE Canadian Regional Airlines | 20-02-1996 | lsf Canadian Regional Airlines | 953 | |
| C-GTAF | 083 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GTAF Canadian Regional Airlines | 24-05-1995 | lsf Canadian Regional Airlines | 952 | ![]() |
| C-GTAI | 078 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GTAI Canadian Regional Airlines | 24-05-1995 | lsf Canadian Regional Airlines | ![]() |
|
| C-GWRR | 070 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GWRR Canadian Regional Airlines | 17-05-1996 | lsf Canadian Regional Airlines | 960 | |
| N342EN | 395 | De Havilland Canada DHC-8-311B Dash 8 | Y50 |
02-08-2001 (04-12-2000) |
C-FIQT Voyageur Airways | 14-07-2006 | rr, opf US Airways Express, lsd, cvtd -315B | HDB | |
| N811AW | 201 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-2004 | C-FGQL Air Inuit | 04-11-2005 | [Stored] mgd, opf US Airways Express | ERO | |
| N816MA | 231 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 06-1998 | YJ-RV6 Vanair | 01-06-1999 | opf US Airways Express, lsd | ||
| N821EX | 173 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-2004 | VH-QQE Queensland Regional Airlines | 27-10-2006 | mgd, opf US Airways Express, lsd | ||
| N824EX | 387 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N824EX Era Alaska | 16-11-2010 | ESS | ![]() |
|
| N825EX | 388 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | VH-QQL Skytrans Airlines | 04-08-2010 | mgd, opf US Airways Express | EST | |
| N826EX | 389 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N638AR EP Aviation | 17-05-2011 | [Stored] mgd, opf US Airways Express | ESU | ![]() |
| N827EX | 390 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FPPW Perimeter Aviation | 09-06-2010 | mgd, opf US Airways Express | ESV | |
| N828EX | 392 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | VH-QQJ Skytrans Airlines | 03-01-2010 | mgd, opf US Airways Express | ESW | ![]() |
| N832EX | 280 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FMCZ Bombardier | 16-01-2007 | mgd, opf US Airways Express | ||
| N833EX | 282 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N833EX Caribbean Sun | 27-10-2004 | mgd, opf US Airways Express, lsd | ![]() |
|
| N834EX | 285 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N834EX Caribbean Sun | 02-12-2004 | mgd, opf US Airways Express | ||
| N835EX | 289 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FNZM Bombardier | 01-06-2007 | ERF | ![]() |
|
| N840EX | 327 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FHLO Bombardier | 03-02-2006 | mgd, opf US Airways Express | ERU | ![]() |
| N841EX | 249 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 11-1998 | C-FCLS Bombardier | 17-12-2004 | opf US Airways Express, lsd | ![]() |
|
| N843EX | 335 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FIZE Bombardier | 20-06-2006 | lsf Bombardier Capital | ERW | ![]() |
| N844EX | 339 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FLPP World Wide Aircraft Ferrying Ltd. | 10-11-2006 | mgd, opf US Airways Express | ERX | ![]() |
| N845EX | 344 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GFKC Avmax Group | 12-04-2010 | mgd, opf US Airways Express | EBB | |
| N846EX | 326 | De Havilland Canada DHC-8-102A Dash 8 | Y37 |
01-07-2004 (15-12-1998) |
VH-QQK Skytrans Airlines | 26-04-2010 | mgd, opf US Airways Express | EBC | ![]() |
| N848EX | 331 | De Havilland Canada DHC-8-102A Dash 8 | Y37 |
01-07-2004 (27-01-1999) |
C-FLPQ World Wide Aircraft Ferrying Ltd. | 10-11-2006 | mgd, opf US Airways Express | EBE | ![]() |
| N909HA | 018 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | HK-4258X Aires | 27-07-2002 | [Stored] opf US Airways Express, lsd, cvtd -101 | ||
| N910HA | 022 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | Scrapped | tfd, opf US Airways Express, lsd, cvtd -101 | |||
| N915HA | 069 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-FCWC Avmax Group | 03-11-2004 | [Stored] tfd, opf US Airways Express, stored Jun03 | ||
| N916HA | 072 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | Stored | [Stored] tfd, opf US Airways Express, lsd | |||
| N917HA | 075 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | Stored | [Stored] tfd, opf US Airways Express, lsd | |||
| N920HA | 084 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | Scrapped | tfd, opf US Airways Express, lsd | |||
| N921HA | 089 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | Scrapped | tfd, opf US Airways Express, lsd | |||
| N922HA | 094 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-FCWE Avmax Group | 14-12-2004 | [Stored] tfd, opf US Airways Express, stored Oct02 | ||
| N923HA | 099 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GZTC Avmax Group | 07-01-2003 | tfd, opf US Airways Express, lsd | ![]() |
|
| N924HA | 105 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GZTD Avmax Group | 22-01-2003 | tfd, opf US Airways Express, lsd | ||
| N925HA | 111 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-FCWP Avmax Group | 17-11-2004 | tfd, opf US Airways Express, lsd | ||
| N926HA | 114 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | N926HA Caribbean Sun | 05-08-2004 | opf US Airways Express | ||
| N927HA | 117 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GZKH Westpoint Air | 15-10-2003 | tfd, opf US Airways Express | ||
| N928HA | 120 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GWPS Westpoint Air | 17-12-2003 | opf US Airways Express, lsd | ||
| N961HA | 333 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 05-01-1999 | N847EX Allegheny Commuter Airlines | 04-11-1999 | opf US Airways Express | ||
| N963HA | 337 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 09-12-1998 | N849EX Allegheny Commuter Airlines | 24-03-2000 | opf US Airways Express, lsd | ![]() |
|
| N964HA | 343 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 12-04-1999 | N851EX Allegheny Commuter Airlines | 15-02-2000 | |||
| N965HA | 450 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-07-1999 | HK-4554 Aires | 18-03-2008 | HHL | ![]() |
|
| N966HA | 452 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-07-1999 | HK-4539 Aires | 28-11-2007 | [Stored] | HHM | |
| N968HA | 465 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-07-1999 | HK-4520 Aires | 22-09-2007 | HHN | ||
| N969HA | 468 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-07-1999 | HK-4513 Aires | 31-07-2007 | HHP | ![]() |
|
| N979HA | 373 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 28-01-1994 | N979HA Island Air | 02-03-2006 | opf US Airways Express | ![]() |
|
| N980HA | 376 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 17-03-1994 | C-GRGQ Avmax Group | 11-08-2009 | opf US Airways Express | ||
| N981HA | 378 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 28-04-1994 | LN-WIU Widerøe | 20-12-2009 | ![]() |
||
| N982HA | 380 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 19-05-1994 | VH-QQH Skytrans Airlines | 30-10-2009 | opf US Airways Express | HRN | |
| N983HA | 478 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-04-1999 | HK-4491 Aires | 30-03-2007 | HHR | ![]() |
|
| N984HA | 377 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 11-1995 | N984HA Northrop Grumman Corporation | 05-01-2012 | opf US Airways Express | ||
| N985HA | 479 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-04-1999 | HK-4473 Aires | 07-12-2006 | lsf US Airways | ![]() |
|
| N986HA | 421 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 30-04-1996 | N986HA WTC - Wilmington Trust Company | 17-11-2004 | opf US Airways Express, lsd | ||
| N987HA | 425 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 09-02-1996 | N987HA Mesa Airlines | 11-03-2004 | [Stored] | ![]() |
|
| N988HA | 426 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 09-03-1996 | N988HA Mesa Airlines | 08-05-2004 | [Stored] | ![]() |
|
| N989HA | 427 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 15-02-1996 | N989HA Mesa Airlines | 06-04-2004 | [Stored] | ![]() |
|
| N990HA | 428 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 09-03-1996 | HK-4432X Aires | 03-05-2006 | HHE | ||
| N991HA | 431 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 18-04-1996 | N991HA Mesa Airlines | 03-03-2004 | ![]() |
||
| N992HA | 432 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 04-06-1996 | HC-CFK Icaro Air | 10-03-2006 | |||
| N993HA | 457 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 27-12-1996 | C-FJFW Regional 1 | 15-12-2006 | opf US Airways Express | ![]() |
|
| N994HA | 459 | De Havilland Canada DHC-8-202Q Dash 8 | Y37 | 30-12-1996 | C-FNOP Avmax Group | 09-07-2007 | opf US Airways Express | ![]() |
|
| N995HA | 460 | De Havilland Canada DHC-8-202Q Dash 8 | Y37 | 30-12-1996 | C-FNOQ Avmax Group | 16-04-2007 | opf US Airways Express | ||
| N996HA | 497 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 07-04-1999 | HK-4495 Aires | 13-04-2007 | HHT | ||
| N997HA | 507 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 16-03-1999 | HK-4509 Aires | 20-06-2007 | HHU | ||
| N998HA | 509 | De Havilland Canada DHC-8-201Q Dash 8 | Y37 | 29-04-1999 | HK-4480 Aires | 23-12-2006 | HHV | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| C-GTAE | 073 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GTAE Canadian Regional Airlines | 20-02-1996 | lsf Canadian Regional Airlines | 953 | |
| C-GTAF | 083 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GTAF Canadian Regional Airlines | 24-05-1995 | lsf Canadian Regional Airlines | 952 | ![]() |
| C-GTAI | 078 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GTAI Canadian Regional Airlines | 24-05-1995 | lsf Canadian Regional Airlines | ![]() |
|
| C-GWRR | 070 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-1993 | C-GWRR Canadian Regional Airlines | 17-05-1996 | lsf Canadian Regional Airlines | 960 | |
| N326EN | 234 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 29-06-2001 | Active | opf US Airways Express, lsd | HDF | ||
| N327EN | 261 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 23-03-2001 | Active | opf US Airways Express, lsd | HDD | ||
| N328EN | 281 | De Havilland Canada DHC-8-311A Dash 8 | Y50 |
24-05-2001 (04-04-2001) |
Active | rr, opf US Airways Express, lsd | HDC | ||
| N329EN | 290 | De Havilland Canada DHC-8-314A Dash 8 | Y50 | 01-08-2001 | Active | lsd, cvtd -311A | HDG | ![]() |
|
| N330EN | 274 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 20-07-2001 | Active | lsd, opf US Airways Express | HDI | ||
| N331EN | 279 | De Havilland Canada DHC-8-311A Dash 8 | Y50 |
22-01-2004 (25-01-2002) |
Active | rr, opf US Airways Express, lsd | HDJ | ||
| N333EN | 221 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 27-10-2003 | Active | opf US Airways Express, lsd | HDK | ![]() |
|
| N335EN | 375 | De Havilland Canada DHC-8-311 Dash 8 | Y50 |
31-10-2003 (18-03-2002) |
Active | rr, opf US Airways Express, lsd | HDN | ||
| N336EN | 336 | De Havilland Canada DHC-8-311A Dash 8 | Y50 |
24-10-2003 (27-10-2000) |
Active | rr, opf US Airways Express, lsd | HDA | ||
| N337EN | 284 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 23-02-2002 | Active | opf US Airways Express, lsd | HDH | ![]() |
|
| N342EN | 395 | De Havilland Canada DHC-8-311B Dash 8 | Y50 |
02-08-2001 (04-12-2000) |
C-FIQT Voyageur Airways | 14-07-2006 | rr, opf US Airways Express, lsd, cvtd -315B | HDB | |
| N343EN | 340 | De Havilland Canada DHC-8-311A Dash 8 | Y50 | 04-03-2001 | Active | opf US Airways Express, lsd | HDE | ||
| N463YV | 463 | De Havilland Canada DHC-8-202Q Dash 8 | ntu | D-BHAL Augsburg Airways | 16-12-1997 | ||||
| N804EX | 227 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESA | ![]() |
|
| N805EX | 228 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | ESB | ![]() |
||
| N806EX | 263 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESC | ||
| N807EX | 292 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESD | ||
| N808EX | 299 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESE | ||
| N809EX | 302 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESF | ||
| N810EX | 308 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESG | ![]() |
|
| N811AW | 201 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-2004 | C-FGQL Air Inuit | 04-11-2005 | [Stored] mgd, opf US Airways Express | ERO | |
| N812EX | 312 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESH | ||
| N814EX | 318 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESI | ||
| N815EX | 321 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESJ | ||
| N816EX | 329 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | Active | mgd, opf US Airways Express | ESK | ||
| N816MA | 231 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 06-1998 | YJ-RV6 Vanair | 01-06-1999 | opf US Airways Express, lsd | ||
| N821EX | 173 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 01-07-2004 | VH-QQE Queensland Regional Airlines | 27-10-2006 | mgd, opf US Airways Express, lsd | ||
| N824EX | 387 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N824EX Era Alaska | 16-11-2010 | ESS | ![]() |
|
| N825EX | 388 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | VH-QQL Skytrans Airlines | 04-08-2010 | mgd, opf US Airways Express | EST | |
| N826EX | 389 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N638AR EP Aviation | 17-05-2011 | [Stored] mgd, opf US Airways Express | ESU | ![]() |
| N827EX | 390 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FPPW Perimeter Aviation | 09-06-2010 | mgd, opf US Airways Express | ESV | |
| N828EX | 392 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | VH-QQJ Skytrans Airlines | 03-01-2010 | mgd, opf US Airways Express | ESW | ![]() |
| N832EX | 280 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FMCZ Bombardier | 16-01-2007 | mgd, opf US Airways Express | ||
| N833EX | 282 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N833EX Caribbean Sun | 27-10-2004 | mgd, opf US Airways Express, lsd | ![]() |
|
| N834EX | 285 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | N834EX Caribbean Sun | 02-12-2004 | mgd, opf US Airways Express | ||
| N835EX | 289 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FNZM Bombardier | 01-06-2007 | ERF | ![]() |
|
| N837EX | 217 | De Havilland Canada DHC-8-102 Dash 8 | Y37 |
01-07-2004 (07-1993) |
Active | mgd, opf US Airways Express | ERH | ||
| N838EX | 220 | De Havilland Canada DHC-8-102 Dash 8 | Y37 |
01-07-2004 (07-1993) |
Active | mgd, opf US Airways Express | ERK | ||
| N839EX | 226 | De Havilland Canada DHC-8-102A Dash 8 | Y37 |
01-07-2004 (27-12-1993) |
Active | ERL | ![]() |
||
| N840EX | 327 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FHLO Bombardier | 03-02-2006 | mgd, opf US Airways Express | ERU | ![]() |
| N841EX | 249 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 11-1998 | C-FCLS Bombardier | 17-12-2004 | opf US Airways Express, lsd | ![]() |
|
| N843EX | 335 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FIZE Bombardier | 20-06-2006 | lsf Bombardier Capital | ERW | ![]() |
| N844EX | 339 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-FLPP World Wide Aircraft Ferrying Ltd. | 10-11-2006 | mgd, opf US Airways Express | ERX | ![]() |
| N845EX | 344 | De Havilland Canada DHC-8-102A Dash 8 | Y37 | 01-07-2004 | C-GFKC Avmax Group | 12-04-2010 | mgd, opf US Airways Express | EBB | |
| N846EX | 326 | De Havilland Canada DHC-8-102A Dash 8 | Y37 |
01-07-2004 (15-12-1998) |
VH-QQK Skytrans Airlines | 26-04-2010 | mgd, opf US Airways Express | EBC | ![]() |
| N848EX | 331 | De Havilland Canada DHC-8-102A Dash 8 | Y37 |
01-07-2004 (27-01-1999) |
