| Pan American World Airways (Pan Am) | ||
|---|---|---|
|
||
| IATA PA |
ICAO PAA |
Callsign CLIPPER |
| Airline Full Name | Pan American World Airways, Inc. | |
| Country |
United States
|
|
| Airline Founded | 14-03-1927 | |
| Airline Ceased Ops | 04-12-1991 | |
| Main Hub / Base | New York - John F. Kennedy International (JFK / KJFK) | |
|
Fleet Matrix Fleet List Aviation Photos of Pan American World Airways (Pan Am) |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 13 | 13 | |||||||
| Airbus A300B4 | 13 | 13 | |||||||
| Airbus A310 | 21 | 21 | |||||||
| Airbus A310-200 | 7 | 7 | |||||||
| Airbus A310-300 | 14 | 14 | |||||||
| Boeing 727 | 2 | 2 | |||||||
| Boeing 727-200 | 2 | 2 | |||||||
| Boeing 737 | 15 | 1 | 16 | ||||||
| Boeing 737-200 | 15 | 1 | 16 | ||||||
| Boeing 747 | 57 | 4 | 4 | 65 | |||||
| Boeing 747-100 | 36 | 4 | 4 | 44 | |||||
| Boeing 747-200 | 10 | 10 | |||||||
| Boeing 747SP | 11 | 11 | |||||||
| Douglas DC-8 | 21 | 21 | |||||||
| Douglas DC-8-30 | 20 | 20 | |||||||
| Douglas DC-8-60 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10 | 16 | 16 | |||||||
| McDonnell-Douglas DC-10-10 | 11 | 11 | |||||||
| McDonnell-Douglas DC-10-30 | 5 | 5 | |||||||
| Total | 0 | 0 | 0 | 0 | 145 | 0 | 5 | 4 | 154 |
Config |
Became |
Exit Date |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N1803 | 45895 | 299 | Douglas DC-8-62 | 01-1970 | N1803 Braniff International Airways | 01-04-1971 | [Stored] lsf Braniff International Airways | Clipper Golden Light | |||
| N202PA | 195 | Airbus A300B4-203 | 21-12-1984 | PK-JIC Sempati Air | 19-05-1993 | [Stored] | |||||
| N203PA | 227 | Airbus A300B4-203 | 21-12-1984 | N203PA Carnival Airlines | 20-12-1994 | ||||||
| N204PA | 198 | Airbus A300B4-203 | 21-12-1984 | PK-JIA Sempati Air | 23-04-1993 | [Stored] | |||||
| N205PA | 247 | Airbus A300B4-203 | 21-12-1984 | VR-BNK Air Jamaica | 24-11-1992 | ![]() |
|||||
| N206PA | 234 | Airbus A300B4-203 | 25-04-1985 | F-OHPA Philippine Airlines | 11-05-1995 | [Stored] | ![]() |
||||
| N207PA | 236 | Airbus A300B4-203 | 18-03-1985 | N207PA Carnival Airlines | 14-11-1994 | [Stored] | ![]() |
||||
| N208PA | 304 | Airbus A300B4-203 | 25-04-1985 | F-OHPC Philippine Airlines | 15-04-1995 | ntu Singapore Airlines | ![]() |
||||
| N209PA | 305 | Airbus A300B4-203 | 29-03-1985 | F-OHPD Philippine Airlines | 01-06-1995 | Clipper Guatemala | |||||
| N210PA | 238 | Airbus A300B4-203 | 25-04-1985 | PK-JID Sempati Air | 09-1993 | [Stored] ntu G-BIMH Laker Airways | |||||
| N211PA | 235 | Airbus A300B4-203 | 26-04-1985 | F-OHPB Philippine Airlines | 04-04-1995 | [Stored] ntu Alitalia | |||||
| N212PA | 208 | Airbus A300B4-203 | 17-05-1985 | SX-BAY Apollo Airlines | 04-03-1995 | ![]() |
|||||
| N213PA | 210 | Airbus A300B4-203 | 10-05-1985 | SX-BAZ Apollo Airlines | 05-1995 | ntu Air Jamaica | ![]() |
||||
| N216PA | 204 | Airbus A300B4-203 | 03-1990 | N216PA European Airlines | 08-04-1992 | ![]() |
|||||
| N361PA | 21849 | 1527 | Boeing 727-2D4(A) | 23-10-1979 | N287FE Federal Express (FedEx) | 10-01-1994 | [Stored] | 361 | Clipper Rival | ||
| N362PA | 21850 | 1536 | Boeing 727-2D4(A) | 11-1979 | N288FE Federal Express (FedEx) | 17-01-1994 | 362 | Clipper Frankfurt | |||
| N380PA | 20670 | 315 | Boeing 737-275(A) | C21Y95 | 27-05-1982 | C-FPWW Canadian Airlines International | 05-06-1987 | [Stored] lsf ATASCO Leasing | 155 | Clipper Neukölln | |
| N381PA | 20588 | 300 | Boeing 737-275(A) | C21Y95 | 30-06-1982 | C-FPWP Canadian Airlines International | 29-04-1987 | [Stored] lsf ATASCO Leasing | 156 | Clipper Wedding | ![]() |
| N382PA | 19921 | 111 | Boeing 737-214 | C10Y95 | 15-09-1982 | HR-SHG SAHSA | 28-11-1987 | lsf GPA | 154 | Clipper Kreuzberg | |
| N383PA | 20205 | 242 | Boeing 737-2A9C | C21Y95/Cargo | 30-09-1982 | F-GFYL Euralair International | 04-1988 | [Stored] lsf ATASCO Leasing | 153 | Clipper Steglitz | |
| N385PA | 21719 | 551 | Boeing 737-2Q9(A) | 30-12-1982 | OO-TEK TEA - Trans European Airlines | 17-08-1985 | lsf TEA - Trans European Airlines | Clipper Berlin | |||
| N387PA | 22276 | 665 | Boeing 737-296(A) | 09-05-1983 | C-GQBB Quebecair | 10-05-1985 | [Stored] lsf Quebecair | Clipper Tiergarten | ![]() |
||
| N388PA | 22277 | 675 | Boeing 737-296(A) | 25-04-1983 | C-GQBJ Quebecair | 10-05-1985 | lsf Quebecair | Clipper Reinickendorf | |||
| N389PA | 22516 | 759 | Boeing 737-296(A) | 29-04-1983 | C-GQBH Quebecair | 27-04-1985 | [Stored] lsf Quebecair | Clipper Frankfurt | |||
| N4703U | 19753 | 52 | Boeing 747-122 | 09-01-1986 | N4703U GE Capital Corporation (GECC) | 05-12-1991 | [Stored] | Clipper Nautilus | ![]() |
||
| N4704U | 19754 | 60 | Boeing 747-122 | 26-12-1985 | N4704U GE Capital Corporation (GECC) | 05-12-1991 | [Stored] | ![]() |
|||
| N4710U | 19755 | 61 | Boeing 747-122 | 26-12-1985 | N4710U GE Capital Corporation (GECC) | 05-12-1991 | |||||
| N4711U | 19756 | 66 | Boeing 747-122 | 26-12-1985 | N4711U GE Capital Corporation (GECC) | 05-12-1991 | [Stored] | ||||
| N4712U | 19757 | 67 | Boeing 747-122 | 26-12-1985 | N4712U GE Capital Corporation (GECC) | 05-12-1991 | [Stored] | ||||
| N4902W | 20440 | 256 | Boeing 737-210C | C21Y105/Cargo | 25-05-1982 | N200NE Express One International | 24-02-1988 | [Stored] lsf UAS | 157 | Clipper Wilmersdorf | ![]() |
| N529PA | 21992 | 447 | Boeing 747SP-27 | 23-09-1983 | N150UA United Airlines | 09-02-1986 | |||||
| N530PA | 21022 | 265 | Boeing 747SP-21 | 26-04-1976 | N140UA United Airlines | 11-02-1986 | Clipper Mayflower | ![]() |
|||
| N531PA | 21023 | 268 | Boeing 747SP-21 | 17-05-1976 | N141UA United Airlines | 12-02-1986 | Clipper Freedom | ![]() |
|||
| N532PA | 21024 | 270 | Boeing 747SP-21 | 29-03-1976 | N142UA United Airlines | 11-02-1986 | Clipper Constitution | ||||
| N533PA | 21025 | 273 | Boeing 747SP-21 | 05-03-1976 | N143UA United Airlines | 11-02-1986 | Clipper Young America | ||||
| N534PA | 21026 | 286 | Boeing 747SP-21 | 28-05-1976 | N144UA United Airlines | 11-02-1986 | Clipper Great Republic | ||||
| N535PA | 20651 | 209 | Boeing 747-273C | Cargo | 20-10-1974 | N747WA World Airways | 21-12-1979 | [Stored] lsf World Airways | ![]() |
||
| N536PA | 21441 | 306 | Boeing 747SP-21 | 06-05-1977 | N145UA United Airlines | 13-02-1986 | ![]() |
||||
| N537PA | 21547 | 325 | Boeing 747SP-21 | 09-06-1978 | N146UA United Airlines | 11-02-1986 | |||||
| N538PA | 21548 | 331 | Boeing 747SP-21 | 12-07-1978 | N147UA United Airlines | 12-02-1986 | [Stored] | ![]() |
|||
| N539PA | 21648 | 367 | Boeing 747SP-21 | 20-04-1979 | N148UA United Airlines | 12-02-1986 | Clipper Liberty Bell | ![]() |
|||
| N540PA | 21649 | 373 | Boeing 747SP-21 | 11-05-1979 | N149UA United Airlines | 12-02-1986 | ![]() |
||||
| N60NA | 46700 | 14 | McDonnell Douglas DC-10-10 | 07-01-1980 | N145AA American Airlines | 24-01-1984 | mgd | ||||
| N61NA | 46701 | 16 | McDonnell Douglas DC-10-10 | 07-01-1980 | N146AA American Airlines | 15-06-1984 | mgd | ||||
| N62NA | 46702 | 18 | McDonnell Douglas DC-10-10 | 07-01-1980 | N147AA American Airlines | 14-05-1984 | mgd | ||||
| N63AF | 19553 | 122 | Boeing 737-222 | F10Y95 | 12-04-1982 | VT-ERN Air Asiatic | 16-08-1990 | [Stored] lsf IAL | 163 | Clipper Hornet | ![]() |
| N63NA | 46703 | 19 | McDonnell Douglas DC-10-10 | 07-01-1980 | N148AA American Airlines | 20-05-1984 | mgd | ||||
| N64AF | 19549 | 115 | Boeing 737-222 | F10Y95 | 26-04-1982 | 5N-DIO Barnax Air | 01-07-1991 | lsf IAL | 164 | Clipper San Diego | |
| N64NA | 46706 | 38 | McDonnell Douglas DC-10-10 | 07-01-1980 | N151AA American Airlines | 06-02-1984 | mgd | ||||
| N652PA | 20347 | 103 | Boeing 747-121 |
18-01-1975 (25-04-1971) |
N652PA Tower Air | 09-03-1992 | ret | ![]() |
|||
| N653PA | 20348 | 106 | Boeing 747-121 | 08-04-1971 | N480EV Evergreen International Airlines | 01-05-1991 | [Stored] | ![]() |
|||
| N654PA | 20349 | 110 | Boeing 747-121 | 27-04-1971 | N817FT Flying Tiger Line | 24-02-1983 | [Stored] | ||||
| N655PA | 20350 | 117 | Boeing 747-121 | 28-05-1971 | N492GX WTC - Wilmington Trust Company | 03-1992 | |||||
| N656PA | 20351 | 127 | Boeing 747-121 | 18-06-1971 | N483EV Evergreen International Airlines | 01-05-1991 | |||||
| N657PA | 20352 | 129 | Boeing 747-121 | 19-06-1971 | N484EV Evergreen International Airlines | 01-05-1991 | [Stored] | ![]() |
|||
| N658PA | 20353 | 131 | Boeing 747-121(SF) | Cargo |
02-07-1976 (30-06-1971) |
N818FT Flying Tiger Line | 24-02-1983 | [Stored] cvtd -121 | Clipper Fortune | ||
| N659PA | 20354 | 142 | Boeing 747-121 |
18-01-1975 (20-12-1973) |
N659PA Tower Air | 10-06-1992 | [Stored] ret | ||||
| N65NA | 46707 | 61 | McDonnell Douglas DC-10-10 | 07-01-1980 | N152AA American Airlines | 24-06-1984 | [Stored] mgd | ![]() |
|||
| N66NA | 46708 | 62 | McDonnell Douglas DC-10-10 | 07-01-1980 | N153AA American Airlines | 22-07-1984 | mgd | ![]() |
|||
| N67AF | 19554 | 123 | Boeing 737-222 | F10Y95 | 27-04-1982 | N67AF Haiti Trans Air | 14-12-1990 | [Stored] lsf IAL | 167 | Clipper Radiant | |
| N67NA | 46709 | 68 | McDonnell Douglas DC-10-10 | 07-01-1980 | N154AA American Airlines | 04-11-1983 | mgd | ||||
| N68AF | 19058 | 49 | Boeing 737-222 | F10Y95 | 16-05-1982 | N68AF International Airline Support Group (IASG) | 20-07-1992 | lsf Heleasco Fifteen Inc | 168 | Clipper Rainbow | |
| N68NA | 46710 | 70 | McDonnell Douglas DC-10-10 | 07-01-1980 | N160AA American Airlines | 01-11-1983 | [Stored] mgd | ![]() |
|||
| N69AF | 19059 | 50 | Boeing 737-222 | F10Y95 | 28-05-1982 | TG-ANP Aerovías | 15-12-1992 | [Stored] lsf Heleasco Fifteen Inc | 169 | Clipper Nightingale | |
| N69NA | 46942 | 162 | McDonnell Douglas DC-10-10 | 07-01-1980 | N69NA American Airlines | 25-11-1983 | Clipper Star Light | ||||
| N70723 | 21739 | 561 | Boeing 737-297(A) | C10Y95 | 12-10-1983 | N70723 Aloha Airlines | 05-08-1988 | lsf Aloha Airlines | 145 | Clipper Dawn | |
| N70724 | 21740 | 562 | Boeing 737-297(A) | 22-09-1983 | N70724 Aloha Airlines | 29-07-1988 | lsf Aloha Airlines | 140 | Clipper Georgia | ![]() |
|
| N70NA | 46943 | 163 | McDonnell Douglas DC-10-10 | 07-01-1980 | N162AA American Airlines | 20-07-1984 | mgd | ||||
| N723PA | 21439 | 312 | Boeing 747-212B | 16-01-1985 | N6186 Tower Air | 30-09-1992 | [Stored] | ||||
| N724PA | 21316 | 309 | Boeing 747-212B |
01-05-1991 (31-08-1984) |
N724PA United Airlines | 20-09-1991 | lsf United Airlines | ![]() |
|||
| N725PA | 19898 | 94 | Boeing 747-132(SCD) | 01-05-1984 | N479EV Evergreen International Airlines | 10-04-1991 | [Stored] lsd, cvtd -132 | ![]() |
|||
| N726PA | 21048 | 253 | Boeing 747-212B(SF) |
07-1990 (08-06-1984) |
N808MC Tower Air | 03-1992 | cvtd -212B | ![]() |
|||
| N727PA | 21162 | 283 | Boeing 747-212B | 26-06-1984 | C-FNXP Nationair | 21-08-1992 | ![]() |
||||
| N728PA | 20712 | 218 | Boeing 747-212B | 25-03-1983 | N485EV Evergreen International Airlines | 01-05-1991 | [Stored] | Clipper Water Witch | ![]() |
||
| N729PA | 20713 | 219 | Boeing 747-212B | 24-02-1983 | N482EV Evergreen International Airlines | 10-04-1991 | [Stored] | ![]() |
|||
| N730PA | 20888 | 240 | Boeing 747-212B(SCD) |
06-1983 (06-03-1983) |
N202PH Tower Air | 01-06-1993 | [Stored] lsf Aeronautics Leasing | Clipper Sao Paulo | ![]() |
||
| N731PA | 19637 | 4 | Boeing 747-121 |
29-04-1971 (11-07-1970) |
N731PA Eastern Air Lines | 01-11-1971 | [Stored] ret | ||||
| N732PA | 19638 | 3 | Boeing 747-121 | 13-07-1970 | N475EV Evergreen International Airlines | 01-07-1991 | [Stored] | ||||
| N733PA | 19640 | 6 | Boeing 747-121 | 12-12-1969 | 5N-THG Trans-Air Services | 06-05-1992 | |||||
| N734PA | 19641 | 7 | Boeing 747-121 | 19-12-1969 | N491GX WTC - Wilmington Trust Company | 19-03-1992 | |||||
| N735PA | 19642 | 10 | Boeing 747-121(SF) |
28-04-1993 (09-01-1970) |
N735PA Polar Air Cargo | 14-05-1993 | [Stored] ret, cvtd -121 | ![]() |
|||
| N736PA | 19643 | 11 | Boeing 747-121 | 20-01-1970 | Written Off | was hit 27.03.77 @ TFN 335(412)+248 by KLM 747 PH-BUF | |||||
| N737PA | 19644 | 13 | Boeing 747-121 |
05-05-1972 (21-01-1970) |
5N-HHS Trans-Air Services | 06-05-1992 | ret | ||||
| N738PA | 19645 | 14 | Boeing 747-121 | 05-02-1970 | Written Off | dbr 04.08.83 @ KHI 0(243) on landing | |||||
| N739PA | 19646 | 15 | Boeing 747-121 | 15-02-1970 | Written Off | crashed 21.12.88 on Lockerbie 259(i)+11 after bomb explosion aboard | |||||
| N740PA | 19647 | 16 | Boeing 747-121 | 24-02-1970 | N740PA Airlog Company | 01-10-1990 | [Stored] | ||||
| N741PA | 19648 | 17 | Boeing 747-121 | 28-02-1970 | N741PA Airlog Company | 17-12-1990 | [Stored] | ||||
| N742PA | 19649 | 18 | Boeing 747-121 | 02-03-1970 | Scrapped | ||||||
| N743PA | 19650 | 24 | Boeing 747-121(SCD) | Cargo | 28-03-1970 | N490GX WTC - Wilmington Trust Company | 03-1992 | ||||
| N744PA | 19651 | 25 | Boeing 747-121 | 21-06-1972 | N747GE General Electric | 09-03-1992 | Clipper Ocean Spray | ![]() |
|||
| N747PA | 19639 | 2 | Boeing 747-121(SCD) |
31-03-1975 (03-10-1970) |
N747PA Aeroposta | 13-07-1992 | ret, cvtd -121 | ||||
| N748PA | 19652 | 26 | Boeing 747-121 | 13-03-1970 | Scrapped | ![]() |
|||||
| N749PA | 19653 | 30 | Boeing 747-121 | 10-04-1970 | Scrapped | ||||||
| N750PA | 19654 | 32 | Boeing 747-121 | 26-04-1970 | Scrapped | ||||||
| N751PA | 19655 | 33 | Boeing 747-121 | 24-04-1970 | N751PA CNA | 11-1988 | |||||
| N752PA | 19656 | 34 | Boeing 747-121 | 02-05-1970 | Written Off | dbr 06.09.70 @ CAI 0(0) by terrorists on ground after being hijacked | |||||
| N753PA | 19657 | 37 | Boeing 747-121 | 29-04-1970 | N753PA CNA | 11-1988 | [Stored] | ||||
| N754PA | 19658 | 47 | Boeing 747-121 | 26-05-1970 | LX-FCV Cargolux Airlines International | 20-01-1988 | |||||
| N755PA | 19659 | 49 | Boeing 747-121 | 31-05-1970 | N604FF Tower Air | 01-09-1988 | [Stored] | ![]() |
|||
| N770PA | 19660 | 50 | Boeing 747-121 | 31-05-1970 | LX-GCV Cargolux Airlines International | 13-01-1988 | ![]() |
||||
| N771PA | 19661 | 70 | Boeing 747-121 | 04-08-1970 | N819FT Flying Tiger Line | 24-02-1983 | [Stored] | ![]() |
|||
| N800PA | 45253 | 5 | Douglas DC-8-33 | 02-06-1961 | PP-PEA Panair do Brasil | 26-09-1962 | 800 | Clipper Flying Cloud | |||
| N801PA | 288 | Airbus A310-221 | 25-05-1985 | N801PA Delta Air Lines | 01-11-1991 | [Stored] | Clipper Berlin | ![]() |
|||
| N801PA | 45254 | 6 | Douglas DC-8-33 | 08-04-1961 | N8016 Delta Air Lines | 17-09-1969 | 801 | Clipper Queen of the Pacific | |||
| N802PA | 333 | Airbus A310-222 | 31-05-1985 | N802PA Delta Air Lines | 01-11-1991 | [Stored] | Clipper Frankfurt | ![]() |
|||
| N802PA | 45255 | 7 | Douglas DC-8-33 | 15-02-1961 | N8027 Delta Air Lines | 25-08-1969 | 802 | Clipper Cathay | |||
| N803PA | 343 | Airbus A310-222 | 25-05-1985 | N803PA Delta Air Lines | 01-11-1991 | [Stored] | Clipper Munich | ||||
| N803PA | 45256 | 40 | Douglas DC-8-33 | 07-02-1960 | N8038A Delta Air Lines | 30-12-1968 | 803 | Clipper Mandarin | |||
| N804PA | 345 | Airbus A310-222 | 12-06-1985 | N804DL Delta Air Lines | 25-11-1991 | [Stored] | Clipper Hamburg | ![]() |
|||
| N804PA | 45257 | 44 | Douglas DC-8-33 | 17-03-1960 | N8240U United Airlines | 15-11-1968 | 804 | Clipper Midnight Sun | |||
| N805PA | 339 | Airbus A310-222 | 27-02-1986 | N805PA Delta Air Lines | 01-11-1991 | Clipper Miles Standish | ![]() |
||||
| N805PA | 45258 | 46 | Douglas DC-8-33 | 20-03-1960 | N8243U United Airlines | 18-09-1968 | 805 | Clipper Prague | |||
| N806PA | 342 | Airbus A310-222 | 05-02-1986 | N806PA Delta Air Lines | 01-11-1991 | [Stored] | Clipper Jesse Owens | ![]() |
|||
| N806PA | 45259 | 58 | Douglas DC-8-33 | 07-05-1960 | N8245U United Airlines | 25-09-1968 | 806 | Clipper Northern Light | |||
| N807PA | 346 | Airbus A310-222 | 08-02-1986 | N807PA Delta Air Lines | 01-11-1991 | Clipper Spirit of Cleveland | |||||
| N807PA | 45260 | 66 | Douglas DC-8-33 | 03-06-1960 | N8209U United Airlines | 05-10-1967 | 807 | Clipper Polynesia | |||
| N808PA | 45261 | 68 | Douglas DC-8-33 | 10-06-1960 | N8215U United Airlines | 27-10-1967 | 808 | Clipper Gauntlet | |||
| N809PA | 45262 | 70 | Douglas DC-8-33 | 22-06-1960 | N8246U United Airlines | 18-10-1968 | 809 | Clipper Great Republic | |||
| N80NA | 46711 | 105 | McDonnell Douglas DC-10-30 | 07-01-1980 | N139AA American Airlines | 24-02-1984 | mgd | ||||
| N810PA | 45263 | 77 | Douglas DC-8-33 | 16-07-1960 | N8217U United Airlines | 03-11-1967 | 810 | Clipper Intrepid | |||
| N811PA | 439 | Airbus A310-304 | 01-09-1987 | N811PA Delta Air Lines | 01-11-1991 | ntu PH-AGM KLM allocated | ![]() |
||||
| N811PA | 45264 | 86 | Douglas DC-8-33 | 23-08-1960 | N8252U United Airlines | 11-10-1968 | 811 | Clipper Pacific Trader | |||
| N812PA | 442 | 389 | Airbus A310-324 | 17-06-1987 | N812PA Delta Air Lines | 01-11-1991 | ntu PH-AGN KLM allocated | ![]() |
|||
| N812PA | 45265 | 91 | Douglas DC-8-33 | 10-09-1960 | OO-TCP Pomair | 13-05-1971 | 812 | Clipper Blue Jacket | |||
| N813PA | 449 | Airbus A310-324 | 17-07-1987 | N813PA Delta Air Lines | 01-11-1991 | ![]() |
|||||
| N813PA | 45266 | 100 | Douglas DC-8-33 | 13-10-1960 | N813PA Air Congo | 31-12-1968 | 813 | Clipper Bostonian | |||
| N814PA | 450 | 396 | Airbus A310-324 | 14-08-1987 | N814PA Delta Air Lines | 01-11-1991 | |||||
| N814PA | 45267 | 102 | Douglas DC-8-33 | 18-10-1960 | N8148A Delta Air Lines | 30-12-1968 | 814 | Clipper Caroline | |||
| N815PA | 451 | 415 | Airbus A310-324 | 16-04-1988 | N815PA Delta Air Lines | 01-11-1991 | ![]() |
||||
| N815PA | 45268 | 104 | Douglas DC-8-33 | 07-11-1960 | N815PA Air Congo | 31-12-1968 | 815 | Clipper Charger | |||
| N816PA | 452 | Airbus A310-324 | 30-09-1987 | N816PA Delta Air Lines | 01-11-1991 | ![]() |
|||||
| N816PA | 45269 | 109 | Douglas DC-8-33 | 10-11-1960 | N8166A Delta Air Lines | 30-12-1968 | 816 | Clipper East Indian | |||
| N817PA | 453 | 399 | Airbus A310-324 | 15-10-1987 | N817PA Delta Air Lines | 01-11-1991 | ![]() |
||||
| N817PA | 45270 | 112 | Douglas DC-8-33 | 15-12-1960 | N8170A Delta Air Lines | 30-12-1968 | 817 | Clipper Derby | |||
| N818PA | 455 | 418 | Airbus A310-324 | 28-04-1988 | N818PA Delta Air Lines | 01-11-1991 | ![]() |
||||
| N818PA | 45271 | 114 | Douglas DC-8-33 |
09-09-1965 (22-12-1960) |
N8184A Delta Air Lines | 30-12-1968 | 818 | Clipper Rambler | |||
| N819PA | 456 | Airbus A310-324 | 28-05-1988 | N819PA Delta Air Lines | 01-11-1991 | ![]() |
|||||
| N81NA | 46712 | 106 | McDonnell Douglas DC-10-30 |
13-06-1982 (07-01-1980) |
N140AA American Airlines | 15-03-1984 | ret | ![]() |
|||
| N820PA | 457 | Airbus A310-324 | 22-06-1988 | N820PA Delta Air Lines | 01-11-1991 | ![]() |
|||||
| N821PA | 458 | Airbus A310-324 | 21-06-1988 | N821PA Delta Air Lines | 01-11-1991 | Clipper Queen of the Sky | |||||
| N822PA | 467 | Airbus A310-324 | 30-06-1988 | N822PA Delta Air Lines | 01-11-1991 | ![]() |
|||||
| N823PA | 539 | Airbus A310-324 | 06-07-1990 | N823PA Delta Air Lines | 01-11-1991 | ![]() |
|||||
| N824PA | 542 | Airbus A310-324 | 26-06-1990 | N824PA Delta Air Lines | 01-11-1991 | [Stored] | Clipper Golden Rule | ![]() |
|||
| N8275H | 45275 | 64 | Douglas DC-8-31 | 25-05-1960 | N8275H PANAGRA - Pan American-Grace | 12-05-1964 | lsf PANAGRA - Pan American-Grace | Clipper Fortune | |||
| N82NA | 46713 | 165 | McDonnell Douglas DC-10-30 | 07-01-1980 | N141AA American Airlines | 02-04-1984 | mgd | ![]() |
|||
| N83NA | 46714 | 167 | McDonnell Douglas DC-10-30 | 07-01-1980 | N142AA American Airlines | 19-04-1984 | mgd | ||||
| N84NA | 47837 | 328 | McDonnell Douglas DC-10-30 | 06-08-1980 | N1855U United Airlines | 29-04-1985 | |||||
| N901PA | 20391 | 143 | Boeing 747-123(SF) | Cargo | 28-06-1977 | N820FT Flying Tiger Line | 24-03-1983 | [Stored] | ![]() |
||
| N902PA | 19896 | 72 | Boeing 747-132(SF) | 09-05-1978 | N902PA Evergreen International Airlines | 10-04-1991 | ![]() |
||||
| N903PA | 20100 | 46 | Boeing 747-123(SF) | 08-01-1978 | N800FT Flying Tiger Line | 31-07-1979 | lsd, cvtd -123 | ||||
| N904PA | 21743 | 384 | Boeing 747-221F(SCD) | Cargo | 25-07-1979 | JA8165 Japan Airlines | 20-12-1983 | [Stored] | ![]() |
||
| N905PA | 21744 | 392 | Boeing 747-221F(SCD) | Cargo | 28-08-1979 | JA8160 Japan Airlines | 29-10-1982 | Clipper Golden Eagle | ![]() |
||
| N9670 | 20109 | 90 | Boeing 747-123 | 29-05-1984 | N9670 United Parcel Service (UPS) | 03-1992 | [Stored] | Clipper Empress of the Skies | |||
| N9674 | 20326 | 133 | Boeing 747-123(SCD) |
17-04-1987 (01-12-1983) |
N9674 United Parcel Service (UPS) | 03-1992 | Clipper Beacon Light |