Planespotters.net Banner
Monday, 20 May 2013 07:23 AM

Ozark Airlines Fleet Details and History

Ozark Airlines
IATA
OZ
ICAO
OZA
Callsign
-
Country United States
Fleet Matrix
Fleet List
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Boeing 727 2 2
Boeing 727-200 2 2
Dornier Do-328 2 2
Dornier Do-328JET 2 2
McDonnell-Douglas DC-9 50 1 51
McDonnell-Douglas DC-9-10 9 1 10
McDonnell-Douglas DC-9-30 38 38
McDonnell-Douglas DC-9-40 3 3
McDonnell-Douglas MD-80 4 4
McDonnell-Douglas MD-82 4 4
Total 0 0 0 0 58 0 0 1 59
(Advertisement)

Fleet List

Config
Became
Exit Date
Remark
N410Z 3125 Dornier Do-328JET-300 21-09-1999 N410Z Great Plains Airlines 26-02-2002
N430Z 3127 Fairchild Dornier Do-328JET-300 21-09-1999 N430Z Great Plains Airlines 09-07-2002
N490SA 45798 59 McDonnell Douglas DC-9-15 10-1968 N490SA Trans World Airlines (TWA) 26-10-1986
N491SA 45799 69 McDonnell Douglas DC-9-15 10-1968 N491SA Trans World Airlines (TWA) 26-10-1986 [Stored]
N720ZK 21849 1527 Boeing 727-2D4(A) 11-10-1979 N361PA Pan American World Airways (Pan Am) 23-10-1979 [Stored] 20
N721ZK 21850 1536 Boeing 727-2D4(A) 25-10-1979 N362PA Pan American World Airways (Pan Am) 11-1979 21
N920L 47734 868 McDonnell Douglas DC-9-32 23-11-1977 N920L Trans World Airlines (TWA) 26-10-1986 [Stored]
N921L 47107 236 McDonnell Douglas DC-9-32 20-12-1978 N921L Trans World Airlines (TWA) 26-10-1986
N922L 47108 251 McDonnell Douglas DC-9-32 06-03-1979 N922L Trans World Airlines (TWA) 26-10-1986
N923L 47109 252 McDonnell Douglas DC-9-32 05-1980
(05-06-1979)
N923L Trans World Airlines (TWA) 26-10-1986
N924L 47324 469 McDonnell Douglas DC-9-32 10-07-1979 N924L Trans World Airlines (TWA) 26-10-1986
N925L 47357 476 McDonnell Douglas DC-9-32 24-07-1979 N925L Trans World Airlines (TWA) 26-10-1986
N926L 47172 263 McDonnell Douglas DC-9-32 03-1982
(11-12-1979)
N926L Trans World Airlines (TWA) 26-10-1986
N927L 48123 934 McDonnell Douglas DC-9-34 28-12-1979 N927L Trans World Airlines (TWA) 26-10-1986 [Stored]
N928L 48124 954 McDonnell Douglas DC-9-34 10-06-1980 N928L Trans World Airlines (TWA) 26-10-1986
N929L 47174 286 McDonnell Douglas DC-9-32 05-1981
(10-06-1980)
N929L Trans World Airlines (TWA) 26-10-1986
N931L 47173 273 McDonnell Douglas DC-9-32 08-1981
(19-05-1981)
N931L Trans World Airlines (TWA) 26-10-1986
N932L 47669 776 McDonnell Douglas DC-9-32 15-10-1982 N932L Trans World Airlines (TWA) 26-10-1986
N933L 47617 762 McDonnell Douglas DC-9-41 26-11-1982 N933L Trans World Airlines (TWA) 26-10-1986
N934L 47618 764 McDonnell Douglas DC-9-41 31-01-1983 N934L Trans World Airlines (TWA) 26-10-1986
N935L 47603 720 McDonnell Douglas DC-9-41 25-11-1983 N935L Trans World Airlines (TWA) 26-10-1986
N936L 47711 844 McDonnell Douglas DC-9-34 21-01-1985 N936L Trans World Airlines (TWA) 26-10-1986
N937F 47409 497 McDonnell Douglas DC-9-33CF 15-11-1976 N937F Trans World Airlines (TWA) 26-10-1986 lsf GATX
N950U 49230 1141 McDonnell Douglas MD-82 01-12-1984
(19-06-1984)
N950U Trans World Airlines (TWA) 26-10-1986 [Stored] ret
N951U 49245 1145 McDonnell Douglas MD-82 01-12-1984
(26-06-1984)
N951U Trans World Airlines (TWA) 26-10-1986 [Stored] ret
N952U 49266 1238 McDonnell Douglas MD-82 27-11-1985 N952U Trans World Airlines (TWA) 26-10-1986 [Stored]
N953U 49267 1239 McDonnell Douglas MD-82 24-12-1985 N953U Trans World Airlines (TWA) 26-10-1986 [Stored]
N968E 45786 90 McDonnell Douglas DC-9-15 07-12-1972 N968E Texas International Airlines 28-03-1974 [Stored]
N969Z 47001 94 McDonnell Douglas DC-9-15 01-06-1978
(03-07-1972)
N969Z Trans World Airlines (TWA) 26-10-1986
N970Z 45772 30 McDonnell Douglas DC-9-15 25-05-1966 N970Z Trans World Airlines (TWA) 26-10-1986 lsf Rotary Forms Press Inc
N971Z 45773 39 McDonnell Douglas DC-9-15 10-07-1966 N971Z Trans World Airlines (TWA) 26-10-1986 [Stored] lsf Southwest Pacific Investment
N972Z 45841 46 McDonnell Douglas DC-9-15 24-08-1966 OH-LYK Finnair 29-10-1974 [Stored] lsf Greyhound Leasing
N973Z 47033 147 McDonnell Douglas DC-9-15 31-07-1967 N973Z Trans World Airlines (TWA) 26-10-1986 lsf Southwest Pacific Investment
N974Z 47034 162 McDonnell Douglas DC-9-15 16-10-1968
(01-09-1967)
Written Off
N975Z 47035 178 McDonnell Douglas DC-9-15 10-10-1967 N975Z Trans World Airlines (TWA) 26-10-1986 lsf Southwest Pacific Investment
N976Z 47248 257 McDonnell Douglas DC-9-31 26-02-1968 N976Z Trans World Airlines (TWA) 26-10-1986
N977Z 47249 297 McDonnell Douglas DC-9-31 19-04-1968 N977Z Trans World Airlines (TWA) 26-10-1986 [Stored]
N978Z 47250 309 McDonnell Douglas DC-9-31 10-05-1968 N978Z Trans World Airlines (TWA) 26-10-1986 [Stored]
N979Z 47343 460 McDonnell Douglas DC-9-31 25-02-1969 N979Z Trans World Airlines (TWA) 26-10-1986
N980Z 47344 472 McDonnell Douglas DC-9-31 27-03-1969 N980Z Trans World Airlines (TWA) 26-10-1986
N981Z 47345 485 McDonnell Douglas DC-9-31 14-02-1976
(21-04-1969)
N981Z Trans World Airlines (TWA) 26-10-1986
N982PS 47251 244 McDonnell Douglas DC-9-31 14-07-1969 N982PS Trans World Airlines (TWA) 26-10-1986 [Stored] lsf MDFC
N983Z 47411 533 McDonnell Douglas DC-9-31 08-12-1969 N983Z Trans World Airlines (TWA) 26-10-1986 [Stored]
N984Z 47412 534 McDonnell Douglas DC-9-31 11-12-1969 N984Z Trans World Airlines (TWA) 26-10-1986
N985Z 47491 599 McDonnell Douglas DC-9-31 25-06-1970 N985Z Trans World Airlines (TWA) 26-10-1986
N986Z 47589 711 McDonnell Douglas DC-9-31 04-12-1973 N986Z Trans World Airlines (TWA) 26-10-1986
N987Z 47137 258 McDonnell Douglas DC-9-31 01-03-1974 N987Z Trans World Airlines (TWA) 26-10-1986
N988Z 47134 215 McDonnell Douglas DC-9-31 01-04-1974 N988Z Trans World Airlines (TWA) 26-10-1986
N989Z 47135 233 McDonnell Douglas DC-9-31 01-05-1974 N989Z Trans World Airlines (TWA) 26-10-1986
N990Z 47136 243 McDonnell Douglas DC-9-31 03-06-1974 N990Z Trans World Airlines (TWA) 26-10-1986
N991Z 47096 192 McDonnell Douglas DC-9-31 06-02-1975 N991Z Trans World Airlines (TWA) 26-10-1986
N992Z 47095 191 McDonnell Douglas DC-9-31 03-04-1975 N992Z Trans World Airlines (TWA) 26-10-1986
N993Z 47082 181 McDonnell Douglas DC-9-31 02-05-1975 N993Z Trans World Airlines (TWA) 26-10-1986
N994Z 47097 193 McDonnell Douglas DC-9-31 06-06-1975 N994Z Republic Airlines 28-06-1985 [Stored]
N995Z 47027 132 McDonnell Douglas DC-9-32 03-02-1977 N995Z Trans World Airlines (TWA) 26-10-1986
N996Z 47028 145 McDonnell Douglas DC-9-32 13-07-1977 N996Z Trans World Airlines (TWA) 26-10-1986
N997Z 47029 157 McDonnell Douglas DC-9-32 28-07-1977 N997Z Trans World Airlines (TWA) 26-10-1986 [Stored]
N998R 47030 174 McDonnell Douglas DC-9-32 15-06-1977 N998R Trans World Airlines (TWA) 26-10-1986
(Advertisement)