| Northwest Airlines | ||
|---|---|---|
|
||
| IATA NW |
ICAO NWA |
Callsign NORTHWEST |
| Country |
United States
|
|
| Airline Founded | 01-09-1926 | |
| Fleet Size | 210 Aircraft | |
| Average Fleet Age * | 15.2 Years | |
| Official Website | http://www.nwa.com | |
|
Fleet Matrix Fleet List Aviation Photos of Northwest Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 53 | 23 | 1 | 77 | |||||
| Airbus A319-100 | 53 | 23 | 1 | 77 | |||||
| Airbus A320 | 66 | 4 | 6 | 2 | 78 | ||||
| Airbus A320-200 | 66 | 4 | 6 | 2 | 78 | ||||
| Airbus A330 | 5 | 28 | 33 | ||||||
| Airbus A330-200 | 12 | 12 | |||||||
| Airbus A330-300 | 5 | 16 | 21 | ||||||
| Airbus A340 | |||||||||
| Airbus A340-300 | |||||||||
| Boeing 747 | 21 | 1 | 9 | 19 | 12 | 1 | 63 | ||
| Boeing 747-100 | 2 | 3 | 7 | 12 | |||||
| Boeing 747-200 | 10 | 1 | 2 | 15 | 5 | 1 | 34 | ||
| Boeing 747-300 | 1 | 1 | |||||||
| Boeing 747-400 | 11 | 5 | 16 | ||||||
| Boeing 757 | 51 | 16 | 9 | 2 | 78 | ||||
| Boeing 757-200 | 36 | 15 | 9 | 2 | 62 | ||||
| Boeing 757-300 | 15 | 1 | 16 | ||||||
| McDonnell-Douglas DC-10 | 18 | 12 | 16 | 46 | |||||
| McDonnell-Douglas DC-10-30 | 17 | 6 | 1 | 24 | |||||
| McDonnell-Douglas DC-10-40 | 1 | 6 | 15 | 22 | |||||
| McDonnell-Douglas DC-9 | 13 | 39 | 9 | 2 | 1 | 64 | |||
| McDonnell-Douglas DC-9-30 | 7 | 5 | 8 | 2 | 22 | ||||
| McDonnell-Douglas DC-9-40 | 6 | 1 | 7 | ||||||
| McDonnell-Douglas DC-9-50 | 34 | 1 | 35 | ||||||
| McDonnell-Douglas MD-80 | 1 | 7 | 1 | 9 | |||||
| McDonnell-Douglas MD-82 | 1 | 7 | 1 | 9 | |||||
| Total | 209 | 1 | 0 | 0 | 138 | 55 | 41 | 4 | 448 |
Config |
Prev. Reg |
Remark |
Age |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N301NB | 1058 | Airbus A319-114 | F16Y108 | 05-08-1999 | D-AVYP | lsf WFBN, cvtd -113 | 3101 | 10.7 Years | |||
| N302NB | 1062 | Airbus A319-114 | F16Y108 | 09-08-1999 | D-AVWA | 3102 | 10.6 Years | ||||
| N309US | 118 | Airbus A320-211 | F16Y132 | 05-10-1990 | F-WWIM | lsd | 3209 | 19.6 Years | ![]() |
||
| N311US | 125 | Airbus A320-211 | F16Y132 | 13-11-1990 | F-WWIT | dmgd 04May09 hard landing at DEN | 3211 | 19.5 Years | ![]() |
||
| N312US | 152 | Airbus A320-211 | F16Y132 | 26-02-1991 | F-WWDT | lsd | 3212 | 19.3 Years | |||
| N313US | 153 | Airbus A320-211 | F16Y132 | 11-03-1991 | F-WWDX | 3213 | 19.3 Years | ||||
| N314NB | 1191 | Airbus A319-114 | F16Y108 | 20-03-2000 | D-AVWO | 3114 | 10.1 Years | ||||
| N314US | 160 | Airbus A320-211 | F16Y132 | 26-03-1991 | F-WWDZ | 3214 | 19.2 Years | ||||
| N315NB | 1230 | Airbus A319-114 | F16Y108 | 19-05-2000 | D-AVYM | 3115 | 9.9 Years | ||||
| N315US | 171 | Airbus A320-211 | F16Y132 | 10-04-1991 | F-WWIJ | lsd | 3215 | 19.1 Years | |||
| N316NB | 1249 | Airbus A319-114 | F16Y108 | 16-06-2000 | D-AVYW | 3116 | 9.8 Years | ![]() |
|||
| N316US | 192 | Airbus A320-211 | F16Y132 | 04-06-1991 | F-WWIY | lsd | 3216 | 19 Years | |||
| N317NB | 1324 | Airbus A319-114 | F16Y108 | 28-09-2000 | D-AVWT | 3117 | 9.5 Years | ||||
| N317US | 197 | Airbus A320-211 | F16Y132 | 12-06-1991 | F-WWDF | lsd | 3217 | 19 Years | |||
| N318NB | 1325 | Airbus A319-114 | F16Y108 | 26-09-2000 | D-AVYF | 3118 | 9.5 Years | ||||
| N318US | 206 | Airbus A320-211 | F16Y132 | 01-07-1991 | F-WWDK | 3218 | 18.9 Years | ||||
| N319NB | 1346 | Airbus A319-114 | F16Y108 | 26-10-2000 | D-AVYR | 3119 | 9.4 Years | ![]() |
|||
| N319US | 208 | Airbus A320-211 | F16Y132 | 03-07-1991 | F-WWDT | 3219 | 18.9 Years | ![]() |
|||
| N320NB | 1392 | Airbus A319-114 | F16Y108 | 19-12-2000 | D-AVYT | 3120 | 9.3 Years | ||||
| N320US | 213 | Airbus A320-211 | F16Y132 | 23-07-1991 | F-WWIB | 3220 | 18.8 Years | ||||
| N321NB | 1414 | Airbus A319-114 | F16Y108 | 26-01-2001 | D-AVYL | 3121 | 9.2 Years | ||||
| N321US | 262 | Airbus A320-211 | F16Y132 | 13-01-1992 | F-WWID | 3221 | 18.4 Years | ||||
| N322NB | 1434 | Airbus A319-114 | F16Y108 | 22-02-2001 | D-AVYO | 3122 | 9.1 Years | ||||
| N322US | 263 | Airbus A320-211 | F16Y132 | 15-01-1992 | F-WWDQ | 3222 | 18.4 Years | ![]() |
|||
| N323NB | 1453 | Airbus A319-114 | F16Y108 | 15-03-2001 | D-AVWE | 3123 | 9.1 Years | ![]() |
|||
| N323US | 272 | Airbus A320-211 | F16Y132 | 03-02-1992 | F-WWBP | 3223 | 18.3 Years | ![]() |
|||
| N324NB | 1456 | Airbus A319-114 | F16Y108 | 22-03-2001 | D-AVWF | 3124 | 9 Years | ![]() |
|||
| N324US | 273 | Airbus A320-211 | F16Y132 | 07-02-1992 | F-WWDS | 3224 | 18.3 Years | ||||
| N325NB | 1483 | Airbus A319-114 | F16Y108 | 26-04-2001 | D-AVYU | 3125 | 9 Years | ||||
| N325US | 281 | Airbus A320-211 | F16Y132 | 02-03-1992 | F-WWBS | 3225 | 18.3 Years | ||||
| N326NB | 1498 | Airbus A319-114 | F16Y108 | 22-05-2001 | D-AVYC | 3126 | 8.9 Years | ||||
| N326US | 282 | Airbus A320-211 | F16Y132 | 04-03-1992 | F-WWIA | 3226 | 18.3 Years | ||||
| N327NB | 1501 | Airbus A319-114 | F16Y108 | 17-05-2001 | D-AVYD | 3127 | 8.9 Years | ![]() |
|||
| N327NW | 297 | Airbus A320-211 | F16Y132 | 01-04-1992 | F-WWIO | 3227 | 18.1 Years | ||||
| N328NB | 1520 | Airbus A319-114 | F16Y108 | 14-06-2001 | D-AVYN | 3128 | 8.8 Years | ||||
| N328NW | 298 | Airbus A320-211 | F16Y132 | 08-04-1992 | F-WWIP | 3228 | 18.1 Years | ||||
| N329NB | 1543 | Airbus A319-114 | F16Y108 | 19-07-2001 | D-AVWJ | 3129 | 8.7 Years | ||||
| N329NW | 306 | Airbus A320-211 | F16Y132 | 05-05-1992 | F-WWDG | 3229 | 18.1 Years | ![]() |
|||
| N330NB | 1549 | Airbus A319-114 | F16Y108 | 26-07-2001 | D-AVWM | 3130 | 8.7 Years | ||||
| N330NW | 307 | Airbus A320-211 | F16Y132 | 07-05-1992 | F-WWDJ | 3230 | 18.1 Years | ||||
| N331NB | 1567 | Airbus A319-114 | F16Y108 | 23-08-2001 | D-AVYU | 3131 | 8.6 Years | ||||
| N331NW | 318 | Airbus A320-211 | F16Y132 | 05-06-1992 | F-WWBF | 3231 | 18 Years | ||||
| N332NB | 1570 | Airbus A319-114 | F16Y108 | 27-08-2001 | D-AVWD | 3132 | 8.6 Years | ![]() |
|||
| N332NW | 319 | Airbus A320-211 | F16Y132 | 11-06-1992 | F-WWBG | 3232 | 18 Years | ||||
| N333NB | 1582 | Airbus A319-114 | F16Y108 | 24-09-2001 | D-AVYA | 3133 | 8.5 Years | ||||
| N333NW | 329 | Airbus A320-211 | F16Y132 | 10-07-1992 | F-WWDY | 3233 | 17.9 Years | ||||
| N334NB | 1659 | Airbus A319-114 | F16Y108 | 17-01-2002 | D-AVYU | 3134 | 8.2 Years | ||||
| N334NW | 339 | Airbus A320-211 | F16Y132 | 31-08-1992 | F-WWBP | 3234 | 17.8 Years | ||||
| N335NB | 1662 | Airbus A319-114 | F16Y108 | 24-01-2002 | D-AVYW | 3135 | 8.2 Years | ||||
| N335NW | 340 | Airbus A320-211 | F16Y132 | 22-12-1992 | F-WWBQ | 3235 | 17.8 Years | ||||
| N336NB | 1683 | Airbus A319-114 | F16Y108 | 21-02-2002 | D-AVWJ | 3136 | 8.1 Years | ||||
| N336NW | 355 | Airbus A320-211 | F16Y132 | 18-12-1992 | F-WWIE | 3236 | 17.7 Years | ![]() |
|||
| N337NB | 1685 | Airbus A319-114 | F16Y108 | 25-02-2002 | D-AVWL | 3137 | 8.1 Years | ||||
| N337NW | 358 | Airbus A320-211 | F16Y132 | 22-12-1992 | F-WWIO | 3237 | 17.6 Years | ![]() |
|||
| N338NB | 1693 | Airbus A319-114 | F16Y108 | 08-03-2002 | D-AVYD | 3138 | 8.1 Years | ||||
| N338NW | 360 | Airbus A320-211 | F16Y132 | 23-12-1992 | F-WWBV | lsd | 3238 | 17.6 Years | |||
| N339NB | 1709 | Airbus A319-114 | F16Y108 | 27-03-2002 | D-AVWG | 3139 | 8 Years | ![]() |
|||
| N339NW | 367 | Airbus A320-211 | F16Y132 | 18-12-1992 | F-WWDG | 3239 | 17.5 Years | ||||
| N340NB | 1714 | Airbus A319-114 | F16Y108 | 04-04-2002 | D-AVWN | 3140 | 8 Years | ||||
| N340NW | 372 | Airbus A320-211 | F16Y132 | 18-12-1992 | F-WWIX | 3240 | 17.5 Years | ![]() |
|||
| N341NB | 1738 | Airbus A319-114 | F16Y108 | 08-05-2002 | D-AVWV | 3141 | 7.9 Years | ![]() |
|||
| N341NW | 380 | Airbus A320-211 | F16Y132 | 26-01-1993 | F-WWIS | 3241 | 17.4 Years | ![]() |
|||
| N342NB | 1746 | Airbus A319-114 | F16Y108 | 30-05-2002 | D-AVYA | 3142 | 7.8 Years | ||||
| N342NW | 381 | Airbus A320-211 | F16Y132 | 26-01-1993 | F-WWIJ | lsd | 3242 | 17.4 Years | |||
| N343NB | 1752 | Airbus A319-114 | F16Y108 | 14-06-2002 | D-AVYH | 3143 | 7.8 Years | ![]() |
|||
| N343NW | 387 | Airbus A320-211 | F16Y132 | 04-02-1993 | F-WWBV | 3243 | 17.3 Years | ||||
| N344NB | 1766 | Airbus A319-114 | F16Y108 | 27-06-2002 | D-AVYU | 3144 | 7.8 Years | ||||
| N344NW | 388 | Airbus A320-211 | F16Y132 | 08-02-1993 | F-WWDC | 3244 | 17.3 Years | ||||
| N345NW | 399 | Airbus A320-211 | F16Y132 | 09-03-1993 | F-WWIG | 3245 | 17.2 Years | ||||
| N346NB | 1796 | Airbus A319-114 | F16Y108 | 28-08-2002 | D-AVYX | 3146 | 7.6 Years | ||||
| N347NB | 1800 | Airbus A319-114 | F16Y108 | 29-08-2002 | D-AVYZ | 3147 | 7.6 Years | ||||
| N347NW | 408 | Airbus A320-211 | F16Y132 | 05-04-1993 | F-WWDN | 3247 | 17.1 Years | ||||
| N348NW | 410 | Airbus A320-211 | F16Y132 | 20-04-1993 | F-WWDV | 3248 | 17.1 Years | ||||
| N349NB | 1815 | Airbus A319-114 | F16Y108 | 25-09-2002 | D-AVWI | 3149 | 7.5 Years | ![]() |
|||
| N349NW | 417 | Airbus A320-211 | F16Y132 | 28-05-1993 | F-WWBR | 3249 | 17 Years | ![]() |
|||
| N350NA | 418 | Airbus A320-211 | F16Y132 | 28-05-1993 | F-WWDG | 3250 | 17 Years | ![]() |
|||
| N351NB | 1820 | Airbus A319-114 | F16Y108 | 10-10-2002 | D-AVWL | 3151 | 7.5 Years | ||||
| N351NW | 766 | Airbus A320-212 | F16Y132 | 27-01-1998 | F-WWDG | 3251 | 12.3 Years | ![]() |
|||
| N352NB | 1824 | Airbus A319-114 | F16Y108 | 22-10-2002 | D-AVWM | 3152 | 7.5 Years | ||||
| N352NW | 778 | Airbus A320-212 | F16Y132 | 24-02-1998 | F-WWDO | 3252 | 12.2 Years | ||||
| N353NB | 1828 | Airbus A319-114 | F16Y108 | 25-10-2002 | D-AVWO | 3153 | 7.5 Years | ![]() |
|||
| N354NB | 1833 | Airbus A319-114 | F16Y108 | 07-11-2002 | D-AVWS | 3154 | 7.4 Years | ||||
| N354NW | 801 | Airbus A320-212 | F16Y132 | 20-04-1998 | F-WWDY | 3254 | 12 Years | ||||
| N355NB | 1839 | Airbus A319-114 | F16Y108 | 14-11-2002 | D-AVWA | 3155 | 7.4 Years | ||||
| N355NW | 807 | Airbus A320-212 | F16Y132 | 24-04-1998 | F-WWIC | 3255 | 12 Years | ![]() |
|||
| N356NW | 818 | Airbus A320-232 | F16Y132 | 19-05-1998 | F-WWBD | 3256 | 12 Years | ![]() |
|||
| N357NB | 1875 | Airbus A319-114 | F16Y108 | 19-12-2002 | D-AVYH | 3157 | 7.3 Years | ||||
| N358NB | 1897 | Airbus A319-114 | F16Y108 | 18-03-2003 | D-AVYK | 3158 | 7.2 Years | ![]() |
|||
| N358NW | 832 | Airbus A320-212 | F16Y132 | 12-06-1998 | F-WWIO | 3258 | 11.9 Years | ![]() |
|||
| N359NB | 1923 | Airbus A319-114 | F16Y108 | 26-02-2003 | D-AVWC | 3159 | 7.1 Years | ||||
| N359NW | 846 | Airbus A320-212 | F16Y132 | 15-07-1998 | F-WWBH | 3259 | 11.8 Years | ![]() |
|||
| N360NB | 1959 | Airbus A319-114 | F16Y108 | 08-05-2003 | D-AVWL | 3160 | 7 Years | ||||
| N360NW | 903 | Airbus A320-212 | F16Y132 | 09-11-1998 | F-WWDO | 3260 | 11.5 Years | ![]() |
|||
| N361NB | 1976 | Airbus A319-114 | F16Y108 | 21-05-2003 | D-AVYB | 3161 | 6.9 Years | ||||
| N361NW | 907 | Airbus A320-212 | F16Y132 | 17-11-1998 | F-WWDQ | 3261 | 11.4 Years | ![]() |
|||
| N362NB | 1982 | Airbus A319-114 | F16Y108 | 05-06-2003 | D-AVYF | 3162 | 6.8 Years | ||||
| N362NW | 911 | Airbus A320-212 | F16Y132 | 25-11-1998 | F-WWDT | 3262 | 11.4 Years | ||||
| N363NB | 1990 | Airbus A319-114 | F16Y108 | 20-06-2003 | D-AVYL | 3163 | 6.8 Years | ![]() |
|||
| N363NW | 923 | Airbus A320-212 | F16Y132 | 11-12-1998 | F-WWDZ | 3263 | 11.4 Years | ![]() |
|||
| N364NB | 2002 | Airbus A319-114 | F16Y108 | 27-06-2003 | D-AVWA | 3164 | 6.8 Years | ||||
| N364NW | 962 | Airbus A320-212 | F16Y132 | 04-03-1999 | F-WWBF | 3264 | 11.1 Years | ![]() |
|||
| N365NW | 964 | Airbus A320-212 | F16Y132 | 09-03-1999 | F-WWBJ | 3265 | 11.1 Years | ![]() |
|||
| N366NW | 981 | Airbus A320-212 | F16Y132 | 07-04-1999 | F-WWDE | 3266 | 11 Years | ||||
| N367NW | 988 | Airbus A320-212 | F16Y132 | 28-04-1999 | F-WWIH | 3267 | 11 Years | ||||
| N368NB | 2039 | Airbus A319-114 | F16Y108 | 09-10-2003 | D-AVYT | dmgd when hit by a company DC-9 (N763NC) which lost hydraulic controls @ MSP 10.05.05 | 3168 | 6.6 Years | |||
| N368NW | 996 | Airbus A320-212 | F16Y132 | 11-05-1999 | F-WWBV | 3268 | 11 Years | ||||
| N369NB | 2047 | Airbus A319-114 | F16Y108 | 07-11-2003 | D-AVWC | 3169 | 6.5 Years | ||||
| N369NW | 1011 | Airbus A320-212 | F16Y132 | 14-06-1999 | F-WWDO | 3269 | 10.9 Years | ||||
| N370NB | 2087 | Airbus A319-114 | F16Y108 | 09-12-2003 | D-AVWI | 3170 | 6.3 Years | ||||
| N370NW | 1037 | Airbus A320-212 | F16Y132 | 28-07-1999 | F-WWYD | 3270 | 10.8 Years | ||||
| N371NB | 2095 | Airbus A319-114 | F16Y108 | 12-12-2003 | D-AVYI | 3171 | 6.3 Years | ![]() |
|||
| N371NW | 1535 | Airbus A320-212 | F16Y132 | 09-08-2001 | F-WWIS | 3271 | 8.7 Years | ||||
| N372NW | 1633 | Airbus A320-212 | F16Y132 | 29-11-2001 | F-WWDQ | 3272 | 8.4 Years | ||||
| N373NW | 1641 | Airbus A320-212 | F16Y132 | 12-12-2001 | F-WWIR | 3273 | 8.4 Years | ||||
| N374NW | 1646 | Airbus A320-212 | F16Y132 | 18-12-2001 | F-WWDS | 3274 | 8.4 Years | ||||
| N375NC | 1789 | Airbus A320-212 | F16Y132 | 10-06-2002 | F-WWDU | 3275 | 7.9 Years | ||||
| N376NW | 1812 | Airbus A320-212 | F16Y132 | 11-07-2002 | F-WWBB | 3276 | 7.8 Years | ![]() |
|||
| N377NW | 2082 | Airbus A320-212 | F16Y132 | 20-11-2003 | F-WWIU | 3277 | 6.7 Years | ||||
| N378NW | 2092 | Airbus A320-212 | F16Y132 | 19-12-2003 | F-WWBP | 3278 | 6.6 Years | ||||
| N501US | 23190 | 53 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd | 5501 | 25.1 Years | |||
| N502US | 23191 | 55 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd | 5502 | 25.1 Years | |||
| N503US | 23192 | 59 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd | 5503 | 25 Years | |||
| N507US | 23196 | 68 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd | 5507 | 24.7 Years | |||
| N516US | 23204 | 104 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd | 5516 | 23.8 Years | ![]() |
||
| N517US | 23205 | 105 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd | 5517 | 23.7 Years | |||
| N518US | 23206 | 107 | Boeing 757-251 | F22Y160 | 01-10-1986 | tfd, lsf USB | 5518 | 23.6 Years | |||
| N519US | 23207 | 108 | Boeing 757-251 | F22Y160 | 06-10-1986 | 5519 | 23.6 Years | ||||
| N520US | 23208 | 109 | Boeing 757-251 | F22Y160 | 27-10-1986 | lsf WTC | 5520 | 23.4 Years | |||
| N521US | 23209 | 110 | Boeing 757-251 | F22Y160 | 01-12-1986 | 5521 | 23.3 Years | ![]() |
|||
| N523US | 23617 | 121 | Boeing 757-251 | F22Y160 | 29-01-1987 | lsf WTC | 5523 | 23.2 Years | ![]() |
||
| N526US | 23620 | 131 | Boeing 757-251 | F22Y160 | 13-05-1987 | lsf V18N-757 LLC | 5526 | 22.9 Years | |||
| N527US | 23842 | 136 | Boeing 757-251 | F22Y160 | 02-07-1987 | lsf USB | 5527 | 22.8 Years | |||
| N528US | 23843 | 137 | Boeing 757-251 | F22Y158 | 21-09-1987 | 5528 | 22.7 Years | ||||
| N529US | 23844 | 140 | Boeing 757-251 | F22Y160 | 28-09-1987 | 5529 | 22.5 Years | ![]() |
|||
| N530US | 23845 | 188 | Boeing 757-251 | F22Y160 | 10-08-1988 | lsf USB | 5530 | 21.6 Years | ![]() |
||
| N531US | 23846 | 190 | Boeing 757-251 | F22Y160 | 25-08-1988 | lsf USB | 5531 | 21.6 Years | |||
| N534US | 24265 | 196 | Boeing 757-251 | F22Y160 | 21-10-1988 | 5534 | 21.4 Years | ||||
| N538US | 26485 | 699 | Boeing 757-251(WL) | C16Y144 | 01-03-1996 | WL ftd Oct06, lsf FSBU | 5638 | 14.1 Years | ![]() |
||
| N539US | 26486 | 700 | Boeing 757-251(WL) | F22Y162 | 25-03-1996 | WL ftd Apr07, lsf FSBU | 5639 | 14 Years | |||
| N540US | 26487 | 701 | Boeing 757-251(WL) | C20Y162 | 15-04-1996 | WL ftd Feb07, lsf FSBU | 5640 | 14 Years | ![]() |
||
| N541US | 26488 | 703 | Boeing 757-251(WL) | C20Y162 | 19-04-1996 | WL ftd Mar07, lsf FSBU | 5641 | 13.9 Years | |||
| N542US | 26489 | 705 | Boeing 757-251(WL) | C20Y162 | 10-05-1996 | WL ftd Mar07, lsf FSBU | 5642 | 13.9 Years | |||
| N543US | 26490 | 709 | Boeing 757-251(WL) | C20Y162 | 15-05-1996 | WL ftd Feb07, lsf FSBU | 5643 | 13.9 Years | ![]() |
||
| N545US | 26492 | 711 | Boeing 757-251(WL) | C16Y144 | 20-06-1996 | WL ftd Feb07 | 5645 | 13.8 Years | ![]() |
||
| N546US | 26493 | 713 | Boeing 757-251(WL) | C16Y144 | 19-07-1996 | WL ftd Apr07 | 5646 | 13.8 Years | |||
| N547US | 26494 | 714 | Boeing 757-251(WL) | C16Y144 | 23-08-1996 | WL ftd Mar07 | 5647 | 13.8 Years | ![]() |
||
| N548US | 26495 | 715 | Boeing 757-251(WL) | C20Y162 | 30-08-1996 | WL ftd May07 | 5648 | 13.7 Years | |||
| N549US | 26496 | 716 | Boeing 757-251(WL) | C20Y162 | 20-09-1996 | WL ftd Apr07 | 5649 | 13.6 Years | ![]() |
||
| N550NW | 26497 | 968 | Boeing 757-251(WL) | F22Y162 | 19-06-2001 | dmgd 10Jan03 at LGA by a NW A319 that collided with an airgate, WL ftd Jun07 | 5550 | 8.8 Years | ![]() |
||
| N551NW | 26498 | 971 | Boeing 757-251 | C20Y162 | 02-07-2001 | 5651 | 8.7 Years | ||||
| N552NW | 26499 | 975 | Boeing 757-251 | F22Y162 | 27-07-2001 | 5652 | 8.7 Years | ||||
| N553NW | 26500 | 982 | Boeing 757-251(WL) | F22Y162 | 21-09-2001 | WL ftd 08 | 5653 | 8.5 Years | |||
| N554NW | 26501 | 987 | Boeing 757-251(WL) | F22Y162 | 25-10-2001 | WL ftd Sep08 | 5654 | 8.4 Years | ![]() |
||
| N555NW | 33391 | 1011 | Boeing 757-251(WL) | F22Y162 | 25-04-2002 | WL ftd 08 | 5655 | 7.9 Years | ![]() |
||
| N556NW | 33392 | 1013 | Boeing 757-251(WL) | F22Y162 | 17-05-2002 | WL ftd Nov08 | 5656 | 7.9 Years | |||
| N581NW | 32982 | 1001 | Boeing 757-351 | F24Y200 | 16-08-2002 | N753JM | 5801 | 8.1 Years | |||
| N582NW | 32981 | 1014 | Boeing 757-351 | F24Y200 | 20-07-2002 | 5802 | The Bernie Epple | 7.8 Years | |||
| N583NW | 32983 | 1019 | Boeing 757-351 | F24Y200 | 20-09-2002 | 5803 | 7.5 Years | ||||
| N584NW | 32984 | 1020 | Boeing 757-351 | F24Y200 | 15-10-2002 | 5804 | 7.5 Years | ||||
| N585NW | 32985 | 1021 | Boeing 757-351 | F24Y200 | 01-11-2002 | 5805 | 7.4 Years | ||||
| N586NW | 32987 | 1022 | Boeing 757-351 | F24Y200 | 21-11-2002 | 5806 | 7.4 Years | ||||
| N587NW | 32986 | 1023 | Boeing 757-351 | F24Y200 | 17-12-2002 | 5807 | 7.3 Years | ||||
| N588NW | 32988 | 1024 | Boeing 757-351 | F24Y200 | 03-02-2003 | 5808 | 7.2 Years | ||||
| N589NW | 32989 | 1025 | Boeing 757-351 | F24Y200 | 03-03-2003 | 5809 | 7.2 Years | ||||
| N590NW | 32990 | 1027 | Boeing 757-351 | F24Y200 | 31-03-2003 | N1795B | 5810 | 7.1 Years | |||
| N591NW | 32991 | 1030 | Boeing 757-351 | F24Y200 | 30-06-2003 | 5811 | 6.9 Years | ||||
| N593NW | 32993 | 1034 | Boeing 757-351 | F24Y200 | 29-07-2003 | 5813 | 6.7 Years | ![]() |
|||
| N594NW | 32994 | 1035 | Boeing 757-351 | F24Y200 | 22-08-2003 | 5814 | 6.6 Years | ||||
| N595NW | 32995 | 1036 | Boeing 757-351 | F24Y200 | 19-09-2003 | N1795B | 5815 | 6.5 Years | ![]() |
||
| N596NW | 32996 | 1037 | Boeing 757-351 | F24Y200 | 21-10-2003 | 5816 | 6.5 Years | ![]() |
|||
| N623US | 21705 | 374 | Boeing 747-251B | C30Y400 | 01-10-1986 | tfd | 6623 | 30.9 Years | |||
| N624US | 21706 | 377 | Boeing 747-251B | C30Y400 | 06-06-1979 | 6624 | 30.8 Years | ![]() |
|||
| N630US | 21668 | 400 | Boeing 747-2J9F | Cargo | 15-09-1983 | N1288E | [Stored] std 19Mar08 MZJ, to return to service 2009 | 6730 | 30.5 Years | ![]() |
|
| N631NW | 23111 | 594 | Boeing 747-251B(SF) | Cargo |
25-07-2005 (02-04-1984) |
N631US | rr, cvtd -251B | 6731 | 26.1 Years | ||
| N632NW | 23112 | 595 | Boeing 747-251B(SF) | Cargo |
02-08-2005 (01-05-1984) |
N632US | cvtd 747-251B | 6732 | 26 Years | ||
| N639US | 23887 | 680 | Boeing 747-251F(SCD) | Cargo | 03-06-1987 | lsf WFBN | 6739 | 22.8 Years | ![]() |
||
| N640US | 23888 | 682 | Boeing 747-251F(SCD) | Cargo | 01-07-1987 | 6740 | 22.8 Years | ||||
| N643NW | 22245 | 458 | Boeing 747-249F(SCD) | Cargo |
21-05-1999 (08-1997) |
N744SJ | lsd | 6743 | 29.8 Years | ||
| N644NW | 24177 | 710 | Boeing 747-212F(SCD) | Cargo | 29-10-1999 | ZS-SBJ | 6744 | 21.6 Years | ![]() |
||
| N645NW | 23736 | 673 | Boeing 747-222B(SF) | Cargo | 03-07-2000 | N151UA | cvtd -222B | 6745 | 23.1 Years | ||
| N646NW | 23737 | 675 | Boeing 747-222B(SF) | Cargo | 03-07-2000 | N152UA | cvtd -222B | 6746 | 23 Years | ![]() |
|
| N662US | 23720 | 708 | Boeing 747-451 | C65Y338 | 13-03-1989 | 6302 | 21.5 Years | ||||
| N663US | 23818 | 715 | Boeing 747-451 | C65Y338 | 26-01-1989 | lsf SLM-Grammercy Corp | 6303 | 21.3 Years | ![]() |
||
| N664US | 23819 | 721 | Boeing 747-451 | C65Y338 | 28-04-1989 | lsd | 6304 | 21 Years | |||
| N665US | 23820 | 726 | Boeing 747-451 | C65Y338 | 01-09-1989 | 6305 | 20.6 Years | ![]() |
|||
| N668US | 24223 | 800 | Boeing 747-451 | C65Y338 | 26-07-1990 | 6308 | 19.7 Years | ||||
| N669US | 24224 | 803 | Boeing 747-451 | C65Y338 | 20-08-1990 | lsf WFBN | 6309 | 19.7 Years | |||
| N670US | 24225 | 804 | Boeing 747-451 | C65Y338 | 31-08-1990 | 6310 | 19.7 Years | ||||
| N671US | 26477 | 1206 | Boeing 747-451 | C65Y338 | 29-03-1999 | 6311 | 11 Years | ![]() |
|||
| N672US | 30267 | 1223 | Boeing 747-451 | C65Y338 | 19-07-1999 | 6312 | 10.7 Years | ![]() |
|||
| N673US | 30268 | 1226 | Boeing 747-451 | C65Y338 | 24-08-1999 | 6313 | 10.6 Years | ![]() |
|||
| N676NW | 33002 | 1303 | Boeing 747-451 | C65Y338 | 18-04-2002 | lsd | 6316 | 7.9 Years | ![]() |
||
| N751NW | 47115 | 261 | McDonnell Douglas DC-9-41 | F16Y94 | 17-09-1991 | OY-KGA | 9751 | 42.1 Years | ![]() |
||
| N752NW | 47116 | 308 | McDonnell Douglas DC-9-41 | F16Y94 | 11-04-1991 | LN-RLK | 9752 | 42 Years | ![]() |
||
| N755NW | 47149 | 335 | McDonnell Douglas DC-9-41 | F16Y94 | 22-02-1991 | LN-RLC | 9755 | 41.8 Years | |||
| N759NW | 47287 | 364 | McDonnell Douglas DC-9-41 | F16Y94 | 02-11-1991 | LN-RLJ | 9759 | 41.7 Years | |||
| N760NW | 47288 | 369 | McDonnell Douglas DC-9-41 | F16Y94 | 06-12-1991 | SE-DBT | 9760 | 41.6 Years | |||
| N762NW | 47395 | 555 | McDonnell Douglas DC-9-41 | F16Y94 | 10-05-1991 | OY-KGG | 9762 | 40.4 Years | |||
