| Niki | ||
|---|---|---|
|
||
| IATA HG |
ICAO NLY |
Callsign FLYNIKI |
| Airline Full Name | Niki Luftfahrt GmbH | |
| Country |
Austria
|
|
| Airline Founded | 11-2003 | |
| Fleet Size | 11 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 3.1 Years | |
| Official Website | http://www.flyniki.com | |
|
Fleet Matrix Fleet List Aviation Photos of Niki |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 2 | 2 | |||||||
| Airbus A319-100 | 2 | 2 | |||||||
| Airbus A320 | 5 | 1 | 6 | 12 | |||||
| Airbus A320-200 | 5 | 1 | 6 | 12 | |||||
| Airbus A321 | 2 | 3 | 5 | ||||||
| Airbus A321-200 | 2 | 3 | 5 | ||||||
| Embraer ERJ-190 | 2 | 2 | |||||||
| Embraer ERJ-190 | 2 | 2 | |||||||
| Total | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 21 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| OE-IHA | 19000285 | Embraer ERJ-190LR (ERJ-190-100 LR) | Y104 | 14-05-2009 | PT-TLZ | Samba | ![]() |
||
| OE-IHB | 19000294 | Embraer ERJ-190LR (ERJ-190-100 LR) | Y104 | 09-06-2009 | PT-TZI | Lambada | ![]() |
||
| OE-LEA | 2529 | Airbus A320-214 | Y180 | 27-09-2005 | F-WWDU | Rock 'n' Roll | 4.6 Years | ![]() |
|
| OE-LEB | 4231 | Airbus A320-214 | (On Order) | ||||||
| OE-LED | 3407 | Airbus A319-112 | Y150 | 20-02-2008 | D-AVYC | Blues | 2.1 Years | ![]() |
|
| OE-LEE | 2749 | Airbus A320-214 | Y180 | 24-04-2006 | F-WWDB | Reggae | 4 Years | ![]() |
|
| OE-LEK | 3019 | Airbus A319-112 | Y150 | 22-03-2007 | D-AVXM | Tango | 3.1 Years | ![]() |
|
| OE-LEO | 2668 | Airbus A320-214 | Y180 | 09-02-2006 | F-WWBP | Soul | 4.2 Years | ![]() |
|
| OE-LES | 3504 | Airbus A321-211 | Y212 | 07-05-2008 | D-AVZI | Boogie Woogie | 1.9 Years | ![]() |
|
| OE-LET | 3830 | Airbus A321-211 | Y212 | 05-03-2009 | D-AVZG | Heavy Metal | 1.1 Years | ![]() |
|
| OE-LEU | 2902 | Airbus A320-214 | Y180 | 26-10-2006 | F-WWDH | Hip-Hop | 3.5 Years | ![]() |
|
| OE-LEX | 2867 | Airbus A320-214 | Y180 | 30-08-2006 | F-WWBC | Jazz | 3.6 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-ALAP | 1421 | Airbus A321-231 | 28-11-2003 | D-ALAP ILFC | 12-03-2004 | lsf ILFC | ![]() |
||
| D-ALAQ | 1438 | Airbus A321-231 | 19-05-2004 | N585NK Spirit Airlines | 10-12-2004 | ||||
| EC-JTR | 2798 | Airbus A320-214 | Y180 | 04-03-2008 | EC-JTR Vueling | 09-04-2008 | lsf Vueling | ![]() |
|
| EI-DIU | 990 | Airbus A320-232 | 14-01-2005 | CC-CZB LAN Airlines | 04-11-2005 | lsf SALE | ![]() |
||
| OE-LEV | 2761 | Airbus A320-214 | Y180 |
04-03-2008 (14-02-2008) |
EC-LAB Vueling | 19-03-2009 | rr, lsf Vueling | ![]() |
|
| OE-LOE | 659 | Airbus A320-232 |
14-07-2004 (06-05-2004) |
D-ATRA DLR Flugbetrieb | 12-06-2006 | rr | ![]() |
||
| OE-LOF | 667 | Airbus A320-232 |
24-02-2004 (27-11-2003) |
SU-LBI Lotus Air | 25-11-2006 | rr | Kimi Eberl | ![]() |
|
| OE-LOR | 1459 | Airbus A320-232 |
20-07-2004 (06-05-2004) |
PR-MBG TAM Linhas Aéreas | 09-06-2006 | rr | ![]() |
||
| OE-LOS | 1487 | Airbus A321-231 | Y210 |
11-03-2004 (05-02-2004) |
A7-ADK Qatar Airways | 02-11-2007 | rr | Kurt Hofmeister | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-ALAP | 1421 | Airbus A321-231 | 28-11-2003 | D-ALAP ILFC | 12-03-2004 | lsf ILFC | ![]() |
||
| D-ALAQ | 1438 | Airbus A321-231 | 19-05-2004 | N585NK Spirit Airlines | 10-12-2004 | ||||
| EC-JTR | 2798 | Airbus A320-214 | Y180 | 04-03-2008 | EC-JTR Vueling | 09-04-2008 | lsf Vueling | ![]() |
|
| EI-DIU | 990 | Airbus A320-232 | 14-01-2005 | CC-CZB LAN Airlines | 04-11-2005 | lsf SALE | ![]() |
||
| OE-IHA | 19000285 | Embraer ERJ-190LR (ERJ-190-100 LR) | Y104 | 14-05-2009 | Active | Samba | ![]() |
||
| OE-IHB | 19000294 | Embraer ERJ-190LR (ERJ-190-100 LR) | Y104 | 09-06-2009 | Active | Lambada | ![]() |
||
| OE-LEA | 2529 | Airbus A320-214 | Y180 | 27-09-2005 | Active | Rock 'n' Roll | ![]() |
||
| OE-LEB | 4231 | Airbus A320-214 | (On Order) | On Order | |||||
| OE-LED | 3407 | Airbus A319-112 | Y150 | 20-02-2008 | Active | Blues | ![]() |
||
| OE-LEE | 2749 | Airbus A320-214 | Y180 | 24-04-2006 | Active | Reggae | ![]() |
||
| OE-LEK | 3019 | Airbus A319-112 | Y150 | 22-03-2007 | Active | Tango | ![]() |
||
| OE-LEO | 2668 | Airbus A320-214 | Y180 | 09-02-2006 | Active | Soul | ![]() |
||
| OE-LES | 3504 | Airbus A321-211 | Y212 | 07-05-2008 | Active | Boogie Woogie | ![]() |
||
| OE-LET | 3830 | Airbus A321-211 | Y212 | 05-03-2009 | Active | Heavy Metal | ![]() |
||
| OE-LEU | 2902 | Airbus A320-214 | Y180 | 26-10-2006 | Active | Hip-Hop | ![]() |
||
| OE-LEV | 2761 | Airbus A320-214 | Y180 |
04-03-2008 (14-02-2008) |
EC-LAB Vueling | 19-03-2009 | rr, lsf Vueling | ![]() |
|
| OE-LEX | 2867 | Airbus A320-214 | Y180 | 30-08-2006 | Active | Jazz | ![]() |
||
| OE-LOE | 659 | Airbus A320-232 |
14-07-2004 (06-05-2004) |
D-ATRA DLR Flugbetrieb | 12-06-2006 | rr | ![]() |
||
| OE-LOF | 667 | Airbus A320-232 |
24-02-2004 (27-11-2003) |
SU-LBI Lotus Air | 25-11-2006 | rr | Kimi Eberl | ![]() |
|
| OE-LOR | 1459 | Airbus A320-232 |
20-07-2004 (06-05-2004) |
PR-MBG TAM Linhas Aéreas | 09-06-2006 | rr | ![]() |
||
| OE-LOS | 1487 | Airbus A321-231 | Y210 |
11-03-2004 (05-02-2004) |
A7-ADK Qatar Airways | 02-11-2007 | rr | Kurt Hofmeister | ![]() |