| Nigeria Airways | ||
|---|---|---|
| IATA WT |
ICAO NGA |
Callsign - |
| Country |
Nigeria
|
|
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A310 | 1 | 3 | 4 | ||||||
| Airbus A310-200 | 1 | 3 | 4 | ||||||
| Boeing 737 | 12 | 5 | 3 | 20 | |||||
| Boeing 737-200 | 10 | 5 | 3 | 18 | |||||
| Boeing 737-400 | 2 | 2 | |||||||
| Boeing 747 | 18 | 18 | |||||||
| Boeing 747-100 | 2 | 2 | |||||||
| Boeing 747-200 | 16 | 16 | |||||||
| Boeing 767 | 2 | 2 | |||||||
| Boeing 767-200 | 2 | 2 | |||||||
| McDonnell-Douglas DC-10 | 5 | 1 | 1 | 7 | |||||
| McDonnell-Douglas DC-10-10 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-30 | 4 | 1 | 1 | 6 | |||||
| McDonnell-Douglas MD-11 | |||||||||
| McDonnell-Douglas MD-11 | |||||||||
| Total | 0 | 0 | 0 | 0 | 37 | 7 | 3 | 4 | 51 |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5N-ANC | 20671 | 312 | Boeing 737-2F9(A) | 16-01-1973 | Stored | [Stored] | ||||
| 5N-AND | 20672 | 313 | Boeing 737-2F9(A) | 16-01-1973 | Stored | [Stored] | ||||
| 5N-ANN | 46957 | 231 | McDonnell Douglas DC-10-30 | 14-10-1976 | Stored | [Stored] | ||||
| 5N-ANR | 46968 | 243 | McDonnell Douglas DC-10-30 | 18-10-1977 | Written Off | 10.1.87 Destroyed by fire after overrunning runway after training flight in Ilorin, Nigeria 0(9) | ||||
| 5N-ANW | 22771 | 866 | Boeing 737-2F9(A) | 11-01-1982 | Written Off | dbr 15.10.88 @ PHC 0(132) on landing | ||||
| 5N-ANX | 22772 | 884 | Boeing 737-2F9(A) | 11-10-1982 | Written Off | dbr 02.10.89 @ LOS 0(135) after nosegear collapsed during landing | ||||
| 5N-ANY | 22773 | 893 | Boeing 737-2F9(A) | 08-02-1983 | Stored | [Stored] | ||||
| 5N-ANZ | 22774 | 895 | Boeing 737-2F9(A) | 08-02-1983 | Stored | [Stored] | ||||
| 5N-AUA | 22985 | 920 | Boeing 737-2F9(A) | 08-02-1983 | Written Off | destroyed 13.11.95 @ KAD 9(137) by fire after landing | ||||
| 5N-AUB | 22986 | 925 | Boeing 737-2F9(A) | 08-02-1983 | Stored | [Stored] | ||||
| 5N-AUE | 270 | Airbus A310-222 | 14-12-1984 | Scrapped | ||||||
| 5N-AUF | 285 | Airbus A310-222 | F24Y195 | 14-12-1984 | Stored | [Stored] | River Ethiope | |||
| 5N-AUG | 329 | Airbus A310-222 | 14-12-1984 | Scrapped | ||||||
| 5N-AUH | 340 | Airbus A310-222 | F24Y195 | 14-12-1984 | Scrapped | |||||
| EI-ASA | 19424 | 147 | Boeing 737-248 | 30-09-1983 | EI-ASA Aer Lingus | 11-1983 | lsf GPA | |||
| EI-ASC | 20218 | 199 | Boeing 737-248C | 15-08-1985 | PP-SNY VASP | 18-12-1985 | [Stored] lsd from GPA | |||
| EI-ASE | 20220 | 215 | Boeing 737-248C | 01-06-1985 | EI-ASE Aer Lingus | 15-08-1985 | lsf GPA | ![]() |
||
| EI-ASH | 20223 | 252 | Boeing 737-248 | 01-11-1984 | EI-ASH GPA Guinness Peat Aviation | 07-12-1984 | [Stored] lsf GPA | |||
| EI-BCC | 21131 | 428 | Boeing 737-219(A) | 20-06-1976 | N7362F Frontier Airlines | 01-11-1977 | lsf GPA | |||
| EI-BJE | 19742 | 96 | Boeing 737-275(A) | 16-05-1980 | 4R-ULH Air Lanka | 15-06-1985 | lsd from GPA | |||
| EI-BJP | 19743 | 139 | Boeing 737-275 | 08-09-1980 | N331XV Presidential Airways | 01-12-1985 | [Stored] lsf GPA | ![]() |
||
| EI-BRR | 20014 | 121 | Boeing 747-133 | 07-1986 | EI-BRR GPA Guinness Peat Aviation | 28-10-1986 | [Stored] slsd | |||
| EP-IAG | 21217 | 291 | Boeing 747-286B(M) |
10-1982 (09-1982) |
EP-IAG Iran Air | 11-1982 | lsd | ![]() |
||
| EP-IAH | 21218 | 300 | Boeing 747-286B(M) | 10-1982 | EP-IAH Iran Air | 10-1982 | lsd | ![]() |
||
| F-BPVA | 19749 | 19 | Boeing 747-128 |
05-10-1981 (09-1981) |
F-BPVA Air France | 01-11-1981 | lsd | |||
| G-BDXB | 21239 | 302 | Boeing 747-236B | 02-11-1999 | G-BDXB British Airways | 03-08-2000 | [Stored] lsd | |||
| G-BJXN | 20527 | 179 | Boeing 747-230B | 07-1988 | G-BJXN British Airways | 10-1988 | [Stored] lsd | |||
| G-BUHJ | 25164 | 2447 | Boeing 737-4Q8 | 27-03-1999 | G-BUHJ British Airways | 23-04-1999 | lsf British Airways | ![]() |
||
| G-BUHK | 26289 | 2486 | Boeing 737-4Q8 | 27-03-1999 | G-BUHK British Airways | 22-04-1999 | lsf British Airways | ![]() |
||
| HL7447 | 20493 | 128 | Boeing 747-230B | 10-1980 | HL7447 Korean Air Lines | 01-12-1980 | slsd | |||
| LN-AEO | 20121 | 167 | Boeing 747-283B | 01-04-1982 | LN-AEO SAS | 03-06-1983 | slsd | |||
| N101TV | 46800 | 96 | McDonnell Douglas DC-10-30CF | Cargo | 10-1979 | N101TV Transamerica Airlines | 11-1979 | lsf Transamerica Airlines | ![]() |
|
| N204AE | 21099 | 264 | Boeing 747-2B4B(M) |
07-1987 (15-07-1986) |
N204AE Air India | 02-10-1987 | lsf Carter Leasing Inc | ![]() |
||
| N3024W | 48318 | 446 | McDonnell Douglas DC-10-30 | 25-07-1989 | N3024W Malaysia Airlines | 08-05-1995 | ||||
| N4502R | 22496 | 540 | Boeing 747-283B | 21-06-1983 | N4502R SAS | 05-03-1984 | [Stored] lsd | |||
| N70722 | 21501 | 492 | Boeing 737-284(A) | 31-03-1982 | N70722 Western Airlines | 05-1983 | [Stored] lsd | |||
| N741TV | 21964 | 416 | Boeing 747-271C(SCD) |
09-1981 (09-1980) |
N741TV Transamerica Airlines | 10-1981 | lsd | ![]() |
||
| N742TV | 21965 | 438 | Boeing 747-271C(SCD) | 09-1981 | N742TV Transamerica Airlines | 11-1981 | lsd | ![]() |
||
| N749TA | 20888 | 240 | Boeing 747-212B | 09-1981 | N749TA Metro International | 10-1981 | slsd | |||
| OD-AGH | 21097 | 262 | Boeing 747-2B4B(M) | 09-1981 | OD-AGH MEA - Middle East Airlines | 10-1981 | lsd | ![]() |
||
| OH-LHB | 47957 | 201 | McDonnell Douglas DC-10-30 | 04-09-1981 | OH-LHB Finnair | 03-10-1981 | lsf Finnair | |||
| OO-TEH | 21231 | 462 | Boeing 737-2M8(A) | 15-11-1981 | OO-TEH TEA - Trans European Airlines | 31-03-1982 | lsf TEA | |||
| OO-TEN | 21955 | 659 | Boeing 737-2M8(A) | 06-11-1981 | OO-TEN TEA - Trans European Airlines | 01-04-1982 | lsf TEA | |||
| RP-C2003 | 46958 | 232 | McDonnell Douglas DC-10-30 | 23-06-1981 | RP-C2003 Philippine Airlines | 25-01-1982 | lsf Philippine Airlines | |||
| SE-DFZ | 21575 | 358 | Boeing 747-283B |
28-03-1987 (03-06-1983) |
SE-DFZ Malaysia Airlines | 1988 | lsd | ![]() |
||
| TC-JAY | 46907 | 78 | McDonnell Douglas DC-10-10 | 09-1980 | TC-JAY BHT - Bosphorus Air Transport | 12-1987 | lsf Turkish Airlines | ![]() |
||
| TF-ABA | 22530 | 531 | Boeing 747-267B | 19-04-2002 | TF-ABA Air Atlanta Icelandic | 15-08-2002 | [Stored] slsd | ![]() |
||
| TF-ABP | 22429 | 493 | Boeing 747-267B | 19-12-2002 | TF-ABP Air Atlanta Icelandic | 04-02-2003 | [Stored] lsd | ![]() |
||
| TF-ATN | 22723 | 527 | Boeing 747-219B | 08-01-2002 | TF-ATN Air Atlanta Icelandic | 05-2002 | slsd | ![]() |
||
| TF-ATR | 24457 | 256 | Boeing 767-204(ER) | 30-03-2002 | TF-ATR Excel Airways | 01-05-2002 | lsd | ![]() |
||
| TF-ATY | 23072 | 107 | Boeing 767-204(ER) | 01-05-2002 | TF-ATY Air Atlanta Icelandic | 05-02-2003 | slsd, cvtd -204 | ![]() |