| Merpati | ||
|---|---|---|
| IATA MZ |
ICAO MNA |
Callsign MERPATI |
| Airline Full Name | P.T. Merpati Nusantara Airlines | |
| Country |
Indonesia
|
|
| Airline Founded | 06-09-1962 | |
| Fleet Size | 17 Aircraft | |
| Average Fleet Age * | 24.9 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Merpati |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 1 | |||||||
| Airbus A300-600 | 1 | 1 | |||||||
| Airbus A310 | 2 | 2 | |||||||
| Airbus A310-300 | 2 | 2 | |||||||
| Boeing 737 | 12 | 3 | 7 | 22 | |||||
| Boeing 737-200 | 7 | 3 | 2 | 12 | |||||
| Boeing 737-300 | 5 | 5 | |||||||
| Boeing 737-400 | 5 | 5 | |||||||
| British-Aerospace BAe 146/Avro RJ | 1 | 1 | |||||||
| British-Aerospace 146-100 | 1 | 1 | |||||||
| British-Aerospace BAe ATP | 4 | 1 | 5 | ||||||
| British-Aerospace BAe ATP | 4 | 1 | 5 | ||||||
| Fokker F70 / F100 | 1 | 1 | 3 | 1 | 6 | ||||
| Fokker F100 | 1 | 1 | 3 | 1 | 6 | ||||
| Total | 13 | 4 | 0 | 0 | 18 | 1 | 0 | 1 | 37 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PK-MBC | 22129 | 754 | Boeing 737-230(A) | 27-12-1994 | D-ABFY | 26 Years | ||||
| PK-MBD | 22141 | 795 | Boeing 737-230(A) | 29-12-1994 | D-ABHR | 28.6 Years | ||||
| PK-MBE | 22142 | 797 | Boeing 737-230(A) | 17-03-1995 | D-ABHS | 28.5 Years | ||||
| PK-MBN | 24304 | 1622 | Boeing 737-377 | 04-05-2004 | S2-AEA | lsd | 21.5 Years | |||
| PK-MBO | 24305 | 1641 | Boeing 737-377 | 04-05-2004 | S2-AEB | lsd | 21.4 Years | |||
| PK-MBP | 23632 | 1344 | Boeing 737-33A | 13-07-2006 | N173AW | lsf RPK | 23.1 Years | ![]() |
||
| PK-MBQ | 22260 | 784 | Boeing 737-217(A) | C20Y76 |
03-2005 (15-04-2004) |
N285TR | [Stored] ret, dmgd 13Apr05 at Ujung Padang (UPG) when aircraft veered off runway on landing in high winds and rain 0(?), lsf Triton | 28.7 Years | ||
| PK-MBS | 22342 | 810 | Boeing 737-217(A) | C20Y76 | 28-09-2004 | N288TR | [Stored] lsf Triton | 28.4 Years | ![]() |
|
| PK-MBU | 22259 | 771 | Boeing 737-217(A) | C20Y76 | 03-12-2004 | N284TR | [Stored] lsf Triton | 28.8 Years | ![]() |
|
| PK-MBX | 23005 | 943 | Boeing 737-228(A) | 23-02-2005 | N253TR | 27.1 Years | ||||
| PK-MBY | 23004 | 941 | Boeing 737-228(A) | 09-08-2005 | N234TR | lsd | 27.2 Years | |||
| PK-MBZ | 23007 | 948 | Boeing 737-228(A) | 16-05-2006 | N237TR | lsf WFBN | 27.1 Years | |||
| PK-MDD | 22278 | 646 | Boeing 737-2S3(A) | 14-08-2007 | PK-RIC | 30.1 Years | ||||
| PK-MDH | 23932 | 1554 | Boeing 737-301 | 03-08-2007 | N587US | lsf DJET Inc | 21.9 Years | |||
| PK-MDJ | 23931 | 1552 | Boeing 737-301 | 13-08-2007 | N586US | lsf CJET Inc | 21.9 Years | |||
| PK-MJA | 11453 | Fokker F100 | C24Y75 | 27-09-1993 | PH-MXO | Bawal | 16.7 Years | |||
| PK-MJC | 11463 | Fokker F100 | 29-09-1993 | PH-EZV | [Stored] | 16.6 Years |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PK-MAW | 539 | Airbus A310-324 | 23-03-1997 | N823PA Partnairs US Leasing | 06-08-1998 | lsd | ![]() |
|||
| PK-MAX | 542 | Airbus A310-324 | 05-09-1996 | N824PA Partnairs US Leasing | 06-08-1998 | ![]() |
||||
| PK-MAY | 344 | Airbus A300B4-620 | 03-1997 | 9K-AHI State of Kuwait | 17-01-2001 | lsd | ![]() |
|||
| PK-MBF | 22368 | 707 | Boeing 737-2T4(A) | 25-01-2001 | N368MM WFBN Wells Fargo Bank Northwest | 22-10-2004 | [Stored] lsf AeroUSA 3 Inc | |||
| PK-MBG | 22369 | 708 | Boeing 737-2T4(A) | 23-03-2001 | N369LS WFBN Wells Fargo Bank Northwest | 22-10-2004 | [Stored] lsf AeroUSA 3 Inc | |||
| PK-MBK | 24689 | 1883 | Boeing 737-4Y0 | 11-2002 | EC-IOU Futura | 12-06-2003 | [Stored] lsf Futura | ![]() |
||
| PK-MBL | 24467 | 1733 | Boeing 737-4Y0 | 12-12-2002 | PK-LIF Lion Airlines | 05-2004 | lsd | |||
| PK-MBM | 24513 | 1779 | Boeing 737-4Y0 | 10-01-2003 | PK-LIG Lion Airlines | 11-07-2004 | lsd | |||
| PK-MDM | 24352 | 1705 | Boeing 737-408 | 07-12-2007 | EC-KTM Futura | 02-07-2008 | lsf Futura | ![]() |
||
| PK-MDN | 24690 | 1885 | Boeing 737-4Y0 | 07-12-2007 | EC-KNS Futura | 11-02-2008 | [Stored] lsf Futura | ![]() |
||
| PK-MJD | 11474 | Fokker F100 | 09-03-1994 | Stored | [Stored] | |||||
| PK-MJE | 11512 | Fokker F100 | 12-12-1994 | F-WQGY Debis Aircraft Leasing | 04-04-1998 | |||||
| PK-MJF | 11517 | Fokker F100 | 21-12-1994 | F-WQGX Debis Aircraft Leasing | 03-1998 | ![]() |
||||
| PK-MJG | 11527 | Fokker F100 | 03-12-1994 | PT-MQG TAM Linhas AƩreas | 07-1998 | |||||
| PK-MTA | E1004 | British Aerospace 146-100 | 12-1996 | VH-NJA National Jet Systems | 31-05-1998 | lsf National Jet Systems | ||||
| PK-MTV | 2046 | British Aerospace BAe ATP | 24-02-1992 | G-BTZG Trident Aviation Leasing Services | 03-12-1999 | [Stored] wfu Apr97 | Sipora | |||
| PK-MTW | 2047 | British Aerospace BAe ATP | 29-03-1992 | G-BTZH Trident Aviation Leasing Services | 02-05-2001 | [Stored] wfu Apr97 | Pulau Laut | |||
| PK-MTX | 2048 | British Aerospace BAe ATP | 28-04-1992 | Written Off | crashed 19Apr97 at Tanjung Pandan (TJQ) on approach 15(53) | Sangeang | ||||
| PK-MTY | 2049 | British Aerospace BAe ATP | 31-05-1992 | G-BTZJ British Aerospace | 11-08-1999 | wfu Apr97 | Selayar | |||
| PK-MTZ | 2050 | British Aerospace BAe ATP | 07-07-1992 | G-BTZK Trident Aviation Leasing Services | 16-08-2001 | [Stored] wfu Apr97 | Numfoor |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PK-MAW | 539 | Airbus A310-324 | 23-03-1997 | N823PA Partnairs US Leasing | 06-08-1998 | lsd | ![]() |
|||
| PK-MAX | 542 | Airbus A310-324 | 05-09-1996 | N824PA Partnairs US Leasing | 06-08-1998 | ![]() |
||||
| PK-MAY | 344 | Airbus A300B4-620 | 03-1997 | 9K-AHI State of Kuwait | 17-01-2001 | lsd | ![]() |
|||
| PK-MBC | 22129 | 754 | Boeing 737-230(A) | 27-12-1994 | Active | |||||
| PK-MBD | 22141 | 795 | Boeing 737-230(A) | 29-12-1994 | Active | |||||
| PK-MBE | 22142 | 797 | Boeing 737-230(A) | 17-03-1995 | Active | |||||
| PK-MBF | 22368 | 707 | Boeing 737-2T4(A) | 25-01-2001 | N368MM WFBN Wells Fargo Bank Northwest | 22-10-2004 | [Stored] lsf AeroUSA 3 Inc | |||
| PK-MBG | 22369 | 708 | Boeing 737-2T4(A) | 23-03-2001 | N369LS WFBN Wells Fargo Bank Northwest | 22-10-2004 | [Stored] lsf AeroUSA 3 Inc | |||
| PK-MBK | 24689 | 1883 | Boeing 737-4Y0 | 11-2002 | EC-IOU Futura | 12-06-2003 | [Stored] lsf Futura | ![]() |
||
| PK-MBL | 24467 | 1733 | Boeing 737-4Y0 | 12-12-2002 | PK-LIF Lion Airlines | 05-2004 | lsd | |||
| PK-MBM | 24513 | 1779 | Boeing 737-4Y0 | 10-01-2003 | PK-LIG Lion Airlines | 11-07-2004 | lsd | |||
| PK-MBN | 24304 | 1622 | Boeing 737-377 | 04-05-2004 | Active | lsd | ||||
| PK-MBO | 24305 | 1641 | Boeing 737-377 | 04-05-2004 | Active | lsd | ||||
| PK-MBP | 23632 | 1344 | Boeing 737-33A | 13-07-2006 | Active | lsf RPK | ![]() |
|||
| PK-MBQ | 22260 | 784 | Boeing 737-217(A) | C20Y76 |
03-2005 (15-04-2004) |
Stored | [Stored] ret, dmgd 13Apr05 at Ujung Padang (UPG) when aircraft veered off runway on landing in high winds and rain 0(?), lsf Triton | |||
| PK-MBS | 22342 | 810 | Boeing 737-217(A) | C20Y76 | 28-09-2004 | Stored | [Stored] lsf Triton | ![]() |
||
| PK-MBU | 22259 | 771 | Boeing 737-217(A) | C20Y76 | 03-12-2004 | Stored | [Stored] lsf Triton | ![]() |
||
| PK-MBX | 23005 | 943 | Boeing 737-228(A) | 23-02-2005 | Active | |||||
| PK-MBY | 23004 | 941 | Boeing 737-228(A) | 09-08-2005 | Active | lsd | ||||
| PK-MBZ | 23007 | 948 | Boeing 737-228(A) | 16-05-2006 | Active | lsf WFBN | ||||
| PK-MDD | 22278 | 646 | Boeing 737-2S3(A) | 14-08-2007 | Active | |||||
| PK-MDH | 23932 | 1554 | Boeing 737-301 | 03-08-2007 | Active | lsf DJET Inc | ||||
| PK-MDJ | 23931 | 1552 | Boeing 737-301 | 13-08-2007 | Active | lsf CJET Inc | ||||
| PK-MDM | 24352 | 1705 | Boeing 737-408 | 07-12-2007 | EC-KTM Futura | 02-07-2008 | lsf Futura | ![]() |
||
| PK-MDN | 24690 | 1885 | Boeing 737-4Y0 | 07-12-2007 | EC-KNS Futura | 11-02-2008 | [Stored] lsf Futura | ![]() |
||
| PK-MJA | 11453 | Fokker F100 | C24Y75 | 27-09-1993 | Active | Bawal | ||||
| PK-MJC | 11463 | Fokker F100 | 29-09-1993 | Stored | [Stored] | |||||
| PK-MJD | 11474 | Fokker F100 | 09-03-1994 | Stored | [Stored] | |||||
| PK-MJE | 11512 | Fokker F100 | 12-12-1994 | F-WQGY Debis Aircraft Leasing | 04-04-1998 | |||||
| PK-MJF | 11517 | Fokker F100 | 21-12-1994 | F-WQGX Debis Aircraft Leasing | 03-1998 | ![]() |
||||
| PK-MJG | 11527 | Fokker F100 | 03-12-1994 | PT-MQG TAM Linhas AƩreas | 07-1998 | |||||
| PK-MTA | E1004 | British Aerospace 146-100 | 12-1996 | VH-NJA National Jet Systems | 31-05-1998 | lsf National Jet Systems | ||||
| PK-MTV | 2046 | British Aerospace BAe ATP | 24-02-1992 | G-BTZG Trident Aviation Leasing Services | 03-12-1999 | [Stored] wfu Apr97 | Sipora | |||
| PK-MTW | 2047 | British Aerospace BAe ATP | 29-03-1992 | G-BTZH Trident Aviation Leasing Services | 02-05-2001 | [Stored] wfu Apr97 | Pulau Laut | |||
| PK-MTX | 2048 | British Aerospace BAe ATP | 28-04-1992 | Written Off | crashed 19Apr97 at Tanjung Pandan (TJQ) on approach 15(53) | Sangeang | ||||
| PK-MTY | 2049 | British Aerospace BAe ATP | 31-05-1992 | G-BTZJ British Aerospace | 11-08-1999 | wfu Apr97 | Selayar | |||
| PK-MTZ | 2050 | British Aerospace BAe ATP | 07-07-1992 | G-BTZK Trident Aviation Leasing Services | 16-08-2001 | [Stored] wfu Apr97 | Numfoor |