| Mandala Airlines | ||
|---|---|---|
|
||
| IATA RI |
ICAO MDL |
Callsign MANDALA |
| Country |
Indonesia
|
|
| Airline Founded | 17-04-1969 | |
| Main Hub / Base | Jakarta - Soekarno Hatta International (CGK / WIII) | |
| Secondary Hub(s) |
Surabaya - Juanda (SUB / WRSJ) |
|
| Fleet Size | 11 Aircraft | |
| Average Fleet Age * | 9.4 Years | |
| Official Website | http://www.mandalaair.com | |
|
Fleet Matrix Fleet List Aviation Photos of Mandala Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 2 | 2 | 4 | ||||||
| Airbus A319-100 | 2 | 2 | 4 | ||||||
| Airbus A320 | 7 | 7 | |||||||
| Airbus A320-200 | 7 | 7 | |||||||
| Boeing 737 | 2 | 5 | 7 | 1 | 2 | 17 | |||
| Boeing 737-200 | 5 | 7 | 1 | 2 | 15 | ||||
| Boeing 737-400 | 2 | 2 | |||||||
| McDonnell-Douglas DC-10 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-30 | 1 | 1 | |||||||
| Total | 11 | 0 | 0 | 0 | 8 | 7 | 1 | 2 | 29 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| PK-RIH | 23868 | 1616 | Boeing 737-4Y0 | 13-11-2001 | N868AC | lsd | 21.4 Years | ||
| PK-RIT | 23979 | 1661 | Boeing 737-4Y0 | 24-12-2003 | F-GLXK | lsd | 21.2 Years | ||
| PK-RMA | 279 | Airbus A320-212 | Y180 | 18-12-2006 | EI-DOZ | lsf AWAS | 18.3 Years | ![]() |
|
| PK-RMC | 391 | Airbus A320-212 | Y180 |
27-11-2006 (19-10-2006) |
EI-DIJ | lsf AerCap, cvtd -211 | 17.3 Years | ||
| PK-RME | 3264 | Airbus A320-232 | 12-10-2007 | F-WWBR | lsf AerCo Capital Ltd | 2.5 Years | |||
| PK-RMG | 3330 | Airbus A320-232 | 06-12-2007 | F-WWIY | lsf Debis | 2.3 Years | |||
| PK-RMI | 2784 | Airbus A319-132 | 17-09-2008 | N520NK | lsf ILFC | 3.8 Years | |||
| PK-RMJ | 1482 | Airbus A320-233 | 06-12-2008 | VT-WAC | lsf Celestial Aviation Trading 71 Ltd | 8.9 Years | |||
| PK-RMJ | 2797 | Airbus A319-132 | 09-2008 | N521NK | lsf ILFC | 3.8 Years | |||
| PK-RMK | 3524 | Airbus A320-232 | Y180 | 01-12-2008 | F-WWDT | 1.8 Years | |||
| PK-RML | 3543 | Airbus A320-232 | Y180 | 11-12-2008 | VT-DNT | 1.7 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| PH-MBN | 46924 | 218 | McDonnell Douglas DC-10-30CF | 10-1977 | PH-MBN Martinair Holland | 12-1977 | lsf Martinair Holland | ||
| PK-RIA | 21357 | 497 | Boeing 737-2P6(A) | 18-01-2000 | Stored | [Stored] | |||
| PK-RIC | 22278 | 646 | Boeing 737-2S3(A) | 28-05-2000 | PK-MDD Merpati | 14-08-2007 | |||
| PK-RID | 22803 | 906 | Boeing 737-2T4(A) | 30-06-2000 | Stored | [Stored] lsf GECAS | |||
| PK-RIE | 22804 | 908 | Boeing 737-2T4(A) | 26-05-2000 | Written Off | lsf GECAS, 03.10.06 Tarakan (TRK), Indonesia 0(110) dmgd when overran runway whilst landing in bad sight due to bushfires | |||
| PK-RIF | 21685 | 549 | Boeing 737-2L9(A) | 12-2000 | Stored | [Stored] lsf GECAS | |||
| PK-RII | 22876 | 922 | Boeing 737-2E7(A) | 15-03-1993 | Stored | [Stored] | |||
| PK-RIK | 22531 | 724 | Boeing 737-2V5(A) | 04-02-1994 | Stored | [Stored] lsf POLA | |||
| PK-RIL | 22137 | 788 | Boeing 737-230(A) | 05-12-1994 | Scrapped | ![]() |
|||
| PK-RIM | 22136 | 783 | Boeing 737-230(A) | 24-11-1994 | Written Off | 05.09.05 Medan-Polonia (MES), Indonesia 99(117)+50, crashed into a residential area 500 m from the runway after take off | |||
| PK-RIN | 21732 | 559 | Boeing 737-2H6(A) | 09-2004 | Stored | [Stored] lsf Indigo Aviation | |||
| PK-RIO | 23913 | 1579 | Boeing 737-209(A) | 15-10-1997 | 9M-PMY Transmile Air Services | 06-05-1998 | [Stored] lsd | ||
| PK-RIQ | 23023 | 957 | Boeing 737-291(A) | 17-03-1994 | Stored | [Stored] | |||
| PK-RIR | 22735 | 825 | Boeing 737-2L9(A) | 29-04-1994 | ZS-GAV Branson Air | 09-2007 | lsf POLA | ||
| PK-RIV | 23796 | 1420 | Boeing 737-209(A) | 15-06-1997 | 9M-PMZ Transmile Air Services | 08-07-1998 | [Stored] lsd | ||
| PK-RIW | 22396 | 730 | Boeing 737-2T5(A) | 14-08-1997 | EI-CON Ryanair | 30-06-1998 | lsd | ||
| PK-RMD | 3252 | Airbus A319-132 | Y144 | 19-09-2007 | M-ABCJ Wilmington Trust Company | 09-07-2009 | lsf CIT | ![]() |
|
| PK-RMF | 3317 | Airbus A319-132 | Y144 | 20-11-2007 | M-ABCK Wilmington Trust Company | 26-06-2009 | lsf CIT | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| PH-MBN | 46924 | 218 | McDonnell Douglas DC-10-30CF | 10-1977 | PH-MBN Martinair Holland | 12-1977 | lsf Martinair Holland | ||
| PK-RIA | 21357 | 497 | Boeing 737-2P6(A) | 18-01-2000 | Stored | [Stored] | |||
| PK-RIC | 22278 | 646 | Boeing 737-2S3(A) | 28-05-2000 | PK-MDD Merpati | 14-08-2007 | |||
| PK-RID | 22803 | 906 | Boeing 737-2T4(A) | 30-06-2000 | Stored | [Stored] lsf GECAS | |||
| PK-RIE | 22804 | 908 | Boeing 737-2T4(A) | 26-05-2000 | Written Off | lsf GECAS, 03.10.06 Tarakan (TRK), Indonesia 0(110) dmgd when overran runway whilst landing in bad sight due to bushfires | |||
| PK-RIF | 21685 | 549 | Boeing 737-2L9(A) | 12-2000 | Stored | [Stored] lsf GECAS | |||
| PK-RIH | 23868 | 1616 | Boeing 737-4Y0 | 13-11-2001 | Active | lsd | |||
| PK-RII | 22876 | 922 | Boeing 737-2E7(A) | 15-03-1993 | Stored | [Stored] | |||
| PK-RIK | 22531 | 724 | Boeing 737-2V5(A) | 04-02-1994 | Stored | [Stored] lsf POLA | |||
| PK-RIL | 22137 | 788 | Boeing 737-230(A) | 05-12-1994 | Scrapped | ![]() |
|||
| PK-RIM | 22136 | 783 | Boeing 737-230(A) | 24-11-1994 | Written Off | 05.09.05 Medan-Polonia (MES), Indonesia 99(117)+50, crashed into a residential area 500 m from the runway after take off | |||
| PK-RIN | 21732 | 559 | Boeing 737-2H6(A) | 09-2004 | Stored | [Stored] lsf Indigo Aviation | |||
| PK-RIO | 23913 | 1579 | Boeing 737-209(A) | 15-10-1997 | 9M-PMY Transmile Air Services | 06-05-1998 | [Stored] lsd | ||
| PK-RIQ | 23023 | 957 | Boeing 737-291(A) | 17-03-1994 | Stored | [Stored] | |||
| PK-RIR | 22735 | 825 | Boeing 737-2L9(A) | 29-04-1994 | ZS-GAV Branson Air | 09-2007 | lsf POLA | ||
| PK-RIT | 23979 | 1661 | Boeing 737-4Y0 | 24-12-2003 | Active | lsd | |||
| PK-RIV | 23796 | 1420 | Boeing 737-209(A) | 15-06-1997 | 9M-PMZ Transmile Air Services | 08-07-1998 | [Stored] lsd | ||
| PK-RIW | 22396 | 730 | Boeing 737-2T5(A) | 14-08-1997 | EI-CON Ryanair | 30-06-1998 | lsd | ||
| PK-RMA | 279 | Airbus A320-212 | Y180 | 18-12-2006 | Active | lsf AWAS | ![]() |
||
| PK-RMC | 391 | Airbus A320-212 | Y180 |
27-11-2006 (19-10-2006) |
Active | lsf AerCap, cvtd -211 | |||
| PK-RMD | 3252 | Airbus A319-132 | Y144 | 19-09-2007 | M-ABCJ Wilmington Trust Company | 09-07-2009 | lsf CIT | ![]() |
|
| PK-RME | 3264 | Airbus A320-232 | 12-10-2007 | Active | lsf AerCo Capital Ltd | ||||
| PK-RMF | 3317 | Airbus A319-132 | Y144 | 20-11-2007 | M-ABCK Wilmington Trust Company | 26-06-2009 | lsf CIT | ![]() |
|
| PK-RMG | 3330 | Airbus A320-232 | 06-12-2007 | Active | lsf Debis | ||||
| PK-RMH | 446 | Airbus A320-212 | ntu | YL-LCF LatCharter | 21-05-2008 | ![]() |
|||
| PK-RMI | 2784 | Airbus A319-132 | 17-09-2008 | Active | lsf ILFC | ||||
| PK-RMJ | 1482 | Airbus A320-233 | 06-12-2008 | Active | lsf Celestial Aviation Trading 71 Ltd | ||||
| PK-RMJ | 2797 | Airbus A319-132 | 09-2008 | Active | lsf ILFC | ||||
| PK-RMK | 3524 | Airbus A320-232 | Y180 | 01-12-2008 | Active | ||||
| PK-RML | 3543 | Airbus A320-232 | Y180 | 11-12-2008 | Active | ||||
| PK-RMM | 1509 | Airbus A320-233 | ntu | N380DF WFBN Wells Fargo Bank Northwest | 07-12-2009 |