Planespotters.net Banner

Ads

Malaysia Airlines - Details and Fleet History


Link to this Airline: http://www.planespotters.net/Airline/Malaysia-Airlines



Malaysia Airlines Details
Airline Name Malaysia Airlines
IATA / ICAO Code MH / MAS
Callsign MALAYSIAN
Country Malaysia
Airline Founded 01. May 1947
Website http://www.malaysiaairlines.com
Search for Flights


Fleet Overview

Aircraft Type Current Future Historic Total
In service Stored On Order To other operator Stored Scrapped Written Off
Airbus A300
5 1 6
Airbus A300B2 1 1
Airbus A300B4 5 5
Airbus A330
14 3 1 18
Airbus A330-200 3 2 5
Airbus A330-300 11 1 1 13
Airbus A380
3 3
Airbus A380-800 3 3
Boeing 737
37 60 1 98
Boeing 737-200 9 1 10
Boeing 737-300 2 2
Boeing 737-400 37 37 74
Boeing 737-500 9 9
Boeing 737-700 1 1
Boeing 737-800 2 2
Boeing 747
19 26 45
Boeing 747-100 1 1
Boeing 747-200 4 16 20
Boeing 747-300 1 1
Boeing 747-400 15 8 23
Boeing 777
17 17
Boeing 777-200 17 17
Fokker F50 / F60
11 1 12
Fokker F50 11 1 12
McDonnell Douglas DC-10
21 1 22
McDonnell Douglas DC-10-10 3 3
McDonnell Douglas DC-10-30 18 1 19
McDonnell Douglas MD-11
4 4
McDonnell Douglas MD-11 4 4
Total 87 0 3 130 0 1 4 225



Current Fleet Details of Malaysia Airlines



  Reg Aircraft Type cn / ln Delivery Date Config Prev Reg Remarks
9M- Airbus A380-841 024 F-WWSU [On Order], lsf PMB
9M- Airbus A380-841 018 F-WWSO [On Order], lsf PMB
9M- Airbus A380-841 032 [On Order], lsf PMB
9M-MKA Airbus A330-322 067 1995-03-01 C44Y250 F-WWKK
9M-MKC Airbus A330-322 069 1995-02-10 C44Y250 F-WWKM
9M-MKD Airbus A330-322 073 1995-03-24 C44Y250 F-WWKN
9M-MKE Airbus A330-322 077 1995-04-02 C44Y250 F-WWKO
9M-MKF Airbus A330-322 100 1995-06-09 C44Y250 F-WWKZ
9M-MKG Airbus A330-322 107 1995-08-09 C44Y250 F-WWKV
9M-MKH Airbus A330-322 110 1995-08-29 C44Y250 F-WWKE
9M-MKI Airbus A330-322 116 1995-11-15 C44Y250 F-WWKT
9M-MKJ Airbus A330-322 119 1995-12-13 C44Y250 D-WWKJ
9M-MKR Airbus A330-321 095 2004-05-17 C42Y256 C-FBUS lsf ILFC
9M-MKS Airbus A330-322 143 2004-03-19 C42Y256 C-FRAE lsf ILFC
9M-MKV Airbus A330-223 296 2003-04-01 C42Y187 EI-CZS lsf ILFC
9M-MKW Airbus A330-223 300 2003-02-21 C42Y187 EI-CZT lsf ILFC
9M-MKX Airbus A330-223 290 2003-02-11 C42Y187 EI-CZR lsf ILFC
9M-MMA Boeing 737-4H6 26443 / 2272 1992-04-30
9M-MMB Boeing 737-4H6 26444 / 2308 1992-06-12
9M-MMC Boeing 737-4H6 26453 / 2332 2002 ret
9M-MMD Boeing 737-4H6 26464 / 2340 1992-08-04
9M-MME Boeing 737-4H6 26465 / 2362 2002-06 ret
9M-MMF Boeing 737-4H6 26466 / 2372 1992-10-05
9M-MMG Boeing 737-4H6 26467 / 2378 1992-10-16
9M-MMH Boeing 737-4H6 27084 / 2391 2001-08 ret
9M-MMI Boeing 737-4H6 27096 / 2395 1992-11-23
9M-MMJ Boeing 737-4H6 27097 / 2399 1992-12-04
9M-MMK Boeing 737-4H6 27083 / 2403 1992-12-14
9M-MML Boeing 737-4H6 27085 / 2407 1999-12 ret
9M-MMM Boeing 737-4H6 27166 / 2410 1993-01-08
9M-MMN Boeing 737-4H6 27167 / 2419 1993-01-26
9M-MMQ Boeing 737-4H6 27087 / 2441 1993-03-30
9M-MMR Boeing 737-4H6 26468 / 2445 1993-03-19
9M-MMS Boeing 737-4H6 27169 / 2450 1993-04-01
9M-MMT Boeing 737-4H6 27170 / 2462 1993-04-27
9M-MMU Boeing 737-4H6 26447 / 2479 2000-06-09 VT-JAV ret
9M-MMV Boeing 737-4H6 26449 / 2491 1993-06-24
9M-MMW Boeing 737-4H6 26451 / 2496 1993-07-26
9M-MMX Boeing 737-4H6 26452 / 2501 1999-06-06 ret
9M-MMY Boeing 737-4H6 26455 / 2507 2001-07-30 ret
9M-MMZ Boeing 737-4H6 26457 / 2521 1993-09-30
9M-MPB Boeing 747-4H6 25699 / 965 1993-04-01
9M-MPD Boeing 747-4H6 25701 / 997 1993-10-05
9M-MPF Boeing 747-4H6 27043 / 1017 1994-01-31
9M-MPH Boeing 747-4H6 27044 / 1041 1994-09-22 N60668
9M-MPI Boeing 747-4H6 27672 / 1091 1996-10-25
9M-MPJ Boeing 747-4H6 28426 / 1130 1997-10-14
9M-MPK Boeing 747-4H6 28427 / 1147 1998-03-20
9M-MPL Boeing 747-4H6 28428 / 1150 1998-03-30 F18C50Y316
9M-MPM Boeing 747-4H6 28435 / 1152 1998-04-14
9M-MPN Boeing 747-4H6 28432 / 1247 2000-05-31 F18C50Y316
9M-MPO Boeing 747-4H6 28433 / 1290 2001-12-10
9M-MPP Boeing 747-4H6 29900 / 1296 2002-02-28
9M-MPQ Boeing 747-4H6 29901 / 1301 2002-03-30
9M-MPR Boeing 747-4H6F(SCD) 28434 / 1371 2006-03-20 Cargo
9M-MPS Boeing 747-4H6F(SCD) 29902 / 1374 2006-05-30 Cargo
9M-MQA Boeing 737-4H6 26458 / 2525 1993-10-28
9M-MQB Boeing 737-4H6 26459 / 2530 1993-10-28
9M-MQC Boeing 737-4H6 26460 / 2533 1993-10-28
9M-MQD Boeing 737-4H6 26461 / 2536 1993-11-09
9M-MQE Boeing 737-4H6 26462 / 2542 1999-03-28 ret
9M-MQF Boeing 737-4H6 26463 / 2560 1994-01-10
9M-MQG Boeing 737-4H6 27190 / 2568 1994-02-01
9M-MQI Boeing 737-4H6 27353 / 2632 1998-11-01 9H-ADJ ret
9M-MQK Boeing 737-4H6 27384 / 2673 1999-01 ret
9M-MQM Boeing 737-4H6 27306 / 2685 1995-02-01
9M-MQN Boeing 737-4H6 27673 / 2852 1999-11-01 9H-ADK ret
9M-MQO Boeing 737-4H6 27674 / 2877 1999-11-01 9H-ADL ret
9M-MQP Boeing 737-46J 28038 / 2794 2007-05-07 N380BG lsf WFBN
9M-MRA Boeing 777-2H6(ER) 28408 / 64 1997-04-23 C35Y247 N5017V
9M-MRB Boeing 777-2H6(ER) 28409 / 74 1997-05-30 C35Y247 N50217 "Visit Malaysia Year 2007" Special Colours, lsf GECAS
9M-MRC Boeing 777-2H6(ER) 28410 / 78 1997-06-20 C35Y247
9M-MRD Boeing 777-2H6(ER) 28411 / 84 1997-07-29 C35Y247 "Freedom of Space" Special Colours
9M-MRE Boeing 777-2H6(ER) 28412 / 115 1998-01-13 C35Y247
9M-MRF Boeing 777-2H6(ER) 28413 / 128 1998-03-18 C35Y247
9M-MRG Boeing 777-2H6(ER) 28414 / 140 1998-05-15 C35Y247
9M-MRH Boeing 777-2H6(ER) 28415 / 151 1998-07-20 C35Y247
9M-MRI Boeing 777-2H6(ER) 28416 / 155 1998-10-20 C35Y247
9M-MRJ Boeing 777-2H6(ER) 28417 / 222 1999-06-22 C35Y247
9M-MRK Boeing 777-2H6(ER) 28418 / 231 1999-07-26 C35Y247
9M-MRL Boeing 777-2H6(ER) 29065 / 329 2001-03-20 C35Y247 lsf SALE
9M-MRM Boeing 777-2H6(ER) 29066 / 336 2001-04-24 C35Y247 lsf SALE
9M-MRN Boeing 777-2H6(ER) 28419 / 394 2002-04-09 C35Y247
9M-MRO Boeing 777-2H6(ER) 28420 / 404 2002-05-31 C35Y247
9M-MRP Boeing 777-2H6(ER) 28421 / 496 2004-11-22 C35Y247 N5016R
9M-MRQ Boeing 777-2H6(ER) 28422 / 498 2004-12-13 C35Y247
TF-ARJ Boeing 747-236B(SF) 23735 / 674 2006-02-12 Cargo G-BDXN lsf Air Atlanta Icelandic
TF-ARN Boeing 747-2F6B(SF) 22382 / 498 2003-09-07 N745SA slsd, cvtd -2F6B
TF-ATX Boeing 747-236B(SF) 23711 / 672 2003-02-23 G-BDXM cvtd -236B
TF-ATZ Boeing 747-236B(SF) 24088 / 697 2002-12-27 G-BDXP lsd, cvtd -236B



Aviation Photos of Malaysia Airlines

Airbus A330-200

9M-MKW

Photo © Aldo Bidini
Airbus A330-300

9M-MKR

Photo © xiaomin

9M-MKH

Photo © Aldo Bidini

9M-MKC

Photo © Frikkie

9M-MKC

Photo © Frikkie

9M-MKS

Photo © Aldo Bidini

9M-MKJ

Photo © Aldo Bidini
Boeing 737-400

9M-MML

Photo © Aldo Bidini

9M-MML

Photo © Aldo Bidini

9M-MQP

Photo © Kevin Teh

9M-MMU

Photo © Frikkie

9M-MQA

Photo © Aldo Bidini

9M-MQL

Photo © Hening Pujowinarso
Boeing 747-200

TF-ATZ

Photo © xiaomin

TF-ARN

Photo © Piet Alberts

TF-ATX

Photo © Lindsay Hockey

TF-ATX

Photo © Pavel BENCIK

TF-ATX

Photo © Steven van Wijgerden

TF-ATX

Photo © Piet Alberts
Boeing 747-400

9M-MPH

Photo © Edwin Yii

9M-MPQ

Photo © Darren Varney

9M-MPS

Photo © Edwin Yii

9M-MPD

Photo © michel van bokhoven

9M-MPH

Photo © Pavel BENCIK

9M-MPB

Photo © Marco Berkhout
Boeing 777-200

9M-MRC

Photo © Thomas Noack

9M-MRC

Photo © Remi Dallot

9M-MRD

Photo © Thomas Noack

9M-MRM

Photo © Ray Binder

9M-MRK

Photo © xiaomin

9M-MRI

Photo © airpicfreak

ArrowPlease support our sponsors that help to keep this site running.Arrow
» Top | » Home | » Contact | » About | » Disclaimer | » Tell-a-Friend | © Thomas Noack 2003-2007