| MSA I | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 1 | |||||||
| Airbus A300-600 | 1 | 1 | |||||||
| Airbus A310 | 1 | 1 | 2 | ||||||
| Airbus A310-300 | 1 | 1 | 2 | ||||||
| Airbus A320 | 1 | 1 | |||||||
| Airbus A320-200 | 1 | 1 | |||||||
| Airbus A321 | 1 | 1 | |||||||
| Airbus A321-100 | 1 | 1 | |||||||
| Airbus A330 | 1 | 1 | |||||||
| Airbus A330-300 | 1 | 1 | |||||||
| Boeing 737 | 4 | 4 | |||||||
| Boeing 737-300 | 3 | 3 | |||||||
| Boeing 737-400 | 1 | 1 | |||||||
| Boeing 757 | 1 | 1 | |||||||
| Boeing 757-200 | 1 | 1 | |||||||
| Boeing 767 | 1 | 1 | 2 | ||||||
| Boeing 767-200 | 1 | 1 | |||||||
| Boeing 767-300 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 13 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| F-WQGP | 555 | Airbus A300B4-622R | 21-01-1998 | N8888P China Airlines | 03-1998 | ||||
| N161AN | 25161 | 2226 | Boeing 737-382 | 12-05-2004 | VT-SAY Air Sahara | 24-05-2004 | ret | ![]() |
|
| N234AN | 24234 | 1627 | Boeing 737-4Q8 |
09-11-2001 (12-01-1999) |
VT-SIQ Air Sahara | 26-12-2001 | ret | ||
| N291LF | 597 | Airbus A321-111 | 22-03-2001 | VN-A346 Vietnam Airlines | 27-06-2001 | ||||
| N299NY | 24299 | 1598 | Boeing 737-3Q8 |
24-03-2003 (24-05-2000) |
SE-RCS FlyMe | 26-01-2004 | ret | ![]() |
|
| N320AW | 397 | Airbus A320-212 | 02-01-2002 | EK-32001 Armenian International Airways | 24-09-2002 | ||||
| N409AN | 409 | 353 | Airbus A310-322 | 24-03-2003 | Stored | [Stored] ret | |||
| N410AN | 410 | 354 | Airbus A310-322 | 24-03-2003 | N410AN Nader Omer Al-Bazz | 23-03-2005 | [Stored] ret | ||
| N54AN | 054 | Airbus A330-301 | 01-07-2002 | F-OMSA Air Algerie | 29-04-2004 | ![]() |
|||
| N566AN | 24566 | 255 | Boeing 757-23APF | Cargo | 30-05-2003 | TF-FIE Icelandair | 15-08-2005 | cvtd -23A Jul05 | ![]() |
| N798AW | 24798 | 331 | Boeing 767-38E | 25-09-2003 | HS-PBH PB Air | 24-03-2005 | |||
| N807AN | 23807 | 184 | Boeing 767-204 | 05-07-2002 | Stored | [Stored] ret | |||
| N811AN | 23811 | 1445 | Boeing 737-3S3(QC) |
02-11-2006 (07-05-2004) |
EC-KDY Swiftair | 18-04-2007 | rr, cvtd -3S3 | ![]() |