Planespotters.net Banner

Ads

Lufthansa - Details and Fleet History


Link to this Airline: http://www.planespotters.net/Airline/Lufthansa



Lufthansa Details
Airline Name Lufthansa
Airline Full Name Deutsche Lufthansa AG
IATA / ICAO Code LH / DLH
Callsign Lufthansa
Country Germany
Airline Founded 06. Jan 1926
Alliance Star Alliance
Boeing Customer Code 30
Website http://www.lufthansa.com
Search for Flights

Lufthansa History

Lufthansa is the largest German airline and the second largest airline in Europe (behind Air France-KLM). The Lufthansa Group operates more than 400 aircraft and employs nearly 100,000 people world-wide. The airline is Star Alliance member and reaches almost 200 destinations all over the world.

[Show Complete History]



Fleet Overview

Aircraft Type Current Future Historic Total
In service Stored On Order To other operator Stored Scrapped Written Off
Airbus A300
14 12 26
Airbus A300-600 14 1 15
Airbus A300B2 6 6
Airbus A300B4 5 5
Airbus A310
25 25
Airbus A310-200 13 13
Airbus A310-300 12 12
Airbus A319
20 20
Airbus A319-100 20 20
Airbus A320
36 1 37
Airbus A320-200 36 1 37
Airbus A321
31 3 1 35
Airbus A321-100 20 20
Airbus A321-200 11 3 1 15
Airbus A330
13 1 5 19
Airbus A330-200 5 5
Airbus A330-300 13 1 14
Airbus A340
47 4 10 61
Airbus A340-200 8 8
Airbus A340-300 28 2 30
Airbus A340-500 1 1
Airbus A340-600 18 4 22
Airbus A380
3 3
Airbus A380-800 3 3
Boeing 737
64 66 130
Boeing 737-100 3 3
Boeing 737-200 40 40
Boeing 737-300 33 13 46
Boeing 737-400 7 7
Boeing 737-500 30 3 33
Boeing 737-700 1 1
Boeing 747
30 27 2 2 1 62
Boeing 747-100 3 1 4
Boeing 747-200 23 2 2 27
Boeing 747-400 30 1 31
Boeing 767
3 3
Boeing 767-300 3 3
McDonnell Douglas DC-10
10 10
McDonnell Douglas DC-10-30 10 10
Total 255 0 11 159 2 2 2 431



Current Fleet Details of Lufthansa



  Reg Aircraft Type cn / ln Delivery Date Config Prev Reg Remarks
D-ABEA Boeing 737-330 24565 / 1818 1990-02-20 CY127 Name: "Saarbrücken"
D-ABEB Boeing 737-330 25148 / 2077 1991-07-03 CY127 Name: "Xanten"
D-ABEC Boeing 737-330 25149 / 2081 1991-07-09 CY127 Name: "Karlsruhe"
D-ABED Boeing 737-330 25215 / 2082 1991-07-12 CY127 Name: "Hagen"
D-ABEE Boeing 737-330 25216 / 2084 1991-07-18 CY127 Name: "Ulm"
D-ABEF Boeing 737-330 25217 / 2094 1991-07-31 CY127 Name: "Weiden i. d. Opf."
D-ABEH Boeing 737-330 25242 / 2102 1991-08-15 CY127 Name: "Bad Kissingen"
D-ABEI Boeing 737-330 25359 / 2158 1991-11-07 CY127 Name: "Bamberg"
D-ABEK Boeing 737-330 25414 / 2164 1991-11-21 CY127 Name: "Wuppertal"
D-ABEL Boeing 737-330 25415 / 2175 1991-12-05 CY127 Name: "Pforzheim"
D-ABEM Boeing 737-330 25416 / 2182 1991-12-12 CY127 Name: "Eberswalde"
D-ABEN Boeing 737-330 26428 / 2196 1992-01-16 CY127 Name: "Neubrandenburg"
D-ABEO Boeing 737-330 26429 / 2207 1992-02-07 CY127 Name: "Plauen"
D-ABEP Boeing 737-330 26430 / 2216 1992-02-13 CY127 Name: "Naumburg (Saale)"
D-ABER Boeing 737-330 26431 / 2242 2002-11-12 CY127 TC-SUK Name: "Merseburg", ret
D-ABES Boeing 737-330 26432 / 2247 1992-03-25 CY127 Name: "Köthen/Anhalt"
D-ABET Boeing 737-330 27903 / 2682 1995-01-12 CY127 Name: "Gelsenkirchen"
D-ABEU Boeing 737-330 27904 / 2691 1995-02-02 CY127 Name: "Goslar"
D-ABEW Boeing 737-330 27905 / 2705 1995-03-23 CY127 Name: "Detmold"
D-ABIA Boeing 737-530 24815 / 1933 2005-04-16 CY111 OK-SWY Name: "Greifswald", ret
D-ABIB Boeing 737-530 24816 / 1958 2005-04-23 CY111 OK-SWZ Name: "Esslingen", ret
D-ABIC Boeing 737-530 24817 / 1967 1990-12-20 CY111 Name: "Krefeld"
D-ABID Boeing 737-530 24818 / 1974 1991-01-09 CY111 Name: "Aachen"
D-ABIE Boeing 737-530 24819 / 1979 1991-01-17 CY111 Name: "Hildesheim"
D-ABIF Boeing 737-530 24820 / 1985 1991-01-29 CY111 Name: "Landau"
D-ABIH Boeing 737-530 24821 / 1993 1991-02-12 CY111 Name: "Bruchsal"
D-ABII Boeing 737-530 24822 / 1997 1991-02-25 CY111 Name: "Lörrach"
D-ABIK Boeing 737-530 24823 / 2000 1991-02-25 CY111 Name: "Rastatt"
D-ABIL Boeing 737-530 24824 / 2006 1991-03-07 CY111 Name: "Memmingen"
D-ABIM Boeing 737-530 24937 / 2011 1991-03-14 CY111 Name: "Salzgitter"
D-ABIN Boeing 737-530 24938 / 2023 1991-04-04 CY111 Name: "Langenhagen", dmgd at Birmingham (BHX) 29Aug02 by a tug whilst parked
D-ABIO Boeing 737-530 24939 / 2031 1991-04-18 CY111 Name: "Wesel"
D-ABIP Boeing 737-530 24940 / 2034 1991-04-30 CY111 Name: "Oberhausen", str SXF May04, bis 31Aug05
D-ABIR Boeing 737-530 24941 / 2042 1991-05-03 CY111 Name: "Anklam"
D-ABIS Boeing 737-530 24942 / 2048 1991-05-16 CY111 Name: "Rendsburg"
D-ABIT Boeing 737-530 24943 / 2049 1991-05-23 CY111 Name: "Neumünster"
D-ABIU Boeing 737-530 24944 / 2051 1991-05-23 CY111 Name: "Limburg"
D-ABIW Boeing 737-530 24945 / 2063 1991-06-13 CY111 Name: "Bad Nauheim"
D-ABIX Boeing 737-530 24946 / 2070 1991-06-27 CY111 Name: "Iserlohn"
D-ABIY Boeing 737-530 25243 / 2086 1991-07-18 CY111 Name: "Lingen"
D-ABIZ Boeing 737-530 25244 / 2098 1991-08-08 CY111 Name: "Kirchheim unter Teck"
D-ABJA Boeing 737-530 25270 / 2116 1991-09-06 CY111 Name: "Bad Segeberg"
D-ABJB Boeing 737-530 25271 / 2117 1991-09-12 CY111 Name: "Rheine"
D-ABJC Boeing 737-530 25272 / 2118 1991-09-19 CY111 Name: "Erding"
D-ABJD Boeing 737-530 25309 / 2122 1991-09-23 CY111 Name: "Freising"
D-ABJE Boeing 737-530 25310 / 2126 1991-09-27 CY111 Name: "Ingelheim am Rhein"
D-ABJF Boeing 737-530 25311 / 2128 2006-12-04 CY111 LZ-BOI Name: "Aalen", ret
D-ABJH Boeing 737-530 25357 / 2141 1991-10-17 CY111 Name: "Heppenheim/Bergstraße"
D-ABJI Boeing 737-530 25358 / 2151 1991-10-31 CY111 Name: "Siegburg"
D-ABTA Boeing 747-430 24285 / 747 1989-09-19 F16C64Y310 Name: "Sachsen", cvtd -430(M)
D-ABTB Boeing 747-430 24286 / 749 1989-12-22 F16C64Y310 Name: "Brandenburg", cvtd -430(M)
D-ABTC Boeing 747-430(M) 24287 / 754 1990-02-03 F16C64Y310 Name: "Mecklenburg-Vorpommern"
D-ABTD Boeing 747-430 24715 / 785 1996-02-10 F16C64Y310 Name: "Hamburg", ret, cvtd -430(M)
D-ABTE Boeing 747-430 24966 / 846 1991-04-13 F16C64Y310 N6046P Name: "Sachsen-Anhalt", cvtd -430(M)
D-ABTF Boeing 747-430 24967 / 848 1991-04-23 F16C64Y310 Name: "Thüringen", cvtd -430(M)
D-ABTH Boeing 747-430(M) 25047 / 856 1991-06-05 F16C64Y310 Name: "Duisburg", "Star Alliance" Special Colours
D-ABTK Boeing 747-430 29871 / 1293 2001-12-19 F16C64Y310 Name: "Kiel", dmgd at nose gear when gear pulled in during test whilst still connected to pushback truck Frankfurt (FRA), Germany 15May06
D-ABTL Boeing 747-430 29872 / 1299 2002-03-15 F16C64Y310 Name: "Dresden"
D-ABVA Boeing 747-430 23816 / 723 1989-05-23 F16C64Y310 N6055X Name: "Berlin"
D-ABVB Boeing 747-430 23817 / 700 1989-09-30 F16C64Y310 N5573S Name: "Bonn"
D-ABVC Boeing 747-430 24288 / 757 1989-10-26 F16C64Y310 Name: "Baden-Württemberg"
D-ABVD Boeing 747-430 24740 / 786 1990-05-15 F16C64Y310 N60668 Name: "Bochum"
D-ABVE Boeing 747-430 24741 / 787 1990-05-04 F16C64Y310 Name: "Potsdam"
D-ABVF Boeing 747-430 24761 / 796 1990-07-06 F16C64Y310 N6018N Name: "Frankfurt am Main"
D-ABVH Boeing 747-430 25045 / 845 1991-04-03 F16C64Y310 Name: "Düsseldorf"
D-ABVK Boeing 747-430 25046 / 847 1991-04-19 F16C64Y310 N6009F Name: "Hannover"
D-ABVL Boeing 747-430 26425 / 898 1992-02-20 F16C64Y310 N60659 Name: "München"
D-ABVM Boeing 747-430 29101 / 1143 1998-02-07 F16C64Y310 Name: "Hessen"
D-ABVN Boeing 747-430 26427 / 915 1992-05-08 F16C64Y310 Name: "Dortmund"
D-ABVO Boeing 747-430 28086 / 1080 1996-05-17 F16C64Y310 Name: "Mülheim a.d. Ruhr"
D-ABVP Boeing 747-430 28284 / 1103 1997-02-25 F16C64Y310 Name: "Bremen"
D-ABVR Boeing 747-430 28285 / 1106 1997-03-13 F16C64Y310 Name: "Köln"
D-ABVS Boeing 747-430 28286 / 1109 1997-04-18 F16C64Y310 Name: "Saarland"
D-ABVT Boeing 747-430 28287 / 1110 1997-04-28 F16C64Y310 Name: "Rheinland-Pfalz"
D-ABVU Boeing 747-430 29492 / 1191 1998-12-21 F16C64Y310 Name: "Bayern"
D-ABVW Boeing 747-430 29493 / 1205 1999-03-13 F16C64Y310 Name: "Wolfsburg"
D-ABVX Boeing 747-430 29868 / 1237 1999-12-22 F16C64Y310 Name: "Schleswig-Holstein"
D-ABVY Boeing 747-430 29869 / 1261 2000-12-11 F16C64Y310 Name: "Nordrhein-Westfalen"
D-ABVZ Boeing 747-430 29870 / 1264 2001-02-01 F16C64Y310 Name: "Niedersachsen"
D-ABWH Boeing 737-330 24284 / 1685 1993-12-27 CY127 Name: "Rothenburg o. d. Tauber", lsf GOAL
D-ABXL Boeing 737-330 23531 / 1307 1986-12-05 CY127 Name: "Neuss"
D-ABXM Boeing 737-330 23871 / 1433 1987-08-27 CY127 Name: "Herford"
D-ABXN Boeing 737-330 23872 / 1447 1987-10-01 CY127 Name: "Böblingen"
D-ABXO Boeing 737-330 23873 / 1489 1988-01-07 CY127 Name: "Schwäbisch-Gmünd"
D-ABXP Boeing 737-330 23874 / 1495 1988-01-21 CY127 Name: "Fulda"
D-ABXR Boeing 737-330 23875 / 1500 1988-02-04 CY127 Name: "Celle"
D-ABXS Boeing 737-330 24280 / 1656 1989-01-12 CY127 Name: "Sindelfingen"
D-ABXT Boeing 737-330 24281 / 1664 1989-01-26 CY127 Name: "Reutlingen"
D-ABXU Boeing 737-330 24282 / 1671 1989-02-09 CY127 Name: "Seeheim-Jugenheim"
D-ABXW Boeing 737-330 24561 / 1785 1989-10-24 CY127 Name: "Hanau"
D-ABXX Boeing 737-330 24562 / 1787 1989-10-24 CY127 Name: "Bad Homburg v. d. Höhe"
D-ABXY Boeing 737-330 24563 / 1801 1990-01-11 CY127 Name: "Hof"
D-ABXZ Boeing 737-330 24564 / 1807 1990-01-25 CY127 Name: "Bad Mergentheim"
D-AIAH Airbus A300B4-603 380 1987-03-12 CY280 F-WWAA Name: "Lindau/Bodensee"
D-AIAI Airbus A300B4-603 391 1987-03-26 CY280 F-WWAL Name: "Erbach/Odenwald"
D-AIAK Airbus A300B4-603 401 1987-04-02 CY280 F-WWAO Name: "Kronberg im Taunus"
D-AIAL Airbus A300B4-603 405 1987-04-18 CY280 F-WWAP Name: "Stade"
D-AIAM Airbus A300B4-603 408 1987-04-30 CY280 F-WWAQ Name: "Rosenheim"
D-AIAN Airbus A300B4-603 411 1987-06-05 CY280 F-WWAR Name: "Nördlingen"
D-AIAP Airbus A300B4-603 414 1987-06-25 CY280 F-WWAS Name: "Donauwörth"
D-AIAR Airbus A300B4-603 546 1990-02-02 CY280 F-WWAP Name: "Bingen am Rhein"
D-AIAS Airbus A300B4-603 553 1990-03-06 CY280 F-WWAX Name: "M?nchengladbach"
D-AIAT Airbus A300B4-603 618 1991-11-19 CY280 F-WWAM Name: "Bottrop"
D-AIAU Airbus A300B4-603 623 1992-01-13 CY280 F-WWAT Name: "Bocholt"
D-AIAX Airbus A300B4-605R 773 2007-01-03 CY280 F-WWAO Name: "F?rth", ret
D-AIAY Airbus A300B4-605R 608 2001-05-22 CY280 A6-EKF
D-AIAZ Airbus A300B4-605R 701 2003-04-22 CY280 A6-EKM
D-AIFA Airbus A340-313X 352 2000-08-25 F8C42Y197 F-WWJU Name: "Dorsten"
D-AIFB Airbus A340-313X 355 2000-10-06 F8C42Y197 F-WWJX Name: "Gummersbach"
D-AIFC Airbus A340-313X 379 2001-01-26 F8C42Y197 F-WWJJ Name: "Gander & Halifax"
D-AIFD Airbus A340-313X 390 2001-03-16 F8C42Y197 F-WWJE Name: "Giessen"
D-AIFE Airbus A340-313X 434 2001-10-29 F8C48Y165 F-WWJT Name: "Passau"
D-AIFF Airbus A340-313X 447 2001-12-21 F8C48Y165 F-WWJB Name: "Delmenhorst"
D-AIGA Airbus A340-311 020 1993-12-07 F8C48Y165 F-WWJK Name: "Oldenburg"
D-AIGB Airbus A340-311 024 1993-11-30 C44Y222 F-WWJO Name: "Recklinghausen"
D-AIGC Airbus A340-311 027 1993-12-02 C44Y222 F-WWJR Name: "Wilhelmshaven", "Star Alliance" Special Colours
D-AIGD Airbus A340-311 028 1994-01-28 C44Y222 F-WWJS Name: "Remscheid"
D-AIGF Airbus A340-311 035 1994-05-16 C44Y222 F-WWJV Name: "Göttingen"
D-AIGH Airbus A340-311 052 1994-08-12 C44Y222 F-WWJQ Name: "Koblenz"
D-AIGI Airbus A340-311 053 1994-10-31 F8C42Y197 F-WWJJ Name: "Worms"
D-AIGK Airbus A340-311 056 1994-12-20 F8C42Y197 F-WWJK Name: "Bayreuth", dmgd 27May03 at PDX when wing got hit by debris from blown tire on left maingear, lsf AIFS
D-AIGL Airbus A340-313X 135 1996-05-10 F8C42Y197 F-WWJS Name: "Herne"
D-AIGM Airbus A340-313X 158 1997-01-28 F8C36Y197 F-WWJN Name: "Görlitz"
D-AIGN Airbus A340-313X 213 1998-03-12 F8C48Y165 F-WWJM Name: "Solingen"
D-AIGO Airbus A340-313X 233 1998-08-07 F8C36Y197 F-WWJJ Name: "Offenbach"
D-AIGP Airbus A340-313X 252 1998-12-30 F8C36Y197 F-WWJM Name: "Paderborn"
D-AIGR Airbus A340-313X 274 1999-05-18 F8C48Y165 F-WWJI Name: "Leipzig"
D-AIGS Airbus A340-313X 297 1999-10-13 F8C48Y165 F-WWJK Name: "Bergisch-Gladbach"
D-AIGT Airbus A340-313X 304 1999-12-20 F8C36Y197 F-WWYJ Name: "Viersen"
D-AIGU Airbus A340-313X 321 2000-02-18 F8C42Y197 F-WWJM Name: "Castrop-Rauxel"
D-AIGV Airbus A340-313X 325 2000-02-25 F8C42Y197 F-WWJN Name: "Dinslaken"
D-AIGW Airbus A340-313X 327 2000-03-10 F8C42Y197 F-WWJO Name: "Gladbeck"