| Logistic Air | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 3 | 3 | |||||||
| Boeing 737-200 | 3 | 3 | |||||||
| Boeing 747 | 3 | 3 | 6 | ||||||
| Boeing 747-100 | 1 | 1 | |||||||
| Boeing 747-200 | 2 | 3 | 5 | ||||||
| McDonnell-Douglas DC-10 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-30 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N24089 | 20455 | 254 | Boeing 737-242C |
12-03-2003 (13-09-2002) |
Stored | [Stored] rr | ![]() |
||
| N2409N | 20496 | 268 | Boeing 737-242C |
12-03-2003 (13-09-2002) |
Stored | [Stored] rr | ![]() |
||
| N326FE | 47813 | 312 | McDonnell Douglas DC-10-30(F) | Cargo | 24-06-2008 | Stored | [Stored] | ||
| N377AK | 20578 | 299 | Boeing 737-268(A) | 21-07-2005 | Stored | [Stored] lsf Evergreen Aircraft Sales and Leasing Company | |||
| N617FF | 19650 | 24 | Boeing 747-121(SCD) | Cargo | 26-05-2004 | S2-AFA THT Air Services | 01-08-2008 | ||
| N617US | 21121 | 261 | Boeing 747-251F(SCD) | 12-11-2008 | Stored | [Stored] | |||
| N618US | 21122 | 269 | Boeing 747-251F(SCD) | Cargo | 12-11-2008 | Stored | [Stored] | ||
| N741LA | 19824 | 122 | Boeing 747-246B | 26-12-2002 | Stored | [Stored] | ![]() |
||
| N745LA | 20527 | 179 | Boeing 747-230B | 03-06-2003 | 5U-ACE Logistic Air | 14-09-2005 | [Stored] | ||
| PK-IAU | 22067 | 427 | Boeing 747SR-146B |
12-02-2004 (07-10-2002) |
5U-ACG Logistic Air | 30-11-2007 | ret |