Planespotters.net Banner
Monday, 20 May 2013 03:06 AM

Lion Airlines Fleet Details and History

Lion Airlines
Lion Airlines
IATA
JT
ICAO
LNI
Callsign
LION INTER
Airline Full Name PT Lion Mentari Airlines
Country Indonesia
Airline Founded 10-1999
Started Operations 30-06-2000
Main Hub / Base Jakarta - Soekarno Hatta International (CGK / WIII)
Fleet Size 92 Aircraft (+ 2 On Order/Planned)
Average Fleet Age * 5 Years
Official Website http://www.lionair.co.id
Fleet Matrix
Fleet List
Aviation Photos of Lion Airlines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on May 16, 2013
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A310 1 1
Airbus A310-300 1 1
Boeing 737 89 2 5 4 3 103
Boeing 737-200 1 1 2
Boeing 737-300 2 2
Boeing 737-400 5 4 1 10
Boeing 737-800 15 1 16
Boeing 737-900 67 2 4 73
Boeing 747 2 2
Boeing 747-400 2 2
McDonnell-Douglas MD-80 1 14 3 2 20
McDonnell-Douglas MD-82 1 13 3 2 19
McDonnell-Douglas MD-83 1 1
McDonnell-Douglas MD-90 2 2 1 5
McDonnell-Douglas MD-90 2 2 1 5
Total 92 0 2 0 22 9 1 5 131
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
PK-LFF 35679 2093 Boeing 737-9GP(ER)(WL) Y213 27-04-2007 N6055X Dreamliner cs 6.5 Years
PK-LFG 35680 1981 Boeing 737-9GP(ER)(WL) Y213 25-05-2007 N900ER Dreamliner cs 6.7 Years
PK-LFH 35710 2285 Boeing 737-9GP(ER)(WL) Y213 12-06-2007 N1786B 6 Years
PK-LFI 35711 2319 Boeing 737-9GP(ER)(WL) Y213 16-07-2007 N1780B 5.9 Years
PK-LFJ 35712 2349 Boeing 737-9GP(ER)(WL) Y213 17-08-2007 lsf GECAS 5.8 Years
PK-LFK 35713 2437 Boeing 737-9GP(ER)(WL) Y213 28-04-2008 N6066U 5.6 Years
PK-LFL 35714 2461 Boeing 737-9GP(ER)(WL) Y213 15-12-2007 5.5 Years
PK-LFM 35715 2485 Boeing 737-9GP(ER)(WL) Y213 19-01-2008 5.4 Years
PK-LFO 35716 2504 Boeing 737-9GP(ER)(WL) Y213 11-02-2008 N1786B 5.3 Years
PK-LFP 35717 2455 Boeing 737-9GP(ER)(WL) Y213 09-12-2007 5.5 Years
PK-LFQ 35718 2670 Boeing 737-9GP(ER)(WL) Y213 24-07-2008 4.9 Years
PK-LFR 35719 2694 Boeing 737-9GP(ER)(WL) Y213 19-08-2008 4.8 Years
PK-LFS 35720 2756 Boeing 737-9GP(ER)(WL) Y213 19-12-2008 N1786B 4.5 Years
PK-LFT 35721 2793 Boeing 737-9GP(ER)(WL) Y213 02-02-2009 N1786B 4.3 Years
PK-LFU 35722 2836 Boeing 737-9GP(ER)(WL) Y213 16-03-2009 N1784B 4.2 Years
PK-LFV 35723 2848 Boeing 737-9GP(ER)(WL) Y213 25-03-2009 N1787B 4.2 Years
PK-LFW 35724 2879 Boeing 737-9GP(ER)(WL) Y213 23-04-2009 4.1 Years
PK-LFY 35725 2897 Boeing 737-9GP(ER)(WL) Y213 12-05-2009 N1786B 4.1 Years
PK-LFZ 35726 2904 Boeing 737-9GP(ER)(WL) Y213 19-05-2009 4 Years
PK-LGJ 35727 2934 Boeing 737-9GP(ER)(WL) Y213 16-06-2009 N1796B lsf ILFC 4 Years
PK-LGK 35728 2984 Boeing 737-9GP(ER)(WL) Y213 04-08-2009 N1786B 3.8 Years
PK-LGL 35729 3008 Boeing 737-9GP(ER)(WL) Y213 01-09-2009 3.8 Years
PK-LGM 35730 3075 Boeing 737-9GP(ER)(WL) Y213 12-12-2009 N1786B 3.6 Years
PK-LGO 35731 3093 Boeing 737-9GP(ER)(WL) Y213 12-12-2009 N1786B 3.5 Years
PK-LGP 35732 3111 Boeing 737-9GP(ER)(WL) Y213 12-12-2009 3.5 Years
PK-LGQ 35733 3135 Boeing 737-9GP(ER)(WL) Y213 21-12-2009 3.4 Years
PK-LGR 35734 3153 Boeing 737-9GP(ER)(WL) Y213 21-01-2010 3.4 Years
PK-LGS 35735 3183 Boeing 737-9GP(ER)(WL) Y213 17-02-2010 3.3 Years
PK-LGT 35736 3207 Boeing 737-9GP(ER)(WL) Y213 15-03-2010 N1787B 3.2 Years
PK-LGU 35737 3225 Boeing 737-9GP(ER)(WL) Y213 29-03-2010 N1787B 3.2 Years
PK-LGV 37268 3297 Boeing 737-9GP(ER)(WL) Y213 01-07-2010 3 Years
PK-LGW 37269 3321 Boeing 737-9GP(ER)(WL) Y213 01-07-2010 2.9 Years
PK-LGY 37270 3333 Boeing 737-9GP(ER)(WL) Y213 13-07-2010 2.9 Years
PK-LGZ 37271 3345 Boeing 737-9GP(ER)(WL) Y213 26-07-2010 N1786B 2.9 Years
PK-LHF 24063 736 Boeing 747-412 23-04-2009 N240BA 23.9 Years
PK-LHG 24065 761 Boeing 747-412 23-04-2009 N465BB 23.5 Years
PK-LHH 37275 3375 Boeing 737-9GP(ER)(WL) Y213 23-08-2010 2.8 Years
PK-LHI 37276 3381 Boeing 737-9GP(ER)(WL) Y213 25-08-2010 2.8 Years
PK-LHJ 37272 3411 Boeing 737-9GP(ER)(WL) Y213 28-09-2010 2.7 Years
PK-LHK 37273 3423 Boeing 737-9GP(ER)(WL) Y213 06-10-2010 N1787B 2.7 Years
PK-LHL 37274 3441 Boeing 737-9GP(ER)(WL) Y213 25-10-2010 2.6 Years
PK-LHM 37277 3513 Boeing 737-9GP(ER)(WL) Y213 08-02-2011 N1787B 2.4 Years
PK-LHO 37278 3555 Boeing 737-9GP(ER)(WL) Y213 28-02-2011 2.3 Years
PK-LHP 37279 3573 Boeing 737-9GP(ER)(WL) Y213 08-03-2011 N1787B 2.2 Years
PK-LHQ 37280 3537 Boeing 737-9GP(ER)(WL) Y213 21-04-2011 2.3 Years
PK-LHR 37281 3627 Boeing 737-9GP(ER)(WL) Y213 03-05-2011 2.1 Years
PK-LHS 37282 3663 Boeing 737-9GP(ER)(WL) Y213 07-06-2011 2 Years
PK-LHT 37283 3699 Boeing 737-9GP(ER)(WL) Y213 12-07-2011 1.9 Years
PK-LHU 38300 3717 Boeing 737-9GP(ER)(WL) Y213 26-07-2011 N1796B 1.9 Years
PK-LHV 37284 3735 Boeing 737-9GP(ER)(WL) Y213 09-08-2011 1.8 Years
PK-LHW 38302 3753 Boeing 737-9GP(ER)(WL) Y213 06-09-2011 1.8 Years
PK-LHY 37285 3765 Boeing 737-9GP(ER)(WL) Y213 15-09-2011 50th 737-900ER cs 1.7 Years
PK-LHZ 38305 3807 Boeing 737-9GP(ER)(WL) Y213 17-10-2011 1.6 Years
PK-LIF 24467 1733 Boeing 737-4Y0 05-2004 PK-MBL lsd 24 Years
PK-LII 24123 1663 Boeing 737-46B C8Y150 12-02-2005 EC-GRX lsf CIT 24.3 Years
PK-LIR 24692 1963 Boeing 737-4Y0 C8Y150 07-12-2005 EC-IRA lsf GECAS 22.5 Years
PK-LIS 24693 1972 Boeing 737-4Y0 24-12-2005 OK-WGG lsd 22.5 Years
PK-LIU 23218 1076 Boeing 737-3G7 C8Y150 21-03-2006 N380WL 28.4 Years
PK-LIV 23219 1090 Boeing 737-3G7 C8Y150 05-04-2006 N390WL 28.3 Years
PK-LIW 24684 1841 Boeing 737-4Y0 C8Y150 13-06-2006 EI-CVN lsf GECAS 23.2 Years
PK-LJF 37286 3813 Boeing 737-9GP(ER)(WL) Y213 21-10-2011 1.6 Years
PK-LJG 37287 3831 Boeing 737-9GP(ER)(WL) Y213 08-11-2011 N1786B 1.6 Years
PK-LJH 37288 3849 Boeing 737-9GP(ER)(WL) Y213 02-12-2011 1.5 Years
PK-LJI 38310 3867 Boeing 737-9GP(ER)(WL) Y213 14-12-2011 1.5 Years
PK-LJJ 37289 3888 Boeing 737-9GP(ER)(WL) Y213 17-01-2012 N1786B 1.4 Years
PK-LJK 38311 3900 Boeing 737-9GP(ER)(WL) Y213 26-01-2012 1.4 Years
PK-LJL 37290 3918 Boeing 737-9GP(ER)(WL) Y213 21-02-2012 1.3 Years
PK-LJM 38313 3936 Boeing 737-9GP(ER)(WL) Y213 28-02-2012 1.3 Years
PK-LJO 38315 3954 Boeing 737-9GP(ER)(WL) Y213 07-03-2012 1.2 Years
PK-LJP 37291 3966 Boeing 737-9GP(ER)(WL) Y213 16-03-2012 1.2 Years
PK-LJQ 38317 3985 Boeing 737-8GP(WL) 04-04-2012 1.2 Years
PK-LJR 37292 4008 Boeing 737-8GP(WL) 23-04-2012 1.1 Years
PK-LJS 37293 4046 Boeing 737-8GP(WL) Y189 22-05-2012 1 Years
PK-LJT 38720 4056 Boeing 737-9GP(ER)(WL) Y213 31-05-2012 1 Years
PK-LJU 37294 4071 Boeing 737-8GP(WL) 15-06-2012 N1786B 1 Years
PK-LJV 38721 4077 Boeing 737-8GP(WL) 22-06-2012 1 Years
PK-LJW 37295 4092 Boeing 737-8GP(WL) Y189 02-07-2012 0.9 Years
PK-LJY 38722 4125 Boeing 737-8GP(WL) Y189 31-07-2012 0.8 Years
PK-LJZ 37296 4128 Boeing 737-9GP(ER)(WL) Y213 09-08-2012 0.8 Years
PK-LKF 38723 4140 Boeing 737-9GP(ER)(WL) Y213 10-08-2012 0.8 Years
PK-LKG 38681 4180 Boeing 737-8GP(WL) Y189 17-09-2012 0.7 Years
PK-LKH 37297 4193 Boeing 737-8GP(WL) Y189 28-09-2012 0.7 Years
PK-LKI 38724 4206 Boeing 737-8GP(WL) Y189 09-10-2012 0.6 Years
PK-LKJ 38682 4226 Boeing 737-8GP(WL) Y189 23-10-2012 0.6 Years
PK-LKK 38725 4238 Boeing 737-8GP(WL) Y189 05-11-2012 0.6 Years
PK-LKL 38683 4236 Boeing 737-9GP(ER)(WL) Y213 16-11-2012 0.6 Years
PK-LKM 38726 4284 Boeing 737-9GP(ER)(WL) Y213 14-12-2012 N1787B 0.5 Years
PK-LKO 38684 4266 Boeing 737-9GP(ER)(WL) Y213 05-12-2012 0.5 Years
PK-LKP 38685 4314 Boeing 737-8GP(WL) Y189 23-01-2013 0.4 Years
PK-LKQ 38727 4320 Boeing 737-8GP(WL) Y189 25-01-2013 0.3 Years
PK-LKR 38686 4332 Boeing 737-8GP(WL) Y189 04-02-2013 0.3 Years
PK-LLF 38732 Boeing 737-9GP(ER)(WL) (On Order)
PK-LLG 38690 Boeing 737-9GP(ER)(WL) (On Order)
PK-LMY 49250 1186 McDonnell Douglas MD-82 11-2008
(01-04-2004)
N17812 28.3 Years
Config
Became
Exit Date
Remark
PK-LEO 410 354 Airbus A310-322 07-2001 S7-RGQ Region Air 02-2003 [Stored]
PK-LGF 35223 2559 Boeing 737-96N(ER)(WL) Y213 15-12-2008 N313MS GECAS 12-08-2011 lsf GECAS
PK-LGG 35225 2590 Boeing 737-96N(ER)(WL) Y213 16-12-2008 N323MS GECAS 12-08-2011 lsf GECAS
PK-LGH 35227 2621 Boeing 737-96N(ER)(WL) Y213 16-12-2008 N353MS GECAS 14-11-2011 lsf GECAS
PK-LGI 36539 2596 Boeing 737-96N(ER)(WL) Y213 16-12-2008 N347MS GECAS 15-11-2011 lsf GECAS
PK-LIA 21440 502 Boeing 737-2P5(A) 14-06-2000 PK-LIA Nat Aviation 30-04-2003 [Stored] lsf Nat Aviation
PK-LID 20363 218 Boeing 737-291 20-06-2001 Written Off
PK-LIG 24513 1779 Boeing 737-4Y0 04-11-2008
(11-07-2004)
Stored [Stored]
PK-LIH 24520 1803 Boeing 737-4Y0 06-2007
(26-01-2005)
Stored [Stored] ret
PK-LIJ 24682 1824 Boeing 737-4Y0 C8Y150 12-03-2005 Written Off lsf GECAS, dmgd when skidded off the runway after landing in bad weather at Ujung Pandang (UJG), Indonesia 0 (162) 24.12.2006
PK-LIK 53570 2181 McDonnell Douglas MD-90-30 11-03-2005 N459BC Boeing Capital Corporation (BCC) 05-07-2012 [Stored]
PK-LIL 53573 2182 McDonnell Douglas MD-90-30 07-04-2005 Scrapped lsd
PK-LIM 53489 2129 McDonnell Douglas MD-90-30 09-05-2005 N458BC Boeing Capital Corporation (BCC) 19-04-2012 [Stored] lsf BCC
PK-LIO 53490 2133 McDonnell Douglas MD-90-30 03-06-2005 Stored [Stored]
PK-LIP 53551 2144 McDonnell Douglas MD-90-30 24-06-2005 Stored [Stored]
PK-LIQ 24911 2033 Boeing 737-4Y0 C8Y150 27-07-2005 Stored [Stored] lsf GECAS
PK-LIT 24512 1777 Boeing 737-4Y0 C8Y150 04-2006 Stored [Stored] lsf GECAS
PK-LKS 38728 4350 Boeing 737-8GP(WL) Y189 20-03-2013 Written Off lsf Avolon Aerospace
PK-LME 53481 2145 McDonnell Douglas MD-82 08-2001 S7-ASK Pacific Airlines 11-2002 [Stored] lsd
PK-LMF 53147 2069 McDonnell Douglas MD-82 25-03-2002 S2-ADM GMG Airlines 10-2006 [Stored]
PK-LMG 49417 1278 McDonnell Douglas MD-82 11-06-2002 PK-LMG Wings Air 05-2005 [Stored] lsd
PK-LMH 49419 1403 McDonnell Douglas MD-82 12-06-2002 N419MT GECAS 09-01-2007 [Stored] lsd, stored CGK Oct06
PK-LMI 49263 1163 McDonnell Douglas MD-82 10-2002 PK-LMI Wings Air 02-2008
PK-LMJ 49262 1159 McDonnell Douglas MD-82 10-2002 Stored [Stored]
PK-LMK 49788 1637 McDonnell Douglas MD-83 21-02-2003 PK-WIK Wings Air 02-2008 lsf GATX
PK-LML 48083 1043 McDonnell Douglas MD-82 15-10-2002 PK-WIL Wings Air 16-04-2008 lsf CIT
PK-LMM 48069 1032 McDonnell Douglas MD-82 10-2002 Stored [Stored] lsd
PK-LMN 49189 1173 McDonnell Douglas MD-82 05-11-2002 Written Off crashed 30.11.04 @ SOC 31(153) in heavy rain on landing
PK-LMO 49373 1201 McDonnell Douglas MD-82 08-11-2002 PK-WIM Wings Air 01-04-2008 [Stored]
PK-LMP 49117 1063 McDonnell Douglas MD-82 04-05-2003 PK-LMP Wings Air 12-2004 lsf GECAS
PK-LMQ 49102 1076 McDonnell Douglas MD-82 05-2003 PK-WIO Wings Air 10-11-2008 [Stored] lsf GECAS
PK-LMR 49116 1061 McDonnell Douglas MD-82 06-2004
(18-05-2003)
PK-LMR Wings Air 12-2004 [Stored] ret, lsf GECAS
PK-LMS 49114 1066 McDonnell Douglas MD-82 14-07-2003 PK-LMS Wings Air 05-2005 [Stored] lsf GECAS
PK-LMT 49118 1065 McDonnell Douglas MD-82 23-07-2003 PK-LMT Wings Air 12-2005 [Stored] lsf GECAS
PK-LMU 49429 1242 McDonnell Douglas MD-82 24-09-2003 PK-LMU Wings Air 05-2005 [Stored]
PK-LMV 49190 1180 McDonnell Douglas MD-82 02-2004 PK-WIP Wings Air 10-11-2008 [Stored]
PK-LMW 49443 1291 McDonnell Douglas MD-82 24-10-2003 Written Off opby Wings Air, dbr 04Mar06 @ Surabaya due runway overshot on landing
Config
Became
Exit Date
Remark
PK-LEO 410 354 Airbus A310-322 07-2001 S7-RGQ Region Air 02-2003 [Stored]
PK-LFF 35679 2093 Boeing 737-9GP(ER)(WL) Y213 27-04-2007 Active Dreamliner cs
PK-LFG 35680 1981 Boeing 737-9GP(ER)(WL) Y213 25-05-2007 Active Dreamliner cs
PK-LFH 35710 2285 Boeing 737-9GP(ER)(WL) Y213 12-06-2007 Active
PK-LFI 35711 2319 Boeing 737-9GP(ER)(WL) Y213 16-07-2007 Active
PK-LFJ 35712 2349 Boeing 737-9GP(ER)(WL) Y213 17-08-2007 Active lsf GECAS
PK-LFK 35713 2437 Boeing 737-9GP(ER)(WL) Y213 28-04-2008 Active
PK-LFL 35714 2461 Boeing 737-9GP(ER)(WL) Y213 15-12-2007 Active
PK-LFM 35715 2485 Boeing 737-9GP(ER)(WL) Y213 19-01-2008 Active
PK-LFO 35716 2504 Boeing 737-9GP(ER)(WL) Y213 11-02-2008 Active
PK-LFP 35717 2455 Boeing 737-9GP(ER)(WL) Y213 09-12-2007 Active
PK-LFQ 35718 2670 Boeing 737-9GP(ER)(WL) Y213 24-07-2008 Active
PK-LFR 35719 2694 Boeing 737-9GP(ER)(WL) Y213 19-08-2008 Active
PK-LFS 35720 2756 Boeing 737-9GP(ER)(WL) Y213 19-12-2008 Active
PK-LFT 35721 2793 Boeing 737-9GP(ER)(WL) Y213 02-02-2009 Active
PK-LFU 35722 2836 Boeing 737-9GP(ER)(WL) Y213 16-03-2009 Active
PK-LFV 35723 2848 Boeing 737-9GP(ER)(WL) Y213 25-03-2009 Active
PK-LFW 35724 2879 Boeing 737-9GP(ER)(WL) Y213 23-04-2009 Active
PK-LFY 35725 2897 Boeing 737-9GP(ER)(WL) Y213 12-05-2009 Active
PK-LFZ 35726 2904 Boeing 737-9GP(ER)(WL) Y213 19-05-2009 Active
PK-LGF 35223 2559 Boeing 737-96N(ER)(WL) Y213 15-12-2008 N313MS GECAS 12-08-2011 lsf GECAS
PK-LGG 35225 2590 Boeing 737-96N(ER)(WL) Y213 16-12-2008 N323MS GECAS 12-08-2011 lsf GECAS
PK-LGH 35227 2621 Boeing 737-96N(ER)(WL) Y213 16-12-2008 N353MS GECAS 14-11-2011 lsf GECAS
PK-LGI 36539 2596 Boeing 737-96N(ER)(WL) Y213 16-12-2008 N347MS GECAS 15-11-2011 lsf GECAS
PK-LGJ 35727 2934 Boeing 737-9GP(ER)(WL) Y213 16-06-2009 Active lsf ILFC
PK-LGK 35728 2984 Boeing 737-9GP(ER)(WL) Y213 04-08-2009 Active
PK-LGL 35729 3008 Boeing 737-9GP(ER)(WL) Y213 01-09-2009 Active
PK-LGM 35730 3075 Boeing 737-9GP(ER)(WL) Y213 12-12-2009 Active
PK-LGO 35731 3093 Boeing 737-9GP(ER)(WL) Y213 12-12-2009 Active
PK-LGP 35732 3111 Boeing 737-9GP(ER)(WL) Y213 12-12-2009 Active
PK-LGQ 35733 3135 Boeing 737-9GP(ER)(WL) Y213 21-12-2009 Active
PK-LGR 35734 3153 Boeing 737-9GP(ER)(WL) Y213 21-01-2010 Active
PK-LGS 35735 3183 Boeing 737-9GP(ER)(WL) Y213 17-02-2010 Active
PK-LGT 35736 3207 Boeing 737-9GP(ER)(WL) Y213 15-03-2010 Active
PK-LGU 35737 3225 Boeing 737-9GP(ER)(WL) Y213 29-03-2010 Active
PK-LGV 37268 3297 Boeing 737-9GP(ER)(WL) Y213 01-07-2010 Active
PK-LGW 37269 3321 Boeing 737-9GP(ER)(WL) Y213 01-07-2010 Active
PK-LGY 37270 3333 Boeing 737-9GP(ER)(WL) Y213 13-07-2010 Active
PK-LGZ 37271 3345 Boeing 737-9GP(ER)(WL) Y213 26-07-2010 Active
PK-LHF 24063 736 Boeing 747-412 23-04-2009 Active
PK-LHG 24065 761 Boeing 747-412 23-04-2009 Active
PK-LHH 37275 3375 Boeing 737-9GP(ER)(WL) Y213 23-08-2010 Active
PK-LHI 37276 3381 Boeing 737-9GP(ER)(WL) Y213 25-08-2010 Active
PK-LHJ 37272 3411 Boeing 737-9GP(ER)(WL) Y213 28-09-2010 Active
PK-LHK 37273 3423 Boeing 737-9GP(ER)(WL) Y213 06-10-2010 Active
PK-LHL 37274 3441 Boeing 737-9GP(ER)(WL) Y213 25-10-2010 Active
PK-LHM 37277 3513 Boeing 737-9GP(ER)(WL) Y213 08-02-2011 Active
PK-LHO 37278 3555 Boeing 737-9GP(ER)(WL) Y213 28-02-2011 Active
PK-LHP 37279 3573 Boeing 737-9GP(ER)(WL) Y213 08-03-2011 Active
PK-LHQ 37280 3537 Boeing 737-9GP(ER)(WL) Y213 21-04-2011 Active
PK-LHR 37281 3627 Boeing 737-9GP(ER)(WL) Y213 03-05-2011 Active
PK-LHS 37282 3663 Boeing 737-9GP(ER)(WL) Y213 07-06-2011 Active
PK-LHT 37283 3699 Boeing 737-9GP(ER)(WL) Y213 12-07-2011 Active
PK-LHU 38300 3717 Boeing 737-9GP(ER)(WL) Y213 26-07-2011 Active
PK-LHV 37284 3735 Boeing 737-9GP(ER)(WL) Y213 09-08-2011 Active
PK-LHW 38302 3753 Boeing 737-9GP(ER)(WL) Y213 06-09-2011 Active
PK-LHY 37285 3765 Boeing 737-9GP(ER)(WL) Y213 15-09-2011 Active 50th 737-900ER cs
PK-LHZ 38305 3807 Boeing 737-9GP(ER)(WL) Y213 17-10-2011 Active
PK-LIA 21440 502 Boeing 737-2P5(A) 14-06-2000 PK-LIA Nat Aviation 30-04-2003 [Stored] lsf Nat Aviation
PK-LID 20363 218 Boeing 737-291 20-06-2001 Written Off
PK-LIF 24467 1733 Boeing 737-4Y0 05-2004 Active lsd
PK-LIG 24513 1779 Boeing 737-4Y0 04-11-2008
(11-07-2004)
Stored [Stored]
PK-LIH 24520 1803 Boeing 737-4Y0 06-2007
(26-01-2005)
Stored [Stored] ret
PK-LII 24123 1663 Boeing 737-46B C8Y150 12-02-2005 Active lsf CIT
PK-LIJ 24682 1824 Boeing 737-4Y0 C8Y150 12-03-2005 Written Off lsf GECAS, dmgd when skidded off the runway after landing in bad weather at Ujung Pandang (UJG), Indonesia 0 (162) 24.12.2006
PK-LIK 53570 2181 McDonnell Douglas MD-90-30 11-03-2005 N459BC Boeing Capital Corporation (BCC) 05-07-2012 [Stored]
PK-LIL 53573 2182 McDonnell Douglas MD-90-30 07-04-2005 Scrapped lsd
PK-LIM 53489 2129 McDonnell Douglas MD-90-30 09-05-2005 N458BC Boeing Capital Corporation (BCC) 19-04-2012 [Stored] lsf BCC
PK-LIO 53490 2133 McDonnell Douglas MD-90-30 03-06-2005 Stored [Stored]
PK-LIP 53551 2144 McDonnell Douglas MD-90-30 24-06-2005 Stored [Stored]
PK-LIQ 24911 2033 Boeing 737-4Y0 C8Y150 27-07-2005 Stored [Stored] lsf GECAS
PK-LIR 24692 1963 Boeing 737-4Y0 C8Y150 07-12-2005 Active lsf GECAS
PK-LIS 24693 1972 Boeing 737-4Y0 24-12-2005 Active lsd
PK-LIT 24512 1777 Boeing 737-4Y0 C8Y150 04-2006 Stored [Stored] lsf GECAS
PK-LIU 23218 1076 Boeing 737-3G7 C8Y150 21-03-2006 Active
PK-LIV 23219 1090 Boeing 737-3G7 C8Y150 05-04-2006 Active
PK-LIW 24684 1841 Boeing 737-4Y0 C8Y150 13-06-2006 Active lsf GECAS
PK-LJF 37286 3813 Boeing 737-9GP(ER)(WL) Y213 21-10-2011 Active
PK-LJG 37287 3831 Boeing 737-9GP(ER)(WL) Y213 08-11-2011 Active
PK-LJH 37288 3849 Boeing 737-9GP(ER)(WL) Y213 02-12-2011 Active
PK-LJI 38310 3867 Boeing 737-9GP(ER)(WL) Y213 14-12-2011 Active
PK-LJJ 37289 3888 Boeing 737-9GP(ER)(WL) Y213 17-01-2012 Active
PK-LJK 38311 3900 Boeing 737-9GP(ER)(WL) Y213 26-01-2012 Active
PK-LJL 37290 3918 Boeing 737-9GP(ER)(WL) Y213 21-02-2012 Active
PK-LJM 38313 3936 Boeing 737-9GP(ER)(WL) Y213 28-02-2012 Active
PK-LJO 38315 3954 Boeing 737-9GP(ER)(WL) Y213 07-03-2012 Active
PK-LJP 37291 3966 Boeing 737-9GP(ER)(WL) Y213 16-03-2012 Active
PK-LJQ 38317 3985 Boeing 737-8GP(WL) 04-04-2012 Active
PK-LJR 37292 4008 Boeing 737-8GP(WL) 23-04-2012 Active
PK-LJS 37293 4046 Boeing 737-8GP(WL) Y189 22-05-2012 Active
PK-LJT 38720 4056 Boeing 737-9GP(ER)(WL) Y213 31-05-2012 Active
PK-LJU 37294 4071 Boeing 737-8GP(WL) 15-06-2012 Active
PK-LJV 38721 4077 Boeing 737-8GP(WL) 22-06-2012 Active
PK-LJW 37295 4092 Boeing 737-8GP(WL) Y189 02-07-2012 Active
PK-LJY 38722 4125 Boeing 737-8GP(WL) Y189 31-07-2012 Active
PK-LJZ 37296 4128 Boeing 737-9GP(ER)(WL) Y213 09-08-2012 Active
PK-LKF 38723 4140 Boeing 737-9GP(ER)(WL) Y213 10-08-2012 Active
PK-LKG 38681 4180 Boeing 737-8GP(WL) Y189 17-09-2012 Active
PK-LKH 37297 4193 Boeing 737-8GP(WL) Y189 28-09-2012 Active
PK-LKI 38724 4206 Boeing 737-8GP(WL) Y189 09-10-2012 Active
PK-LKJ 38682 4226 Boeing 737-8GP(WL) Y189 23-10-2012 Active
PK-LKK 38725 4238 Boeing 737-8GP(WL) Y189 05-11-2012 Active
PK-LKL 38683 4236 Boeing 737-9GP(ER)(WL) Y213 16-11-2012 Active
PK-LKM 38726 4284 Boeing 737-9GP(ER)(WL) Y213 14-12-2012 Active
PK-LKO 38684 4266 Boeing 737-9GP(ER)(WL) Y213 05-12-2012 Active
PK-LKP 38685 4314 Boeing 737-8GP(WL) Y189 23-01-2013 Active
PK-LKQ 38727 4320 Boeing 737-8GP(WL) Y189 25-01-2013 Active
PK-LKR 38686 4332 Boeing 737-8GP(WL) Y189 04-02-2013 Active
PK-LKS 38728 4350 Boeing 737-8GP(WL) Y189 20-03-2013 Written Off lsf Avolon Aerospace
PK-LKT 38729 4380 Boeing 737-9GP(ER)(WL) ntu 9M-LNG Malindo Air 19-03-2013
PK-LKU 38687 4368 Boeing 737-9GP(ER)(WL) ntu 9M-LNF Malindo Air 14-03-2013
PK-LKV 38730 4430 Boeing 737-9GP(ER)(WL) ntu PK-LBH Batik Air 26-04-2013
PK-LKW 38688 4414 Boeing 737-9GP(ER)(WL) ntu PK-LBG Batik Air 15-04-2013
PK-LKY 38731 4463 Boeing 737-9GP(ER)(WL) Y213 ntu (On Order) PK-LBO Batik Air
PK-LKZ 38689 4441 Boeing 737-9GP(ER)(WL) Y213 ntu PK-LBM Batik Air 03-05-2013
PK-LLF 38732 Boeing 737-9GP(ER)(WL) (On Order) On Order
PK-LLG 38690 Boeing 737-9GP(ER)(WL) (On Order) On Order
PK-LME 53481 2145 McDonnell Douglas MD-82 08-2001 S7-ASK Pacific Airlines 11-2002 [Stored] lsd
PK-LMF 53147 2069 McDonnell Douglas MD-82 25-03-2002 S2-ADM GMG Airlines 10-2006 [Stored]
PK-LMG 49417 1278 McDonnell Douglas MD-82 11-06-2002 PK-LMG Wings Air 05-2005 [Stored] lsd
PK-LMH 49419 1403 McDonnell Douglas MD-82 12-06-2002 N419MT GECAS 09-01-2007 [Stored] lsd, stored CGK Oct06
PK-LMI 49263 1163 McDonnell Douglas MD-82 10-2002 PK-LMI Wings Air 02-2008
PK-LMJ 49262 1159 McDonnell Douglas MD-82 10-2002 Stored [Stored]
PK-LMK 49788 1637 McDonnell Douglas MD-83 21-02-2003 PK-WIK Wings Air 02-2008 lsf GATX
PK-LML 48083 1043 McDonnell Douglas MD-82 15-10-2002 PK-WIL Wings Air 16-04-2008 lsf CIT
PK-LMM 48069 1032 McDonnell Douglas MD-82 10-2002 Stored [Stored] lsd
PK-LMN 49189 1173 McDonnell Douglas MD-82 05-11-2002 Written Off crashed 30.11.04 @ SOC 31(153) in heavy rain on landing
PK-LMO 49373 1201 McDonnell Douglas MD-82 08-11-2002 PK-WIM Wings Air 01-04-2008 [Stored]
