| LAN Airlines | ||
|---|---|---|
|
||
| IATA LA |
ICAO LAN |
Callsign LAN |
| Country |
Chile
|
|
| Airline Founded | 05-03-1929 | |
| Fleet Size | 81 Aircraft | |
| Average Fleet Age * | 7.3 Years | |
| Official Website | http://www.lan.com | |
|
Fleet Matrix Fleet List Aviation Photos of LAN Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A318 | 15 | 15 | |||||||
| Airbus A318-100 | 15 | 15 | |||||||
| Airbus A319 | 18 | 2 | 20 | ||||||
| Airbus A319-100 | 18 | 2 | 20 | ||||||
| Airbus A320 | 12 | 7 | 19 | ||||||
| Airbus A320-200 | 12 | 7 | 19 | ||||||
| Airbus A340 | 5 | 5 | |||||||
| Airbus A340-300 | 5 | 5 | |||||||
| Boeing 737 | 6 | 9 | 6 | 1 | 22 | ||||
| Boeing 737-200 | 6 | 9 | 6 | 1 | 22 | ||||
| Boeing 767 | 25 | 7 | 32 | ||||||
| Boeing 767-300 | 25 | 7 | 32 | ||||||
| Total | 81 | 0 | 0 | 0 | 25 | 6 | 1 | 0 | 113 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| CC-CDH | 22121 | 720 | Boeing 737-230(A) |
12-09-2006 (08-09-2004) |
LV-BCB | ret | 29.1 Years | ||
| CC-CDM | 26261 | 575 | Boeing 767-352(ER) | 11-2005 | VN-A763 | lsf ILFC | 14.9 Years | ||
| CC-CDP | 27597 | 602 | Boeing 767-316(ER)(WL) | C30Y191 | 23-07-2004 | lsf ILFC | 14.1 Years | ![]() |
|
| CC-CEB | 26327 | 621 | Boeing 767-3Q8(ER) | 23-07-2004 | lsd from ILFC | 13.7 Years | |||
| CC-CGN | 26544 | 412 | Boeing 767-383(ER) | 23-07-2004 | LN-RCM | lsd | 18.2 Years | ||
| CC-COC | 1304 | Airbus A320-233 | C16Y120 | 23-07-2004 | F-WWBV | 9.6 Years | ![]() |
||
| CC-COF | 1355 | Airbus A320-233 | 23-07-2004 | F-WWBE | 9.4 Years | ||||
| CC-COH | 1512 | Airbus A320-233 | Y156 | 23-07-2004 | F-WWBE | 8.8 Years | |||
| CC-COI | 1526 | Airbus A320-233 | C16Y120 | 23-07-2004 | F-WWIM | 8.7 Years | |||
| CC-COK | 1548 | Airbus A320-233 | C16Y120 | 23-07-2004 | F-WWDB | 8.7 Years | |||
| CC-COL | 1568 | Airbus A320-233 | C16Y120 | 23-07-2004 | VP-BCK | 8.5 Years | |||
| CC-COM | 1626 | Airbus A320-233 | C16Y120 | 23-07-2004 | F-WWDL | 8.4 Years | |||
| CC-COU | 2089 | Airbus A319-132 | Y136 | 23-07-2004 | D-AVWL | 6.3 Years | |||
| CC-COX | 2096 | Airbus A319-132 | 23-07-2004 | D-AVYN | 6.3 Years | ||||
| CC-COY | 2295 | Airbus A319-132 | Y136 | 24-09-2004 | D-AVWA | 5.5 Years | |||
| CC-COZ | 2304 | Airbus A319-132 | Y136 | 14-10-2004 | D-AVWN | 5.5 Years | |||
| CC-CPE | 2321 | Airbus A319-132 | Y136 | 24-11-2004 | D-AVYO | 5.3 Years | |||
| CC-CPJ | 2845 | Airbus A319-132 | 01-08-2006 | D-AVYX | 3.7 Years | ||||
| CC-CPL | 2858 | Airbus A319-132 | 17-08-2006 | D-AVYB | 3.6 Years | ||||
| CC-CPM | 2864 | Airbus A319-132 | 24-08-2006 | D-AVWC | 3.6 Years | ||||
| CC-CPO | 2872 | Airbus A319-132 | 31-08-2006 | D-AVWJ | 3.6 Years | ||||
| CC-CPQ | 2886 | Airbus A319-132 | 19-09-2006 | D-AVXP | 3.5 Years | ||||
| CC-CPX | 2887 | Airbus A319-132 | 28-09-2006 | D-AVYF | 3.5 Years | ||||
| CC-CQA | 359 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | F-WWJY | 9.5 Years | ![]() |
||
| CC-CQC | 363 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | F-WWJZ | 9.5 Years | ![]() |
||
| CC-CQE | 429 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | F-WWJO | 8.4 Years | |||
| CC-CQF | 442 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | F-WWJY | 8.3 Years | ![]() |
||
| CC-CQG | 167 | Airbus A340-313X | F5C36Y228 | 06-07-2007 | C-FYLC | 13 Years | ![]() |
||
| CC-CQK | 2892 | Airbus A319-132 | 22-09-2006 | D-AVYV | 3.5 Years | ||||
| CC-CQL | 2894 | Airbus A319-132 | 29-09-2006 | D-AVWE | 3.5 Years | ||||
| CC-CQM | 3280 | Airbus A320-233 | 30-10-2007 | F-WWDM | 2.4 Years | ![]() |
|||
| CC-CQN | 3319 | Airbus A320-233 | 29-11-2007 | F-WWBC | 2.4 Years | ||||
| CC-CQO | 3535 | Airbus A320-233 | 27-06-2008 | F-WWDZ | 1.8 Years | ||||
| CC-CQP | 3556 | Airbus A320-233 | 17-07-2008 | F-WWBC | 1.7 Years | ||||
| CC-CQQ | 22115 | 694 | Boeing 737-230(A) | 09-11-2005 | N115AD | lsf ADL Leasing LLC | 29.5 Years | ||
| CC-CQR | 22128 | 752 | Boeing 737-230(A) | 30-12-2005 | N128AD | lsd | 29 Years | ||
| CC-CQT | 22124 | 727 | Boeing 737-230(A) |
02-03-2006 (23-02-2006) |
N124AD | rr | 29 Years | ||
| CC-CRG | 25865 | 430 | Boeing 767-375(ER) | 23-07-2004 | B-2561 | lsf GECAS | 17.9 Years | ||
| CC-CRH | 25864 | 426 | Boeing 767-375(ER) | 23-07-2004 | B-2562 | lsd from GECAS | 18 Years | ||
| CC-CRV | 27615 | 681 | Boeing 767-316(ER) |
12-2008 (23-07-2004) |
LV-BFU | rr, lsf ILFC | 12.3 Years | ||
| CC-CSI | 20633 | 318 | Boeing 737-204(A) | 23-07-2004 | G-BADR | 37.1 Years | |||
| CC-CVA | 3001 | Airbus A318-121 | Y126 | 30-05-2007 | F-WWDA | 3.1 Years | |||
| CC-CVB | 3030 | Airbus A318-121 | Y126 | 21-08-2007 | D-AUAK | 2.6 Years | ![]() |
||
| CC-CVD | 21840 | 617 | Boeing 737-229(A) | 23-07-2004 | OO-SBT | mgd | 30.4 Years | ||
| CC-CVF | 3062 | Airbus A318-121 | Y126 | 18-10-2007 | D-AUAM | 2.4 Years | |||
| CC-CVH | 3214 | Airbus A318-121 | Y126 | 14-12-2007 | D-AUAD | 2.3 Years | |||
| CC-CVN | 3216 | Airbus A318-121 | Y126 | 21-12-2007 | D-AUAE | 2.3 Years | |||
| CC-CVP | 3371 | Airbus A318-121 | Y126 | 31-01-2008 | D-AUAC | 2.2 Years | |||
| CC-CVR | 3390 | Airbus A318-121 | Y126 | 13-03-2008 | D-AUAH | 2 Years | |||
| CC-CVS | 3438 | Airbus A318-121 | Y126 | 18-04-2008 | D-AUAA | 1.9 Years | |||
| CC-CVU | 3469 | Airbus A318-121 | Y126 | 29-05-2008 | D-AUAD | 1.8 Years | |||
| CC-CVV | 3509 | Airbus A318-121 | Y126 | 30-06-2008 | D-AUAE | 1.7 Years | |||
| CC-CWF | 34626 | 940 | Boeing 767-316(ER)(WL) | C30Y191 | 17-03-2006 | 4 Years | |||
| CC-CWG | 34629 | 944 | Boeing 767-316(ER)(WL) | C30Y191 | 29-06-2006 | 3.7 Years | |||
| CC-CWH | 34628 | 945 | Boeing 767-316(ER)(WL) | C30Y191 | 28-07-2006 | 3.7 Years | ![]() |
||
| CC-CWN | 35229 | 949 | Boeing 767-316(ER)(WL) | C30Y191 | 24-11-2006 | 3.4 Years | |||
| CC-CWV | 35230 | 955 | Boeing 767-316(ER) | C30Y191 | 23-05-2007 | 2.8 Years | |||
| CC-CWY | 35231 | 961 | Boeing 767-316(ER)(WL) | C30Y191 | 08-11-2007 | 2.4 Years | |||
| CC-CXC | 36710 | 962 | Boeing 767-316(ER)(WL) | C30Y191 | 06-12-2007 | 2.3 Years | |||
| CC-CXD | 35697 | 967 | Boeing 767-316(ER)(WL) | C30Y191 | 16-05-2008 | 1.9 Years | |||
| CC-CXE | 35696 | 968 | Boeing 767-316(ER)(WL) | C30Y191 | 13-06-2008 | 1.8 Years | |||
| CC-CXF | 36711 | 970 | Boeing 767-316(ER)(WL) | C30Y191 | 31-07-2008 | 1.6 Years | |||
| CC-CXG | 36712 | 972 | Boeing 767-316(ER) | C30Y191 | 07-11-2008 | N5020K | 1.4 Years | ![]() |
|
| CC-CXH | 35698 | 973 | Boeing 767-316(ER) | C30Y191 | 30-12-2008 | 1.2 Years | |||
| CC-CXI | 37800 | 984 | Boeing 767-316(ER) | 19-11-2009 | 0.3 Years | ||||
| CC-CXJ | 37801 | 985 | Boeing 767-316(ER) | 18-12-2009 | |||||
| CC-CXK | 37802 | 987 | Boeing 767-316(ER) | C30Y191 | 26-02-2010 | 0.1 Years | |||
| CC-CYE | 3663 | Airbus A319-132 | Y136 | 09-10-2008 | D-AVYV | lsf Loica Leasing, oneworld cs | 1.5 Years | ||
| CC-CYF | 3671 | Airbus A319-132 | Y136 | 10-10-2008 | D-AVYM | lsf Loica Leasing | 1.4 Years | ||
| CC-CYI | 3770 | Airbus A319-132 | Y136 | 22-01-2009 | D-AVXE | 1.2 Years | |||
| CC-CYJ | 3772 | Airbus A319-132 | Y136 | 26-01-2009 | D-AVXH | 1.2 Years | |||
| CC-CYL | 3779 | Airbus A319-132 | Y136 | 29-01-2009 | D-AVXJ | 1.1 Years | |||
| CC-CZB | 990 | Airbus A320-232 | 04-11-2005 | EI-DIU | lsf SALE | 11 Years | ![]() |
||
| CC-CZJ | 3585 | Airbus A318-121 | Y126 | 24-07-2008 | D-AUAB | lsf Loica Leasing Ltd | 1.7 Years | ||
| CC-CZN | 3602 | Airbus A318-121 | Y126 | 23-08-2008 | D-AUAF | 1.6 Years | |||
| CC-CZQ | 3606 | Airbus A318-121 | Y126 | 18-09-2008 | D-AUAG | 1.5 Years | |||
| CC-CZR | 3635 | Airbus A318-121 | Y126 | 11-10-2008 | D-AUAI | 1.5 Years | |||
| CC-CZS | 3642 | Airbus A318-121 | Y126 | 06-11-2008 | D-AUAJ | 1.4 Years | |||
| CC-CZT | 29228 | 699 | Boeing 767-316(ER) | 23-07-2004 | 11.9 Years | ||||
| CC-CZU | 29229 | 729 | Boeing 767-316(ER) | 23-07-2004 | 11.3 Years | ||||
| CC-CZW | 29227 | 698 | Boeing 767-316(ER)(WL) | C30Y191 | 23-07-2004 | 11.9 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| CC-CBJ | 27613 | 652 | Boeing 767-316(ER) | F5C28Y181 | 23-07-2004 | HC-CHA LAN Ecuador | 09-03-2009 | lsf ILFC | ![]() |
| CC-CCZ | 24849 | 330 | Boeing 767-383(ER) |
04-04-2007 (09-09-2004) |
XA-MIR Aeroméxico | 16-07-2008 | ret, lsf Guggenheim | ||
| CC-CDB | 22120 | 715 | Boeing 737-230(A) | 03-06-2004 | Stored | [Stored] lsf FINOVA Capital Corporation, dmgd when skidded of runway Balmaceda (BBA), Chile 0(?) 17.12.04 | |||
| CC-CDL | 22122 | 721 | Boeing 737-230(A) | 12-11-2004 | LV-BCD LAN Argentina | 30-08-2005 | [Stored] lsf FINOVA Capital Corporation | ![]() |
|
| CC-CEK | 26329 | 641 | Boeing 767-316(ER) | 23-07-2004 | LV-BMR LAN Argentina | 24-11-2007 | tfd, lsf ILFC | ||
| CC-CEN | 26265 | 570 | Boeing 767-3Q8(ER) | 23-07-2004 | LV-BFD LAN Argentina | 15-07-2006 | lsf ILFC | ||
| CC-CIO | 25132 | 417 | Boeing 767-38E(ER) | 13-12-2004 | PR-VAF Varig | 19-12-2007 | lsd | ||
| CC-CML | 28206 | 694 | Boeing 767-3Q8(ER) | 23-07-2004 | HC-CGZ LAN Ecuador | 28-11-2008 | lsf ILFC | ![]() |
|
| CC-COD | 1332 | Airbus A320-233 | C16Y120 | 23-07-2004 | LV-BSJ LAN Argentina | 14-11-2008 | |||
| CC-COE | 1351 | Airbus A320-233 | 23-07-2004 | LV-BRY LAN Argentina | 17-09-2008 | ||||
| CC-COG | 1491 | Airbus A320-233 | C16Y120 | 23-07-2004 | LV-BOI LAN Argentina | 08-03-2008 | |||
| CC-COO | 1854 | Airbus A320-233 | Y156 | 23-07-2004 | LV-BET LAN Argentina | 20-05-2006 | |||
| CC-COP | 1858 | Airbus A320-233 | 23-07-2004 | LV-BFY LAN Argentina | 30-09-2006 | ||||
| CC-COQ | 1877 | Airbus A320-233 | 23-07-2004 | LV-BFO LAN Argentina | 03-09-2006 | ||||
| CC-COT | 1903 | Airbus A320-233 | 23-07-2004 | LV-BGI LAN Argentina | 30-10-2006 | ||||
| CC-CPF | 2572 | Airbus A319-132 | 21-10-2005 | CC-CPF Lan Peru | 10-08-2007 | ||||
| CC-CPI | 2585 | Airbus A319-132 | 24-10-2005 | CC-CPI Lan Peru | 10-08-2007 | ![]() |
|||
| CC-CQS | 22127 | 745 | Boeing 737-230(A) | 16-02-2006 | Stored | [Stored] lsf ADL Leasing LLC | ![]() |
||
| CC-CQU | 22126 | 735 | Boeing 737-230(A) | 10-03-2006 | Stored | [Stored] lsf ADL Leasing | ![]() |
||
| CC-CRQ | 22135 | 781 | Boeing 737-230(A) | 04-06-2007 | CX-PUF PLUNA | 01-12-2007 | lsf Aero 2000 | ![]() |
|
| CC-CRR | 22114 | 657 | Boeing 737-230(A) | 23-07-2004 | LV-BBI LAN Argentina | 03-06-2005 | ![]() |
||
| CC-CRS | 22139 | 791 | Boeing 737-230(A) | 23-07-2004 | LV-BBO LAN Argentina | 21-06-2005 | ![]() |
||
| CC-CSH | 20632 | 316 | Boeing 737-204(A) | 23-07-2004 | Stored | [Stored] | |||
| CC-CSL | 20223 | 252 | Boeing 737-248 | 23-07-2004 | Stored | [Stored] | |||
| CC-CVG | 22743 | 909 | Boeing 737-291(A) | 23-07-2004 | ZS-KIS Branson Air | 19-12-2007 | |||
| CC-CVI | 22367 | 706 | Boeing 737-2Q3(A) | 23-07-2004 | N763AA WFBN Wells Fargo Bank Northwest | 06-02-2008 | [Stored] | ||
| CC-CVJ | 22736 | 896 | Boeing 737-2Q3(A) | 23-07-2004 | N763BA WFBN Wells Fargo Bank Northwest | 06-02-2008 | [Stored] | ||
| CC-CYC | 21131 | 428 | Boeing 737-219(A) | 18-11-2006 | Scrapped | ||||
| CC-CYK | 21445 | 506 | Boeing 737-205(A) | 23-07-2004 | N109AP Pacific Aviation Group LLC | 16-02-2007 | [Stored] | ||
| CC-CZK | 21804 | 686 | Boeing 737-236(A) | 10-2005 | CC-CZK Air Comet Chile | 12-2007 | lsf GECAS | ![]() |
|
| CC-CZO | 22030 | 693 | Boeing 737-236(A) | 23-07-2004 | CC-CZO Air Comet Chile | 07-02-2008 | ![]() |
||
| N420LA | 34627 | 948 | Boeing 767-316F(ER) | Cargo | 26-10-2006 | N420LA MAS Air Cargo | 26-10-2006 | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| CC-CBJ | 27613 | 652 | Boeing 767-316(ER) | F5C28Y181 | 23-07-2004 | HC-CHA LAN Ecuador | 09-03-2009 | lsf ILFC | ![]() |
| CC-CCZ | 24849 | 330 | Boeing 767-383(ER) |
04-04-2007 (09-09-2004) |
XA-MIR Aeroméxico | 16-07-2008 | ret, lsf Guggenheim | ||
| CC-CDB | 22120 | 715 | Boeing 737-230(A) | 03-06-2004 | Stored | [Stored] lsf FINOVA Capital Corporation, dmgd when skidded of runway Balmaceda (BBA), Chile 0(?) 17.12.04 | |||
| CC-CDH | 22121 | 720 | Boeing 737-230(A) |
12-09-2006 (08-09-2004) |
Active | ret | |||
| CC-CDL | 22122 | 721 | Boeing 737-230(A) | 12-11-2004 | LV-BCD LAN Argentina | 30-08-2005 | [Stored] lsf FINOVA Capital Corporation | ![]() |
|
| CC-CDM | 26261 | 575 | Boeing 767-352(ER) | 11-2005 | Active | lsf ILFC | |||
| CC-CDP | 27597 | 602 | Boeing 767-316(ER)(WL) | C30Y191 | 23-07-2004 | Active | lsf ILFC | ![]() |
|
| CC-CEB | 26327 | 621 | Boeing 767-3Q8(ER) | 23-07-2004 | Active | lsd from ILFC | |||
| CC-CEK | 26329 | 641 | Boeing 767-316(ER) | 23-07-2004 | LV-BMR LAN Argentina | 24-11-2007 | tfd, lsf ILFC | ||
| CC-CEN | 26265 | 570 | Boeing 767-3Q8(ER) | 23-07-2004 | LV-BFD LAN Argentina | 15-07-2006 | lsf ILFC | ||
| CC-CGN | 26544 | 412 | Boeing 767-383(ER) | 23-07-2004 | Active | lsd | |||
| CC-CIO | 25132 | 417 | Boeing 767-38E(ER) | 13-12-2004 | PR-VAF Varig | 19-12-2007 | lsd | ||
| CC-CML | 28206 | 694 | Boeing 767-3Q8(ER) | 23-07-2004 | HC-CGZ LAN Ecuador | 28-11-2008 | lsf ILFC | ![]() |
|
| CC-COC | 1304 | Airbus A320-233 | C16Y120 | 23-07-2004 | Active | ![]() |
|||
| CC-COD | 1332 | Airbus A320-233 | C16Y120 | 23-07-2004 | LV-BSJ LAN Argentina | 14-11-2008 | |||
| CC-COE | 1351 | Airbus A320-233 | 23-07-2004 | LV-BRY LAN Argentina | 17-09-2008 | ||||
| CC-COF | 1355 | Airbus A320-233 | 23-07-2004 | Active | |||||
| CC-COG | 1491 | Airbus A320-233 | C16Y120 | 23-07-2004 | LV-BOI LAN Argentina | 08-03-2008 | |||
| CC-COH | 1512 | Airbus A320-233 | Y156 | 23-07-2004 | Active | ||||
| CC-COI | 1526 | Airbus A320-233 | C16Y120 | 23-07-2004 | Active | ||||
| CC-COK | 1548 | Airbus A320-233 | C16Y120 | 23-07-2004 | Active | ||||
| CC-COL | 1568 | Airbus A320-233 | C16Y120 | 23-07-2004 | Active | ||||
| CC-COM | 1626 | Airbus A320-233 | C16Y120 | 23-07-2004 | Active | ||||
| CC-COO | 1854 | Airbus A320-233 | Y156 | 23-07-2004 | LV-BET LAN Argentina | 20-05-2006 | |||
| CC-COP | 1858 | Airbus A320-233 | 23-07-2004 | LV-BFY LAN Argentina | 30-09-2006 | ||||
| CC-COQ | 1877 | Airbus A320-233 | 23-07-2004 | LV-BFO LAN Argentina | 03-09-2006 | ||||
| CC-COT | 1903 | Airbus A320-233 | 23-07-2004 | LV-BGI LAN Argentina | 30-10-2006 | ||||
| CC-COU | 2089 | Airbus A319-132 | Y136 | 23-07-2004 | Active | ||||
| CC-COX | 2096 | Airbus A319-132 | 23-07-2004 | Active | |||||
| CC-COY | 2295 | Airbus A319-132 | Y136 | 24-09-2004 | Active | ||||
| CC-COZ | 2304 | Airbus A319-132 | Y136 | 14-10-2004 | Active | ||||
| CC-CPE | 2321 | Airbus A319-132 | Y136 | 24-11-2004 | Active | ||||
| CC-CPF | 2572 | Airbus A319-132 | 21-10-2005 | CC-CPF Lan Peru | 10-08-2007 | ||||
| CC-CPI | 2585 | Airbus A319-132 | 24-10-2005 | CC-CPI Lan Peru | 10-08-2007 | ![]() |
|||
| CC-CPJ | 2845 | Airbus A319-132 | 01-08-2006 | Active | |||||
| CC-CPL | 2858 | Airbus A319-132 | 17-08-2006 | Active | |||||
| CC-CPM | 2864 | Airbus A319-132 | 24-08-2006 | Active | |||||
| CC-CPO | 2872 | Airbus A319-132 | 31-08-2006 | Active | |||||
| CC-CPQ | 2886 | Airbus A319-132 | 19-09-2006 | Active | |||||
| CC-CPX | 2887 | Airbus A319-132 | 28-09-2006 | Active | |||||
| CC-CQA | 359 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | Active | ![]() |
|||
| CC-CQC | 363 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | Active | ![]() |
|||
| CC-CQE | 429 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | Active | ||||
| CC-CQF | 442 | Airbus A340-313X | F5C36Y228 | 23-07-2004 | Active | ![]() |
|||
| CC-CQG | 167 | Airbus A340-313X | F5C36Y228 | 06-07-2007 | Active | ![]() |
|||
| CC-CQK | 2892 | Airbus A319-132 | 22-09-2006 | Active | |||||
| CC-CQL | 2894 | Airbus A319-132 | 29-09-2006 | Active | |||||
| CC-CQM | 3280 | Airbus A320-233 | 30-10-2007 | Active | ![]() |
||||
| CC-CQN | 3319 | Airbus A320-233 | 29-11-2007 | Active | |||||
| CC-CQO | 3535 | Airbus A320-233 | 27-06-2008 | Active | |||||
| CC-CQP | 3556 | Airbus A320-233 | 17-07-2008 | Active | |||||
| CC-CQQ | 22115 | 694 | Boeing 737-230(A) | 09-11-2005 | Active | lsf ADL Leasing LLC | |||
| CC-CQR | 22128 | 752 | Boeing 737-230(A) | 30-12-2005 | Active | lsd | |||
| CC-CQS | 22127 | 745 | Boeing 737-230(A) | 16-02-2006 | Stored | [Stored] lsf ADL Leasing LLC | ![]() |
||
| CC-CQT | 22124 | 727 | Boeing 737-230(A) |
02-03-2006 (23-02-2006) |
Active | rr | |||
| CC-CQU | 22126 | 735 | Boeing 737-230(A) | 10-03-2006 | Stored | [Stored] lsf ADL Leasing | ![]() |
||
| CC-CRG | 25865 | 430 | Boeing 767-375(ER) | 23-07-2004 | Active | lsf GECAS | |||
| CC-CRH | 25864 | 426 | Boeing 767-375(ER) | 23-07-2004 | Active | lsd from GECAS | |||
| CC-CRQ | 22135 | 781 | Boeing 737-230(A) | 04-06-2007 | CX-PUF PLUNA | 01-12-2007 | lsf Aero 2000 | ![]() |
|
| CC-CRR | 22114 | 657 | Boeing 737-230(A) | 23-07-2004 | LV-BBI LAN Argentina | 03-06-2005 | ![]() |
||
| CC-CRS | 22139 | 791 | Boeing 737-230(A) | 23-07-2004 | LV-BBO LAN Argentina | 21-06-2005 | ![]() |
||
| CC-CRV | 27615 | 681 | Boeing 767-316(ER) |
12-2008 (23-07-2004) |
Active | rr, lsf ILFC | |||
| CC-CSH | 20632 | 316 | Boeing 737-204(A) | 23-07-2004 | Stored | [Stored] | |||
| CC-CSI | 20633 | 318 | Boeing 737-204(A) | 23-07-2004 | Active | ||||
| CC-CSL | 20223 | 252 | Boeing 737-248 | 23-07-2004 | Stored | [Stored] | |||
| CC-CVA | 3001 | Airbus A318-121 | Y126 | 30-05-2007 | Active | ||||
| CC-CVB | 3030 | Airbus A318-121 | Y126 | 21-08-2007 | Active | ![]() |
|||
| CC-CVD | 21840 | 617 | Boeing 737-229(A) | 23-07-2004 | Active | mgd | |||
| CC-CVF | 3062 | Airbus A318-121 | Y126 | 18-10-2007 | Active | ||||
| CC-CVG | 22743 | 909 | Boeing 737-291(A) | 23-07-2004 | ZS-KIS Branson Air | 19-12-2007 | |||
| CC-CVH | 3214 | Airbus A318-121 | Y126 | 14-12-2007 | Active | ||||
| CC-CVI | 22367 | 706 | Boeing 737-2Q3(A) | 23-07-2004 | N763AA WFBN Wells Fargo Bank Northwest | 06-02-2008 | [Stored] | ||
| CC-CVJ | 22736 | 896 | Boeing 737-2Q3(A) | 23-07-2004 | N763BA WFBN Wells Fargo Bank Northwest | 06-02-2008 | [Stored] | ||
| CC-CVN | 3216 | Airbus A318-121 | Y126 | 21-12-2007 | Active | ||||
| CC-CVP | 3371 | Airbus A318-121 | Y126 | 31-01-2008 | Active | ||||
| CC-CVR | 3390 | Airbus A318-121 | Y126 | 13-03-2008 | Active | ||||
| CC-CVS | 3438 | Airbus A318-121 | Y126 | 18-04-2008 | Active | ||||
| CC-CVU | 3469 | Airbus A318-121 | Y126 | 29-05-2008 | Active | ||||
| CC-CVV | 3509 | Airbus A318-121 | Y126 | 30-06-2008 | Active | ||||
| CC-CWF | 34626 | 940 | Boeing 767-316(ER)(WL) | C30Y191 | 17-03-2006 | Active | |||
| CC-CWG | 34629 | 944 | Boeing 767-316(ER)(WL) | C30Y191 | 29-06-2006 | Active | |||
| CC-CWH | 34628 | 945 | Boeing 767-316(ER)(WL) | C30Y191 | 28-07-2006 | Active | ![]() |
||
| CC-CWN | 35229 | 949 | Boeing 767-316(ER)(WL) | C30Y191 | 24-11-2006 | Active | |||
| CC-CWV | 35230 | 955 | Boeing 767-316(ER) | C30Y191 | 23-05-2007 | Active | |||
| CC-CWY | 35231 | 961 | Boeing 767-316(ER)(WL) | C30Y191 | 08-11-2007 | Active | |||
| CC-CXC | 36710 | 962 | Boeing 767-316(ER)(WL) | C30Y191 | 06-12-2007 | Active | |||
| CC-CXD | 35697 | 967 | Boeing 767-316(ER)(WL) | C30Y191 | 16-05-2008 | Active | |||
| CC-CXE | 35696 | 968 | Boeing 767-316(ER)(WL) | C30Y191 | 13-06-2008 | Active | |||
| CC-CXF | 36711 | 970 | Boeing 767-316(ER)(WL) | C30Y191 | 31-07-2008 | Active | |||
| CC-CXG | 36712 | 972 | Boeing 767-316(ER) | C30Y191 | 07-11-2008 | Active | ![]() |
||
| CC-CXH | 35698 | 973 | Boeing 767-316(ER) | C30Y191 | 30-12-2008 | Active | |||
| CC-CXI | 37800 | 984 | Boeing 767-316(ER) | 19-11-2009 | Active | ||||
| CC-CXJ | 37801 | 985 | Boeing 767-316(ER) | 18-12-2009 | Active | ||||
| CC-CXK | 37802 | 987 | Boeing 767-316(ER) | C30Y191 | 26-02-2010 | Active | |||
| CC-CYC | 21131 | 428 | Boeing 737-219(A) | 18-11-2006 | Scrapped | ||||
| CC-CYE | 3663 | Airbus A319-132 | Y136 | 09-10-2008 | Active | lsf Loica Leasing, oneworld cs | |||
| CC-CYF | 3671 | Airbus A319-132 | Y136 | 10-10-2008 | Active | lsf Loica Leasing | |||
| CC-CYI | 3770 | Airbus A319-132 | Y136 | 22-01-2009 | Active | ||||
| CC-CYJ | 3772 | Airbus A319-132 | Y136 | 26-01-2009 | Active | ||||
| CC-CYK | 21445 | 506 | Boeing 737-205(A) | 23-07-2004 | N109AP Pacific Aviation Group LLC | 16-02-2007 | [Stored] | ||
| CC-CYL | 3779 | Airbus A319-132 | Y136 | 29-01-2009 | Active | ||||
| CC-CZB | 990 | Airbus A320-232 | 04-11-2005 | Active | lsf SALE | ![]() |
|||
| CC-CZJ | 3585 | Airbus A318-121 | Y126 | 24-07-2008 | Active | lsf Loica Leasing Ltd | |||
| CC-CZK | 21804 | 686 | Boeing 737-236(A) | 10-2005 | CC-CZK Air Comet Chile | 12-2007 | lsf GECAS | ![]() |
|
| CC-CZN | 3602 | Airbus A318-121 | Y126 | 23-08-2008 | Active | ||||
| CC-CZO | 22030 | 693 | Boeing 737-236(A) | 23-07-2004 | CC-CZO Air Comet Chile | 07-02-2008 | ![]() |
||
| CC-CZQ | 3606 | Airbus A318-121 | Y126 | 18-09-2008 | Active | ||||
| CC-CZR | 3635 | Airbus A318-121 | Y126 | 11-10-2008 | Active | ||||
| CC-CZS | 3642 | Airbus A318-121 | Y126 | 06-11-2008 | Active | ||||
| CC-CZT | 29228 | 699 | Boeing 767-316(ER) | 23-07-2004 | Active | ||||
| CC-CZU | 29229 | 729 | Boeing 767-316(ER) | 23-07-2004 | Active | ||||
| CC-CZW | 29227 | 698 | Boeing 767-316(ER)(WL) | C30Y191 | 23-07-2004 | Active | ![]() |
||
| N420LA | 34627 | 948 | Boeing 767-316F(ER) | Cargo | 26-10-2006 | N420LA MAS Air Cargo | 26-10-2006 | ![]() |