| Korean Air Lines | ||
|---|---|---|
|
||
| IATA KE |
ICAO KAL |
Callsign KOREANAIR |
| Country |
Korea, Republic Of
|
|
| Airline Founded | 1962 | |
| Fleet Size | 132 Aircraft (+ 7 On Order/Planned) | |
| Average Fleet Age * | 10.2 Years | |
| Official Website | http://www.koreanair.com | |
|
Fleet Matrix Fleet List Aviation Photos of Korean Air Lines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 9 | 1 | 27 | 1 | 1 | 1 | 40 | ||
| Airbus A300-600 | 9 | 1 | 19 | 1 | 30 | ||||
| Airbus A300B4 | 8 | 1 | 1 | 10 | |||||
| Airbus A330 | 19 | 19 | |||||||
| Airbus A330-200 | 3 | 3 | |||||||
| Airbus A330-300 | 16 | 16 | |||||||
| Airbus A380 | 5 | 5 | |||||||
| Airbus A380-800 | 5 | 5 | |||||||
| Boeing 737 | 34 | 1 | 35 | ||||||
| Boeing 737-700 | 1 | 1 | |||||||
| Boeing 737-800 | 18 | 18 | |||||||
| Boeing 737-900 | 16 | 16 | |||||||
| Boeing 747 | 44 | 20 | 1 | 1 | 5 | 71 | |||
| Boeing 747-200 | 15 | 1 | 1 | 3 | 20 | ||||
| Boeing 747-300 | 2 | 1 | 3 | ||||||
| Boeing 747-400 | 44 | 1 | 1 | 46 | |||||
| Boeing 747SP | 2 | 2 | |||||||
| Boeing 777 | 25 | 1 | 26 | ||||||
| Boeing 777-200 | 18 | 1 | 19 | ||||||
| Boeing 777-300 | 7 | 7 | |||||||
| Fokker F70 / F100 | 12 | 12 | |||||||
| Fokker F100 | 12 | 12 | |||||||
| McDonnell-Douglas DC-10 | 4 | 2 | 6 | ||||||
| McDonnell-Douglas DC-10-30 | 4 | 2 | 6 | ||||||
| McDonnell-Douglas MD-11 | 4 | 1 | 5 | ||||||
| McDonnell-Douglas MD-11 | 4 | 1 | 5 | ||||||
| McDonnell-Douglas MD-80 | 15 | 1 | 16 | ||||||
| McDonnell-Douglas MD-82 | 12 | 12 | |||||||
| McDonnell-Douglas MD-83 | 3 | 1 | 4 | ||||||
| Total | 131 | 1 | 7 | 0 | 82 | 2 | 2 | 10 | 235 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| HL | 035 | Airbus A380-861 | (On Order) | F-WWAT | |||||
| HL | 039 | Airbus A380-861 | (On Order) | F-WWAZ | |||||
| HL- | 059 | Airbus A380-861 | (On Order) | F-WWAY | |||||
| HL- | 068 | Airbus A380-861 | (On Order) | ||||||
| HL- | 075 | Airbus A380-861 | (On Order) | ||||||
| HL7239 | 627 | Airbus A300B4-622R | 26-03-1992 | F-WWAD | 18.2 Years | ||||
| HL7240 | 631 | Airbus A300B4-622R | 19-05-1992 | F-WWAB | 18.1 Years | ||||
| HL7242 | 685 | Airbus A300B4-622R | 08-04-1993 | F-WWAJ | 17.2 Years | ||||
| HL7243 | 692 | Airbus A300B4-622R | 29-06-1993 | F-WWAR | 17 Years | ||||
| HL7244 | 722 | Airbus A300B4-622R(F) | Cargo |
19-01-2007 (16-03-1994) |
F-WWAH | cvtd B4-622R Jan07 | 16.3 Years | ||
| HL7245 | 731 | Airbus A300B4-622R | 26-05-1994 | F-WWAK | 16 Years | ||||
| HL7295 | 582 | Airbus A300B4-622R | 26-02-1991 | F-WWAM | 19.3 Years | ||||
| HL7297 | 609 | Airbus A300B4-622R | 03-07-1991 | F-WWAE | 18.9 Years | ||||
| HL7299 | 717 | Airbus A300B4-622R(F) | Cargo |
11-2006 (28-01-1994) |
F-WWAY | [Stored] cvtd -622R | 16.4 Years | ||
| HL7400 | 26414 | 1295 | Boeing 747-4B5F(SCD) | 22-01-2002 | 8.2 Years | ![]() |
|||
| HL7402 | 26407 | 1155 | Boeing 747-4B5 | 30-12-1998 | N6038E | 12 Years | ![]() |
||
| HL7403 | 26408 | 1163 | Boeing 747-4B5F(SCD) | 30-12-1998 | N60659 | 11.8 Years | ![]() |
||
| HL7404 | 26409 | 1170 | Boeing 747-4B5 | 30-12-1998 | N6009F | 11.6 Years | |||
| HL7412 | 24200 | 748 | Boeing 747-4B5(BCF) | Cargo |
23-01-2007 (13-09-1989) |
HL7479 | cvtd -4B5 | 20.6 Years | |
| HL7421 | 662 | Airbus A300B4-622R | 12-01-1993 | F-WWAT | 17.6 Years | ||||
| HL7434 | 32809 | 1316 | Boeing 747-4B5F(SCD) | 22-10-2002 | 7.5 Years | ![]() |
|||
| HL7437 | 32808 | 1323 | Boeing 747-4B5F(SCD) | 13-02-2003 | 7.1 Years | ![]() |
|||
| HL7438 | 33515 | 1329 | Boeing 747-4B5F(ER) | Cargo | 13-06-2003 | N6005C | 6.9 Years | ![]() |
|
| HL7439 | 33516 | 1338 | Boeing 747-4B5F(ER) | Cargo | 20-11-2003 | 6.4 Years | ![]() |
||
| HL7448 | 26416 | 1246 | Boeing 747-4B5F(SCD) | 25-05-2000 | 9.9 Years | ![]() |
|||
| HL7449 | 26411 | 1248 | Boeing 747-4B5F(SCD) | 08-06-2000 | 9.8 Years | ![]() |
|||
| HL7460 | 26404 | 1107 | Boeing 747-4B5 | 26-03-1997 | 13 Years | ||||
| HL7460 | 26404 | 1107 | Boeing 747-4B5 | 26-03-1997 | 13 Years | ||||
| HL7460 | 26404 | 1107 | Boeing 747-4B5 | 26-03-1997 | 13 Years | ||||
| HL7461 | 26405 | 1118 | Boeing 747-4B5 | 24-06-1997 | 12.8 Years | ![]() |
|||
| HL7462 | 26406 | 1123 | Boeing 747-4B5F(SCD) | 29-07-1997 | 12.7 Years | ![]() |
|||
| HL7465 | 26412 | 1284 | Boeing 747-4B5 | 28-09-2001 | 8.5 Years | ||||
| HL7466 | 26413 | 1286 | Boeing 747-4B5F(SCD) | 28-09-2001 | 8.5 Years | ![]() |
|||
| HL7467 | 27073 | 1291 | Boeing 747-4B5F(SCD) | 30-11-2001 | 8.3 Years | ![]() |
|||
| HL7472 | 26403 | 1095 | Boeing 747-4B5 | 26-11-1996 | 13.3 Years | ||||
| HL7473 | 28335 | 1098 | Boeing 747-4B5 | F12C58Y306 | 23-12-1996 | 13.3 Years | |||
| HL7480 | 24619 | 793 | Boeing 747-4B5 | 27-06-1990 | N6009F | 19.8 Years | |||
| HL7481 | 24621 | 830 | Boeing 747-4B5(BCF) | Cargo |
22-12-2006 (31-01-1991) |
VT-AID | ret, cvtd -4B5 | 19.3 Years | ![]() |
| HL7482 | 25205 | 853 | Boeing 747-4B5(BCF) | Cargo | 22-05-1991 | cvtd -4B5 | 18.9 Years | ![]() |
|
| HL7483 | 25275 | 874 | Boeing 747-4B5(BCF) | Cargo | 11-09-1991 | cvtd -4B5 May08 | 18.6 Years | ||
| HL7484 | 26392 | 893 | Boeing 747-4B5(BCF) | Cargo | 11-12-1991 | 18.3 Years | ![]() |
||
| HL7485 | 26395 | 922 | Boeing 747-4B5 | 03-06-1992 | 17.8 Years | ![]() |
|||
| HL7486 | 26396 | 951 | Boeing 747-4B5 | 12-01-1993 | 17.3 Years | ![]() |
|||
| HL7487 | 26393 | 958 | Boeing 747-4B5 | 20-01-1993 | 17.2 Years | ||||
| HL7488 | 26394 | 986 | Boeing 747-4B5 | 08-07-1993 | 16.7 Years | ![]() |
|||
| HL7489 | 27072 | 1013 | Boeing 747-4B5 | 18-01-1994 | 16.2 Years | ![]() |
|||
| HL7490 | 27177 | 1019 | Boeing 747-4B5 | 17-02-1994 | 16.1 Years | ![]() |
|||
| HL7491 | 27341 | 1037 | Boeing 747-4B5 | 28-07-1994 | 15.7 Years | ||||
| HL7492 | 26397 | 1055 | Boeing 747-4B5 | 23-02-1995 | 15.1 Years | ||||
| HL7493 | 26398 | 1057 | Boeing 747-4B5 | 22-03-1995 | 15 Years | ![]() |
|||
| HL7494 | 27662 | 1067 | Boeing 747-4B5 | 10-08-1995 | 14.7 Years | ![]() |
|||
| HL7495 | 28096 | 1073 | Boeing 747-4B5 | 28-12-1995 | 14.3 Years | ||||
| HL7498 | 26402 | 1092 | Boeing 747-4B5 | 31-10-1996 | 13.4 Years | ||||
| HL7499 | 33517 | 1340 | Boeing 747-4B5F(SCD) | 04-02-2004 | 6.2 Years | ![]() |
|||
| HL7524 | 206 | Airbus A330-322 | F12C28Y256 |
24-01-1999 (19-06-1998) |
HL7552 | 11.9 Years | ![]() |
||
| HL7525 | 219 | Airbus A330-322 | F12C28Y256 | 26-06-1998 | F-WWKO | 11.9 Years | |||
| HL7526 | 27947 | 148 | Boeing 777-2B5(ER) | F12C28Y261 | 29-12-1998 | N50217 | 11.7 Years | ![]() |
|
| HL7530 | 27945 | 59 | Boeing 777-2B5(ER) | F12C28Y261 | 21-03-1997 | 13 Years | ![]() |
||
| HL7531 | 27946 | 62 | Boeing 777-2B5(ER) | F12C28Y261 | 27-02-1997 | 13 Years | ![]() |
||
| HL7532 | 28371 | 162 | Boeing 777-3B5 | F12C28Y336 | 12-08-1999 | 10.7 Years | |||
| HL7533 | 27948 | 178 | Boeing 777-3B5 | F12C28Y336 | 12-08-1999 | 10.7 Years | ![]() |
||
| HL7534 | 27950 | 120 | Boeing 777-3B5 | F12C28Y336 | 28-12-1999 | N5020K | 12.1 Years | ![]() |
|
| HL7538 | 222 | Airbus A330-223 | F6C18Y234 |
26-03-2002 (31-08-1998) |
F-WWKP | ret | 11.7 Years | ![]() |
|
| HL7539 | 226 | Airbus A330-223 | F6C18Y234 |
05-05-2001 (08-09-1998) |
F-WWKR | ret | 11.6 Years | ![]() |
|
| HL7540 | 241 | Airbus A330-322 | F12C28Y256 | 30-11-1998 | F-WWKF | 11.4 Years | |||
| HL7550 | 162 | Airbus A330-322 | F12C28Y256 | 03-03-1997 | F-WWKK | 13.2 Years | |||
| HL7551 | 172 | Airbus A330-322 | F12C28Y256 | 30-05-1997 | F-WWKI | 12.9 Years | |||
| HL7552 | 258 | Airbus A330-223 | F6C18Y234 |
29-05-2002 (12-03-1999) |
F-WWKQ | ret | 11.1 Years | ![]() |
|
| HL7553 | 267 | Airbus A330-323X | F12C28Y256 | 04-06-1999 | F-WWKZ | 10.9 Years | |||
| HL7554 | 256 | Airbus A330-323X | F12C28Y256 | 30-08-1999 | F-WWKN | 11.2 Years | |||
| HL7555 | 30230 | 460 | Boeing 737-86N | 20-01-2000 | N1786B | lsd from GECAS | 10.3 Years | ||
| HL7556 | 28615 | 482 | Boeing 737-86N | 22-02-2000 | N1787B | lsd from GECAS | 10.2 Years | ||
| HL7557 | 28622 | 562 | Boeing 737-86N | 26-05-2000 | N1786B | lsd from GECAS | 9.9 Years | ||
| HL7558 | 28625 | 590 | Boeing 737-86N | 24-06-2000 | N1786B | lsd from GECAS | 9.8 Years | ||
| HL7559 | 28626 | 611 | Boeing 737-86N | 20-07-2000 | N1786B | lsd from GECAS | 9.7 Years | ||
| HL7560 | 29981 | 622 | Boeing 737-8B5(WL) | 15-08-2000 | N1786B | 9.7 Years | |||
| HL7561 | 29982 | 663 | Boeing 737-8B5 | 22-09-2000 | 9.5 Years | ||||
| HL7562 | 29983 | 678 | Boeing 737-8B5(WL) | 11-10-2000 | N1786B | 9.5 Years | |||
| HL7563 | 28636 | 756 | Boeing 737-86N | 29-01-2001 | N1786B | lsd from GECAS | 9.2 Years | ||
| HL7564 | 28638 | 765 | Boeing 737-86N | 08-02-2001 | N1786B | lsd from GECAS | 9.2 Years | ||
| HL7565 | 29984 | 848 | Boeing 737-8B5 | 22-05-2001 | N1786B | 8.9 Years | |||
| HL7566 | 29985 | 852 | Boeing 737-8B5(WL) | 25-05-2001 | N1786B | WL fitted Mar07 | 8.9 Years | ||
| HL7567 | 28647 | 878 | Boeing 737-86N | 28-06-2001 | N1786B | lsd from GECAS | 8.8 Years | ![]() |
|
| HL7568 | 29986 | 891 | Boeing 737-8B5(WL) | 12-07-2001 | N1786B | WL ftd Mar07 | 8.7 Years | ||
| HL7569 | 29987 | 999 | Boeing 737-9B5 |
03-2006 (21-11-2001) |
B-5110 | ret | 8.4 Years | ||
| HL7573 | 27952 | 288 | Boeing 777-3B5 | F12C28Y336 | 27-06-2000 | 9.8 Years | ![]() |
||
| HL7574 | 28444 | 305 | Boeing 777-2B5(ER) | F12C28Y261 | 18-10-2000 | 9.5 Years | ![]() |
||
| HL7575 | 28445 | 309 | Boeing 777-2B5(ER) | F12C28Y261 | 09-11-2000 | 9.4 Years | ![]() |
||
| HL7584 | 338 | Airbus A330-323X | F12C28Y256 | 31-05-2000 | F-WWKP | 9.9 Years | ![]() |
||
| HL7585 | 350 | Airbus A330-323X | F12C28Y256 | 26-07-2000 | F-WWYF | 9.7 Years | |||
| HL7586 | 351 | Airbus A330-323X | F12C28Y256 | 10-08-2000 | F-WWYH | 9.7 Years | |||
| HL7587 | 368 | Airbus A330-323X | F12C28Y256 | 29-11-2000 | F-WWKF | 9.4 Years | |||
| HL7598 | 27949 | 356 | Boeing 777-2B5(ER) | F12C28Y261 | 28-09-2001 | 8.6 Years | ![]() |
||
| HL7599 | 29988 | 1026 | Boeing 737-9B5 | 11-12-2001 | N1795B | 8.3 Years | |||
| HL7600 | 33945 | 1347 | Boeing 747-4B5F(ER) | Cargo | 27-05-2004 | 5.8 Years | ![]() |
||
| HL7601 | 33946 | 1350 | Boeing 747-4B5F(ER) | Cargo | 16-08-2004 | 5.6 Years | ![]() |
||
| HL7602 | 34301 | 1365 | Boeing 747-4B5(ER)(F)(SCD) | 28-10-2005 | 4.4 Years | ![]() |
|||
| HL7603 | 34302 | 1368 | Boeing 747-4B5F(ER) | Cargo | 13-01-2006 | 4.2 Years | ![]() |
||
| HL7605 | 35526 | 1375 | Boeing 747-4B5F(ER) | Cargo | 29-06-2006 | 3.8 Years | ![]() |
||
| HL7606 | 24199 | 739 | Boeing 747-4B5(BCF) | Cargo |
09-03-2006 (28-07-1989) |
VT-EVJ | ret, cvtd -4B5 Aug06 | 20.7 Years | |
| HL7607 | 24198 | 729 | Boeing 747-4B5 |
27-11-2006 (13-06-1989) |
VT-AIC | ret | 20.9 Years | ![]() |
|
| HL7701 | 425 | Airbus A330-323X | C24Y328 | 25-10-2001 | F-WWYE | 8.6 Years | |||
| HL7702 | 428 | Airbus A330-323X | C24Y328 | 25-10-2001 | F-WWYF | 8.5 Years | |||
| HL7704 | 29989 | 1082 | Boeing 737-9B5 | 07-03-2002 | N1786B | 8.1 Years | |||
| HL7705 | 29990 | 1162 | Boeing 737-9B5 | C8Y180 | 26-06-2002 | 7.8 Years | |||
| HL7706 | 29991 | 1188 | Boeing 737-9B5 | 06-08-2002 | 7.7 Years | ![]() |
|||
| HL7707 | 29992 | 1190 | Boeing 737-9B5 | 10-09-2002 | 7.7 Years | ||||
| HL7708 | 29993 | 1208 | Boeing 737-9B5 | 07-10-2002 | N60659 | 7.6 Years | |||
| HL7709 | 484 | Airbus A330-323X | C24Y328 | 08-08-2002 | F-WWKD | 7.7 Years | ![]() |
||
| HL7710 | 490 | Airbus A330-323X | C24Y328 | 04-10-2002 | F-WWKF | 7.7 Years | |||
| HL7714 | 27951 | 411 | Boeing 777-2B5(ER) | F12C28Y261 | 25-07-2002 | 7.7 Years | ![]() |
||
| HL7715 | 28372 | 416 | Boeing 777-2B5(ER) | F12C28Y261 | 24-09-2002 | 7.6 Years | |||
| HL7716 | 29994 | 1320 | Boeing 737-9B5 | 30-06-2003 | 6.9 Years | ||||
| HL7717 | 29995 | 1332 | Boeing 737-9B5 | 16-07-2003 | 6.8 Years | ||||
| HL7718 | 29996 | 1338 | Boeing 737-9B5 | 20-06-2003 | 6.8 Years | ||||
| HL7719 | 29997 | 1416 | Boeing 737-9B5 | 17-12-2003 | 6.3 Years | ||||
| HL7720 | 550 | Airbus A330-323X | C24Y328 | 15-10-2003 | F-WWKP | 6.6 Years | |||
| HL7721 | 33727 | 452 | Boeing 777-2B5(ER) | F12C28Y261 | 08-09-2003 | 6.6 Years | ![]() |
||
| HL7724 | 29998 | 1494 | Boeing 737-9B5 | 17-05-2004 | 5.9 Years | ||||
| HL7725 | 29999 | 1512 | Boeing 737-9B5 | 09-06-2004 | 5.8 Years | ||||
| HL7726 | 30001 | 1729 | Boeing 737-9B5 | C8Y180 | 22-06-2005 | N1786B | 4.8 Years | ||
| HL7727 | 30000 | 1536 | Boeing 737-9B5 | 31-08-2004 | N6066U | 5.7 Years | |||
| HL7728 | 30002 | 1620 | Boeing 737-9B5 | 22-12-2004 | 5.3 Years | ||||
| HL7733 | 34206 | 520 | Boeing 777-2B5(ER) | F8C28Y225 | 29-06-2005 | N5023Q | Skyteam cs | 4.8 Years | ![]() |
| HL7734 | 34207 | 528 | Boeing 777-2B5(ER) | F8C28Y225 | 28-07-2005 | 4.7 Years | |||
| HL7743 | 34208 | 584 | Boeing 777-2B5(ER) | F12C28Y261 | 29-08-2006 | 3.6 Years | |||
| HL7750 | 34209 | 633 | Boeing 777-2B5(ER) | F12C28Y261 | 09-05-2007 | 2.9 Years | |||
| HL7751 | 34210 | 657 | Boeing 777-2B5(ER) | F12C28Y261 | 27-08-2007 | 2.6 Years | |||
| HL7752 | 34211 | 682 | Boeing 777-2B5(ER) | F12C28Y261 | 30-11-2007 | 2.3 Years | |||
| HL7757 | 35790 | 2119 | Boeing 737-8GQ(WL) | 06-12-2006 | lsf Pegasus | 3.3 Years | |||
| HL7758 | 35791 | 2150 | Boeing 737-8GQ(WL) | 17-01-2007 | lsf Pegasus | 3.2 Years | |||
| HL7764 | 34214 | 684 | Boeing 777-2B5(ER) | F12C28Y261 | 20-12-2007 | N50281 | 2.3 Years | ||
| HL7765 | 34212 | 711 | Boeing 777-2B5(ER) | F12C28Y261 | 14-05-2008 | ||||
| HL7766 | 34213 | 730 | Boeing 777-2B5(ER) | F12C28Y261 | 30-06-2008 | 1.8 Years | |||
| HL7782 | 37643 | 785 | Boeing 777-3B5(ER) | F8C56Y227 | 27-05-2009 | 0.9 Years | |||
| HL7783 | 37644 | 806 | Boeing 777-3B5(ER) | F8C56Y227 | 31-08-2009 | N5020K | 0.6 Years | ||
| HL7784 | 37136 | 823 | Boeing 777-3B5(ER) | F8C56Y227 | 27-10-2009 | lsf Guggenheim Aviation Partners | 0.4 Years | ||
| HL7785 | 37162 | 2906 | Boeing 737-8Q8(WL) | 27-05-2009 | N1795B | lsf ILFC | 0.9 Years | ||
| HL7786 | 37163 | 2955 | Boeing 737-8Q8(WL) | 15-07-2009 | N1786B | lsf ILFC | 0.7 Years | ![]() |
|
| HL7791 | 35525 | 853 | Boeing 777-2B5(ER) | (On Order) | |||||
| N719V | 37660 | 2997 | Boeing 737-7B5(BBJ) | VIP | (On Order) | N1789B | 0.6 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| HL7206 | 11378 | Fokker F100 | 30-04-1992 | EP-ASJ Iran Aseman Airlines | 19-09-2003 | Air Europe ntu | |||
| HL7207 | 11387 | Fokker F100 | 03-06-1992 | F-WQJK TAT European Airlines | 05-1999 | Air Europe ntu | ![]() |
||
| HL7208 | 11388 | Fokker F100 | 20-06-1992 | EP-ASK Iran Aseman Airlines | 11-10-2003 | ||||
| HL7209 | 11432 | Fokker F100 | 12-01-1993 | EP-ASL Iran Aseman Airlines | 10-2003 | ||||
| HL7210 | 11438 | Fokker F100 | 18-02-1993 | EP-ASG Iran Aseman Airlines | 10-04-2003 | ||||
| HL7211 | 11439 | Fokker F100 | 10-03-1993 | EP-ASH Iran Aseman Airlines | 19-04-2003 | ||||
| HL7212 | 11476 | Fokker F100 | 01-10-1993 | F-WQJJ Debis Aircraft Leasing | 27-04-1999 | ||||
| HL7213 | 11504 | Fokker F100 | 08-04-1994 | EP-ASP Iran Aseman Airlines | 09-08-2004 | ||||
| HL7214 | 11513 | Fokker F100 | 22-04-1994 | EP-ASQ Iran Aseman Airlines | 04-2004 | ||||
| HL7215 | 11519 | Fokker F100 | 30-09-1994 | EP-ASI Iran Aseman Airlines | 28-04-2003 | ||||
| HL7216 | 11522 | Fokker F100 | 29-12-1994 | EP-ASR Iran Aseman Airlines | 04-10-2004 | lsf ORIX | |||
| HL7217 | 11523 | Fokker F100 | 26-01-1995 | EP-AST Iran Aseman Airlines | 28-12-2004 | lsf Orix | |||
| HL7218 | 014 | Airbus A300B4-103 | 01-08-1975 | Scrapped | NTU Iberia, BRUP 08.1997 @ SEL, CVTD -2C | ||||
| HL7219 | 016 | Airbus A300B4-103 | 01-09-1975 | Stored | [Stored] @ Cheju Museum (S. Korea), CVTD -2C | ||||
| HL7220 | 018 | Airbus A300B4-103 | 31-10-1975 | N6373Q Aviation Sales Company | 12-1997 | CVTD -2C | |||
| HL7221 | 024 | Airbus A300B4-103 |
09-1981 (23-04-1976) |
N124AN Wilmington Trust Company | 27-09-1997 | RET | |||
| HL7223 | 028 | Airbus A300B4-103 |
31-10-1981 (08-07-1976) |
N128AN AWAS | 23-07-1997 | RET | |||
| HL7224 | 030 | Airbus A300B4-103 |
31-10-1981 (28-02-1977) |
N130AN AWAS | 10-08-1997 | RET | |||
| HL7225 | 53467 | 2102 | McDonnell Douglas MD-82 | 30-12-1994 | N73729 Boeing Aircraft Holding Company | 28-09-2001 | ![]() |
||
| HL7236 | 53468 | 2114 | McDonnell Douglas MD-82 | 28-07-1995 | N228BA Boeing Aircraft Holding Company | 14-11-2002 | |||
| HL7237 | 53469 | 2116 | McDonnell Douglas MD-82 | 31-07-1995 | N224BA Boeing Aircraft Holding Company | 18-10-2002 | |||
| HL7238 | 031 | Airbus A300B4-103 | 09-08-1978 | N63661 Aviation Sales Company | 12-1997 | ||||
| HL7246 | 081 | Airbus A300B4-103 |
11-1981 (29-06-1979) |
N62683 Aviation Sales Company | 12-1997 | ret | |||
| HL7271 | 49785 | 1628 | McDonnell Douglas MD-83 | 14-09-1989 | EI-CIW GPA Guinness Peat Aviation | 30-12-1993 | lsf GPA | ||
| HL7274 | 49787 | 1636 | McDonnell Douglas MD-82 | 28-09-1989 | HL7274 China Eastern Airlines | 12-1993 | lsd from GPA | ||
| HL7278 | 277 | Airbus A300F4-203 | 05-08-1986 | TC-MNC MNG Airlines | 01-2000 | ntu Libyan Arab Airlines, cvtd C4-203 | ![]() |
||
| HL7279 | 292 | Airbus A300F4-203 | 06-08-1986 | TC-MNB MNG Airlines | 01-2000 | cvtd C4-203 | |||
| HL7280 | 361 | Airbus A300B4-622 | 04-08-1987 | N717FD Federal Express (FedEx) | 29-08-2002 | ||||
| HL7281 | 365 | Airbus A300B4-622 | 31-08-1987 | N718FD Federal Express (FedEx) | 30-12-2002 | [Stored] | |||
| HL7287 | 358 | Airbus A300B4-622 | 11-03-1988 | N716FD Federal Express (FedEx) | 31-07-2002 | ||||
| HL7290 | 388 | Airbus A300B4-622 | 23-03-1989 | N719FD Federal Express (FedEx) | 30-09-2003 | ||||
| HL7291 | 417 | Airbus A300B4-622 | 28-04-1989 | N720FD Federal Express (FedEx) | 02-05-2003 | ||||
| HL7294 | 560 | Airbus A300B4-622R | C24Y234 | 29-06-1990 | A7-ABY Qatar Airways | 04-2001 | |||
| HL7296 | 583 | Airbus A300B4-622R | 26-02-1991 | Written Off | crashed 10.8.94 @ CJU 0(160) when overran runway at landing in bad weather and caught fire | ||||
| HL7298 | 614 | Airbus A300B4-622R | C24Y234 | 20-09-1991 | A7-AFB Qatar Airways | 01-11-2002 | ![]() |
||
| HL7315 | 46934 | 160 | McDonnell Douglas DC-10-30 | 09-02-1975 | N236NW Northwest Airlines | 07-08-1996 | [Stored] | ![]() |
|
| HL7316 | 46912 | 188 | McDonnell Douglas DC-10-30 | 07-02-1975 | N234NW Northwest Airlines | 07-1996 | [Stored] | ![]() |
|
| HL7317 | 46915 | 199 | McDonnell Douglas DC-10-30 | 25-04-1975 | N235NW Northwest Airlines | 07-08-1996 | [Stored] | ![]() |
|
| HL7328 | 47887 | 125 | McDonnell Douglas DC-10-30 | 25-02-1977 | Written Off | 27.7.89 crashed whilst on approach in fog to Tripoli, Lybia 72(199)+6 | |||
| HL7329 | 48316 | 437 | McDonnell Douglas DC-10-30 | 29-07-1988 | JA8551 Japan Air System | 25-06-1989 | lsf JAS | ![]() |
|
| HL7339 | 46960 | 237 | McDonnell Douglas DC-10-30CF | 11-08-1978 | Written Off | 23.12.83 Destroyed after collision with PA-31 N35206 in Anchorage, Alaska 0(3) | |||
| HL7371 | 48407 | 456 | McDonnell Douglas MD-11F | Cargo |
19-12-1999 (24-01-1991) |
N380WA World Airways | 01-04-2005 | cvtd MD-11 | ![]() |
| HL7372 | 48408 | 457 | McDonnell Douglas MD-11F | Cargo |
27-06-1995 (25-01-1991) |
N988PG Pegasus Aviation Inc | 29-12-2004 | ![]() |
|
| HL7373 | 48409 | 490 | McDonnell Douglas MD-11F | Cargo |
03-1996 (24-03-1992) |
Written Off | crashed 15.4.99 near SHA 3(i)+6 on industrial zone minutes after take-off, cvtd MD-11 | ||
| HL7374 | 48410 | 495 | McDonnell Douglas MD-11F | Cargo |
21-08-1997 (20-05-1992) |
N989PG Pegasus Aviation Inc | 11-02-2005 | cvtd MD-11 Aug97 | |
| HL7375 | 48523 | 516 | McDonnell Douglas MD-11F | Cargo |
14-11-1999 (10-1992) |
N381WA World Airways | 06-05-2005 | cvtd MD-11 | |
| HL7401 | 22245 | 458 | Boeing 747-249F(SCD) | 01-09-1994 | N9401 Northwest Airlines | 08-1997 | lsd | ||
| HL7405 | 24195 | 718 | Boeing 747-2B5F(SCD) | Cargo |
22-01-1998 (28-10-1988) |
N298JD WFBN Wells Fargo Bank Northwest | 16-06-2006 | [Stored] rr | |
| HL7408 | 24196 | 720 | Boeing 747-2B5F(SCD) | Cargo |
04-1998 (02-12-1988) |
N299JD Cargo 360 | 14-07-2006 | rr | ![]() |
| HL7424 | 22169 | 472 | Boeing 747-2S4F(SCD) |
07-1998 (11-04-1986) |
N713BA Boeing Aircraft Holding Company | 16-01-2003 | rr | ||
| HL7440 | 20372 | 132 | Boeing 747-230B | 26-11-1978 | N488GX GATX Leasing | 23-04-1991 | [Stored] | ||
| HL7441 | 20373 | 168 | Boeing 747-230F(SCD) | 15-12-1978 | N79713 Boeing Aircraft Holding Company | 30-05-2000 | |||
| HL7442 | 20559 | 186 | Boeing 747-230B | 03-02-1979 | Written Off | shot down 01.09.83 near Shakhalin Island 269(i) by Soviet missile | |||
| HL7443 | 21772 | 363 | Boeing 747-2B5B | 23-03-1979 | Scrapped | ||||
| HL7445 | 21773 | 366 | Boeing 747-2B5B | 11-04-1979 | Written Off | crashed 19.11.80 @ SEL 14(212) on landing | |||
| HL7447 | 20493 | 128 | Boeing 747-230B |
01-12-1980 (18-06-1979) |
N487GX GATX Leasing | 24-12-1991 | ret | ||
| HL7451 | 22480 | 448 | Boeing 747-2B5F(SCD) |
10-1989 (25-06-1980) |
Written Off | ret, crashed 22.12.99 near STN 4(i) in flames soon after take-off from 300 feet | |||
| HL7452 | 22481 | 454 | Boeing 747-2B5F(SCD) | Cargo |
20-06-1984 (25-06-1980) |
N778BA Boeing Aircraft Holding Company | 05-02-2004 | ret | ![]() |
| HL7453 | 21938 | 436 | Boeing 747-212B | 01-11-1990 | LV-YPC Aerolineas Argentinas | 05-1998 | [Stored] | ![]() |
|
| HL7454 | 22482 | 484 | Boeing 747-2B5B(SF) | Cargo |
09-1991 (13-11-1980) |
N207BA Boeing Aircraft Holding Company | 15-05-2002 | ![]() |
|
| HL7456 | 22483 | 501 | Boeing 747SP-B5 | 22-01-1981 | N709BA Boeing Aircraft Holding Company | 20-11-1998 | |||
