| Jetstar Airways | ||
|---|---|---|
|
||
| IATA JQ |
ICAO JST |
Callsign JETSTAR |
| Country |
Australia
|
|
| Airline Founded | 2003 | |
| Fleet Size | 46 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 4 Years | |
| Official Website | http://www.jetstar.com | |
|
Fleet Matrix Fleet List Aviation Photos of Jetstar Airways |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 34 | 1 | 3 | 38 | |||||
| Airbus A320-200 | 34 | 1 | 3 | 38 | |||||
| Airbus A321 | 6 | 6 | |||||||
| Airbus A321-200 | 6 | 6 | |||||||
| Airbus A330 | 6 | 6 | |||||||
| Airbus A330-200 | 6 | 6 | |||||||
| Boeing 717 | 14 | 14 | |||||||
| Boeing 717-200 | 14 | 14 | |||||||
| Total | 46 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 64 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| VH-EBA | 508 | Airbus A330-202 | C38Y265 | 15-02-2007 | F-WWKM | lsf Qantas | 7.4 Years | ![]() |
| VH-EBB | 522 | Airbus A330-201 | C38Y265 | 29-10-2006 | F-WWYQ | lsf Qantas | 7.3 Years | ![]() |
| VH-EBC | 506 | Airbus A330-202 | C38Y265 | 21-12-2006 | F-WWYU | lsf Qantas | 7.1 Years | ![]() |
| VH-EBD | 513 | Airbus A330-201 | C38Y265 | 01-11-2006 | F-WWYV | lsf Qantas | 7.1 Years | |
| VH-EBE | 842 | Airbus A330-202 | C38Y265 | 21-06-2007 | F-WWYV | lsf Qantas | 2.8 Years | |
| VH-EBF | 853 | Airbus A330-202 | C38Y265 | 24-08-2007 | F-WWYU | lsf Qantas | 2.7 Years | |
| VH-JQG | 2169 | Airbus A320-232 | Y177 | 17-06-2004 | F-WWDQ | lsf Nimue Leasing Limited | 5.9 Years | |
| VH-JQL | 2185 | Airbus A320-232 | Y177 | 08-07-2004 | F-WWDB | lsf Nimue Leasing Limited | 5.8 Years | ![]() |
| VH-JQW | 2423 | Airbus A320-232 | Y177 | 21-11-2007 | TC-OGO | lsf ILFC | 4.9 Years | ![]() |
| VH-JQX | 2197 | Airbus A320-232 | Y177 | 30-07-2004 | F-WWDH | lsf Nimue Leasing Limited | 5.8 Years | |
| VH-VGT | 4178 | Airbus A320-232 | Y177 | 30-01-2010 | F-WWDZ | lsf CIT | 0.2 Years | |
| VH-VGU | 4245 | Airbus A320-232 | Y177 | (On Order) | F-WWDQ | |||
| VH-VGV | 4229 | Airbus A320-232 | Y177 | 05-03-2010 | F-WWBU | lsf Qantas | 0.1 Years | |
| VH-VGY | 4177 | Airbus A320-232 | Y177 | 05-02-2010 | D-AVVW | lsf BOC | 0.1 Years | ![]() |
| VH-VGZ | 3917 | Airbus A320-232 | Y177 | 09-06-2009 | F-WWBF | lsf RBS, Quicksilver cs | 0.8 Years | |
| VH-VQA | 3783 | Airbus A320-232 | Y177 | 19-02-2009 | F-WWIS | lsf ILFC | 1.1 Years | |
| VH-VQB | 3743 | Airbus A320-232 | Y177 | 20-01-2009 | F-WWII | lsf ILFC | 1.3 Years | |
| VH-VQC | 3668 | Airbus A320-232 | Y177 | 07-11-2008 | F-WWID | lsf ILFC | 1.4 Years | |
| VH-VQD | 3547 | Airbus A320-232 | Y177 | 16-07-2008 | F-WWIV | lsf ILFC | 1.7 Years | |
| VH-VQE | 3495 | Airbus A320-232 | Y177 | 28-05-2008 | F-WWIJ | lsf ILFC | 1.9 Years | |
| VH-VQF | 3474 | Airbus A320-232 | Y177 | 24-04-2008 | F-WWDE | lsf ILFC | 2 Years | |
| VH-VQG | 2787 | Airbus A320-232 | Y177 | 09-06-2006 | F-WWBV | lsf RIL VQG | 3.8 Years | ![]() |
| VH-VQH | 2766 | Airbus A320-232 | Y177 | 23-05-2006 | F-WWDG | lsf Qantas | 3.9 Years | ![]() |
| VH-VQI | 2717 | Airbus A320-232 | Y177 | 21-03-2004 | F-WWBG | lsf Qantas | 4 Years | ![]() |
| VH-VQJ | 2703 | Airbus A320-232 | Y177 | 08-03-2006 | F-WWIS | lsf Qantas | 4.1 Years | ![]() |
| VH-VQK | 2651 | Airbus A320-232 | Y177 | 10-01-2006 | F-WWIM | lsf MacQuarie Managed Investments Limited | 4.2 Years | |
| VH-VQL | 2642 | Airbus A320-232 | Y177 | 28-04-2006 | F-WWBZ | lsf Qantas | 4 Years | |
| VH-VQM | 2608 | Airbus A320-232 | Y177 | 06-12-2005 | F-WWBS | lsf Coronet Aviation Australia Ltd | 4.4 Years | |
| VH-VQN | 2600 | Airbus A320-232 | Y177 | 18-11-2005 | F-WWBK | lsf RBS Leasing Australia | 4.4 Years | |
| VH-VQO | 2587 | Airbus A320-232 | Y177 | 14-11-2005 | F-WWDL | lsf Coronet Aviation Australia Ltd | 4.4 Years | |
| VH-VQP | 2573 | Airbus A320-232 | Y177 | 25-10-2005 | F-WWBD | lsf RIL VQP | 4.5 Years | |
| VH-VQQ | 2537 | Airbus A320-232 | Y177 | 05-10-2005 | F-WWIJ | lsf RIL VQQ, Sea World cs | 4.5 Years | |
| VH-VQR | 2526 | Airbus A320-232 | Y177 | 14-09-2005 | F-WWDQ | lsf RIL VQR | 4.6 Years | ![]() |
| VH-VQS | 2515 | Airbus A320-232 | Y177 | 07-09-2005 | F-WWIE | lsf RIL VQS | 4.7 Years | ![]() |
| VH-VQT | 2475 | Airbus A320-232 | Y177 | 30-06-2005 | F-WWDS | lsf RIL VQT | 4.8 Years | ![]() |
| VH-VQU | 2455 | Airbus A320-232 | Y177 | 20-06-2005 | F-WWDJ | lsf RIL VQU | 4.8 Years | |
| VH-VQV | 2338 | Airbus A320-232 | Y177 | 16-12-2004 | F-WWIO | lsf RIL VQV | 5.4 Years | ![]() |
| VH-VQW | 2329 | Airbus A320-232 | Y177 | 09-12-2004 | F-WWDZ | lsf RIL VQW | 5.3 Years | |
| VH-VQX | 2322 | Airbus A320-232 | Y177 | 14-03-2005 | 9V-VQX | lsf RIL VQX | 5.4 Years | ![]() |
| VH-VQY | 2299 | Airbus A320-232 | Y177 | 18-11-2004 | F-WWBV | lsf RIL VQY | 5.5 Years | ![]() |
| VH-VQZ | 2292 | Airbus A320-232 | Y177 | 10-03-2005 | 9V-VQZ | lsf RIL VQZ | 5.5 Years | |
| VH-VWT | 3717 | Airbus A321-232 | Y213 | 30-09-2009 | D-AVZQ | lsf Qantas | 1.3 Years | |
| VH-VWU | 3948 | Airbus A321-231 | Y213 | 25-06-2009 | D-AZAL | lsf CIT | 0.8 Years | |
| VH-VWW | 3916 | Airbus A321-231 | Y213 | 28-05-2009 | D-AVZX | lsf CIT | 0.8 Years | |
| VH-VWX | 3899 | Airbus A321-231 | Y214 | 13-05-2009 | D-AVZW | lsf CIT | 0.9 Years | |
| VH-VWY | 1408 | Airbus A321-231 | Y213 | 25-03-2008 | N584NK | lsf MSN 1408 Ltd | 9 Years | ![]() |
| VH-VWZ | 1195 | Airbus A321-231 | Y213 | 08-05-2008 | N583NK | lsf Pembroke Capital | 10 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| VH-IMD | 55055 | 5014 | Boeing 717-2K9 | 25-05-2004 | VH-NXH Qantaslink | 22-12-2005 | |||
| VH-IMP | 55054 | 5013 | Boeing 717-2K9 | 25-05-2004 | VH-NXI Qantaslink | 24-01-2006 | |||
| VH-JQE | 2457 | Airbus A320-232 | Y177 | 01-02-2008 | 9V-JSG Jetstar Asia | 11-12-2009 | lsf ILFC | ||
| VH-JQH | 2453 | Airbus A320-232 | Y177 | 18-12-2007 | 9V-JSF Jetstar Asia | 15-12-2009 | lsf ILFC | ![]() |
|
| VH-LAX | 55057 | 5020 | Boeing 717-2K9 | 25-05-2004 | VH-NXG Qantaslink | 09-11-2005 | ![]() |
||
| VH-VQA | 2604 | Airbus A320-232 | Y177 | 03-02-2006 | 9V-JSH Jetstar Asia | 27-10-2006 | lsf Jetstar Asia | ![]() |
|
| VH-VQA | 55001 | 5002 | Boeing 717-26R | 25-05-2004 | VH-NXF Qantaslink | 11-07-2005 | cvtd -200 | ||
| VH-VQB | 55002 | 5003 | Boeing 717-26R | 25-05-2004 | VH-NXB Qantaslink | 12-07-2005 | cvtd -200 | ||
| VH-VQC | 55151 | 5041 | Boeing 717-2CM | 25-05-2004 | VH-NXC Qantaslink | 31-03-2005 | [Stored] | ||
| VH-VQD | 55062 | 5031 | Boeing 717-23S | 25-05-2004 | VH-NXD Qantaslink | 11-10-2005 | tfd | ||
| VH-VQE | 55063 | 5034 | Boeing 717-23S | 25-05-2004 | VH-NXE Qantaslink | 30-04-2005 | [Stored] | ![]() |
|
| VH-VQK | 55097 | 5095 | Boeing 717-231 | 25-05-2004 | VH-YQK Qantaslink | 10-11-2005 | |||
| VH-YQF | 55092 | 5077 | Boeing 717-231 |
15-02-2006 (25-05-2004) |
VH-NXK Qantaslink | 01-03-2007 | rr | ![]() |
|
| VH-YQG | 55093 | 5083 | Boeing 717-231 |
08-02-2006 (25-05-2004) |
VH-NXL Qantaslink | 29-03-2007 | rr | ||
| VH-YQH | 55094 | 5084 | Boeing 717-231 |
01-02-2006 (25-05-2004) |
VH-NXM Qantaslink | 11-05-2007 | rr, Domino Pizza cs | ![]() |
|
| VH-YQI | 55095 | 5087 | Boeing 717-231 |
25-01-2006 (25-05-2004) |
VH-NXN Qantaslink | 16-10-2007 | [Stored] rr | ||
| VH-YQJ | 55096 | 5093 | Boeing 717-231 |
18-01-2006 (25-05-2004) |
VH-NXO Qantaslink | 08-2007 | [Stored] rr |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| VH-EBA | 508 | Airbus A330-202 | C38Y265 | 15-02-2007 | Active | lsf Qantas | ![]() |
||
| VH-EBB | 522 | Airbus A330-201 | C38Y265 | 29-10-2006 | Active | lsf Qantas | ![]() |
||
| VH-EBC | 506 | Airbus A330-202 | C38Y265 | 21-12-2006 | Active | lsf Qantas | ![]() |
||
| VH-EBD | 513 | Airbus A330-201 | C38Y265 | 01-11-2006 | Active | lsf Qantas | |||
| VH-EBE | 842 | Airbus A330-202 | C38Y265 | 21-06-2007 | Active | lsf Qantas | |||
| VH-EBF | 853 | Airbus A330-202 | C38Y265 | 24-08-2007 | Active | lsf Qantas | |||
| VH-IMD | 55055 | 5014 | Boeing 717-2K9 | 25-05-2004 | VH-NXH Qantaslink | 22-12-2005 | |||
| VH-IMP | 55054 | 5013 | Boeing 717-2K9 | 25-05-2004 | VH-NXI Qantaslink | 24-01-2006 | |||
| VH-JQE | 2457 | Airbus A320-232 | Y177 | 01-02-2008 | 9V-JSG Jetstar Asia | 11-12-2009 | lsf ILFC | ||
| VH-JQG | 2169 | Airbus A320-232 | Y177 | 17-06-2004 | Active | lsf Nimue Leasing Limited | |||
| VH-JQH | 2453 | Airbus A320-232 | Y177 | 18-12-2007 | 9V-JSF Jetstar Asia | 15-12-2009 | lsf ILFC | ![]() |
|
| VH-JQL | 2185 | Airbus A320-232 | Y177 | 08-07-2004 | Active | lsf Nimue Leasing Limited | ![]() |
||
| VH-JQW | 2423 | Airbus A320-232 | Y177 | 21-11-2007 | Active | lsf ILFC | ![]() |
||
| VH-JQX | 2197 | Airbus A320-232 | Y177 | 30-07-2004 | Active | lsf Nimue Leasing Limited | |||
| VH-LAX | 55057 | 5020 | Boeing 717-2K9 | 25-05-2004 | VH-NXG Qantaslink | 09-11-2005 | ![]() |
||
| VH-VGT | 4178 | Airbus A320-232 | Y177 | 30-01-2010 | Active | lsf CIT | |||
| VH-VGU | 4245 | Airbus A320-232 | Y177 | (On Order) | On Order | ||||
| VH-VGV | 4229 | Airbus A320-232 | Y177 | 05-03-2010 | Active | lsf Qantas | |||
| VH-VGY | 4177 | Airbus A320-232 | Y177 | 05-02-2010 | Active | lsf BOC | ![]() |
||
| VH-VGZ | 3917 | Airbus A320-232 | Y177 | 09-06-2009 | Active | lsf RBS, Quicksilver cs | |||
| VH-VQA | 2604 | Airbus A320-232 | Y177 | 03-02-2006 | 9V-JSH Jetstar Asia | 27-10-2006 | lsf Jetstar Asia | ![]() |
|
| VH-VQA | 3783 | Airbus A320-232 | Y177 | 19-02-2009 | Active | lsf ILFC | |||
| VH-VQA | 55001 | 5002 | Boeing 717-26R | 25-05-2004 | VH-NXF Qantaslink | 11-07-2005 | cvtd -200 | ||
| VH-VQB | 3743 | Airbus A320-232 | Y177 | 20-01-2009 | Active | lsf ILFC | |||
| VH-VQB | 55002 | 5003 | Boeing 717-26R | 25-05-2004 | VH-NXB Qantaslink | 12-07-2005 | cvtd -200 | ||
| VH-VQC | 3668 | Airbus A320-232 | Y177 | 07-11-2008 | Active | lsf ILFC | |||
| VH-VQC | 55151 | 5041 | Boeing 717-2CM | 25-05-2004 | VH-NXC Qantaslink | 31-03-2005 | [Stored] | ||
| VH-VQD | 3547 | Airbus A320-232 | Y177 | 16-07-2008 | Active | lsf ILFC | |||
| VH-VQD | 55062 | 5031 | Boeing 717-23S | 25-05-2004 | VH-NXD Qantaslink | 11-10-2005 | tfd | ||
| VH-VQE | 3495 | Airbus A320-232 | Y177 | 28-05-2008 | Active | lsf ILFC | |||
| VH-VQE | 55063 | 5034 | Boeing 717-23S | 25-05-2004 | VH-NXE Qantaslink | 30-04-2005 | [Stored] | ![]() |
|
| VH-VQF | 3474 | Airbus A320-232 | Y177 | 24-04-2008 | Active | lsf ILFC | |||
| VH-VQG | 2787 | Airbus A320-232 | Y177 | 09-06-2006 | Active | lsf RIL VQG | ![]() |
||
| VH-VQH | 2766 | Airbus A320-232 | Y177 | 23-05-2006 | Active | lsf Qantas | ![]() |
||
| VH-VQI | 2717 | Airbus A320-232 | Y177 | 21-03-2004 | Active | lsf Qantas | ![]() |
||
| VH-VQJ | 2703 | Airbus A320-232 | Y177 | 08-03-2006 | Active | lsf Qantas | ![]() |
||
| VH-VQK | 2651 | Airbus A320-232 | Y177 | 10-01-2006 | Active | lsf MacQuarie Managed Investments Limited | |||
| VH-VQK | 55097 | 5095 | Boeing 717-231 | 25-05-2004 | VH-YQK Qantaslink | 10-11-2005 | |||
| VH-VQL | 2642 | Airbus A320-232 | Y177 | 28-04-2006 | Active | lsf Qantas | |||
| VH-VQM | 2608 | Airbus A320-232 | Y177 | 06-12-2005 | Active | lsf Coronet Aviation Australia Ltd | |||
| VH-VQN | 2600 | Airbus A320-232 | Y177 | 18-11-2005 | Active | lsf RBS Leasing Australia | |||
| VH-VQO | 2587 | Airbus A320-232 | Y177 | 14-11-2005 | Active | lsf Coronet Aviation Australia Ltd | |||
| VH-VQP | 2573 | Airbus A320-232 | Y177 | 25-10-2005 | Active | lsf RIL VQP | |||
| VH-VQQ | 2537 | Airbus A320-232 | Y177 | 05-10-2005 | Active | lsf RIL VQQ, Sea World cs | |||
| VH-VQR | 2526 | Airbus A320-232 | Y177 | 14-09-2005 | Active | lsf RIL VQR | ![]() |
||
| VH-VQS | 2515 | Airbus A320-232 | Y177 | 07-09-2005 | Active | lsf RIL VQS | ![]() |
||
| VH-VQT | 2475 | Airbus A320-232 | Y177 | 30-06-2005 | Active | lsf RIL VQT | ![]() |
||
| VH-VQU | 2455 | Airbus A320-232 | Y177 | 20-06-2005 | Active | lsf RIL VQU | |||
| VH-VQV | 2338 | Airbus A320-232 | Y177 | 16-12-2004 | Active | lsf RIL VQV | ![]() |
||
| VH-VQW | 2329 | Airbus A320-232 | Y177 | 09-12-2004 | Active | lsf RIL VQW | |||
| VH-VQX | 2322 | Airbus A320-232 | Y177 | 14-03-2005 | Active | lsf RIL VQX | ![]() |
||
| VH-VQY | 2299 | Airbus A320-232 | Y177 | 18-11-2004 | Active | lsf RIL VQY | ![]() |
||
| VH-VQZ | 2292 | Airbus A320-232 | Y177 | 10-03-2005 | Active | lsf RIL VQZ | |||
| VH-VWT | 3717 | Airbus A321-232 | Y213 | 30-09-2009 | Active | lsf Qantas | |||
| VH-VWU | 3948 | Airbus A321-231 | Y213 | 25-06-2009 | Active | lsf CIT | |||
| VH-VWW | 3916 | Airbus A321-231 | Y213 | 28-05-2009 | Active | lsf CIT | |||
| VH-VWX | 1438 | Airbus A321-231 | ntu | TC-ETF Atlasjet | 01-09-2008 | ||||
| VH-VWX | 3899 | Airbus A321-231 | Y214 | 13-05-2009 | Active | lsf CIT | |||
| VH-VWY | 1408 | Airbus A321-231 | Y213 | 25-03-2008 | Active | lsf MSN 1408 Ltd | ![]() |
||
| VH-VWZ | 1195 | Airbus A321-231 | Y213 | 08-05-2008 | Active | lsf Pembroke Capital | |||
| VH-YQF | 55092 | 5077 | Boeing 717-231 |
15-02-2006 (25-05-2004) |
VH-NXK Qantaslink | 01-03-2007 | rr | ![]() |
|
| VH-YQG | 55093 | 5083 | Boeing 717-231 |
08-02-2006 (25-05-2004) |
VH-NXL Qantaslink | 29-03-2007 | rr | ||
| VH-YQH | 55094 | 5084 | Boeing 717-231 |
01-02-2006 (25-05-2004) |
VH-NXM Qantaslink | 11-05-2007 | rr, Domino Pizza cs | ![]() |
|
| VH-YQI | 55095 | 5087 | Boeing 717-231 |
25-01-2006 (25-05-2004) |
VH-NXN Qantaslink | 16-10-2007 | [Stored] rr | ||
| VH-YQJ | 55096 | 5093 | Boeing 717-231 |
18-01-2006 (25-05-2004) |
VH-NXO Qantaslink | 08-2007 | [Stored] rr |