| Jet Airways | ||
|---|---|---|
|
||
| IATA 9W |
ICAO JAI |
Callsign JET AIRWAYS |
| Country |
India
|
|
| Airline Founded | 01-04-1992 | |
| Started Operations | 05-05-1993 | |
| Main Hub / Base | Mumbai - Chhatrapati Shivaji International (BOM / VABB) | |
| Secondary Hub(s) |
Delhi - Indira Gandhi International (DEL / VIDP) Madras - Chennai International (MAA / VOMM) Brussels - National (Zaventem) (BRU / EBBR) |
|
| Fleet Size | 90 Aircraft (+ 2 On Order/Planned) | |
| Average Fleet Age * | 5.5 Years | |
| Official Website | http://www.jetairways.com | |
|
Fleet Matrix Fleet List Aviation Photos of Jet Airways |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 1 | 1 | |||||||
| Airbus A320-200 | 1 | 1 | |||||||
| Airbus A330 | 12 | 2 | 14 | ||||||
| Airbus A330-200 | 12 | 2 | 14 | ||||||
| Airbus A340 | 3 | 3 | |||||||
| Airbus A340-300 | 3 | 3 | |||||||
| ATR 42/72 | 14 | 1 | 15 | ||||||
| ATR 72 | 14 | 1 | 15 | ||||||
| Boeing 737 | 57 | 27 | 1 | 85 | |||||
| Boeing 737-300 | 4 | 4 | |||||||
| Boeing 737-400 | 3 | 12 | 1 | 16 | |||||
| Boeing 737-500 | 5 | 5 | |||||||
| Boeing 737-700 | 13 | 3 | 16 | ||||||
| Boeing 737-800 | 39 | 3 | 42 | ||||||
| Boeing 737-900 | 2 | 2 | |||||||
| Boeing 777 | 7 | 3 | 10 | ||||||
| Boeing 777-300 | 7 | 3 | 10 | ||||||
| Total | 90 | 0 | 2 | 0 | 34 | 1 | 0 | 1 | 128 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| VT-JAS | 29033 | 2963 | Boeing 737-45R | C24Y112 | 16-12-1997 | lsf I400ALC | 12.3 Years | ||
| VT-JAT | 29034 | 3015 | Boeing 737-45R | C24Y112 | 27-03-1998 | lsf I400ALC | 12 Years | ||
| VT-JBA | 29035 | 3046 | Boeing 737-45R | C24Y112 |
09-01-2004 (30-06-1998) |
N726BA | lsf WFBN | 11.8 Years | |
| VT-JBB | 36846 | 2368 | Boeing 737-8HX(WL) | 05-11-2007 | N846AG | lsf ACG | 2.6 Years | ||
| VT-JBC | 36847 | 2388 | Boeing 737-8HX(WL) | 10-12-2007 | N847AG | lsf ACG | 2.5 Years | ||
| VT-JBD | 35099 | 2439 | Boeing 737-85R(WL) | C28Y126 | 19-11-2007 | lsf RBS | 2.4 Years | ||
| VT-JBE | 35106 | 2530 | Boeing 737-85R(WL) | C28Y126 | 04-03-2008 | N1786B | lsf RBS Aerospace | 2.1 Years | |
| VT-JBF | 35082 | 2550 | Boeing 737-85R(WL) | C28Y126 | 28-03-2008 | N1786B | lsf BOC Aviation | 2 Years | |
| VT-JBG | 35083 | 2535 | Boeing 737-85R(WL) | C28Y126 | 12-03-2008 | N1786B | lsf BOC Aviation | 2.1 Years | |
| VT-JBH | 35289 | 2811 | Boeing 737-85R(WL) | C28Y126 | 20-02-2009 | N1786B | lsf ILFC | 1.1 Years | |
| VT-JBJ | 36551 | 2974 | Boeing 737-85R(WL) | C24Y120 | 29-07-2009 | N1786B | lsf San Clemente Leasing LLC | 0.7 Years | |
| VT-JBK | 36553 | 3074 | Boeing 737-85R(WL) | Y189 | 29-10-2009 | N1786B | lsf ACG | 0.4 Years | |
| VT-JBL | 35651 | 3000 | Boeing 737-85R(WL) | C24Y120 | 03-09-2009 | lsf GECAS | 0.6 Years | ||
| VT-JBM | 36817 | 3055 | Boeing 737-86N(WL) | Y189 | 18-10-2009 | N1786B | lsf GECAS | 0.5 Years | |
| VT-JBN | 36818 | 3087 | Boeing 737-86N(WL) | 10-11-2009 | N1786B | lsf GECAS | 0.4 Years | ||
| VT-JBP | 36819 | 3101 | Boeing 737-86N(WL) | Y189 | 03-12-2009 | N1779B | lsf GECAS | 0.4 Years | |
| VT-JCA | 572 | ATR 72-212A | Y62 | 08-10-1999 | F-WQKD | lsf Pentavana | 11.6 Years | ||
| VT-JCB | 575 | ATR 72-212A | Y62 | 11-10-1999 | F-WQKE | lsf Pentavana | 10.5 Years | ||
| VT-JCC | 593 | ATR 72-212A | Y62 | 20-11-1999 | F-WQKP | lsf Pentavana | 10.4 Years | ||
| VT-JCD | 636 | ATR 72-212A | Y62 | 29-03-2000 | F-WQMC | lsf Pentavana | 10.1 Years | ||
| VT-JCF | 674 | ATR 72-212A | Y62 | 20-08-2001 | F-WQMK | lsf Safair | 8.6 Years | ||
| VT-JCG | 679 | ATR 72-212A | Y62 | 13-10-2001 | F-WQML | lsf Safair | 8.5 Years | ||
| VT-JCH | 681 | ATR 72-212A | Y62 | 07-12-2001 | F-WQMM | lsf Safair | 8.3 Years | ||
| VT-JCJ | 771 | ATR 72-212A | Y62 | 08-12-2007 | F-WWEJ | lsf Constellation Aircraft Leasing | |||
| VT-JCK | 775 | ATR 72-212A | Y62 | 28-12-2007 | F-WWEN | lsf KF Turbo Leasing | 2.3 Years | ||
| VT-JCL | 791 | ATR 72-212A | Y62 | 28-05-2008 | F-WWEK | ||||
| VT-JCM | 793 | ATR 72-212A | Y62 | 07-06-2008 | F-WWEN | ||||
| VT-JCN | 825 | ATR 72-212A | Y62 | 17-10-2008 | F-WWEN | lsf Constellation Aircraft Leasing | ![]() |
||
| VT-JCP | 841 | ATR 72-212A | Y62 | 18-12-2008 | F-WWES | lsf Constellation Aircraft Leasing | 1.3 Years | ||
| VT-JCQ | 843 | ATR 72-212A | Y62 | 24-12-2008 | F-WWEJ | lsf Constellation Aircraft Leasing | 1.3 Years | ||
| VT-JEA | 35157 | 627 | Boeing 777-35R(ER) | F8C30Y274 | 30-04-2007 | lsf Delaware Aircraft Lease | 2.9 Years | ![]() |
|
| VT-JEB | 35158 | 637 | Boeing 777-35R(ER) | F8C30Y274 | 29-05-2007 | lsf Delaware Aicraft Lease | 2.8 Years | ![]() |
|
| VT-JEC | 35159 | 650 | Boeing 777-35R(ER) | F8C30Y274 | 27-07-2007 | lst Turkish Airlines | 2.7 Years | ![]() |
|
| VT-JEG | 35163 | 675 | Boeing 777-35R(ER) | F8C30Y274 |
05-09-2009 (02-11-2007) |
lsf Jihb Ltd | 2.4 Years | ![]() |
|
| VT-JEH | 35166 | 678 | Boeing 777-35R(ER) | F8C30Y274 |
11-2009 (29-11-2007) |
N5014K | 2.4 Years | ||
| VT-JEJ | 35161 | 693 | Boeing 777-35R(ER) | F8C30Y274 |
09-2009 (01-02-2008) |
2.2 Years | ![]() |
||
| VT-JEK | 35165 | 696 | Boeing 777-35R(ER) | F8C30Y274 |
30-10-2009 (14-02-2008) |
lsf JIHB Two Ltd | 2.1 Years | ![]() |
|
| VT-JGA | 30410 | 1228 | Boeing 737-85R | C28Y126 | 13-11-2002 | 7.4 Years | |||
| VT-JGB | 30411 | 1282 | Boeing 737-75R | 21-02-2003 | N1787B | 7.1 Years | |||
| VT-JGC | 30412 | 1314 | Boeing 737-95R | 06-05-2003 | 6.9 Years | ||||
| VT-JGD | 33740 | 1350 | Boeing 737-95R | 03-10-2003 | 6.7 Years | ||||
| VT-JGE | 32663 | 1608 | Boeing 737-83N(WL) | 22-11-2004 | EI-DIL | lsf GECAS | 5.4 Years | ![]() |
|
| VT-JGF | 29639 | 1643 | Boeing 737-8FH(WL) | C16Y124 | 17-02-2005 | EI-DIM | lsf RBS Aerospace | 5.2 Years | ![]() |
| VT-JGG | 29668 | 1686 | Boeing 737-8FH(WL) | C16Y124 | 15-04-2005 | EI-DIN | lsf RBS Aerospace | 5 Years | ![]() |
| VT-JGH | 32577 | 973 | Boeing 737-83N(WL) | Y169 |
18-07-2005 (14-07-2005) |
EI-DXK | rr, lsf Celestial Aviation Trading | 8.5 Years | |
| VT-JGJ | 32578 | 998 | Boeing 737-83N(WL) | Y175 |
27-06-2005 (24-06-2005) |
EI-DKP | rr, lsf Celestial Aviation Trading | 8.4 Years | |
| VT-JGK | 32579 | 1002 | Boeing 737-83N(WL) | Y175 |
27-06-2005 (21-06-2005) |
EI-DKR | rr, lsf Celestial Aviation Trading | 8.4 Years | |
| VT-JGL | 32738 | 1392 | Boeing 737-76N(WL) |
12-09-2005 (08-09-2005) |
EI-DMD | lsf GECAS | 6.5 Years | ||
| VT-JGN | 32616 | 1212 | Boeing 737-83N(WL) | 21-12-2005 | N330TZ | lsf GECAS | 7.6 Years | ||
| VT-JGP | 34798 | 1920 | Boeing 737-85R | 17-04-2006 | 4 Years | ||||
| VT-JGQ | 34797 | 2007 | Boeing 737-85R | 31-08-2006 | 3.6 Years | ||||
| VT-JGR | 34799 | 2044 | Boeing 737-85R | 15-09-2006 | 3.6 Years | ||||
| VT-JGS | 34800 | 2085 | Boeing 737-85R | 24-10-2006 | 3.4 Years | ||||
| VT-JGT | 34801 | 2125 | Boeing 737-85R | 15-12-2006 | 3.3 Years | ![]() |
|||
| VT-JGU | 34802 | 2170 | Boeing 737-85R(WL) | C28Y126 | 09-02-2007 | 3.2 Years | |||
| VT-JGV | 34803 | 2209 | Boeing 737-85R(WL) | C28Y126 | 17-03-2007 | 3.1 Years | |||
| VT-JGW | 34804 | 2297 | Boeing 737-85R(WL) | C28Y126 | 25-06-2007 | lsf Delaware Aircraft Hire 2007 LLC | 2.8 Years | ||
| VT-JGX | 34805 | 2360 | Boeing 737-75R(WL) | 27-08-2007 | N1781B | lsf Delaware Aircraft Hire 2007 LLC | 2.6 Years | ||
| VT-JGY | 34806 | 2404 | Boeing 737-75R(WL) | 11-10-2007 | lsf Delaware Aircraft Hire 2007 LLC | 2.5 Years | |||
| VT-JGZ | 35218 | 2342 | Boeing 737-76N(WL) | 09-08-2007 | N1781B | lsf GECAS | 2.7 Years | ||
| VT-JNC | 29036 | 164 | Boeing 737-85R | 24-12-1998 | N1787B | 11.3 Years | ![]() |
||
| VT-JND | 29037 | 177 | Boeing 737-85R | 14-01-1999 | N1787B | 11.3 Years | |||
| VT-JNE | 29043 | 138 | Boeing 737-71Q | 02-12-1998 | N29879 | lsf Injet 700 ALC | 11.4 Years | ||
| VT-JNF | 29044 | 152 | Boeing 737-71Q | 09-12-1998 | N29887 | lsf Injet 700 ALC | 11.4 Years | ||
| VT-JNG | 29045 | 169 | Boeing 737-71Q | 28-12-1998 | N29975 | lsf Aircraft 29046/29045 LLC | 11.3 Years | ||
| VT-JNH | 29046 | 181 | Boeing 737-71Q | 27-01-1999 | N29976 | lsf Aircraft 29046/29045 LLC | 11.2 Years | ||
| VT-JNJ | 29038 | 297 | Boeing 737-85R | 21-06-1999 | N1786B | lsf AWAS | 10.8 Years | ||
| VT-JNL | 29039 | 326 | Boeing 737-85R | 02-09-1999 | N1786B | lsf Injet 800-2007 ALC | 10.7 Years | ||
| VT-JNM | 29040 | 465 | Boeing 737-85R | 21-01-2000 | N1786B | lsf AWAS | 10.2 Years | ||
| VT-JNN | 29041 | 489 | Boeing 737-85R | 29-02-2000 | N1786B | lsf Injet 800-2007 ALC | 10.1 Years | ||
| VT-JNR | 30403 | 749 | Boeing 737-85R | 15-02-2001 | N1781B | 9.2 Years | |||
| VT-JNS | 28498 | 775 | Boeing 737-73A | 20-02-2001 | N498AW | lsd from AWAS | 9.1 Years | ||
| VT-JNU | 30404 | 835 | Boeing 737-75R | 17-05-2001 | N1787B | 8.9 Years | |||
| VT-JNV | 30405 | 927 | Boeing 737-75R | C20Y102 | 28-08-2001 | N1786B | 8.6 Years | ||
| VT-JNW | 30406 | 1016 | Boeing 737-75R | 30-11-2001 | N1787B | 8.4 Years | |||
| VT-JNX | 30407 | 1073 | Boeing 737-85R | 01-03-2002 | 8.1 Years | ||||
| VT-JNY | 30408 | 1146 | Boeing 737-85R | C28Y126 | 05-06-2002 | 7.8 Years | |||
| VT-JNZ | 30409 | 1185 | Boeing 737-85R | 01-08-2002 | 7.7 Years | ||||
| VT-JWD | 751 | Airbus A330-243 | C30Y196 |
05-03-2009 (31-05-2006) |
F-WWKB | lsf ILFC | 3.9 Years | ![]() |
|
| VT-JWE | 807 | Airbus A330-243 | C30Y196 |
22-03-2009 (12-01-2007) |
F-WWYU | lsf ILFC | 3.3 Years | ![]() |
|
| VT-JWF | 825 | Airbus A330-202 | C30Y196 | 27-04-2007 | F-WWKE | lsf Fleet Ireland Aircraft Lease | 3.1 Years | ![]() |
|
| VT-JWG | 831 | Airbus A330-202 | C30Y196 | 30-05-2007 | F-WWKL | lsf Fleet Ireland Aircraft Lease | 2.9 Years | ![]() |
|
| VT-JWH | 882 | Airbus A330-202 | C30Y196 | 16-11-2007 | F-WWKJ | lsf Moorgate Aircraft 2007 Ltd | 2.4 Years | ||
| VT-JWJ | 885 | Airbus A330-202 | C30Y196 | 05-12-2007 | F-WWKS | lsf Moorgate Aircraft 2007 Ltd | 2.3 Years | ![]() |
|
| VT-JWK | 888 | Airbus A330-202 | C30Y196 | 17-12-2007 | F-WWKL | lsf Moorgate Aircraft 2007 Ltd | 2.3 Years | ![]() |
|
| VT-JWL | 901 | Airbus A330-202 | C30Y196 | 01-02-2008 | F-WWKQ | lsf Moorgate Aircraft 2007 Ltd | 2.2 Years | ![]() |
|
| VT-JWM | 923 | Airbus A330-202 | C30Y196 | 29-05-2008 | F-WWYZ | lsf Fleet Ireland Aircraft Lease | 1.9 Years | ![]() |
|
| VT-JWN | 932 | Airbus A330-202 | C30Y196 | 28-06-2008 | F-WWKV | lsf Fleet Ireland Aircraft Lease | 1.8 Years | ![]() |
|
| VT-JWP | 947 | Airbus A330-202 | C30Y196 | 24-09-2008 | F-WWKM | lsf Injet 330 ALC | 1.6 Years | ![]() |
|
| VT-JWQ | 956 | Airbus A330-202 | C30Y196 | 24-12-2008 | F-WWYA | 1.5 Years | ![]() |
||
| VT-JWR | 1056 | Airbus A330-202 | C30Y196 | (On Order) | |||||
| VT- | 1137 | Airbus A330-202 | C30Y196 | (On Order) |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-MFE | 26454 | 2511 | Boeing 737-5H6 | 17-06-1998 | 9M-MFE Angel Airlines | 20-09-1998 | lsd | ||
| 9M-MFF | 26456 | 2527 | Boeing 737-5H6 | 17-06-1998 | 9M-MFF Malaysia Airlines | 10-1998 | lsd | ||
| A4O-EA | 313 | Airbus A320-212 | 03-1996 | A4O-EA Gulf Air | 04-1996 | lsd | ![]() |
||
| VT-JAA | 24790 | 1955 | Boeing 737-33A | 16-04-1993 | 5H-TCA Air Tanzania | 02-1999 | [Stored] lsf AWAS | ![]() |
|
| VT-JAB | 24791 | 1984 | Boeing 737-33A | 21-04-1993 | TC-GHB Air Rose | 19-04-1999 | lsf AWAS | ||
| VT-JAC | 24096 | 1739 | Boeing 737-33A | 13-05-1993 | G-OABL AB Airlines | 06-05-1998 | lsd from GPA | ||
| VT-JAD | 24097 | 1741 | Boeing 737-33A | 25-05-1993 | G-OABA AB Airlines | 15-05-1998 | lsf GPA | ||
| VT-JAE | 27086 | 2426 | Boeing 737-4H6 | 02-04-1994 | N270AZ WFBN Wells Fargo Bank Northwest | 07-07-2003 | lsd | ||
| VT-JAF | 27168 | 2435 | Boeing 737-4H6 | 01-05-1994 | N271AZ WFBN Wells Fargo Bank Northwest | 08-07-2003 | lsf Anzef Ltd | ||
| VT-JAG | 24345 | 1731 | Boeing 737-4Y0 | 22-09-1995 | EI-CEU GECAS | 02-05-2000 | lsf GPA | ||
| VT-JAH | 24682 | 1824 | Boeing 737-4Y0 | 20-11-1995 | N682GE FNB First National Bank of Boston | 26-09-1998 | lsf GPA | ||
| VT-JAI | 24165 | 1720 | Boeing 737-4S3 | 01-04-1996 | VT-SIH Sahara Airlines | 18-08-1999 | lsd | ![]() |
|
| VT-JAJ | 24166 | 1722 | Boeing 737-4S3 | 15-07-1996 | VT-SII Air Sahara | 10-12-1999 | lsd | ![]() |
|
| VT-JAK | 24687 | 1865 | Boeing 737-4Y0 | 04-07-1996 | TC-APT Pegasus | 09-05-2000 | lsd from GPA | ||
| VT-JAL | 25191 | 2260 | Boeing 737-5Y0 | 30-11-1996 | N191AP Aero USA Inc | 21-12-2000 | lsf GPA | ![]() |
|
| VT-JAM | 25773 | 2905 | Boeing 737-48E | 15-09-1997 | TC-SGD Saga Airlines | 05-05-2007 | lsf Pinewatch Ltd | ![]() |
|
| VT-JAN | 25775 | 2925 | Boeing 737-48E | 01-10-1997 | TC-SGE Saga Airlines | 01-06-2007 | lsf Pinewatch Ltd | ||
| VT-JAP | 25664 | 2393 | Boeing 737-497 | 28-10-1997 | N664AL Aircraft Finance Trust (AFT) | 11-06-2002 | lsd | ||
| VT-JAQ | 25663 | 2382 | Boeing 737-497 | 07-11-1997 | N663AL Aircraft Finance Trust (AFT) | 14-05-2002 | |||
| VT-JAR | 29032 | 2943 | Boeing 737-45R | C24Y112 | 12-11-1997 | N651AC WFBN Wells Fargo Bank Northwest | 09-03-2009 | [Stored] lsf Injet 400 Aircraft Leasing | |
| VT-JAV | 26447 | 2479 | Boeing 737-4H6 | 17-04-1998 | 9M-MMU Malaysia Airlines | 09-06-2000 | lsd | ![]() |
|
| VT-JAW | 27354 | 2637 | Boeing 737-5H6 | 24-11-1998 | G-GFFH British Airways | 24-10-2000 | lsf GECAS | ![]() |
|
| VT-JAZ | 27355 | 2646 | Boeing 737-5H6 | 09-12-1998 | G-GFFJ British Airways | 18-01-2001 | lsf GECAS | ![]() |
|
| VT-JCE | 640 | ATR 72-212A | Y62 | 28-04-2000 | Written Off | dbr 01Jul07 at Indore, India (IDR) after aircraft came off runway on landing in heavy rain 0(49) | |||
| VT-JED | 35160 | 653 | Boeing 777-35R(ER) | F8C30Y274 | 31-07-2007 | VT-JED Turkish Airlines | 24-12-2008 | lsf Delaware Aircraft Lease 2006-B LLC | ![]() |
| VT-JEE | 35164 | 660 | Boeing 777-35R(ER) | F8C30Y274 | 31-08-2007 | VT-JEE Turkish Airlines | 27-12-2008 | ![]() |
|
| VT-JEF | 35162 | 666 | Boeing 777-35R(ER) | F8C30Y274 | 27-09-2007 | VT-JEF Turkish Airlines | 24-01-2009 | lsf Delaware Aircraft Lease | ![]() |
| VT-JGM | 32614 | 1201 | Boeing 737-83N(WL) |
16-12-2005 (29-11-2005) |
Active | rr, lsf GECAS | |||
| VT-JNA | 28578 | 89 | Boeing 737-86N | 20-09-1998 | PR-GIV GOL Transportes Aeros | 2008 | lsf GECAS | ||
| VT-JNB | 28575 | 91 | Boeing 737-86N | 28-09-1998 | PR-GIW GOL Transportes Aeros | 26-09-2008 | lsf GECAS | ![]() |
|
| VT-JNP | 28630 | 664 | Boeing 737-76N | 05-10-2000 | RA-73000 Gazpromavia | 27-09-2007 | lsf GECAS | ![]() |
|
| VT-JNQ | 28635 | 734 | Boeing 737-76N | 27-12-2000 | RA-73004 Gazpromavia | 18-12-2007 | lsf GECAS | ||
| VT-JNT | 28609 | 417 | Boeing 737-76N | C20Y102 | 10-04-2001 | OO-JAN Jetairfly | 21-04-2008 | lsf GECAS | ![]() |
| VT-JWA | 643 | Airbus A340-313X | 23-05-2005 | ZS-SXD South African Airways | 30-05-2007 | lsf South African Airways | |||
| VT-JWB | 646 | Airbus A340-313X | 31-05-2005 | ZS-SXE South African Airways | 26-06-2007 | lsf South African Airways | ![]() |
||
| VT-JWC | 651 | Airbus A340-313X | 06-06-2005 | ZS-SXF South African Airways | 10-07-2007 | lsf South African Airways | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-MFE | 26454 | 2511 | Boeing 737-5H6 | 17-06-1998 | 9M-MFE Angel Airlines | 20-09-1998 | lsd | ||
| 9M-MFF | 26456 | 2527 | Boeing 737-5H6 | 17-06-1998 | 9M-MFF Malaysia Airlines | 10-1998 | lsd | ||
| A4O-EA | 313 | Airbus A320-212 | 03-1996 | A4O-EA Gulf Air | 04-1996 | lsd | ![]() |
||
| VT-JAA | 24790 | 1955 | Boeing 737-33A | 16-04-1993 | 5H-TCA Air Tanzania | 02-1999 | [Stored] lsf AWAS | ![]() |
|
| VT-JAB | 24791 | 1984 | Boeing 737-33A | 21-04-1993 | TC-GHB Air Rose | 19-04-1999 | lsf AWAS | ||
| VT-JAC | 24096 | 1739 | Boeing 737-33A | 13-05-1993 | G-OABL AB Airlines | 06-05-1998 | lsd from GPA | ||
| VT-JAD | 24097 | 1741 | Boeing 737-33A | 25-05-1993 | G-OABA AB Airlines | 15-05-1998 | lsf GPA | ||
| VT-JAE | 27086 | 2426 | Boeing 737-4H6 | 02-04-1994 | N270AZ WFBN Wells Fargo Bank Northwest | 07-07-2003 | lsd | ||
| VT-JAF | 27168 | 2435 | Boeing 737-4H6 | 01-05-1994 | N271AZ WFBN Wells Fargo Bank Northwest | 08-07-2003 | lsf Anzef Ltd | ||
| VT-JAG | 24345 | 1731 | Boeing 737-4Y0 | 22-09-1995 | EI-CEU GECAS | 02-05-2000 | lsf GPA | ||
| VT-JAH | 24682 | 1824 | Boeing 737-4Y0 | 20-11-1995 | N682GE FNB First National Bank of Boston | 26-09-1998 | lsf GPA | ||
| VT-JAI | 24165 | 1720 | Boeing 737-4S3 | 01-04-1996 | VT-SIH Sahara Airlines | 18-08-1999 | lsd | ![]() |
|
| VT-JAJ | 24166 | 1722 | Boeing 737-4S3 | 15-07-1996 | VT-SII Air Sahara | 10-12-1999 | lsd | ![]() |
|
| VT-JAK | 24687 | 1865 | Boeing 737-4Y0 | 04-07-1996 | TC-APT Pegasus | 09-05-2000 | lsd from GPA | ||
| VT-JAL | 25191 | 2260 | Boeing 737-5Y0 | 30-11-1996 | N191AP Aero USA Inc | 21-12-2000 | lsf GPA | ![]() |
|
| VT-JAM | 25773 | 2905 | Boeing 737-48E | 15-09-1997 | TC-SGD Saga Airlines | 05-05-2007 | lsf Pinewatch Ltd | ![]() |
|
| VT-JAN | 25775 | 2925 | Boeing 737-48E | 01-10-1997 | TC-SGE Saga Airlines | 01-06-2007 | lsf Pinewatch Ltd | ||
| VT-JAP | 25664 | 2393 | Boeing 737-497 | 28-10-1997 | N664AL Aircraft Finance Trust (AFT) | 11-06-2002 | lsd | ||
| VT-JAQ | 25663 | 2382 | Boeing 737-497 | 07-11-1997 | N663AL Aircraft Finance Trust (AFT) | 14-05-2002 | |||
| VT-JAR | 29032 | 2943 | Boeing 737-45R | C24Y112 | 12-11-1997 | N651AC WFBN Wells Fargo Bank Northwest | 09-03-2009 | [Stored] lsf Injet 400 Aircraft Leasing | |
| VT-JAS | 29033 | 2963 | Boeing 737-45R | C24Y112 | 16-12-1997 | Active | lsf I400ALC | ||
| VT-JAT | 29034 | 3015 | Boeing 737-45R | C24Y112 | 27-03-1998 | Active | lsf I400ALC | ||
| VT-JAV | 26447 | 2479 | Boeing 737-4H6 | 17-04-1998 | 9M-MMU Malaysia Airlines | 09-06-2000 | lsd | ![]() |
|
| VT-JAW | 27354 | 2637 | Boeing 737-5H6 | 24-11-1998 | G-GFFH British Airways | 24-10-2000 | lsf GECAS | ![]() |
|
| VT-JAZ | 27355 | 2646 | Boeing 737-5H6 | 09-12-1998 | G-GFFJ British Airways | 18-01-2001 | lsf GECAS | ![]() |
|
| VT-JBA | 29035 | 3046 | Boeing 737-45R | C24Y112 |
09-01-2004 (30-06-1998) |
Active | lsf WFBN | ||
| VT-JBB | 36846 | 2368 | Boeing 737-8HX(WL) | 05-11-2007 | Active | lsf ACG | |||
| VT-JBC | 36847 | 2388 | Boeing 737-8HX(WL) | 10-12-2007 | Active | lsf ACG | |||
| VT-JBD | 35099 | 2439 | Boeing 737-85R(WL) | C28Y126 | 19-11-2007 | Active | lsf RBS | ||
| VT-JBE | 35106 | 2530 | Boeing 737-85R(WL) | C28Y126 | 04-03-2008 | Active | lsf RBS Aerospace | ||
| VT-JBF | 35082 | 2550 | Boeing 737-85R(WL) | C28Y126 | 28-03-2008 | Active | lsf BOC Aviation | ||
| VT-JBG | 35083 | 2535 | Boeing 737-85R(WL) | C28Y126 | 12-03-2008 | Active | lsf BOC Aviation | ||
| VT-JBH | 35289 | 2811 | Boeing 737-85R(WL) | C28Y126 | 20-02-2009 | Active | lsf ILFC | ||
| VT-JBJ | 36551 | 2974 | Boeing 737-85R(WL) | C24Y120 | 29-07-2009 | Active | lsf San Clemente Leasing LLC | ||
| VT-JBK | 36553 | 3074 | Boeing 737-85R(WL) | Y189 | 29-10-2009 | Active | lsf ACG | ||
| VT-JBL | 35651 | 3000 | Boeing 737-85R(WL) | C24Y120 | 03-09-2009 | Active | lsf GECAS | ||
| VT-JBM | 36817 | 3055 | Boeing 737-86N(WL) | Y189 | 18-10-2009 | Active | lsf GECAS | ||
| VT-JBN | 36818 | 3087 | Boeing 737-86N(WL) | 10-11-2009 | Active | lsf GECAS | |||
| VT-JBP | 36819 | 3101 | Boeing 737-86N(WL) | Y189 | 03-12-2009 | Active | lsf GECAS | ||
| VT-JCA | 572 | ATR 72-212A | Y62 | 08-10-1999 | Active | lsf Pentavana | |||
| VT-JCB | 575 | ATR 72-212A | Y62 | 11-10-1999 | Active | lsf Pentavana | |||
| VT-JCC | 593 | ATR 72-212A | Y62 | 20-11-1999 | Active | lsf Pentavana | |||
| VT-JCD | 636 | ATR 72-212A | Y62 | 29-03-2000 | Active | lsf Pentavana | |||
| VT-JCE | 640 | ATR 72-212A | Y62 | 28-04-2000 | Written Off | dbr 01Jul07 at Indore, India (IDR) after aircraft came off runway on landing in heavy rain 0(49) | |||
| VT-JCF | 674 | ATR 72-212A | Y62 | 20-08-2001 | Active | lsf Safair | |||
| VT-JCG | 679 | ATR 72-212A | Y62 | 13-10-2001 | Active | lsf Safair | |||
| VT-JCH | 681 | ATR 72-212A | Y62 | 07-12-2001 | Active | lsf Safair | |||
| VT-JCJ | 771 | ATR 72-212A | Y62 | 08-12-2007 | Active | lsf Constellation Aircraft Leasing | |||
| VT-JCK | 775 | ATR 72-212A | Y62 | 28-12-2007 | Active | lsf KF Turbo Leasing | |||
| VT-JCL | 791 | ATR 72-212A | Y62 | 28-05-2008 | Active | ||||
| VT-JCM | 793 | ATR 72-212A | Y62 | 07-06-2008 | Active | ||||
| VT-JCN | 825 | ATR 72-212A | Y62 | 17-10-2008 | Active | lsf Constellation Aircraft Leasing | ![]() |
||
| VT-JCP | 841 | ATR 72-212A | Y62 | 18-12-2008 | Active | lsf Constellation Aircraft Leasing | |||
| VT-JCQ | 843 | ATR 72-212A | Y62 | 24-12-2008 | Active | lsf Constellation Aircraft Leasing | |||
| VT-JEA | 35157 | 627 | Boeing 777-35R(ER) | F8C30Y274 | 30-04-2007 | Active | lsf Delaware Aircraft Lease | ![]() |
|
| VT-JEB | 35158 | 637 | Boeing 777-35R(ER) | F8C30Y274 | 29-05-2007 | Active | lsf Delaware Aicraft Lease | ![]() |
|
| VT-JEC | 35159 | 650 | Boeing 777-35R(ER) | F8C30Y274 | 27-07-2007 | TC-JJD Turkish Airlines | 10-10-2009 | lst Turkish Airlines | ![]() |
| VT-JED | 35160 | 653 | Boeing 777-35R(ER) | F8C30Y274 | 31-07-2007 | VT-JED Turkish Airlines | 24-12-2008 | lsf Delaware Aircraft Lease 2006-B LLC | ![]() |
