Planespotters.net Banner
Saturday, 18 May 2013 12:32 PM

Japan Airlines Fleet Details and History

Japan Airlines
Japan Airlines
IATA
JL
ICAO
JAL
Callsign
JAPANAIR
Airline Full Name Japan Airlines Co., Ltd
Country Japan
Airline Founded 01-08-1951
Secondary Hub(s) Nagoya - Chubu Centrair International Airport (NGO / RJGG)
Tokyo - Haneda International (HND / RJTT)
Osaka - Kansai International (KIX / RJBB)
Tokyo - Narita International (NRT / RJAA)
Fleet Size 112 Aircraft (+ 24 On Order/Planned)
Average Fleet Age * 9.6 Years
Official Website http://www.jal.com
Fleet Matrix
Fleet List
Aviation Photos of Japan Airlines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on May 14, 2013
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A300 22 22
Airbus A300-600 22 22
Boeing 737 10 9 19
Boeing 737-400 7 7
Boeing 737-800 10 2 12
Boeing 747 108 2 2 2 114
Boeing 747-100 8 8
Boeing 747-200 44 2 46
Boeing 747-300 16 16
Boeing 747-400 40 2 2 44
Boeing 767 48 9 1 2 60
Boeing 767-200 3 3
Boeing 767-300 48 6 1 2 57
Boeing 777 46 46
Boeing 777-200 26 26
Boeing 777-300 20 20
Boeing 787 Dreamliner 7 24 31
Boeing 787-8 Dreamliner 7 24 31
Douglas DC-8 50 2 6 58
Douglas DC-8-30 3 1 4
Douglas DC-8-50 14 2 16
Douglas DC-8-60 33 1 4 38
McDonnell-Douglas DC-10 20 20
McDonnell-Douglas DC-10-40 20 20
McDonnell-Douglas MD-11 10 10
McDonnell-Douglas MD-11 10 10
McDonnell-Douglas MD-80 19 19
McDonnell-Douglas MD-81 11 11
McDonnell-Douglas MD-87 8 8
McDonnell-Douglas MD-90 1 15 16
McDonnell-Douglas MD-90 1 15 16
Total 112 0 24 0 262 5 4 8 415
(Advertisement)

Fleet List - Current

Config
Prev. Reg
Remark
Age
JA 34842 Boeing 787-8 Dreamliner (On Order)
JA 34846 Boeing 787-8 Dreamliner (On Order)
JA 34847 Boeing 787-8 Dreamliner (On Order)
JA 34849 Boeing 787-8 Dreamliner (On Order)
JA 34850 Boeing 787-8 Dreamliner (On Order)
JA 34853 Boeing 787-8 Dreamliner (On Order)
JA 34854 Boeing 787-8 Dreamliner (On Order)
JA 34855 Boeing 787-8 Dreamliner (On Order)
JA 34856 Boeing 787-8 Dreamliner (On Order)
JA 34857 Boeing 787-8 Dreamliner (On Order)
JA 38134 Boeing 787-8 Dreamliner (On Order)
JA007D 27639 134 Boeing 777-289 C50Y330 01-10-2006 15.1 Years
JA008D 27640 146 Boeing 777-289 C50Y330 01-10-2006 15 Years
JA009D 27641 159 Boeing 777-289 C50Y330 01-10-2006 N5017V 14.8 Years
JA010D 27642 213 Boeing 777-289 C50Y330 01-10-2006 14.1 Years
JA301J 35330 2095 Boeing 737-846(WL) C20Y145 14-11-2006 6.6 Years
JA303J 35332 2225 Boeing 737-846(WL) C20Y145 12-04-2007 N1786B 6.2 Years
JA304J 35333 2253 Boeing 737-846(WL) C20Y145 12-05-2007 lsf Sky Leasing 6.1 Years
JA305J 35334 2289 Boeing 737-846(WL) C20Y145 18-06-2007 6 Years
JA310J 35339 2510 Boeing 737-846(WL) C20Y145 13-02-2008 5.3 Years
JA312J 35341 2584 Boeing 737-846(WL) C20Y145 02-05-2008 N1786B 5.1 Years
JA315J 35344 2731 Boeing 737-846(WL) C20Y145 16-10-2008 lsf FT Jewel Leasing 4.7 Years
JA317J 35346 2824 Boeing 737-846(WL) C12Y132 04-03-2009 4.2 Years
JA320J 35349 2953 Boeing 737-846(WL) C12Y132 25-07-2009 N1786B lsf ATJ Lease 3.9 Years
JA321J 35350 2977 Boeing 737-846(WL) C12Y132 29-07-2009 lsf SMFL ACJ 3.9 Years
JA601J 32886 875 Boeing 767-346(ER) C30Y207 19-05-2002 N60697 11.1 Years
JA602J 32887 879 Boeing 767-346(ER) C30Y207 06-06-2002 11 Years
JA603J 32888 880 Boeing 767-346(ER) C30Y207 17-06-2002 N1794B 11 Years
JA604J 33493 905 Boeing 767-346(ER) C30Y207 22-04-2003 oneworld cs 10.1 Years
JA605J 33494 911 Boeing 767-346(ER) C30Y207 23-06-2003 9.9 Years
JA606J 33495 915 Boeing 767-346(ER) C30Y207 14-08-2003 9.8 Years
JA607J 33496 917 Boeing 767-346(ER) C30Y207 06-10-2003 9.7 Years
JA608J 33497 919 Boeing 767-346(ER) C30Y207 02-03-2004 9.2 Years
JA609J 33845 921 Boeing 767-346(ER) C30Y207 06-04-2004 9.2 Years
JA610J 33846 925 Boeing 767-346(ER) C30Y207 21-09-2004 8.7 Years
JA611J 33847 927 Boeing 767-346(ER) C30Y207 15-11-2004 8.5 Years
JA612J 33848 929 Boeing 767-346(ER) C30Y207 07-03-2005 8.3 Years
JA613J 33849 935 Boeing 767-346(ER) C30Y207 23-08-2005 7.8 Years
JA614J 33851 938 Boeing 767-346(ER) C30Y207 21-12-2005 7.4 Years
JA615J 33850 942 Boeing 767-346(ER) C30Y207 15-05-2006 lsf SRAF 7.1 Years
JA616J 35813 954 Boeing 767-346(ER) C30Y207 19-04-2007 lsf Charlotte Aircraft 6.1 Years
JA617J 35814 957 Boeing 767-346(ER) C30Y207 25-07-2007 lsf JS Aviation 5.9 Years
JA618J 35815 964 Boeing 767-346(ER) C30Y207 14-02-2008 5.3 Years
JA619J 37550 969 Boeing 767-346(ER) C30Y207 30-06-2008 4.9 Years
JA620J 37547 974 Boeing 767-346(ER) C30Y207 09-02-2009 4.3 Years
JA621J 37548 975 Boeing 767-346(ER) C30Y207 17-03-2009 4.2 Years
JA622J 37549 977 Boeing 767-346(ER) C30Y207 06-05-2009 4.1 Years
JA623J 36131 978 Boeing 767-346(ER) C30Y207 29-05-2009 lsf New Crane Leasing 4 Years
JA651J 40363 994 Boeing 767-346(ER) C30Y197 30-09-2010 2.7 Years
JA652J 40364 995 Boeing 767-346(ER) C30Y197 21-10-2010 2.6 Years
JA653J 40365 997 Boeing 767-346(ER) C30Y197 14-12-2010 2.5 Years
JA654J 40366 999 Boeing 767-346(ER) C42Y219 03-02-2011 2.3 Years
JA655J 40367 1007 Boeing 767-346(ER) C42Y219 28-07-2011 1.9 Years
JA656J 40368 1009 Boeing 767-346(ER) C42Y219 22-08-2011 Doraemon Jet cs 1.8 Years
JA657J 40369 1013 Boeing 767-346(ER) C42Y219 19-10-2011 1.6 Years
JA658J 40370 1015 Boeing 767-346(ER) C42Y219 17-11-2011 1.5 Years
JA659J 40371 1017 Boeing 767-346(ER) C42Y219 14-12-2011 1.5 Years
JA701J 32889 410 Boeing 777-246(ER) C63Y237 11-07-2002 10.9 Years
JA702J 32890 417 Boeing 777-246(ER) C63Y237 23-09-2002 lsf TLCDG 10.7 Years
JA703J 32891 427 Boeing 777-246(ER) C63Y237 03-02-2003 N5023Q lsf DIA Seagate 10.3 Years
JA704J 32892 435 Boeing 777-246(ER) C56W40Y149 28-05-2003 N50281 lsf FK Rapid Leasing 10.1 Years
JA705J 32893 446 Boeing 777-246(ER) C56W40Y149 15-07-2003 lsf DIA Gurausu 9.9 Years
JA706J 33394 464 Boeing 777-246(ER) C56W40Y149 16-12-2003 lsf TLC Laurel 9.4 Years
JA707J 32894 475 Boeing 777-246(ER) C56W40Y149 13-04-2004 lsf Comet Leasing 9.1 Years
JA708J 32895 483 Boeing 777-246(ER) C56W40Y149 24-06-2004 oneworld cs 8.9 Years
JA709J 32896 489 Boeing 777-246(ER) C56W40Y149 02-09-2004 8.8 Years
JA710J 33395 525 Boeing 777-246(ER) C56W40Y149 11-07-2005 lsf UJL Zeus 7.9 Years
JA711J 33396 533 Boeing 777-246(ER) C56W40Y149 30-08-2005 7.7 Years
JA731J 32431 429 Boeing 777-346(ER) F9C63W44Y156 25-06-2004 N5016R 10.1 Years
JA732J 32430 423 Boeing 777-346(ER) F9C63W44Y156 01-07-2004 N5017V lsf UJL Cassandra, oneworld cs 10.4 Years
JA733J 32432 521 Boeing 777-346(ER) F9C63W44Y156 20-06-2005 lsf SMLC 8 Years
JA734J 32433 527 Boeing 777-346(ER) F9C63W44Y156 26-07-2005 7.8 Years
JA735J 32434 577 Boeing 777-346(ER) F9C63W44Y156 19-07-2006 6.9 Years
JA736J 32435 583 Boeing 777-346(ER) F9C63W44Y156 21-08-2006 6.8 Years
JA737J 36126 668 Boeing 777-346(ER) F9C63W44Y156 04-10-2007 5.6 Years
JA738J 32436 724 Boeing 777-346(ER) F8C77W46Y115 23-06-2008 N1794B 5 Years
JA739J 32437 736 Boeing 777-346(ER) F8C77W46Y115 02-08-2008 4.8 Years
JA740J 36127 744 Boeing 777-346(ER) F8C77W46Y115 28-08-2008 4.7 Years
JA741J 36128 812 Boeing 777-346(ER) F8C77W46Y115 17-09-2009 N50281 3.7 Years
JA742J 36129 816 Boeing 777-346(ER) F8C77W46Y115 01-10-2009 N1788B 3.7 Years
JA743J 36130 821 Boeing 777-346(ER) F8C77W46Y115 28-10-2009 N6009F 3.6 Years
JA751J 27654 458 Boeing 777-346 C62Y410 04-11-2003 9.6 Years
JA752J 27655 460 Boeing 777-346 C62Y410 13-11-2003 oneworld cs 9.5 Years
JA771J 27656 437 Boeing 777-246 C62Y326 12-05-2003 oneworld cs 10.1 Years
JA772J 27657 507 Boeing 777-246 C62Y326 14-04-2005 8.1 Years
JA773J 27653 635 Boeing 777-246 C62Y326 17-05-2007 6 Years
JA8029 53361 2202 McDonnell Douglas MD-90-30 C18Y132 01-10-2006 15.7 Years
JA821J 34831 20 Boeing 787-8 Dreamliner (On Order)
JA822J 34832 23 Boeing 787-8 Dreamliner C42Y144 25-03-2012 N1003W 2.2 Years
JA823J 34833 21 Boeing 787-8 Dreamliner (On Order)
JA824J 34834 27 Boeing 787-8 Dreamliner 24-09-2012 0.7 Years
JA825J 34835 33 Boeing 787-8 Dreamliner C42Y144 25-03-2012 N1006F 1.3 Years
JA8264 23965 186 Boeing 767-346 C30Y202 15-02-1998
(21-09-1987)
N6018N 25.7 Years
JA8266 23966 191 Boeing 767-346 C30Y270 21-09-2002
(08-12-1987)
N6055X 25.5 Years
JA8268 23963 224 Boeing 767-346 31-08-2001
(21-06-1988)
N6018N 25 Years
JA8269 23964 225 Boeing 767-346 23-06-1988 N6055X 25 Years
JA826J 34836 37 Boeing 787-846 Dreamliner 25-04-2012 1.1 Years
JA827J 34837 38 Boeing 787-846 Dreamliner 25-04-2012 N787BK 1.1 Years
JA828J 34838 70 Boeing 787-8 Dreamliner 03-09-2012 Ghibri-Sora wo Tobu cs 0.8 Years
JA8299 24498 277 Boeing 767-346 24-08-1989 N6055X 23.8 Years
JA829J 34839 84 Boeing 787-8 Dreamliner C42Y144 20-12-2012 0.4 Years
JA830J 34840 89 Boeing 787-8 Dreamliner C42Y144 (On Order) 0.1 Years
JA831J 34841 98 Boeing 787-8 Dreamliner (On Order)
JA832J 34859 105 Boeing 787-8 Dreamliner (On Order)
JA833J 34860 125 Boeing 787-8 Dreamliner (On Order)
JA8364 24782 327 Boeing 767-346 F1C16Y254 20-09-1990 Tokyo 2016 Olympic Games cs 22.7 Years
JA8365 24783 329 Boeing 767-346 F1C16Y254 25-09-1990 22.7 Years
JA8397 27311 547 Boeing 767-346 01-08-1994 18.9 Years
JA8398 27312 548 Boeing 767-346 03-08-1994 18.8 Years
JA8399 27313 554 Boeing 767-346 03-10-1994 18.7 Years
JA861J 34843 Boeing 787-846 Dreamliner (On Order)
JA862J 34844 Boeing 787-846 Dreamliner (On Order)
JA863J 34845 Boeing 787-846 Dreamliner (On Order)
JA864J 34848 Boeing 787-846 Dreamliner (On Order)
JA865J 34851 Boeing 787-846 Dreamliner (On Order)
JA866J 34852 Boeing 787-846 Dreamliner (On Order)
JA867J 34858 Boeing 787-846 Dreamliner (On Order)
JA8941 28393 152 Boeing 777-346 C62Y410 28-07-1998 14.9 Years
JA8942 28394 158 Boeing 777-346 C62Y410 26-08-1998 N5028Y 14.8 Years
JA8943 28395 196 Boeing 777-346 C62Y410 17-02-1999 14.3 Years
JA8944 28396 212 Boeing 777-346 C62Y410 22-04-1999 14.1 Years
JA8945 28397 238 Boeing 777-346 C62Y410 17-08-1999 13.8 Years
JA8975 27658 581 Boeing 767-346 11-06-1995 18 Years
JA8976 27659 667 Boeing 767-346 C30Y270 01-04-2008 15.9 Years
JA8977 27636 45 Boeing 777-289 C50Y330 01-10-2006 16.6 Years
JA8978 27637 79 Boeing 777-289 C50Y330 01-10-2006 15.9 Years
JA8979 27638 107 Boeing 777-289 C50Y330 01-10-2006 Arashi Jet - Popcorn cs 15.5 Years
JA8980 28837 673 Boeing 767-346 C30Y202 15-09-1997 oneworld cs 15.7 Years
JA8981 27364 23 Boeing 777-246 C12Y377 15-02-1996 Hawaii cs Sirius 17.3 Years
JA8982 27365 26 Boeing 777-246 C12Y377 28-03-1996 Arashi cs 17.2 Years
JA8983 27366 39 Boeing 777-246 F14C82Y279 12-09-1996 16.8 Years
JA8984 27651 68 Boeing 777-246 C12Y377 21-04-1997 Sky Eco cs 16.1 Years
JA8985 27652 72 Boeing 777-246 C12Y377 14-05-1997 Tokyo Disneyland 30th Anniversary cs 16.1 Years
JA8986 28838 680 Boeing 767-346 09-12-1997 15.5 Years
JA8987 28553 688 Boeing 767-346 C30Y202 16-02-1998 15.3 Years
JA8988 29863 772 Boeing 767-346 28-11-1999 13.6 Years
(Advertisement)

Aviation Photos of Japan Airlines

Aviation Photos of Japan Airlines Airbus A300-600

Aviation Photos of Japan Airlines Boeing 737-800

Aviation Photos of Japan Airlines Boeing 747-200

Aviation Photos of Japan Airlines Boeing 747-300

Aviation Photos of Japan Airlines Boeing 747-400

Aviation Photos of Japan Airlines Boeing 767-200

Aviation Photos of Japan Airlines Boeing 767-300

Aviation Photos of Japan Airlines Boeing 777-200

Aviation Photos of Japan Airlines Boeing 777-300

Aviation Photos of Japan Airlines Boeing 787-8 Dreamliner

Aviation Photos of Japan Airlines Douglas DC-8-60

Aviation Photos of Japan Airlines McDonnell Douglas DC-10-40

Aviation Photos of Japan Airlines McDonnell Douglas MD-11

Aviation Photos of Japan Airlines McDonnell Douglas MD-81

Aviation Photos of Japan Airlines McDonnell Douglas MD-90