| Interjet | ||
|---|---|---|
|
||
| IATA 4O |
ICAO AIJ |
Callsign INTERJET |
| Airline Full Name | ABC Aerolineas S.A. de C.V. | |
| Country |
Mexico
|
|
| Airline Founded | 2005 | |
| Main Hub / Base | Toluca - Licenciado Adolfo Lopez Mateos International (TLC / MMTO) | |
| Fleet Size | 38 Aircraft | |
| Average Fleet Age * | 7.2 Years | |
| Official Website | http://www.interjet.com.mx | |
|
Fleet Matrix Fleet List Aviation Photos of Interjet |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 37 | 1 | 38 | ||||||
| Airbus A320-200 | 37 | 1 | 38 | ||||||
| Total | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| XA-ABC | 3690 | Airbus A320-214 | Y150 | 19-12-2008 | F-WWBE | 4.6 Years | ![]() |
|
| XA-ACO | 1322 | Airbus A320-214 | Y180 | 23-02-2006 | F-WQUX | lsf SL Zermatt | 12.7 Years | ![]() |
| XA-ALM | 1308 | Airbus A320-214 | Y180 | 10-03-2006 | F-WQUU | lsf SL Zermatt | 12.7 Years | ![]() |
| XA-BAV | 5372 | Airbus A320-214 | Y150 | 20-11-2012 | D-AUBU | 0.6 Years | ||
| XA-BIC | 3374 | Airbus A320-214 | Y180 | 09-06-2010 | XA-MXL | lsf CIT | 5.4 Years | ![]() |
| XA-BIO | 4730 | Airbus A320-214 | Y150 | 13-07-2011 | F-WWIL | 2 Years | ![]() |
|
| XA-DOS | 4235 | Airbus A320-214 | Y150 | 15-06-2011 | OE-IAX | lsf AerCap | 3.2 Years | ![]() |
| XA-ECO | 4733 | Airbus A320-214 | Y150 | 22-06-2011 | F-WWIN | 2 Years | ![]() |
|
| XA-FOG | 2048 | Airbus A320-214 | Y150 | 03-03-2011 | N141LF | lsf ILFC | 10 Years | ![]() |
| XA-IJA | 1244 | Airbus A320-214 | Y180 | 24-02-2006 | F-WQUT | lsf SL Zermatt | 12.9 Years | ![]() |
| XA-IJT | 1132 | Airbus A320-214 | Y180 | 16-11-2005 | F-WQUR | 13.6 Years | ![]() |
|
| XA-ILY | 3123 | Airbus A320-214 | Y150 | 13-10-2010 | N213MX | lsf ILFC | 6.1 Years | ![]() |
| XA-ING | 4304 | Airbus A320-214 | Y150 | 18-07-2011 | OE-IAY | lsf AerCap | 3 Years | ![]() |
| XA-INJ | 1162 | Airbus A320-214 | Y180 | 23-11-2005 | F-WQUV | lsf SL Zermatt | 13.4 Years | ![]() |
| XA-JAV | 5221 | Airbus A320-214 | Y150 | 08-08-2012 | D-AXAW | 0.9 Years | ![]() |
|
| XA-JCV | 3514 | Airbus A320-214 | Y180 | 11-06-2008 | F-WWDO | lsf Macquarie AirFinance | 5 Years | ![]() |
| XA-KNG | 1747 | Airbus A320-214 | Y150 | 16-02-2011 | 6Y-JMI | lsf CIT | 11.2 Years | ![]() |
| XA-KNO | 2539 | Airbus A320-214 | Y150 | 25-06-2011 | D-ABDA | lsf ALC | 7.7 Years | ![]() |
| XA-MLR | 2227 | Airbus A320-214 | Y150 | 29-05-2010 | EC-JAB | lsf ACG | 9 Years | ![]() |
| XA-MTO | 4924 | Airbus A320-214 | Y150 | 14-11-2011 | D-AXAB | 1.6 Years | ![]() |
|
| XA-MTY | 1179 | Airbus A320-214 | Y150 |
04-2009 (01-12-2005) |
XA-AIJ | 13.3 Years | ![]() |
|
| XA-MXM | 3286 | Airbus A320-214 | Y180 | 26-10-2007 | F-WWDR | 5.6 Years | ||
| XA-MYR | 3021 | Airbus A320-214 | Y150 | 18-11-2010 | HB-IOV | lsf ALC | 6.4 Years | ![]() |
| XA-PAL | 169 | Airbus A320-231 | 23-04-2012 | N196AG | [Stored] lsf ACG | 21.8 Years | ![]() |
|
| XA-ROA | 707 | Airbus A320-214 | Y150 | 25-05-2011 | N707CG | lsf ACG | 15.9 Years | ![]() |
| XA-SOB | 2189 | Airbus A320-214 | 25-11-2010 | 9H-AEI | lsf ILFC | 9.2 Years | ![]() |
|
| XA-SUN | 4411 | Airbus A320-214 | 01-07-2011 | EI-ERY | 2.7 Years | ![]() |
||
| XA-TLC | 3312 | Airbus A320-214 | Y180 | 19-11-2007 | F-WWIP | lsf Macquarie AirFinance | 5.6 Years | |
| XA-UHE | 3149 | Airbus A320-214 | Y180 | 07-06-2007 | F-WWBS | 6 Years | ||
| XA-VAI | 3160 | Airbus A320-214 | Y180 | 22-06-2007 | F-WWDR | 6 Years | ||
| XA-VCT | 5163 | Airbus A320-214 | Y150 | 18-06-2012 | F-WWDI | 1 Years | ![]() |
|
| XA-VFI | 1780 | Airbus A320-214 | Y180 | 12-10-2010 | N471LF | lsf ILFC | 11.1 Years | ![]() |
| XA-VIP | 3304 | Airbus A320-214 | Y150 | 09-10-2010 | XA-MXK | lsf CIT | 5.6 Years | ![]() |
| XA-VTA | 1259 | Airbus A320-214 | Y150 |
06-06-2009 (04-11-2005) |
XA-ITJ | 13 Years | ||
| XA-WAB | 5358 | Airbus A320-214 | Y150 | 09-11-2012 | D-AUBQ | 0.6 Years | ![]() |
|
| XA-XII | 3508 | Airbus A320-214 | Y180 | 10-06-2008 | F-WWBU | lsf Macquarie AirFinance | 5 Years | ![]() |
| XA-YES | 4933 | Airbus A320-214 | Y150 | 28-11-2011 | D-AXAE | 1.5 Years | ![]() |
|
| XA-ZIH | 3667 | Airbus A320-214 | Y180 | 19-12-2008 | F-WWDZ | 4.6 Years |