| Indian Airlines | ||
|---|---|---|
|
||
| IATA IC |
ICAO IAC |
Callsign INDAIR |
| Country |
India
|
|
| Airline Founded | 01-08-1953 | |
| Airline Ceased Ops | 15-07-2007 | |
| Fleet Size | 61 Aircraft | |
| Average Fleet Age * | 19.5 Years | |
| Official Website | http://www.indian-airlines.nic... | |
|
Fleet Matrix Fleet List Aviation Photos of Indian Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 3 | 4 | 1 | 1 | 2 | 3 | 14 | ||
| Airbus A300B2 | 4 | 1 | 1 | 1 | 3 | 10 | |||
| Airbus A300B4 | 3 | 1 | 4 | ||||||
| Airbus A319 | 6 | 6 | |||||||
| Airbus A319-100 | 6 | 6 | |||||||
| Airbus A320 | 42 | 2 | 3 | 1 | 1 | 49 | |||
| Airbus A320-200 | 42 | 2 | 3 | 1 | 1 | 49 | |||
| Boeing 737 | 6 | 18 | 1 | 1 | 7 | 33 | |||
| Boeing 737-200 | 6 | 18 | 1 | 1 | 7 | 33 | |||
| Boeing 757 | |||||||||
| Boeing 757-200 | |||||||||
| Total | 57 | 4 | 0 | 0 | 21 | 5 | 4 | 11 | 102 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| VT-EDW | 036 | Airbus A300B2-101 | 29-11-1976 | F-WUAT | [Stored] CVTD -1C | 33.5 Years | |||
| VT-EDY | 059 | Airbus A300B2-101 | 11-05-1978 | F-WZEI | [Stored] CVTD -1C | 32 Years | |||
| VT-EDZ | 060 | Airbus A300B2-101 | 08-06-1978 | F-WZEJ | [Stored] CVTD -1C | 32 Years | |||
| VT-EFV | 088 | Airbus A300B2-101 | 25-10-1979 | F-WZED | [Stored] | 30.6 Years | |||
| VT-EGE | 22281 | 679 | Boeing 737-2A8 | 16-07-1980 | N8291V | 29.7 Years | |||
| VT-EGF | 22282 | 681 | Boeing 737-2A8(A)(F) | Cargo |
28-01-2008 (23-07-1980) |
N8292V | ret, cvtd -2A8(A) | 29.7 Years | |
| VT-EGI | 22285 | 798 | Boeing 737-2A8(A)(F) | Cargo |
15-05-2007 (23-09-1981) |
ret, cvtd -2A8(A) Sep07 | 28.6 Years | ||
| VT-EGJ | 22286 | 799 | Boeing 737-2A8(A)(F) | Cargo |
28-06-2007 (30-09-1981) |
ret, cvtd -2A8(A) Nov07 | 28.5 Years | ||
| VT-EHC | 181 | Airbus A300B4-203 | 24-05-1982 | F-WZMY | 28 Years | ![]() |
|||
| VT-EHD | 182 | Airbus A300B4-203 | 27-05-1982 | F-WZMZ | 28 Years | ![]() |
|||
| VT-EHG | 22862 | 903 | Boeing 737-2A8 |
04-05-2005 (18-08-1982) |
27.7 Years | ||||
| VT-EHH | 22863 | 907 | Boeing 737-2A8(A)(F) | Cargo |
03-07-2007 (08-09-1982) |
ret, cvtd -2A8(A) Jun07 | 27.6 Years | ||
| VT-EPB | 045 | Airbus A320-231 | 26-06-1989 | F-WWDY | lsf INV 320 Ltd. | 21 Years | |||
| VT-EPC | 046 | Airbus A320-231 | 03-07-1989 | F-WWDG | lsf INV 320 Ltd. | 20.9 Years | |||
| VT-EPD | 047 | Airbus A320-231 | 27-06-1989 | F-WWDP | 21 Years | ||||
| VT-EPE | 048 | Airbus A320-231 | 07-07-1989 | F-WWDU | 20.9 Years | ||||
| VT-EPF | 049 | Airbus A320-231 | 18-07-1989 | F-WWIA | lsf INV 320 Ltd. | 20.8 Years | |||
| VT-EPG | 050 | Airbus A320-231 | 07-08-1989 | F-WWDR | lsf INV 320 Ltd. | 20.8 Years | |||
| VT-EPH | 051 | Airbus A320-231 | 08-09-1989 | F-WWIB | lsf INV 320 Ltd. | 20.9 Years | |||
| VT-EPI | 056 | Airbus A320-231 | 14-09-1989 | F-WWIC | lsf INV 320 Ltd. | 20.8 Years | |||
| VT-EPJ | 057 | Airbus A320-231 | 13-10-1989 | F-WWIF | 20.8 Years | ||||
| VT-EPL | 074 | Airbus A320-231 | 05-10-1990 | F-WWIQ | 20.5 Years | ||||
| VT-EPM | 075 | Airbus A320-231 | 27-11-1989 | F-WWIR | 20.6 Years | ||||
| VT-EPO | 080 | Airbus A320-231 | 12-01-1990 | F-WWIX | 20.5 Years | ||||
| VT-EPP | 089 | Airbus A320-231 | 23-01-1990 | F-WWDT | 20.4 Years | ![]() |
|||
| VT-EPQ | 090 | Airbus A320-231 | 08-02-1990 | F-WWDX | 20.4 Years | ||||
| VT-EPR | 095 | Airbus A320-231 | 15-10-1990 | F-WWDS | 20.3 Years | ||||
| VT-EPS | 096 | Airbus A320-231 | 28-09-1990 | F-WWDU | 20.2 Years | ![]() |
|||
| VT-ESA | 396 | Airbus A320-231 | 23-02-1993 | F-WWBK | 17.3 Years | ||||
| VT-ESB | 398 | Airbus A320-231 | 29-03-1993 | F-WWDQ | 17.2 Years | ||||
| VT-ESC | 416 | Airbus A320-231 | 02-06-1993 | F-WWBP | 17 Years | ![]() |
|||
| VT-ESD | 423 | Airbus A320-231 | 25-06-1993 | F-WWIT | 17 Years | ||||
| VT-ESE | 431 | Airbus A320-231 | 29-07-1993 | F-WWBQ | 16.8 Years | ||||
| VT-ESF | 432 | Airbus A320-231 | 05-08-1993 | F-WWBS | 16.8 Years | ||||
| VT-ESG | 451 | Airbus A320-231 | 22-12-1993 | F-WWIN | 16.5 Years | ||||
| VT-ESH | 469 | Airbus A320-231 | 09-05-1994 | F-WWBD | 16.1 Years | ||||
| VT-ESI | 486 | Airbus A320-231 | 29-09-1994 | F-WWBH | 15.7 Years | ||||
| VT-ESJ | 490 | Airbus A320-231 | 20-10-1994 | F-WWDT | 15.7 Years | ||||
| VT-ESK | 492 | Airbus A320-231 | 22-11-1994 | F-WWBU | 15.6 Years | ||||
| VT-ESL | 499 | Airbus A320-231 | 15-12-1994 | F-WWDO | 15.5 Years | ![]() |
|||
| VT-EVD | 240 | Airbus A300B4-203 | 15-05-1998 | EI-CEB | lsd | 27.1 Years | ![]() |
||
| VT-EVO | 247 | Airbus A320-211 | 09-05-2001 | N247RX | lsd | 18.5 Years | ![]() |
||
| VT-EVP | 257 | Airbus A320-231 | 29-03-2001 | EI-TLJ | 18.5 Years | ||||
| VT-EVQ | 327 | Airbus A320-231 | 23-11-2001 | G-OOAC | lsd | 17.9 Years | |||
| VT-EVR | 336 | Airbus A320-231 | 28-11-2001 | G-OOAD | lsd | 17.8 Years | |||
| VT-EVS | 308 | Airbus A320-231 | 24-04-2002 | EC-GUR | lsd | 18.1 Years | |||
| VT-EVT | 314 | Airbus A320-231 | 02-04-2002 | EC-GLT | lsd | 18 Years | |||
| VT-EYA | 376 | Airbus A320-231 | 28-03-2003 | G-MEDB | lsd | 17.4 Years | |||
| VT-EYB | 386 | Airbus A320-231 | 02-05-2003 | G-MEDD | lsd | 17.3 Years | |||
| VT-EYC | 362 | Airbus A320-231 | 30-08-2003 | G-YJBM | lsf Aercap | 17.5 Years | ![]() |
||
| VT-EYD | 168 | Airbus A320-231 | 06-08-2003 | N168BN | lsd from WFBN | 18.7 Years | |||
| VT-EYE | 179 | Airbus A320-231 | 08-10-2003 | N971GT | 18.6 Years | ||||
| VT-EYJ | 354 | Airbus A320-231 | 07-03-2005 | G-BVYA | lsd | 17.7 Years | ![]() |
||
| VT-EYK | 411 | Airbus A320-231 | 14-03-2005 | G-BVYC | lsd | 17.1 Years | ![]() |
||
| VT-EYL | 480 | Airbus A320-231 | 19-05-2006 | G-MEDA | lsf Orix | 15.8 Years | ![]() |
||
| VT-SCA | 2593 | Airbus A319-112 | Y144 | 28-11-2005 | D-AVXL | lsf CIT | 4.4 Years | ![]() |
|
| VT-SCB | 2624 | Airbus A319-112 | Y144 | 01-12-2005 | D-AVYX | lsf CIT | 4.3 Years | ||
| VT-SCC | 2629 | Airbus A319-112 | Y144 | 05-12-2005 | D-AVWC | lsf CIT | 4.3 Years | ||
| VT-SCD | 1668 | Airbus A319-112 | C14Y106 | 24-04-2006 | C-GJTC | lsf ALS Irish Aircraft Leasing | 7.9 Years | ||
| VT-SCE | 1718 | Airbus A319-112 | C14Y106 | 20-04-2006 | C-GJVS | lsf ALS Irish Aircraft Leasing | 8 Years | ||
| VT-SCF | 2907 | Airbus A319-112 | C8Y114 | 17-10-2006 | D-AVWT | lsf Bayern Aircraft Ltd | 3.5 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| VT-EAG | 20480 | 269 | Boeing 737-2A8 | 09-11-1970 | Scrapped | ||||
| VT-EAH | 20481 | 271 | Boeing 737-2A8 | 03-12-1970 | Written Off | crashed 19.10.88 near AMD 124(129) into trees on approach | |||
| VT-EAI | 20482 | 272 | Boeing 737-2A8 | 23-12-1970 | Stored | [Stored] | |||
| VT-EAJ | 20483 | 273 | Boeing 737-2A8 | 05-01-1971 | K3187 Indian Air Force | 29-07-1993 | ![]() |
||
| VT-EAK | 20484 | 275 | Boeing 737-2A8 | 08-02-1971 | K3186 Indian Air Force | 29-07-1993 | |||
| VT-EAL | 20485 | 277 | Boeing 737-2A8 | 09-03-1971 | Written Off | dbr 17.12.78 @ HYD 1(132)+3 when caught fire after aborted take-off | |||
| VT-EAM | 20486 | 279 | Boeing 737-2A8 | 10-04-1971 | Written Off | crashed 31.5.73 near DEL 48(65) after hitting powerlines | |||
| VT-ECP | 20960 | 374 | Boeing 737-2A8 | 26-09-1974 | VT-ECP Skyline NEPC | 04-08-1996 | [Stored] | ||
| VT-ECQ | 20961 | 375 | Boeing 737-2A8 | 26-09-1974 | Written Off | crashed 26.4.93 @ IXU 55(118) after striking truck on take-off | |||
| VT-ECR | 20962 | 380 | Boeing 737-2A8 | 28-10-1974 | Written Off | dbr 26.4.79 @ MAA 0(67) when overshot runway on landing | |||
| VT-ECS | 20963 | 383 | Boeing 737-2A8 | 13-11-1974 | Written Off | dbr 2.12.95 @ DEL 0(108) when overran runway | |||
| VT-EDR | 21163 | 434 | Boeing 737-2A8 | 08-10-1975 | VT-EDR Blue Dart Aviation | 12-01-1996 | |||
| VT-EDS | 21164 | 435 | Boeing 737-2A8 | 15-10-1975 | VT-EDS Blue Dart Aviation | 19-12-1995 | [Stored] | ![]() |
|
| VT-EDV | 034 | Airbus A300B2-101 | 31-10-1976 | Written Off | crashed 15.11.93 near TIR 0(263) emergency landing in field, cvtd -1C | ||||
| VT-EDX | 038 | Airbus A300B2-101 | 29-12-1976 | Scrapped | cvtd A300B2-1C | ||||
| VT-EFK | 21496 | 503 | Boeing 737-2A8(A) | 10-11-1977 | N912PG Pacific Aviation Group LLC | 09-1996 | [Stored] | ||
| VT-EFL | 21497 | 504 | Boeing 737-2A8(A) |
05-1987 (28-11-1977) |
Written Off | ret, 16.8.91 crashed near Imphat Airport, Manipur State 69(69) Assam Region | |||
| VT-EFM | 21498 | 505 | Boeing 737-2A8(A) |
05-1989 (08-12-1977) |
N913PG Pacific Aviation Group LLC | 09-1996 | [Stored] ret | ||
| VT-EFW | 111 | Airbus A300B2-101 | 18-07-1980 | Written Off | dbr 08.03.02 @ DEL 0(5) after hitting a wall whilst taxiing by ground personal | ||||
| VT-EFX | 113 | Airbus A300B2-101 | 07-08-1980 | Stored | [Stored] | ||||
| VT-EGD | 22280 | 671 | Boeing 737-2A8 | 18-06-1980 | VT-EGD Alliance Air | 02-01-1997 | |||
| VT-EGG | 22283 | 689 | Boeing 737-2A8 | 13-08-1980 | VT-EGG Alliance Air | 10-04-1996 | ![]() |
||
| VT-EGH | 22284 | 739 | Boeing 737-2A8 | 18-02-1981 | VT-EGH Alliance Air | 26-03-1997 | |||
| VT-EGM | 22473 | 747 | Boeing 737-2A8C(A) | 18-03-1981 | VT-EGM Alliance Air | 23-11-1999 | |||
| VT-EHF | 22861 | 902 | Boeing 737-2A8 | 11-08-1982 | VT-EHF Alliance Air | 07-12-1998 | [Stored] | ||
| VT-EHW | 23036 | 977 | Boeing 737-2A8(A) | 20-07-1983 | K2412 Indian Air Force | 15-06-1984 | |||
| VT-EHX | 23037 | 982 | Boeing 737-2A8(A) | 17-08-1983 | K2413 Indian Air Force | 05-03-1984 | ![]() |
||
| VT-EKC | 20943 | 405 | Boeing 737-2K2C(A) | 01-05-1986 | VT-EKC Transavia | 01-03-1990 | lsf Transavia | ||
| VT-ELV | 022 | Airbus A300B2-1C |
22-08-1986 (05-1986) |
Written Off | dbr 29.09.86 @ MAA 0(196) after overrunning | ||||
| VT-ELW | 026 | Airbus A300B2-1C |
22-08-1986 (05-1986) |
VT-ELW Airbus Industrie | 03-05-2002 | [Stored] rr | |||
| VT-EPK | 058 | Airbus A320-231 | C20Y126 | 27-09-1989 | VT-EPK Air India | 15-07-2007 | ![]() |
||
| VT-EPN | 079 | Airbus A320-231 | 23-12-1989 | Written Off | crashed 14.2.90 @ BLR 92(146) on landing short of runway | ||||
| VT-EPT | 097 | Airbus A320-231 | 28-09-1990 | F-WWBY Airbus Industrie | 25-01-2005 | [Stored] | |||
| VT-EQH | 22744 | 923 | Boeing 737-291(A) | 11-1988 | 9J-AFM Zambia Airways | 04-05-1990 | [Stored] lsf GPA | ![]() |
|
| VT-EQI | 23023 | 957 | Boeing 737-291(A) | 11-1988 | CS-TMB Air Sul | 31-03-1990 | [Stored] lsf GPA | ||
| VT-EQJ | 23024 | 965 | Boeing 737-291(A) | 11-1988 | CS-TMC Air Sul | 22-03-1990 | lsf GPA | ||
| VT-EVC | 262 | Airbus A300B4-203 | 15-06-1998 | Scrapped | lsd | ||||
| VT-EYF | 225 | Airbus A320-231 | C20Y126 | 01-07-2004 | Scrapped | ![]() |
|||
| VT-EYG | 326 | Airbus A320-231 | C20Y126 | 31-08-2004 | Stored | [Stored] lsf ALS Irish Aircraft Leasing | |||
| VT-EYH | 344 | Airbus A320-231 | C20Y126 | 22-10-2004 | Stored | [Stored] lsf ALS Irish Aircraft Leasing | |||
| VT-EYI | 478 | Airbus A320-231 | C20Y126 | 06-09-2004 | Stored | [Stored] lsf ALS Irish Aircraft Leasing | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| VT-EAG | 20480 | 269 | Boeing 737-2A8 | 09-11-1970 | Scrapped | ||||
| VT-EAH | 20481 | 271 | Boeing 737-2A8 | 03-12-1970 | Written Off | crashed 19.10.88 near AMD 124(129) into trees on approach | |||
| VT-EAI | 20482 | 272 | Boeing 737-2A8 | 23-12-1970 | Stored | [Stored] | |||
| VT-EAJ | 20483 | 273 | Boeing 737-2A8 | 05-01-1971 | K3187 Indian Air Force | 29-07-1993 | ![]() |
||
| VT-EAK | 20484 | 275 | Boeing 737-2A8 | 08-02-1971 | K3186 Indian Air Force | 29-07-1993 | |||
| VT-EAL | 20485 | 277 | Boeing 737-2A8 | 09-03-1971 | Written Off | dbr 17.12.78 @ HYD 1(132)+3 when caught fire after aborted take-off | |||
| VT-EAM | 20486 | 279 | Boeing 737-2A8 | 10-04-1971 | Written Off | crashed 31.5.73 near DEL 48(65) after hitting powerlines | |||
| VT-ECP | 20960 | 374 | Boeing 737-2A8 | 26-09-1974 | VT-ECP Skyline NEPC | 04-08-1996 | [Stored] | ||
| VT-ECQ | 20961 | 375 | Boeing 737-2A8 | 26-09-1974 | Written Off | crashed 26.4.93 @ IXU 55(118) after striking truck on take-off | |||
| VT-ECR | 20962 | 380 | Boeing 737-2A8 | 28-10-1974 | Written Off | dbr 26.4.79 @ MAA 0(67) when overshot runway on landing | |||
| VT-ECS | 20963 | 383 | Boeing 737-2A8 | 13-11-1974 | Written Off | dbr 2.12.95 @ DEL 0(108) when overran runway | |||
| VT-EDR | 21163 | 434 | Boeing 737-2A8 | 08-10-1975 | VT-EDR Blue Dart Aviation | 12-01-1996 | |||
| VT-EDS | 21164 | 435 | Boeing 737-2A8 | 15-10-1975 | VT-EDS Blue Dart Aviation | 19-12-1995 | [Stored] | ![]() |
|
| VT-EDV | 034 | Airbus A300B2-101 | 31-10-1976 | Written Off | crashed 15.11.93 near TIR 0(263) emergency landing in field, cvtd -1C | ||||
| VT-EDW | 036 | Airbus A300B2-101 | 29-11-1976 | Stored | [Stored] CVTD -1C | ||||
| VT-EDX | 038 | Airbus A300B2-101 | 29-12-1976 | Scrapped | cvtd A300B2-1C | ||||
| VT-EDY | 059 | Airbus A300B2-101 | 11-05-1978 | Stored | [Stored] CVTD -1C | ||||
| VT-EDZ | 060 | Airbus A300B2-101 | 08-06-1978 | Stored | [Stored] CVTD -1C | ||||
| VT-EFK | 21496 | 503 | Boeing 737-2A8(A) | 10-11-1977 | N912PG Pacific Aviation Group LLC | 09-1996 | [Stored] | ||
| VT-EFL | 21497 | 504 | Boeing 737-2A8(A) |
05-1987 (28-11-1977) |
Written Off | ret, 16.8.91 crashed near Imphat Airport, Manipur State 69(69) Assam Region | |||
| VT-EFM | 21498 | 505 | Boeing 737-2A8(A) |
05-1989 (08-12-1977) |
N913PG Pacific Aviation Group LLC | 09-1996 | [Stored] ret | ||
| VT-EFV | 088 | Airbus A300B2-101 | 25-10-1979 | Stored | [Stored] | ||||
| VT-EFW | 111 | Airbus A300B2-101 | 18-07-1980 | Written Off | dbr 08.03.02 @ DEL 0(5) after hitting a wall whilst taxiing by ground personal | ||||
| VT-EFX | 113 | Airbus A300B2-101 | 07-08-1980 | Stored | [Stored] | ||||
| VT-EGD | 22280 | 671 | Boeing 737-2A8 | 18-06-1980 | VT-EGD Alliance Air | 02-01-1997 | |||
| VT-EGE | 22281 | 679 | Boeing 737-2A8 | 16-07-1980 | Active | ||||
| VT-EGF | 22282 | 681 | Boeing 737-2A8(A)(F) | Cargo |
28-01-2008 (23-07-1980) |
Active | ret, cvtd -2A8(A) | ||
| VT-EGG | 22283 | 689 | Boeing 737-2A8 | 13-08-1980 | VT-EGG Alliance Air | 10-04-1996 | ![]() |
||
| VT-EGH | 22284 | 739 | Boeing 737-2A8 | 18-02-1981 | VT-EGH Alliance Air | 26-03-1997 | |||
| VT-EGI | 22285 | 798 | Boeing 737-2A8(A)(F) | Cargo |
15-05-2007 (23-09-1981) |
Active | ret, cvtd -2A8(A) Sep07 | ||
| VT-EGJ | 22286 | 799 | Boeing 737-2A8(A)(F) | Cargo |
28-06-2007 (30-09-1981) |
Active | ret, cvtd -2A8(A) Nov07 | ||
| VT-EGM | 22473 | 747 | Boeing 737-2A8C(A) | 18-03-1981 | VT-EGM Alliance Air | 23-11-1999 | |||
| VT-EHC | 181 | Airbus A300B4-203 | 24-05-1982 | Active | ![]() |
||||
| VT-EHD | 182 | Airbus A300B4-203 | 27-05-1982 | Active | ![]() |
||||
| VT-EHF | 22861 | 902 | Boeing 737-2A8 | 11-08-1982 | VT-EHF Alliance Air | 07-12-1998 | [Stored] | ||
| VT-EHG | 22862 | 903 | Boeing 737-2A8 |
04-05-2005 (18-08-1982) |
Active | ||||
| VT-EHH | 22863 | 907 | Boeing 737-2A8(A)(F) | Cargo |
03-07-2007 (08-09-1982) |
Active | ret, cvtd -2A8(A) Jun07 | ||
| VT-EHW | 23036 | 977 | Boeing 737-2A8(A) | 20-07-1983 | K2412 Indian Air Force | 15-06-1984 | |||
| VT-EHX | 23037 | 982 | Boeing 737-2A8(A) | 17-08-1983 | K2413 Indian Air Force | 05-03-1984 | ![]() |
||
| VT-EJB | 23322 | 79 | Boeing 757-2S7 | ntu | N602RC Republic Airlines | 06-12-1985 | ![]() |
||
| VT-EJC | 23323 | 80 | Boeing 757-2S7 | ntu | N603RC Republic Airlines | 30-12-1985 | ![]() |
||
| VT-EKC | 20943 | 405 | Boeing 737-2K2C(A) | 01-05-1986 | VT-EKC Transavia | 01-03-1990 | lsf Transavia | ||
| VT-ELV | 022 | Airbus A300B2-1C |
22-08-1986 (05-1986) |
Written Off | dbr 29.09.86 @ MAA 0(196) after overrunning | ||||
| VT-ELW | 026 | Airbus A300B2-1C |
22-08-1986 (05-1986) |
VT-ELW Airbus Industrie | 03-05-2002 | [Stored] rr | |||
| VT-EPB | 045 | Airbus A320-231 | 26-06-1989 | Active | lsf INV 320 Ltd. | ||||
| VT-EPC | 046 | Airbus A320-231 | 03-07-1989 | Active | lsf INV 320 Ltd. | ||||
| VT-EPD | 047 | Airbus A320-231 | 27-06-1989 | Active | |||||
| VT-EPE | 048 | Airbus A320-231 | 07-07-1989 | Active | |||||
| VT-EPF | 049 | Airbus A320-231 | 18-07-1989 | Active | lsf INV 320 Ltd. | ||||
| VT-EPG | 050 | Airbus A320-231 | 07-08-1989 | Active | lsf INV 320 Ltd. | ||||
| VT-EPH | 051 | Airbus A320-231 | 08-09-1989 | Active | lsf INV 320 Ltd. | ||||
| VT-EPI | 056 | Airbus A320-231 | 14-09-1989 | Active | lsf INV 320 Ltd. | ||||
| VT-EPJ | 057 | Airbus A320-231 | 13-10-1989 | Active | |||||
| VT-EPK | 058 | Airbus A320-231 | C20Y126 | 27-09-1989 | VT-EPK Air India | 15-07-2007 | ![]() |
||
| VT-EPL | 074 | Airbus A320-231 | 05-10-1990 | Active | |||||
| VT-EPM | 075 | Airbus A320-231 | 27-11-1989 | Active | |||||
| VT-EPN | 079 | Airbus A320-231 | 23-12-1989 | Written Off | crashed 14.2.90 @ BLR 92(146) on landing short of runway | ||||
| VT-EPO | 080 | Airbus A320-231 | 12-01-1990 | Active | |||||
| VT-EPP | 089 | Airbus A320-231 | 23-01-1990 | Active | ![]() |
||||
| VT-EPQ | 090 | Airbus A320-231 | 08-02-1990 | Active | |||||
| VT-EPR | 095 | Airbus A320-231 | 15-10-1990 | Active | |||||
| VT-EPS | 096 | Airbus A320-231 | 28-09-1990 | Active | ![]() |
||||
| VT-EPT | 097 | Airbus A320-231 | 28-09-1990 | F-WWBY Airbus Industrie | 25-01-2005 | [Stored] | |||
| VT-EQH | 22744 | 923 | Boeing 737-291(A) | 11-1988 | 9J-AFM Zambia Airways | 04-05-1990 | [Stored] lsf GPA | ![]() |
|
| VT-EQI | 23023 | 957 | Boeing 737-291(A) | 11-1988 | CS-TMB Air Sul | 31-03-1990 | [Stored] lsf GPA | ||
| VT-EQJ | 23024 | 965 | Boeing 737-291(A) | 11-1988 | CS-TMC Air Sul | 22-03-1990 | lsf GPA | ||
| VT-ESA | 396 | Airbus A320-231 | 23-02-1993 | Active | |||||
| VT-ESB | 398 | Airbus A320-231 | 29-03-1993 | Active | |||||
| VT-ESC | 416 | Airbus A320-231 | 02-06-1993 | Active | ![]() |
||||
| VT-ESD | 423 | Airbus A320-231 | 25-06-1993 | Active | |||||
| VT-ESE | 431 | Airbus A320-231 | 29-07-1993 | Active | |||||
| VT-ESF | 432 | Airbus A320-231 | 05-08-1993 | Active | |||||
| VT-ESG | 451 | Airbus A320-231 | 22-12-1993 | Active | |||||
| VT-ESH | 469 | Airbus A320-231 | 09-05-1994 | Active | |||||
| VT-ESI | 486 | Airbus A320-231 | 29-09-1994 | Active | |||||
| VT-ESJ | 490 | Airbus A320-231 | 20-10-1994 | Active | |||||
| VT-ESK | 492 | Airbus A320-231 | 22-11-1994 | Active | |||||
| VT-ESL | 499 | Airbus A320-231 | 15-12-1994 | Active | ![]() |
||||
| VT-EVC | 262 | Airbus A300B4-203 | 15-06-1998 | Scrapped | lsd | ||||
| VT-EVD | 240 | Airbus A300B4-203 | 15-05-1998 | Active | lsd | ![]() |
|||
| VT-EVO | 247 | Airbus A320-211 | 09-05-2001 | Active | lsd | ![]() |
|||
| VT-EVP | 257 | Airbus A320-231 | 29-03-2001 | Active | |||||
| VT-EVQ | 327 | Airbus A320-231 | 23-11-2001 | Active | lsd | ||||
| VT-EVR | 336 | Airbus A320-231 | 28-11-2001 | Active | lsd | ||||
| VT-EVS | 308 | Airbus A320-231 | 24-04-2002 | Active | lsd | ||||
| VT-EVT | 314 | Airbus A320-231 | 02-04-2002 | Active | lsd | ||||
| VT-EYA | 376 | Airbus A320-231 | 28-03-2003 | Active | lsd | ||||
| VT-EYB | 386 | Airbus A320-231 | 02-05-2003 | Active | lsd | ||||
| VT-EYC | 362 | Airbus A320-231 | 30-08-2003 | Active | lsf Aercap | ![]() |
|||
| VT-EYD | 168 | Airbus A320-231 | 06-08-2003 | Active | lsd from WFBN | ||||
| VT-EYE | 179 | Airbus A320-231 | 08-10-2003 | Active | |||||
| VT-EYF | 225 | Airbus A320-231 | C20Y126 | 01-07-2004 | Scrapped | ![]() |
|||
| VT-EYG | 326 | Airbus A320-231 | C20Y126 | 31-08-2004 | Stored | [Stored] lsf ALS Irish Aircraft Leasing | |||
| VT-EYH | 344 | Airbus A320-231 | C20Y126 | 22-10-2004 | Stored | [Stored] lsf ALS Irish Aircraft Leasing | |||
| VT-EYI | 478 | Airbus A320-231 | C20Y126 | 06-09-2004 | Stored | [Stored] lsf ALS Irish Aircraft Leasing | ![]() |
||
| VT-EYJ | 354 | Airbus A320-231 | 07-03-2005 | Active | lsd | ![]() |
|||
| VT-EYK | 411 | Airbus A320-231 | 14-03-2005 | Active | lsd | ![]() |
|||
| VT-EYL | 480 | Airbus A320-231 | 19-05-2006 | Active | lsf Orix | ![]() |
|||
| VT-SCA | 2593 | Airbus A319-112 | Y144 | 28-11-2005 | Active | lsf CIT | ![]() |
||
| VT-SCB | 2624 | Airbus A319-112 | Y144 | 01-12-2005 | Active | lsf CIT | |||
| VT-SCC | 2629 | Airbus A319-112 | Y144 | 05-12-2005 | Active | lsf CIT | |||
| VT-SCD | 1668 | Airbus A319-112 | C14Y106 | 24-04-2006 | Active | lsf ALS Irish Aircraft Leasing | |||
| VT-SCE | 1718 | Airbus A319-112 | C14Y106 | 20-04-2006 | Active | lsf ALS Irish Aircraft Leasing | |||
| VT-SCF | 2907 | Airbus A319-112 | C8Y114 | 17-10-2006 | Active | lsf Bayern Aircraft Ltd | |||
| VT- | 250 | Airbus A300B4-203 | ntu | N970C Continental Air Lines | 25-04-1986 | ![]() |