| IndiGo | ||
|---|---|---|
|
||
| IATA 6E |
ICAO IGO |
Callsign IFLY |
| Country |
India
|
|
| Airline Founded | 2005 | |
| Fleet Size | 67 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 2.3 Years | |
| Official Website | http://www.goindigo.in | |
|
Fleet Matrix Fleet List Aviation Photos of IndiGo |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 67 | 1 | 12 | 80 | |||||
| Airbus A320-200 | 67 | 1 | 12 | 80 | |||||
| Total | 67 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 80 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| VT-IEA | 4603 | Airbus A320-232 | Y180 | 17-02-2011 | D-AXAR | lsf ORIX Aviation | 2.3 Years | ![]() |
| VT-IEB | 4609 | Airbus A320-232 | Y180 | 28-02-2011 | D-AXAT | lsf Avolon Aerospace | 2.3 Years | ![]() |
| VT-IEC | 4614 | Airbus A320-232 | Y180 | 03-03-2011 | F-WWBF | lsf MCAP | 2.3 Years | |
| VT-IED | 4630 | Airbus A320-232 | Y180 | 30-03-2011 | F-WWDJ | lsf HKAC | 2.2 Years | ![]() |
| VT-IEE | 4637 | Airbus A320-232 | Y180 | 22-03-2011 | F-WWIB | lsf ORIX Aviation | 2.2 Years | ![]() |
| VT-IEF | 4752 | Airbus A320-232 | Y180 | 30-06-2011 | F-WWBG | lsf HKAC | 2 Years | ![]() |
| VT-IEG | 4762 | Airbus A320-232 | Y180 | 06-07-2011 | F-WWBQ | lsf MCAP | 1.9 Years | ![]() |
| VT-IEH | 4757 | Airbus A320-232 | Y180 | 30-06-2011 | F-WWBI | lsf HKAC | 1.9 Years | ![]() |
| VT-IEI | 4813 | Airbus A320-232 | Y180 | 17-08-2011 | D-AXAI | 1.8 Years | ![]() |
|
| VT-IEJ | 4818 | Airbus A320-232 | Y180 | 12-09-2011 | D-AXAK | 1.7 Years | ![]() |
|
| VT-IEK | 4868 | Airbus A320-232 | Y180 | 11-10-2011 | D-AUBQ | 1.7 Years | ![]() |
|
| VT-IEL | 4888 | Airbus A320-232 | Y180 | 31-10-2011 | D-AVVE | 1.6 Years | ![]() |
|
| VT-IEM | 4947 | Airbus A320-232 | Y180 | 07-12-2011 | D-AXAR | 1.5 Years | ![]() |
|
| VT-IEN | 4954 | Airbus A320-232 | Y180 | 08-12-2011 | D-AXAV | lsf RBS | 1.5 Years | |
| VT-IEO | 4965 | Airbus A320-232 | Y180 | 09-01-2012 | F-WWBC | lsf Avolon Aerospace | 1.4 Years | |
| VT-IEP | 5027 | Airbus A320-232 | Y180 | 09-02-2012 | D-AXAJ | lsf AWAS | 1.3 Years | ![]() |
| VT-IEQ | 5036 | Airbus A320-232 | Y180 | 21-02-2012 | D-AXAM | lsf Avolon Aerospace | 1.3 Years | ![]() |
| VT-IER | 5076 | Airbus A320-232 | Y180 | 26-03-2012 | F-WWBY | 1.2 Years | ||
| VT-IES | 5090 | Airbus A320-232 | Y180 | 29-03-2012 | F-WWDN | 1.2 Years | ![]() |
|
| VT-IET | 5094 | Airbus A320-232 | Y180 | 30-03-2012 | D-AUBM | 1.2 Years | ![]() |
|
| VT-IEU | 5092 | Airbus A320-232 | Y180 | 28-03-2012 | D-AUBL | lsf AWAS | 1.2 Years | ![]() |
| VT-IEV | 5080 | Airbus A320-232 | Y180 | 04-04-2012 | F-WWIF | 1.2 Years | ![]() |
|
| VT-IEW | 5155 | Airbus A320-232 | Y180 | 25-05-2012 | D-AXAB | lsf AWAS | 1.1 Years | ![]() |
| VT-IEX | 5190 | Airbus A320-232 | Y180 | 28-06-2012 | F-WWID | 1 Years | ![]() |
|
| VT-IEY | 5230 | Airbus A320-232 | Y180 | 16-07-2012 | D-AUBP | 0.9 Years | ||
| VT-IEZ | 5231 | Airbus A320-232 | Y180 | 23-07-2012 | D-AVVN | 0.9 Years | ||
| VT-IFA | 5259 | Airbus A320-232 | Y180 | 16-08-2012 | D-AXAJ | 0.8 Years | ||
| VT-IFB | 5262 | Airbus A320-232 | Y180 | 21-08-2012 | F-WWDZ | 0.8 Years | ||
| VT-IFC | 5291 | Airbus A320-232 | Y180 | 05-10-2012 | D-AXAO | lsf Pembroke | 0.7 Years | |
| VT-IFD | 5298 | Airbus A320-232 | Y180 | 26-09-2012 | D-AXAQ | lsf HKAC | 0.7 Years | |
| VT-IFE | 5313 | Airbus A320-232 | Y180 | 23-10-2012 | F-WWDG | lsf Pembroke | 0.7 Years | ![]() |
| VT-IFF | 5365 | Airbus A320-232 | Y180 | 15-11-2012 | F-WWDT | lsf HKAC | 0.6 Years | ![]() |
| VT-IFG | 5411 | Airbus A320-232 | Y180 | 13-12-2012 | D-AVVF | lsf HKAC | 0.5 Years | ![]() |
| VT-IFH | 5437 | Airbus A320-232(WL) | Y180 | 28-01-2013 | D-AVVO | 0.4 Years | ![]() |
|
| VT-IFI | 5460 | Airbus A320-232(WL) | Y180 | 01-02-2013 | D-AVVV | 0.3 Years | ![]() |
|
| VT-IFJ | 5473 | Airbus A320-232(WL) | Y180 | 14-02-2013 | D-AVVX | 0.3 Years | ![]() |
|
| VT-IFK | 5476 | Airbus A320-232(WL) | Y180 | 21-02-2013 | D-AVVY | 0.3 Years | ![]() |
|
| VT-IFL | 5507 | Airbus A320-232(WL) | Y180 | 14-03-2013 | D-AXAI | 0.2 Years | ![]() |
|
| VT-IFM | 5537 | Airbus A320-232(WL) | Y180 | 10-04-2013 | D-AXAT | 0.2 Years | ![]() |
|
| VT-IFN | 5577 | Airbus A320-232(WL) | Y180 | 14-05-2013 | D-AUBD | 0.1 Years | ||
| VT-IFO | 5641 | Airbus A320-232(WL) | Y180 | (On Order) | F-WWIN | |||
| VT-IGH | 4008 | Airbus A320-232 | Y180 | 27-08-2009 | F-WWDZ | 3.8 Years | ||
| VT-IGI | 4113 | Airbus A320-232 | Y180 | 23-11-2009 | F-WWDV | 3.6 Years | ||
| VT-IGJ | 4156 | Airbus A320-232 | Y180 | 23-12-2009 | F-WWBM | 3.5 Years | ![]() |
|
| VT-IGK | 4216 | Airbus A320-232 | Y180 | 22-02-2010 | F-WWBE | 3.3 Years | ![]() |
|
| VT-IGL | 4312 | Airbus A320-232 | Y180 | 31-05-2010 | F-WWBD | 3 Years | ||
| VT-IGS | 4328 | Airbus A320-232 | Y180 | 15-06-2010 | F-WWIB | lsf GECAS | 3 Years | ![]() |
| VT-IGT | 4384 | Airbus A320-232 | Y180 | 02-08-2010 | F-WWBN | lsf GECAS | 2.9 Years | ![]() |
| VT-IGU | 4488 | Airbus A320-232 | Y180 | 29-10-2010 | D-AUBH | lsf GECAS | 2.6 Years | ![]() |
| VT-IGV | 4481 | Airbus A320-232 | Y180 | 10-11-2010 | F-WWDL | lsf RBS | 2.6 Years | ![]() |
| VT-IGW | 4506 | Airbus A320-232 | Y180 | 16-11-2010 | D-AUBN | 2.5 Years | ![]() |
|
| VT-IGX | 4518 | Airbus A320-232 | Y180 | 30-11-2010 | D-AXAH | lsf Avolon Aerospace | 2.5 Years | |
| VT-IGY | 4535 | Airbus A320-232 | Y180 | 23-12-2010 | F-WWDX | lsf RBS | 2.4 Years | |
| VT-IGZ | 4552 | Airbus A320-232 | Y180 | 27-12-2010 | D-AUBR | lsf GECAS | 2.4 Years | ![]() |
| VT-INJ | 3159 | Airbus A320-232 | Y180 | 18-06-2007 | F-WWDQ | lsf DAE Capital | 6 Years | ![]() |
| VT-INK | 3192 | Airbus A320-232 | Y180 | 23-07-2007 | F-WWIT | lsf Lare Leasing | 5.9 Years | ![]() |
| VT-INL | 3227 | Airbus A320-232 | Y180 | 11-09-2007 | F-WWBC | lsf Lare Leasing | 5.8 Years | ![]() |
| VT-INO | 3335 | Airbus A320-232 | Y180 | 10-12-2007 | F-WWBJ | lsf DAE Capital | 5.5 Years | ![]() |
| VT-INP | 3357 | Airbus A320-232 | Y180 | 10-01-2008 | F-WWIH | lsf Allco Leasing | 5.5 Years | ![]() |
| VT-INQ | 3414 | Airbus A320-232 | Y180 | 25-02-2008 | F-WWIM | lsf Allco Leasing | 5.3 Years | ![]() |
| VT-INR | 3453 | Airbus A320-232 | Y180 | 27-03-2008 | F-WWBF | 5.2 Years | ![]() |
|
| VT-INS | 3457 | Airbus A320-232 | Y180 | 03-04-2008 | F-WWBI | 5.2 Years | ||
| VT-INT | 3497 | Airbus A320-232 | Y180 | 27-05-2008 | F-WWIM | lsf Allco Leasing | 5.1 Years | ![]() |
| VT-INU | 3541 | Airbus A320-232 | Y180 | 21-07-2008 | F-WWIP | lsf Allco Leasing | 4.9 Years | ![]() |
| VT-INV | 3618 | Airbus A320-232 | Y180 | 23-09-2008 | F-WWIJ | 4.7 Years | ![]() |
|
| VT-INX | 3782 | Airbus A320-232 | Y180 | 11-03-2009 | D-AVVK | 4.3 Years | ![]() |
|
| VT-INY | 3863 | Airbus A320-232 | Y180 | 22-04-2009 | F-WWDY | 4.2 Years | ![]() |
|
| VT-INZ | 3943 | Airbus A320-232 | Y180 | 25-06-2009 | F-WWDT | 4 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| VT-INA | 2844 | Airbus A320-232 | Y180 | 28-07-2006 | LZ-BHG Balkan Holidays Air (BH Air) | 06-08-2012 | lsf GECAS | ![]() |
| VT-INB | 2863 | Airbus A320-232 | Y180 | 24-08-2006 | LZ-BHH Balkan Holidays Air (BH Air) | 07-09-2012 | lsf GECAS | ![]() |
| VT-INC | 2883 | Airbus A320-232 | Y180 | 28-09-2006 | OE-IBJ GECAS | 04-10-2012 | lsf GECAS | ![]() |
| VT-IND | 2911 | Airbus A320-232 | Y180 | 13-10-2006 | OE-IBL GECAS | 24-10-2012 | lsf GECAS | ![]() |
| VT-INE | 2958 | Airbus A320-232 | Y180 | 21-11-2006 | OE-IBM GECAS | 03-12-2012 | lsf GECAS | ![]() |
| VT-INF | 2990 | Airbus A320-232 | Y180 | 22-12-2006 | OE-IBO GECAS | 03-01-2013 | lsf GECAS | ![]() |
| VT-ING | 3004 | Airbus A320-232 | Y180 | 18-01-2006 | EI-EAO Nollaig Aviation Leasing Ltd | 14-04-2008 | ![]() |
|
| VT-INH | 3050 | Airbus A320-232 | Y180 | 05-03-2007 | EI-EAN Nollaig Aviation Leasing Ltd | 05-06-2008 | ![]() |
|
| VT-INI | 3086 | Airbus A320-232 | Y180 | 02-04-2007 | OY-KAP SAS Scandinavian Airlines | 19-04-2013 | lsf DAE Capital | |
| VT-INM | 3259 | Airbus A320-232 | Y180 | 01-10-2007 | TC-TCC Turkuaz Airlines | 11-2008 | lsf Crescent Leasing | ![]() |
| VT-INN | 3308 | Airbus A320-232 | Y180 | 13-11-2007 | TC-TCD Atlasjet | 12-2008 | lsf GECAS | ![]() |
| VT-INW | 3676 | Airbus A320-232 | Y180 | 27-11-2008 | A6-EIK Etihad Airways | 27-01-2009 |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| VT-IEA | 4603 | Airbus A320-232 | Y180 | 17-02-2011 | Active | lsf ORIX Aviation | ![]() |
|
| VT-IEB | 4609 | Airbus A320-232 | Y180 | 28-02-2011 | Active | lsf Avolon Aerospace | ![]() |
|
| VT-IEC | 4614 | Airbus A320-232 | Y180 | 03-03-2011 | Active | lsf MCAP | ||
| VT-IED | 4630 | Airbus A320-232 | Y180 | 30-03-2011 | Active | lsf HKAC | ![]() |
|
| VT-IEE | 4637 | Airbus A320-232 | Y180 | 22-03-2011 | Active | lsf ORIX Aviation | ![]() |
|
| VT-IEF | 4752 | Airbus A320-232 | Y180 | 30-06-2011 | Active | lsf HKAC | ![]() |
|
| VT-IEG | 4762 | Airbus A320-232 | Y180 | 06-07-2011 | Active | lsf MCAP | ![]() |
|
| VT-IEH | 4757 | Airbus A320-232 | Y180 | 30-06-2011 | Active | lsf HKAC | ![]() |
|
| VT-IEI | 4813 | Airbus A320-232 | Y180 | 17-08-2011 | Active | ![]() |
||
| VT-IEJ | 4818 | Airbus A320-232 | Y180 | 12-09-2011 | Active | ![]() |
||
| VT-IEK | 4868 | Airbus A320-232 | Y180 | 11-10-2011 | Active | ![]() |
||
| VT-IEL | 4888 | Airbus A320-232 | Y180 | 31-10-2011 | Active | ![]() |
||
| VT-IEM | 4947 | Airbus A320-232 | Y180 | 07-12-2011 | Active | ![]() |
||
| VT-IEN | 4954 | Airbus A320-232 | Y180 | 08-12-2011 | Active | lsf RBS | ||
| VT-IEO | 4965 | Airbus A320-232 | Y180 | 09-01-2012 | Active | lsf Avolon Aerospace | ||
| VT-IEP | 5027 | Airbus A320-232 | Y180 | 09-02-2012 | Active | lsf AWAS | ![]() |
|
| VT-IEQ | 5036 | Airbus A320-232 | Y180 | 21-02-2012 | Active | lsf Avolon Aerospace | ![]() |
|
| VT-IER | 5076 | Airbus A320-232 | Y180 | 26-03-2012 | Active | |||
| VT-IES | 5090 | Airbus A320-232 | Y180 | 29-03-2012 | Active | ![]() |
||
| VT-IET | 5094 | Airbus A320-232 | Y180 | 30-03-2012 | Active | ![]() |
||
| VT-IEU | 5092 | Airbus A320-232 | Y180 | 28-03-2012 | Active | lsf AWAS | ![]() |
|
| VT-IEV | 5080 | Airbus A320-232 | Y180 | 04-04-2012 | Active | ![]() |
||
| VT-IEW | 5155 | Airbus A320-232 | Y180 | 25-05-2012 | Active | lsf AWAS | ![]() |
|
| VT-IEX | 5190 | Airbus A320-232 | Y180 | 28-06-2012 | Active | ![]() |
||
| VT-IEY | 5230 | Airbus A320-232 | Y180 | 16-07-2012 | Active | |||
| VT-IEZ | 5231 | Airbus A320-232 | Y180 | 23-07-2012 | Active | |||
| VT-IFA | 5259 | Airbus A320-232 | Y180 | 16-08-2012 | Active | |||
| VT-IFB | 5262 | Airbus A320-232 | Y180 | 21-08-2012 | Active | |||
| VT-IFC | 5291 | Airbus A320-232 | Y180 | 05-10-2012 | Active | lsf Pembroke | ||
| VT-IFD | 5298 | Airbus A320-232 | Y180 | 26-09-2012 | Active | lsf HKAC | ||
| VT-IFE | 5313 | Airbus A320-232 | Y180 | 23-10-2012 | Active | lsf Pembroke | ![]() |
|
| VT-IFF | 5365 | Airbus A320-232 | Y180 | 15-11-2012 | Active | lsf HKAC | ![]() |
|
| VT-IFG | 5411 | Airbus A320-232 | Y180 | 13-12-2012 | Active | lsf HKAC | ![]() |
|
| VT-IFH | 5437 | Airbus A320-232(WL) | Y180 | 28-01-2013 | Active | ![]() |
||
| VT-IFI | 5460 | Airbus A320-232(WL) | Y180 | 01-02-2013 | Active | ![]() |
||
| VT-IFJ | 5473 | Airbus A320-232(WL) | Y180 | 14-02-2013 | Active | ![]() |
||
| VT-IFK | 5476 | Airbus A320-232(WL) | Y180 | 21-02-2013 | Active | ![]() |
||
| VT-IFL | 5507 | Airbus A320-232(WL) | Y180 | 14-03-2013 | Active | ![]() |
||
| VT-IFM | 5537 | Airbus A320-232(WL) | Y180 | 10-04-2013 | Active | ![]() |
||
| VT-IFN | 5577 | Airbus A320-232(WL) | Y180 | 14-05-2013 | Active | |||
| VT-IFO | 5641 | Airbus A320-232(WL) | Y180 | (On Order) | On Order | |||
| VT-IGH | 4008 | Airbus A320-232 | Y180 | 27-08-2009 | Active | |||
| VT-IGI | 4113 | Airbus A320-232 | Y180 | 23-11-2009 | Active | |||
| VT-IGJ | 4156 | Airbus A320-232 | Y180 | 23-12-2009 | Active | ![]() |
||
| VT-IGK | 4216 | Airbus A320-232 | Y180 | 22-02-2010 | Active | ![]() |
||
| VT-IGL | 4312 | Airbus A320-232 | Y180 | 31-05-2010 | Active | |||
| VT-IGS | 4328 | Airbus A320-232 | Y180 | 15-06-2010 | Active | lsf GECAS | ![]() |
|
| VT-IGT | 4384 | Airbus A320-232 | Y180 | 02-08-2010 | Active | lsf GECAS | ![]() |
|
| VT-IGU | 4488 | Airbus A320-232 | Y180 | 29-10-2010 | Active | lsf GECAS | ![]() |
|
| VT-IGV | 4481 | Airbus A320-232 | Y180 | 10-11-2010 | Active | lsf RBS | ![]() |
|
| VT-IGW | 4506 | Airbus A320-232 | Y180 | 16-11-2010 | Active | ![]() |
||
| VT-IGX | 4518 | Airbus A320-232 | Y180 | 30-11-2010 | Active | lsf Avolon Aerospace | ||
| VT-IGY | 4535 | Airbus A320-232 | Y180 | 23-12-2010 | Active | lsf RBS | ||
| VT-IGZ | 4552 | Airbus A320-232 | Y180 | 27-12-2010 | Active | lsf GECAS | ![]() |
|
| VT-INA | 2844 | Airbus A320-232 | Y180 | 28-07-2006 | LZ-BHG Balkan Holidays Air (BH Air) | 06-08-2012 | lsf GECAS | ![]() |
| VT-INB | 2863 | Airbus A320-232 | Y180 | 24-08-2006 | LZ-BHH Balkan Holidays Air (BH Air) | 07-09-2012 | lsf GECAS | ![]() |
| VT-INC | 2883 | Airbus A320-232 | Y180 | 28-09-2006 | OE-IBJ GECAS | 04-10-2012 | lsf GECAS | ![]() |
| VT-IND | 2911 | Airbus A320-232 | Y180 | 13-10-2006 | OE-IBL GECAS | 24-10-2012 | lsf GECAS | ![]() |
| VT-INE | 2958 | Airbus A320-232 | Y180 | 21-11-2006 | OE-IBM GECAS | 03-12-2012 | lsf GECAS | ![]() |
| VT-INF | 2990 | Airbus A320-232 | Y180 | 22-12-2006 | OE-IBO GECAS | 03-01-2013 | lsf GECAS | ![]() |
| VT-ING | 3004 | Airbus A320-232 | Y180 | 18-01-2006 | EI-EAO Nollaig Aviation Leasing Ltd | 14-04-2008 | ![]() |
|
| VT-INH | 3050 | Airbus A320-232 | Y180 | 05-03-2007 | EI-EAN Nollaig Aviation Leasing Ltd | 05-06-2008 | ![]() |
|
| VT-INI | 3086 | Airbus A320-232 | Y180 | 02-04-2007 | OY-KAP SAS Scandinavian Airlines | 19-04-2013 | lsf DAE Capital | |
| VT-INJ | 3159 | Airbus A320-232 | Y180 | 18-06-2007 | OY-KAR SAS Scandinavian Airlines | lsf DAE Capital | ![]() |
|
| VT-INK | 3192 | Airbus A320-232 | Y180 | 23-07-2007 | OY-KAT SAS Scandinavian Airlines | lsf Lare Leasing | ![]() |
|
| VT-INL | 3227 | Airbus A320-232 | Y180 | 11-09-2007 | OY-KAU SAS Scandinavian Airlines | lsf Lare Leasing | ![]() |
|
| VT-INM | 3259 | Airbus A320-232 | Y180 | 01-10-2007 | TC-TCC Turkuaz Airlines | 11-2008 | lsf Crescent Leasing | ![]() |
| VT-INN | 3308 | Airbus A320-232 | Y180 | 13-11-2007 | TC-TCD Atlasjet | 12-2008 | lsf GECAS | ![]() |
| VT-INO | 3335 | Airbus A320-232 | Y180 | 10-12-2007 | OY-KAS SAS Scandinavian Airlines | lsf DAE Capital | ![]() |
|
| VT-INP | 3357 | Airbus A320-232 | Y180 | 10-01-2008 | Active | lsf Allco Leasing | ![]() |
|
| VT-INQ | 3414 | Airbus A320-232 | Y180 | 25-02-2008 | Active | lsf Allco Leasing | ![]() |
|
| VT-INR | 3453 | Airbus A320-232 | Y180 | 27-03-2008 | Active | ![]() |
||
| VT-INS | 3457 | Airbus A320-232 | Y180 | 03-04-2008 | Active | |||
| VT-INT | 3497 | Airbus A320-232 | Y180 | 27-05-2008 | Active | lsf Allco Leasing | ![]() |
|
| VT-INU | 3541 | Airbus A320-232 | Y180 | 21-07-2008 | Active | lsf Allco Leasing | ![]() |
|
| VT-INV | 3618 | Airbus A320-232 | Y180 | 23-09-2008 | Active | ![]() |
||
| VT-INW | 3676 | Airbus A320-232 | Y180 | 27-11-2008 | A6-EIK Etihad Airways | 27-01-2009 | ||
| VT-INX | 3782 | Airbus A320-232 | Y180 | 11-03-2009 | Active | ![]() |
||
| VT-INY | 3863 | Airbus A320-232 | Y180 | 22-04-2009 | Active | ![]() |
||
| VT-INZ | 3943 | Airbus A320-232 | Y180 | 25-06-2009 | Active | ![]() |