| Iberia Express | ||
|---|---|---|
|
||
| IATA I2 |
ICAO IBS |
Callsign IBEREXPRES |
| Airline Full Name | Iberia Express, S.A. | |
| Country |
Spain
|
|
| Started Operations | 25-03-2012 | |
| Main Hub / Base | Madrid - Barajas (MAD / LEMD) | |
| Fleet Size | 18 Aircraft | |
| Average Fleet Age * | 14.9 Years | |
| Official Website | http://www.iberiaexpress.com/ | |
|
Fleet Matrix Fleet List Aviation Photos of Iberia Express |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 18 | 1 | 19 | ||||||
| Airbus A320-200 | 18 | 1 | 19 | ||||||
| Total | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| EC-FCB | 158 | Airbus A320-211 | 01-06-2012 | EC-579 | 22.5 Years | ![]() |
||
| EC-FDA | 176 | Airbus A320-211 | 28-04-2012 | EC-581 | 22.4 Years | ![]() |
||
| EC-FDB | 173 | Airbus A320-211 | 03-2012 | EC-580 | 22.4 Years | ![]() |
||
| EC-FGR | 224 | Airbus A320-211 | 28-04-2012 | EC-586 | 22 Years | ![]() |
||
| EC-FGV | 207 | Airbus A320-211 | 12-05-2012 | EC-584 | 22.2 Years | ![]() |
||
| EC-FLP | 266 | Airbus A320-211 | 23-03-2012 | EC-881 | 21.7 Years | ![]() |
||
| EC-FNR | 323 | Airbus A320-211 | 23-03-2012 | EC-885 | 21.2 Years | ![]() |
||
| EC-FQY | 356 | Airbus A320-211 | 01-06-2012 | EC-886 | 20.9 Years | ![]() |
||
| EC-HTB | 1530 | Airbus A320-214 | 09-02-2013 | F-WWIO | 12 Years | ![]() |
||
| EC-JFG | 2143 | Airbus A320-214 | 30-10-2012 | F-WWBV | 9.6 Years | ![]() |
||
| EC-JFH | 2104 | Airbus A320-214 | 30-10-2012 | F-WWBE | 9.8 Years | ![]() |
||
| EC-JSK | 2807 | Airbus A320-214 | 30-06-2012 | F-WWIN | 7 Years | ![]() |
||
| EC-LKH | 1101 | Airbus A320-214 | 03-2012 | EC-HDP | 13.8 Years | ![]() |
||
| EC-LRG | 1516 | Airbus A320-214 | 01-06-2012 | EC-HTA | 12 Years | ![]() |
||
| EC-LUC | 1059 | Airbus A320-214 | 10-01-2013 | EC-HAG | 14 Years | ![]() |
||
| EC-LUD | 1067 | Airbus A320-214 | 02-01-2013 | EC-HDK | 13.9 Years | ![]() |
||
| EC-LUS | 5501 | Airbus A320-216 | 20-03-2013 | D-AXAG | 0.3 Years | ![]() |
||
| EC-LVQ | 5590 | Airbus A320-216 | 16-05-2013 | D-AUBG | 0.1 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| EC-HUJ | 1292 | Airbus A320-214 | 14-08-2012 | N Allegiant Air | [Stored] | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| EC-FCB | 158 | Airbus A320-211 | 01-06-2012 | Active | ![]() |
|||
| EC-FDA | 176 | Airbus A320-211 | 28-04-2012 | Active | ![]() |
|||
| EC-FDB | 173 | Airbus A320-211 | 03-2012 | Active | ![]() |
|||
| EC-FGR | 224 | Airbus A320-211 | 28-04-2012 | Active | ![]() |
|||
| EC-FGV | 207 | Airbus A320-211 | 12-05-2012 | Active | ![]() |
|||
| EC-FLP | 266 | Airbus A320-211 | 23-03-2012 | Active | ![]() |
|||
| EC-FNR | 323 | Airbus A320-211 | 23-03-2012 | Active | ![]() |
|||
| EC-FQY | 356 | Airbus A320-211 | 01-06-2012 | Active | ![]() |
|||
| EC-HTB | 1530 | Airbus A320-214 | 09-02-2013 | Active | ![]() |
|||
| EC-HUJ | 1292 | Airbus A320-214 | 14-08-2012 | N Allegiant Air | [Stored] | ![]() |
||
| EC-JFG | 2143 | Airbus A320-214 | 30-10-2012 | Active | ![]() |
|||
| EC-JFH | 2104 | Airbus A320-214 | 30-10-2012 | Active | ![]() |
|||
| EC-JSK | 2807 | Airbus A320-214 | 30-06-2012 | Active | ![]() |
|||
| EC-LKH | 1101 | Airbus A320-214 | 03-2012 | Active | ![]() |
|||
| EC-LRG | 1516 | Airbus A320-214 | 01-06-2012 | Active | ![]() |
|||
| EC-LUC | 1059 | Airbus A320-214 | 10-01-2013 | Active | ![]() |
|||
| EC-LUD | 1067 | Airbus A320-214 | 02-01-2013 | Active | ![]() |
|||
| EC-LUS | 5501 | Airbus A320-216 | 20-03-2013 | Active | ![]() |
|||
| EC-LVQ | 5590 | Airbus A320-216 | 16-05-2013 | Active | ![]() |