| ILFC | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 6 Aircraft | |
| Average Fleet Age * | 15.9 Years | |
| Official Website | http://www.ilfc.com | |
|
Fleet Matrix Fleet List Aviation Photos of ILFC |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 6 | 6 | |||||||
| Airbus A300-600 | 6 | 6 | |||||||
| Airbus A310 | 1 | 6 | 1 | 8 | |||||
| Airbus A310-200 | 2 | 2 | |||||||
| Airbus A310-300 | 1 | 4 | 1 | 6 | |||||
| Airbus A319 | 1 | 1 | |||||||
| Airbus A319-100 | 1 | 1 | |||||||
| Airbus A320 | 23 | 23 | |||||||
| Airbus A320-200 | 23 | 23 | |||||||
| Airbus A321 | 9 | 9 | |||||||
| Airbus A321-100 | 5 | 5 | |||||||
| Airbus A321-200 | 4 | 4 | |||||||
| Airbus A330 | 1 | 2 | 3 | ||||||
| Airbus A330-200 | 1 | 1 | 2 | ||||||
| Airbus A330-300 | 1 | 1 | |||||||
| Boeing 737 | 2 | 50 | 1 | 53 | |||||
| Boeing 737-200 | 3 | 3 | |||||||
| Boeing 737-300 | 2 | 23 | 25 | ||||||
| Boeing 737-400 | 7 | 7 | |||||||
| Boeing 737-500 | 4 | 4 | |||||||
| Boeing 737-700 | 6 | 1 | 7 | ||||||
| Boeing 737-800 | 7 | 7 | |||||||
| Boeing 747 | 7 | 7 | |||||||
| Boeing 747-300 | 3 | 3 | |||||||
| Boeing 747-400 | 4 | 4 | |||||||
| Boeing 757 | 16 | 16 | |||||||
| Boeing 757-200 | 16 | 16 | |||||||
| Boeing 767 | 2 | 18 | 20 | ||||||
| Boeing 767-200 | 1 | 3 | 4 | ||||||
| Boeing 767-300 | 1 | 15 | 16 | ||||||
| Boeing 777 | 2 | 2 | |||||||
| Boeing 777-200 | 2 | 2 | |||||||
| Fokker F70 / F100 | 3 | 3 | |||||||
| Fokker F100 | 3 | 3 | |||||||
| McDonnell-Douglas DC-10 | 2 | 2 | |||||||
| McDonnell-Douglas DC-10-10 | 2 | 2 | |||||||
| McDonnell-Douglas MD-80 | 4 | 4 | |||||||
| McDonnell-Douglas MD-83 | 4 | 4 | |||||||
| Total | 0 | 6 | 0 | 0 | 149 | 1 | 1 | 0 | 157 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EI-CRO | 29383 | 747 | Boeing 767-3Q8(ER) | 12-12-2008 | [Stored] ret, std SNN | 11 Years | ![]() |
||
| EI-DMP | 24448 | 272 | Boeing 767-2Q8(ER) |
04-04-2009 (04-05-2001) |
N330LF | [Stored] ret | 20.7 Years | ||
| N141LF | 26292 | 2519 | Boeing 737-3Q8 | 16-11-2007 | B-2656 | [Stored] | 16.6 Years | ||
| N272LF | 211 | Airbus A330-202 | 13-07-2009 | EC-KIM | [Stored] | 12 Years | ![]() |
||
| N301LF | 642 | Airbus A310-325(ET) |
25-06-2009 (01-02-2002) |
EC-IPT | [Stored] | 18.1 Years | ![]() |
||
| N339LF | 26288 | 2480 | Boeing 737-3Q8 |
14-09-2007 (01-06-1993) |
B-2655 | [Stored] ret | 16.8 Years |