Planespotters.net Banner
Saturday, 20 March 2010 11:54 PM

Hawaiian Airlines - Details and Fleet History

Hawaiian Airlines
Hawaiian Airlines
IATA
HA
ICAO
HAL
Callsign
-
Country United States
Fleet Size 31 Aircraft (+ 2 On Order/Planned)
Average Fleet Age * 14 Years
Official Website http://www.hawaiianair.com
Fleet Matrix
Fleet List
Aviation Photos of Hawaiian Airlines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Feb 28, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A330 2 2
Airbus A330-200 2 2
Boeing 717 13 1 14
Boeing 717-200 13 1 14
Boeing 767 18 1 19
Boeing 767-300 18 1 19
McDonnell-Douglas DC-10 21 4 25
McDonnell-Douglas DC-10-10 17 3 20
McDonnell-Douglas DC-10-30 4 1 5
McDonnell-Douglas DC-9 2 2
McDonnell-Douglas DC-9-50 2 2
McDonnell-Douglas MD-80 6 6
McDonnell-Douglas MD-81 6 6
McDonnell-Douglas MD-82
Total 31 0 2 0 29 0 6 0 68
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
N380HA 1104 Airbus A330-243 (On Order) F-WWYX lsf CIT
N381HA 1114 Airbus A330-243 (On Order) F-WWYN
N475HA 55121 5050 Boeing 717-22A F8Y115 28-02-2001 lsf Boeing Capital
N476HA 55118 5053 Boeing 717-22A F8Y115 14-03-2001 lsf Boeing Capital
N477HA 55122 5061 Boeing 717-22A F8Y115 30-04-2001 lsf Boeing Capital
N478HA 55123 5064 Boeing 717-22A F8Y115 24-05-2001 lsf Boeing Capital
N479HA 55124 5069 Boeing 717-22A F8Y115 21-06-2001 lsf Boeing Capital
N480HA 55125 5070 Boeing 717-22A F8Y115 28-06-2001 lsf Boeing Capital
N481HA 55126 5073 Boeing 717-22A F8Y115 26-07-2001 lsf Boeing Capital
N483HA 55128 5079 Boeing 717-22A F8Y115 17-09-2008
(27-08-2001)
N604AT lsf Boeing Capital `Anianiau
N484HA 55129 5080 Boeing 717-22A F8Y115 12-09-2001 lsf Boeing Capital
N485HA 55130 5089 Boeing 717-22A F8Y115 29-10-2001 lsf Boeing Capital
N486HA 55131 5092 Boeing 717-22A F8Y115 20-11-2001 lsf Boeing Capital
N487HA 55132 5098 Boeing 717-22A F8Y115 20-12-2001 lsf Boeing Capital
N489HA 55002 5003 Boeing 717-26R F8Y115 16-10-2008 VH-NXB lsf Boeing Capital Po`ouli
N580HA 28140 850 Boeing 767-33A(ER) 24-09-2001 8.6 Years
N581HA 28141 853 Boeing 767-33A(ER)(WL) 24-10-2001 lsf AWAS 8.5 Years
N582HA 28139 857 Boeing 767-33A(ER) 14-11-2001 8.4 Years
N583HA 25531 423 Boeing 767-33A(ER) 04-03-2002 D-AMUP lsd 18 Years
N584HA 24258 255 Boeing 767-3G5(ER) 22-03-2002 D-AMUS lsd 21.1 Years
N585HA 24257 251 Boeing 767-3G5(ER) 10-05-2002 D-AMUR lsd 21.2 Years
N586HA 24259 268 Boeing 767-3G5(ER) 30-07-2002 D-AMUN lsd 20.8 Years
N587HA 33421 887 Boeing 767-33A(ER)(WL) F18Y234 23-09-2002 lsf AWAS Pakalakala 7.5 Years
N588HA 33466 890 Boeing 767-3CB(ER) 24-10-2002 lsd 7.4 Years
N589HA 33422 892 Boeing 767-33A(ER) 13-11-2002 lsd from AWAS 7.4 Years
N590HA 33467 894 Boeing 767-3CB(ER) 06-12-2002 lsd 7.3 Years
N591HA 33423 897 Boeing 767-33A(ER) 16-01-2003 lsd from AWAS 7.2 Years
N592HA 33468 898 Boeing 767-3CB(ER) 03-02-2003 lsd 7.2 Years
N593HA 33424 901 Boeing 767-33A(ER) 13-03-2003 lsd from AWAS 7.1 Years
N594HA 23275 136 Boeing 767-332 27-09-2006
(22-02-2006)
N116DL rr 23.5 Years
N596HA 23276 151 Boeing 767-332 27-09-2006
(04-04-2006)
N117DL rr 23.5 Years
N597HA 23277 152 Boeing 767-332 27-09-2006
(22-02-2006)
N118DL rr 23.4 Years
N598HA 23278 153 Boeing 767-332 27-09-2006
(22-02-2006)
N119DL rr 23.5 Years
Config
Became
Exit Date
Remark
N116AA 46516 48 McDonnell Douglas DC-10-10 17-02-1994 N116AA American Airlines 06-01-1999 lsf American Airlines
N119AA 46519 52 McDonnell Douglas DC-10-10 29-07-1994 N119AA American Airlines 01-06-2000 lsf American Airlines
N12061 47851 334 McDonnell Douglas DC-10-30 11-11-1999 N12061 Continental Air Lines 12-2001 [Stored] lsf Continental Air Lines
N122AA 46522 56 McDonnell Douglas DC-10-10 18-03-1994 N122AA American Airlines 02-2001 lsf American Airlines
N125AA 46525 72 McDonnell Douglas DC-10-10 22-06-1997 N125AA American Airlines 10-02-2003 [Stored] lsf American Airlines
N126AA 46947 247 McDonnell Douglas DC-10-10 15-01-2001 N562FE Federal Express (FedEx) 14-03-2003 lsf American Airlines
N127AA 46948 249 McDonnell Douglas DC-10-10 25-04-2001 N127AA American Airlines 07-02-2003 lsf American Airlines
N128AA 46984 250 McDonnell Douglas DC-10-10 15-02-1999 N128AA American Airlines 16-01-2003 lsf American Airlines
N129AA 46996 270 McDonnell Douglas DC-10-10 2002
(23-10-1999)
N129AA American Airlines 05-03-2003 lsf American Airlines
N132AA 47827 294 McDonnell Douglas DC-10-10 04-07-2000 N132AA American Airlines 24-03-2002 lsf American Airlines
N133AA 47828 319 McDonnell Douglas DC-10-10 12-02-2001 N133AA American Airlines 16-01-2003 lsf American Airlines
N135AA 47830 323 McDonnell Douglas DC-10-10 13-03-2000 N135AA American Airlines 23-01-2002 lsf American Airlines
N140AA 46712 106 McDonnell Douglas DC-10-30 29-11-1998 9G-AND Ghana Airways 24-10-2003 lsf Finavion
N141AA 46713 165 McDonnell Douglas DC-10-30 22-02-1999 9G-ANE Ghana Airways 23-11-2003 lsf Finavion
N146AA 46701 16 McDonnell Douglas DC-10-10 30-05-1994 Scrapped lsf AMR Aircraft Sales & Leasing
N148AA 46703 19 McDonnell Douglas DC-10-10 01-02-1994 Scrapped lsf American Airlines
N151AA 46706 38 McDonnell Douglas DC-10-10 21-12-1995 N151AA American Airlines 15-01-1997 lsf American Airlines
N152AA 46707 61 McDonnell Douglas DC-10-10 08-08-1994 N152AA American Airlines 16-09-2002 [Stored] lsf American Airlines
N153AA 46708 62 McDonnell Douglas DC-10-10 29-08-1994 N153AA American Airlines 13-10-2002 lsf American Airlines
N160AA 46710 70 McDonnell Douglas DC-10-10 09-01-1997 N556FE Federal Express (FedEx) 13-07-2001 lsf Mellon Financial Services Corporation
N161AA 46942 162 McDonnell Douglas DC-10-10 09-01-1996 N450AX Omni Air International 08-11-1997 lsf American Airlines
N162AA 46943 163 McDonnell Douglas DC-10-10 07-11-1996 Scrapped lsf American Airlines
N171AA 46906 50 McDonnell Douglas DC-10-10 13-06-1996
(27-05-1994)
N171AA American Airlines 01-02-2000 lsf American Airlines
N35084 46991 261 McDonnell Douglas DC-10-30 12-12-2000 Scrapped lsf Continental Air Lines
N482HA 55127 5074 Boeing 717-22A F8Y115 13-08-2001 N603AT AirTran Airways 16-02-2004 lsf Boeing Capital
N581LF 28111 612 Boeing 767-3G5(ER) 10-12-2001 EI-CXO Blue Panorama Airlines 10-04-2002 lsd from ILFC
N673MC 47726 849 McDonnell Douglas DC-9-51 06-06-1988 Scrapped stored MHV Apr01
N674MC 47735 869 McDonnell Douglas DC-9-51 09-1988 Scrapped stored MHV Oct01
N68060 47850 331 McDonnell Douglas DC-10-30 17-11-1999 N68060 Continental Air Lines 12-2001 [Stored] lsf Continental Air Lines
N809HA 48044 967 McDonnell Douglas MD-81 24-04-1981 N809HA Frontier Airlines 15-02-1986 [Stored]
N819HA 48045 970 McDonnell Douglas MD-81 10-09-1985
(04-05-1981)
N819HA Frontier Airlines 02-04-1986 [Stored] ret
N829HA 48051 975 McDonnell Douglas MD-81 15-09-1985
(10-06-1981)
N817SJ Wilmington Trust Company 05-1993 [Stored] ret
N839HA 48058 991 McDonnell Douglas MD-81 20-07-1981 N839HA UAS United Aviation Services 06-03-1991 [Stored]
N849HA 48073 1018 McDonnell Douglas MD-81 18-09-1984
(25-11-1981)
N849HA Frontier Airlines 01-10-1985 [Stored] ret
N859HA 48074 1026 McDonnell Douglas MD-81 18-09-1984
(11-12-1981)
N859HA Frontier Airlines 07-01-1986 ret
Config
Became
Exit Date
Remark
N116AA 46516 48 McDonnell Douglas DC-10-10 17-02-1994 N116AA American Airlines 06-01-1999 lsf American Airlines
N119AA 46519 52 McDonnell Douglas DC-10-10 29-07-1994 N119AA American Airlines 01-06-2000 lsf American Airlines
N12061 47851 334 McDonnell Douglas DC-10-30 11-11-1999 N12061 Continental Air Lines 12-2001 [Stored] lsf Continental Air Lines
N122AA 46522 56 McDonnell Douglas DC-10-10 18-03-1994 N122AA American Airlines 02-2001 lsf American Airlines
N125AA 46525 72 McDonnell Douglas DC-10-10 22-06-1997 N125AA American Airlines 10-02-2003 [Stored] lsf American Airlines
N126AA 46947 247 McDonnell Douglas DC-10-10 15-01-2001 N562FE Federal Express (FedEx) 14-03-2003 lsf American Airlines
N127AA 46948 249 McDonnell Douglas DC-10-10 25-04-2001 N127AA American Airlines 07-02-2003 lsf American Airlines
N128AA 46984 250 McDonnell Douglas DC-10-10 15-02-1999 N128AA American Airlines 16-01-2003 lsf American Airlines
N129AA 46996 270 McDonnell Douglas DC-10-10 2002
(23-10-1999)
N129AA American Airlines 05-03-2003 lsf American Airlines
N132AA 47827 294 McDonnell Douglas DC-10-10 04-07-2000 N132AA American Airlines 24-03-2002 lsf American Airlines
N133AA 47828 319 McDonnell Douglas DC-10-10 12-02-2001 N133AA American Airlines 16-01-2003 lsf American Airlines
N135AA 47830 323 McDonnell Douglas DC-10-10 13-03-2000 N135AA American Airlines 23-01-2002 lsf American Airlines
N140AA 46712 106 McDonnell Douglas DC-10-30 29-11-1998 9G-AND Ghana Airways 24-10-2003 lsf Finavion
N141AA 46713 165 McDonnell Douglas DC-10-30 22-02-1999 9G-ANE Ghana Airways 23-11-2003 lsf Finavion
N146AA 46701 16 McDonnell Douglas DC-10-10 30-05-1994 Scrapped lsf AMR Aircraft Sales & Leasing
N148AA 46703 19 McDonnell Douglas DC-10-10 01-02-1994 Scrapped lsf American Airlines
N151AA 46706 38 McDonnell Douglas DC-10-10 21-12-1995 N151AA American Airlines 15-01-1997 lsf American Airlines
N152AA 46707 61 McDonnell Douglas DC-10-10 08-08-1994 N152AA American Airlines 16-09-2002 [Stored] lsf American Airlines
N153AA 46708 62 McDonnell Douglas DC-10-10 29-08-1994 N153AA American Airlines 13-10-2002 lsf American Airlines
N160AA 46710 70 McDonnell Douglas DC-10-10 09-01-1997 N556FE Federal Express (FedEx) 13-07-2001 lsf Mellon Financial Services Corporation
N161AA 46942 162 McDonnell Douglas DC-10-10 09-01-1996 N450AX Omni Air International 08-11-1997 lsf American Airlines
N162AA 46943 163 McDonnell Douglas DC-10-10 07-11-1996 Scrapped lsf American Airlines
N171AA 46906 50 McDonnell Douglas DC-10-10 13-06-1996
(27-05-1994)
N171AA American Airlines 01-02-2000 lsf American Airlines
N35084 46991 261 McDonnell Douglas DC-10-30 12-12-2000 Scrapped lsf Continental Air Lines
N380HA 1104 Airbus A330-243 (On Order) On Order lsf CIT
N381HA 1114 Airbus A330-243 (On Order) On Order
N475HA 55121 5050 Boeing 717-22A F8Y115 28-02-2001 Active lsf Boeing Capital
N476HA 55118 5053 Boeing 717-22A F8Y115 14-03-2001 Active lsf Boeing Capital
N477HA 55122 5061 Boeing 717-22A F8Y115 30-04-2001 Active lsf Boeing Capital
N478HA 55123 5064 Boeing 717-22A F8Y115 24-05-2001 Active lsf Boeing Capital
N479HA 55124 5069 Boeing 717-22A F8Y115 21-06-2001 Active lsf Boeing Capital
N480HA 55125 5070 Boeing 717-22A F8Y115 28-06-2001 Active lsf Boeing Capital
N481HA 55126 5073 Boeing 717-22A F8Y115 26-07-2001 Active lsf Boeing Capital
N482HA 55127 5074 Boeing 717-22A F8Y115 13-08-2001 N603AT AirTran Airways 16-02-2004 lsf Boeing Capital
N483HA 55128 5079 Boeing 717-22A F8Y115 17-09-2008
(27-08-2001)
Active lsf Boeing Capital `Anianiau
N484HA 55129 5080 Boeing 717-22A F8Y115 12-09-2001 Active lsf Boeing Capital
N485HA 55130 5089 Boeing 717-22A F8Y115 29-10-2001 Active lsf Boeing Capital
N486HA 55131 5092 Boeing 717-22A F8Y115 20-11-2001 Active lsf Boeing Capital
N487HA 55132 5098 Boeing 717-22A F8Y115 20-12-2001 Active lsf Boeing Capital
N489HA 55002 5003 Boeing 717-26R F8Y115 16-10-2008 Active lsf Boeing Capital Po`ouli
N580HA 28140 850 Boeing 767-33A(ER) 24-09-2001 Active
N581HA 28141 853 Boeing 767-33A(ER)(WL) 24-10-2001 Active lsf AWAS
N581LF 28111 612 Boeing 767-3G5(ER) 10-12-2001 EI-CXO Blue Panorama Airlines 10-04-2002 lsd from ILFC
N582HA 28139 857 Boeing 767-33A(ER) 14-11-2001 Active
N583HA 25531 423 Boeing 767-33A(ER) 04-03-2002 Active lsd
N584HA 24258 255 Boeing 767-3G5(ER) 22-03-2002 Active lsd
N585HA 24257 251 Boeing 767-3G5(ER) 10-05-2002 Active lsd
N586HA 24259 268 Boeing 767-3G5(ER) 30-07-2002 Active lsd
N587HA 33421 887 Boeing 767-33A(ER)(WL) F18Y234 23-09-2002 Active lsf AWAS Pakalakala
N588HA 33466 890 Boeing 767-3CB(ER) 24-10-2002 Active lsd
N589HA 33422 892 Boeing 767-33A(ER) 13-11-2002 Active lsd from AWAS
N590HA 33467 894 Boeing 767-3CB(ER) 06-12-2002 Active lsd
N591HA 33423 897 Boeing 767-33A(ER) 16-01-2003 Active lsd from AWAS
N592HA 33468 898 Boeing 767-3CB(ER) 03-02-2003 Active lsd
N593HA 33424 901 Boeing 767-33A(ER) 13-03-2003 Active lsd from AWAS
N594HA 23275 136 Boeing 767-332 27-09-2006
(22-02-2006)
Active rr
N596HA 23276 151 Boeing 767-332 27-09-2006
(04-04-2006)
Active rr
N597HA 23277 152 Boeing 767-332 27-09-2006
(22-02-2006)
Active rr
N598HA 23278 153 Boeing 767-332 27-09-2006
(22-02-2006)
Active rr
N673MC 47726 849 McDonnell Douglas DC-9-51 06-06-1988 Scrapped stored MHV Apr01
N674MC 47735 869 McDonnell Douglas DC-9-51 09-1988 Scrapped stored MHV Oct01
N68060 47850 331 McDonnell Douglas DC-10-30 17-11-1999 N68060 Continental Air Lines 12-2001 [Stored] lsf Continental Air Lines
N809HA 48044 967 McDonnell Douglas MD-81 24-04-1981 N809HA Frontier Airlines 15-02-1986 [Stored]
N819HA 48045 970 McDonnell Douglas MD-81 10-09-1985
(04-05-1981)
N819HA Frontier Airlines 02-04-1986 [Stored] ret
N829HA 48051 975 McDonnell Douglas MD-81 15-09-1985
(10-06-1981)
N817SJ Wilmington Trust Company 05-1993 [Stored] ret
N839HA 48058 991 McDonnell Douglas MD-81 20-07-1981 N839HA UAS United Aviation Services 06-03-1991 [Stored]
N849HA 48073 1018 McDonnell Douglas MD-81 18-09-1984
(25-11-1981)
N849HA Frontier Airlines 01-10-1985 [Stored] ret
N859HA 48074 1026 McDonnell Douglas MD-81 18-09-1984
(11-12-1981)
N859HA Frontier Airlines 07-01-1986 ret
N869HA 49119 1070 McDonnell Douglas MD-82 ntu N944PS PSA - Pacific Southwest Airlines 15-07-1982 [Stored]
(Advertisement)

Aviation Photos of Hawaiian Airlines

Aviation Photos of Hawaiian Airlines Boeing 767-300