| Germanwings | ||
|---|---|---|
|
||
| IATA 4U |
ICAO GWI |
Callsign GERMANWINGS |
| Country |
Germany
|
|
| Airline Founded | 27-10-2002 | |
| Fleet Size | 38 Aircraft (+ 2 On Order/Planned) | |
| Average Fleet Age * | 7.5 Years | |
| Official Website | http://www.germanwings.com | |
|
Fleet Matrix Fleet List Aviation Photos of Germanwings |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 38 | 2 | 8 | 48 | |||||
| Airbus A319-100 | 38 | 2 | 8 | 48 | |||||
| Airbus A320 | 9 | 9 | |||||||
| Airbus A320-200 | 9 | 9 | |||||||
| Boeing 717 | 2 | 2 | |||||||
| Boeing 717-200 | 2 | 2 | |||||||
| Boeing 737 | 1 | 1 | |||||||
| Boeing 737-800 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 4 | 4 | |||||||
| McDonnell-Douglas MD-81 | 1 | 1 | |||||||
| McDonnell-Douglas MD-82 | 1 | 1 | |||||||
| McDonnell-Douglas MD-83 | 1 | 1 | |||||||
| McDonnell-Douglas MD-87 | 1 | 1 | |||||||
| Total | 38 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 64 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-AGWA | 2813 | Airbus A319-132 | Y156 | 04-07-2006 | D-AVWM | 6.9 Years | ![]() |
||
| D-AGWB | 2833 | Airbus A319-132 | Y156 | 19-07-2006 | D-AVXI | 6.9 Years | ![]() |
||
| D-AGWC | 2976 | Airbus A319-132 | Y156 | 09-01-2007 | D-AVYX | 6.5 Years | ![]() |
||
| D-AGWD | 3011 | Airbus A319-132 | Y156 | 24-01-2007 | D-AVWB | 6.4 Years | ![]() |
||
| D-AGWE | 3128 | Airbus A319-132 | Y156 | 24-05-2007 | D-AVXB | 6 Years | ![]() |
||
| D-AGWF | 3172 | Airbus A319-132 | Y156 | 03-07-2007 | D-AVXG | 6 Years | ![]() |
||
| D-AGWG | 3193 | Airbus A319-132 | Y156 | 10-07-2007 | D-AVYS | 5.9 Years | ![]() |
||
| D-AGWH | 3352 | Airbus A319-132 | Y156 | 08-01-2008 | D-AVYX | 5.4 Years | ![]() |
||
| D-AGWI | 3358 | Airbus A319-132 | Y156 | 22-01-2008 | D-AVYZ | City of Hannover | 5.4 Years | ![]() |
|
| D-AGWJ | 3375 | Airbus A319-132 | Y156 | 12-02-2008 | D-AVWB | 5.3 Years | ![]() |
||
| D-AGWK | 3500 | Airbus A319-132 | Y156 | 24-04-2008 | D-AVYW | City of Rostock | 5.1 Years | ![]() |
|
| D-AGWL | 3534 | Airbus A319-132 | Y156 | 29-05-2008 | D-AVWB | 5 Years | ![]() |
||
| D-AGWM | 3839 | Airbus A319-132 | Y156 | 17-03-2009 | D-AVYQ | 4.2 Years | ![]() |
||
| D-AGWN | 3841 | Airbus A319-132 | Y156 | 24-03-2009 | D-AVYS | 4.2 Years | ![]() |
||
| D-AGWO | 4166 | Airbus A319-132 | Y156 | 20-01-2010 | D-AVWH | 3.3 Years | ![]() |
||
| D-AGWP | 4227 | Airbus A319-132 | Y156 | 15-03-2010 | D-AVYK | 3.2 Years | ![]() |
||
| D-AGWQ | 4256 | Airbus A319-132 | Y156 | 29-03-2010 | D-AVYP | 3.2 Years | ![]() |
||
| D-AGWR | 4285 | Airbus A319-132 | Y156 | 29-04-2010 | D-AVWS | 3.1 Years | ![]() |
||
| D-AGWS | 4998 | Airbus A319-132 | Y156 | 19-01-2012 | D-AVYG | 1.4 Years | ![]() |
||
| D-AGWT | 5043 | Airbus A319-132 | Y156 | 23-02-2012 | D-AVYL | 1.3 Years | ![]() |
||
| D-AGWU | 5457 | Airbus A319-132 | Y156 | 04-02-2013 | D-AVYL | 0.3 Years | ![]() |
||
| D-AGWV | 5467 | Airbus A319-132 | Y156 | 14-02-2013 | D-AVYM | 0.3 Years | ![]() |
||
| D-AGWW | 5535 | Airbus A319-132 | Y156 | 28-03-2013 | D-AVYN | 0.2 Years | ![]() |
||
| D-AGWX | 5569 | Airbus A319-132 | Y156 | 24-04-2013 | D-AVYO | 0.1 Years | ![]() |
||
| D-AKNF | 646 | Airbus A319-112 | Y142 |
02-05-2013 (25-10-2002) |
D-AVYB | 16.4 Years | ![]() |
||
| D-AKNG | 654 | Airbus A319-112 | Y142 |
06-05-2013 (25-10-2002) |
D-AVYX | 16.3 Years | ![]() |
||
| D-AKNI | 1016 | Airbus A319-112 | Y142 | Due | D-AVYK | 14.1 Years | ![]() |
||
| D-AKNJ | 1172 | Airbus A319-112 | Due | D-AVWF | 13.3 Years | ![]() |
|||
| D-AKNK | 1077 | Airbus A319-112 | Y142 | 26-09-2005 | N718UW | lsf GECAS | 13.8 Years | ![]() |
|
| D-AKNL | 1084 | Airbus A319-112 | Y142 | 25-10-2005 | N719US | lsf GECAS | 13.7 Years | ![]() |
|
| D-AKNM | 1089 | Airbus A319-112 | Y142 | 01-12-2005 | N720US | lsf GECAS | 13.7 Years | ![]() |
|
| D-AKNN | 1136 | Airbus A319-112 | Y142 | 18-05-2005 | N726US | lsf GECAS | 13.5 Years | ![]() |
|
| D-AKNO | 1147 | Airbus A319-112 | Y142 | 31-05-2005 | N727UW | lsf GECAS | 13.5 Years | ![]() |
|
| D-AKNP | 1155 | Airbus A319-112 | Y142 | 20-06-2005 | N728UW | lsf GECAS | 13.4 Years | ![]() |
|
| D-AKNQ | 1170 | Airbus A319-112 | Y142 | 12-07-2005 | N729US | lsf GECAS | 13.3 Years | ![]() |
|
| D-AKNR | 1209 | Airbus A319-112 | Y142 | 08-08-2005 | N736US | lsf GECAS | 13.2 Years | ![]() |
|
| D-AKNS | 1277 | Airbus A319-112 | Y142 | 06-09-2005 | N743UW | lsf GECAS | 12.9 Years | ![]() |
|
| D-AKNT | 2607 | Airbus A319-112 | Y142 | 21-11-2005 | D-AVXQ | lsf GECAS | City of Hamburg | 7.5 Years | ![]() |
| D-AKNU | 2628 | Airbus A319-112 | Y142 | 12-12-2005 | D-AVWB | lsf GECAS | 7.5 Years | ![]() |
|
| D-AKNV | 2632 | Airbus A319-112 | Y142 | 08-12-2005 | D-AVWE | lsf GECAS | 7.5 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-AHFV | 30415 | 719 | Boeing 737-8K5(WL) | Y189 | 29-03-2009 | D-AHFV TUIfly | 25-10-2009 | ![]() |
|
| D-AILF | 636 | Airbus A319-114 | Y132 | 09-07-2004 | D-AILF Lufthansa | 14-10-2005 | lsf Lufthansa | ![]() |
|
| D-AILI | 651 | Airbus A319-114 | Y132 | 30-03-2004 | D-AILI Lufthansa | 14-11-2005 | lsf Lufthansa | ![]() |
|
| D-AILK | 679 | Airbus A319-114 | Y132 | 21-04-2004 | D-AILK Lufthansa | 19-01-2007 | lsf Lufthansa | ![]() |
|
| D-AILL | 689 | Airbus A319-114 | Y132 | 12-06-2004 | D-AILL Lufthansa | 31-01-2006 | lsf Lufthansa | ![]() |
|
| D-AILN | 700 | Airbus A319-114 | Y132 | 03-12-2004 | D-AILN Lufthansa | 09-07-2007 | lsf Lufthansa, Köln-Bonn cs | ![]() |
|
| D-AILT | 738 | Airbus A319-114 | Y132 | 24-03-2005 | D-AILT Lufthansa | 04-10-2005 | lsf Lufthansa | ![]() |
|
| D-AILX | 860 | Airbus A319-114 | Y132 | 23-07-2004 | D-AILX Lufthansa | 31-03-2006 | lsf Lufthansa | ![]() |
|
| D-AIPC | 071 | Airbus A320-211 | CY156 | 12-03-2003 | D-AIPC Lufthansa | 04-12-2004 | lsf Lufthansa | ![]() |
|
| D-AIPD | 072 | Airbus A320-211 | CY156 | 03-04-2003 | D-AIPD Lufthansa | 01-08-2005 | ![]() |
||
| D-AIPH | 086 | Airbus A320-211 | CY156 | 31-03-2003 | D-AIPH Lufthansa | 01-11-2004 | lsf Lufthansa | ![]() |
|
| D-AIPX | 147 | Airbus A320-211 | CY156 | 10-07-2003 | D-AIPX Lufthansa | 22-07-2004 | lsf Lufthansa | ![]() |
|
| D-AIQR | 382 | Airbus A320-211 | CY156 | 25-10-2002 | D-AIQR Lufthansa | 12-08-2005 | ![]() |
||
| D-AKNH | 794 | Airbus A319-112 | Y142 | 25-10-2002 | D-AKNH Lufthansa Italia | 11-02-2009 | ![]() |
||
| D-AKNX | 525 | Airbus A320-212 | Y174 | 18-02-2005 | EI-DXY Rossiya - Russian Airlines | 24-04-2008 | lsf ILFC, cvtd -211 | ![]() |
|
| D-AKNY | 579 | Airbus A320-212 | Y174 | 02-02-2005 | A9C-BAY Bahrain Air | 19-02-2008 | lsf ILFC | ![]() |
|
| D-AKNZ | 645 | Airbus A320-212 | Y174 | 22-12-2004 | A9C-BAZ Bahrain Air | 26-01-2008 | lsf ILFC | ![]() |
|
| EC-HNY | 55059 | 5023 | Boeing 717-2CM | 30-10-2004 | EC-HNY AeBal (Spanair Link) | 26-03-2005 | lsf AeBal (Spanair Link) | ![]() |
|
| EC-HNZ | 55060 | 5026 | Boeing 717-2CM | 30-10-2004 | EC-HNZ AeBal (Spanair Link) | 27-03-2005 | lsf AeBal (Spanair Link) | ![]() |
|
| F-GRSN | 1692 | Airbus A320-214 | Y180 | 01-04-2006 | F-GRSN StarXL German Airlines | 15-07-2006 | lsf Star Airlines | ![]() |
|
| SE-DMT | 48003 | 944 | McDonnell Douglas MD-81 | 01-04-2007 | SE-DMT Nordic Leisure | 12-05-2007 | [Stored] lsf Nordic Leisure | ![]() |
|
| SE-RBA | 49403 | 1404 | McDonnell Douglas MD-87 | 12-05-2007 | SE-RBA Nordic Leisure | 27-10-2007 | lsf Nordic Leisure | ![]() |
|
| SE-RDM | 49662 | 1429 | McDonnell Douglas MD-83 | 24-03-2007 | SE-RDM Nordic Leisure | 06-06-2007 | [Stored] lsf Nordic Leisure | ![]() |
|
| SE-RDR | 49151 | 1088 | McDonnell Douglas MD-82 | 24-03-2007 | SE-RDR Nordic Airlink (FlyNordic) | 29-08-2007 | [Stored] lsf Nordic Leisure | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D-AGWA | 2813 | Airbus A319-132 | Y156 | 04-07-2006 | Active | ![]() |
||||
| D-AGWB | 2833 | Airbus A319-132 | Y156 | 19-07-2006 | Active | ![]() |
||||
| D-AGWC | 2976 | Airbus A319-132 | Y156 | 09-01-2007 | Active | ![]() |
||||
| D-AGWD | 3011 | Airbus A319-132 | Y156 | 24-01-2007 | Active | ![]() |
||||
| D-AGWE | 3128 | Airbus A319-132 | Y156 | 24-05-2007 | Active | ![]() |
||||
| D-AGWF | 3172 | Airbus A319-132 | Y156 | 03-07-2007 | Active | ![]() |
||||
| D-AGWG | 3193 | Airbus A319-132 | Y156 | 10-07-2007 | Active | ![]() |
||||
| D-AGWH | 3352 | Airbus A319-132 | Y156 | 08-01-2008 | Active | ![]() |
||||
| D-AGWI | 3358 | Airbus A319-132 | Y156 | 22-01-2008 | Active | City of Hannover | ![]() |
|||
| D-AGWJ | 3375 | Airbus A319-132 | Y156 | 12-02-2008 | Active | ![]() |
||||
| D-AGWK | 3500 | Airbus A319-132 | Y156 | 24-04-2008 | Active | City of Rostock | ![]() |
|||
| D-AGWL | 3534 | Airbus A319-132 | Y156 | 29-05-2008 | Active | ![]() |
||||
| D-AGWM | 3839 | Airbus A319-132 | Y156 | 17-03-2009 | Active | ![]() |
||||
| D-AGWN | 3841 | Airbus A319-132 | Y156 | 24-03-2009 | Active | ![]() |
||||
| D-AGWO | 4166 | Airbus A319-132 | Y156 | 20-01-2010 | Active | ![]() |
||||
| D-AGWP | 4227 | Airbus A319-132 | Y156 | 15-03-2010 | Active | ![]() |
||||
| D-AGWQ | 4256 | Airbus A319-132 | Y156 | 29-03-2010 | Active | ![]() |
||||
| D-AGWR | 4285 | Airbus A319-132 | Y156 | 29-04-2010 | Active | ![]() |
||||
| D-AGWS | 4998 | Airbus A319-132 | Y156 | 19-01-2012 | Active | ![]() |
||||
| D-AGWT | 5043 | Airbus A319-132 | Y156 | 23-02-2012 | Active | ![]() |
||||
| D-AGWU | 5457 | Airbus A319-132 | Y156 | 04-02-2013 | Active | ![]() |
||||
| D-AGWV | 5467 | Airbus A319-132 | Y156 | 14-02-2013 | Active | ![]() |
||||
| D-AGWW | 5535 | Airbus A319-132 | Y156 | 28-03-2013 | Active | ![]() |
||||
| D-AGWX | 5569 | Airbus A319-132 | Y156 | 24-04-2013 | Active | ![]() |
||||
| D-AHFV | 30415 | 719 | Boeing 737-8K5(WL) | Y189 | 29-03-2009 | D-AHFV TUIfly | 25-10-2009 | ![]() |
||
| D-AILF | 636 | Airbus A319-114 | Y132 | 09-07-2004 | D-AILF Lufthansa | 14-10-2005 | lsf Lufthansa | ![]() |
||
| D-AILI | 651 | Airbus A319-114 | Y132 | 30-03-2004 | D-AILI Lufthansa | 14-11-2005 | lsf Lufthansa | ![]() |
||
| D-AILK | 679 | Airbus A319-114 | Y132 | 21-04-2004 | D-AILK Lufthansa | 19-01-2007 | lsf Lufthansa | ![]() |
||
| D-AILL | 689 | Airbus A319-114 | Y132 | 12-06-2004 | D-AILL Lufthansa | 31-01-2006 | lsf Lufthansa | ![]() |
||
| D-AILN | 700 | Airbus A319-114 | Y132 | 03-12-2004 | D-AILN Lufthansa | 09-07-2007 | lsf Lufthansa, Köln-Bonn cs | ![]() |
||
| D-AILT | 738 | Airbus A319-114 | Y132 | 24-03-2005 | D-AILT Lufthansa | 04-10-2005 | lsf Lufthansa | ![]() |
||
| D-AILX | 860 | Airbus A319-114 | Y132 | 23-07-2004 | D-AILX Lufthansa | 31-03-2006 | lsf Lufthansa | ![]() |
||
| D-AIPC | 071 | Airbus A320-211 | CY156 | 12-03-2003 | D-AIPC Lufthansa | 04-12-2004 | lsf Lufthansa | ![]() |
||
| D-AIPD | 072 | Airbus A320-211 | CY156 | 03-04-2003 | D-AIPD Lufthansa | 01-08-2005 | ![]() |
|||
| D-AIPH | 086 | Airbus A320-211 | CY156 | 31-03-2003 | D-AIPH Lufthansa | 01-11-2004 | lsf Lufthansa | ![]() |
||
| D-AIPX | 147 | Airbus A320-211 | CY156 | 10-07-2003 | D-AIPX Lufthansa | 22-07-2004 | lsf Lufthansa | ![]() |
||
| D-AIQR | 382 | Airbus A320-211 | CY156 | 25-10-2002 | D-AIQR Lufthansa | 12-08-2005 | ![]() |
|||
| D-AKNF | 646 | Airbus A319-112 | Y142 |
02-05-2013 (25-10-2002) |
Active | ![]() |
||||
| D-AKNG | 654 | Airbus A319-112 | Y142 |
06-05-2013 (25-10-2002) |
Active | ![]() |
||||
| D-AKNH | 794 | Airbus A319-112 | Y142 | 25-10-2002 | D-AKNH Lufthansa Italia | 11-02-2009 | ![]() |
|||
| D-AKNI | 1016 | Airbus A319-112 | Y142 | Due | Planned | ![]() |
||||
| D-AKNJ | 1172 | Airbus A319-112 | Due | Planned | ![]() |
|||||
| D-AKNK | 1077 | Airbus A319-112 | Y142 | 26-09-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNL | 1084 | Airbus A319-112 | Y142 | 25-10-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNM | 1089 | Airbus A319-112 | Y142 | 01-12-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNN | 1136 | Airbus A319-112 | Y142 | 18-05-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNO | 1147 | Airbus A319-112 | Y142 | 31-05-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNP | 1155 | Airbus A319-112 | Y142 | 20-06-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNQ | 1170 | Airbus A319-112 | Y142 | 12-07-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNR | 1209 | Airbus A319-112 | Y142 | 08-08-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNS | 1277 | Airbus A319-112 | Y142 | 06-09-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNT | 2607 | Airbus A319-112 | Y142 | 21-11-2005 | Active | lsf GECAS | City of Hamburg | ![]() |
||
| D-AKNU | 2628 | Airbus A319-112 | Y142 | 12-12-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNV | 2632 | Airbus A319-112 | Y142 | 08-12-2005 | Active | lsf GECAS | ![]() |
|||
| D-AKNX | 525 | Airbus A320-212 | Y174 | 18-02-2005 | EI-DXY Rossiya - Russian Airlines | 24-04-2008 | lsf ILFC, cvtd -211 | ![]() |
||
| D-AKNY | 579 | Airbus A320-212 | Y174 | 02-02-2005 | A9C-BAY Bahrain Air | 19-02-2008 | lsf ILFC | ![]() |
||
| D-AKNZ | 645 | Airbus A320-212 | Y174 | 22-12-2004 | A9C-BAZ Bahrain Air | 26-01-2008 | lsf ILFC | ![]() |
||
| EC-HNY | 55059 | 5023 | Boeing 717-2CM | 30-10-2004 | EC-HNY AeBal (Spanair Link) | 26-03-2005 | lsf AeBal (Spanair Link) | ![]() |
||
| EC-HNZ | 55060 | 5026 | Boeing 717-2CM | 30-10-2004 | EC-HNZ AeBal (Spanair Link) | 27-03-2005 | lsf AeBal (Spanair Link) | ![]() |
||
| F-GRSN | 1692 | Airbus A320-214 | Y180 | 01-04-2006 | F-GRSN StarXL German Airlines | 15-07-2006 | lsf Star Airlines | ![]() |
||
| SE-DMT | 48003 | 944 | McDonnell Douglas MD-81 | 01-04-2007 | SE-DMT Nordic Leisure | 12-05-2007 | [Stored] lsf Nordic Leisure | ![]() |
||
| SE-RBA | 49403 | 1404 | McDonnell Douglas MD-87 | 12-05-2007 | SE-RBA Nordic Leisure | 27-10-2007 | lsf Nordic Leisure | ![]() |
||
| SE-RDM | 49662 | 1429 | McDonnell Douglas MD-83 | 24-03-2007 | SE-RDM Nordic Leisure | 06-06-2007 | [Stored] lsf Nordic Leisure | ![]() |
||
| SE-RDR | 49151 | 1088 | McDonnell Douglas MD-82 | 24-03-2007 | SE-RDR Nordic Airlink (FlyNordic) | 29-08-2007 | [Stored] lsf Nordic Leisure | ![]() |