| GOL Transportes Aeros | ||
|---|---|---|
|
||
| IATA G3 |
ICAO GLO |
Callsign GOL |
| Country |
Brazil
|
|
| Airline Founded | 2000 | |
| Fleet Size | 92 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 7.6 Years | |
| Official Website | http://www.voegol.com.br | |
|
Fleet Matrix Fleet List Aviation Photos of GOL Transportes Aeros |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 92 | 1 | 7 | 1 | 101 | ||||
| Boeing 737-300 | 11 | 4 | 15 | ||||||
| Boeing 737-700 | 32 | 1 | 33 | ||||||
| Boeing 737-800 | 49 | 1 | 2 | 1 | 53 | ||||
| Total | 92 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 101 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PR-GGA | 35063 | 2476 | Boeing 737-8EH(SFP)(WL) | 21-12-2007 | N1787B | 1.6 Years | ||||
| PR-GGB | 35064 | 2498 | Boeing 737-8EH(SFP)(WL) | Y178 | 31-01-2008 | 1.5 Years | ![]() |
|||
| PR-GGD | 34275 | 2588 | Boeing 737-8EH(SFP)(WL) | Y178 | 23-04-2008 | N1786B | 1.2 Years | |||
| PR-GGE | 35824 | 2665 | Boeing 737-8EH(SFP)(WL) | Y178 | 14-07-2008 | 1 Years | ![]() |
|||
| PR-GGF | 35826 | 2749 | Boeing 737-8EH(SFP)(WL) | Y178 | 11-12-2008 | N1786B | 0.6 Years | |||
| PR-GGG | 36566 | 2809 | Boeing 737-8EH(SFP)(WL) | Y178 | 20-02-2009 | N1786B | lsf GECAS | 0.4 Years | ||
| PR-GGH | 36147 | 2864 | Boeing 737-8EH(SFP)(WL) | Y178 | 09-04-2009 | N1787B | 0.3 Years | |||
| PR-GGJ | 35825 | 2786 | Boeing 737-8EH(SFP)(WL) | Y178 | 29-01-2009 | N1796B | 0.5 Years | ![]() |
||
| PR-GGK | 35065 | 2561 | Boeing 737-8EH(SFP)(WL) | Y178 | 03-04-2008 | N1786B | 1.3 Years | ![]() |
||
| PR-GGL | 36148 | 2890 | Boeing 737-8EH(SFP)(WL) | Y178 | 07-05-2009 | 0.2 Years | ||||
| PR-GGM | 36149 | 2920 | Boeing 737-8EH(SFP)(WL) | Y178 | (On Order) | N1786B | 0.1 Years | |||
| PR-GIA | 28653 | 948 | Boeing 737-83N(WL) | Y177 | 23-05-2005 | N307TZ | lsf GECAS | 7.8 Years | ![]() |
|
| PR-GID | 29904 | 347 | Boeing 737-76N(WL) | Y144 | 13-05-2005 | N745AL | lsf GECAS | 9.9 Years | ||
| PR-GIE | 33027 | 1918 | Boeing 737-8BK(WL) | 19-04-2006 | N1786B | lsf CIT | 3.3 Years | ![]() |
||
| PR-GIF | 29076 | 98 | Boeing 737-73S | 24-05-2006 | OY-MLY | lsf Pembroke | 10.9 Years | ![]() |
||
| PR-GIG | 29077 | 104 | Boeing 737-73S | 23-06-2006 | OY-MLZ | lsd | 10.9 Years | |||
| PR-GIH | 32743 | 1503 | Boeing 737-76N(WL) | 17-11-2005 | N750AL | lsf GECAS | 5.2 Years | ![]() |
||
| PR-GII | 28011 | 1203 | Boeing 737-7L9 | 20-03-2006 | OY-MRL | 6.9 Years | ![]() |
|||
| PR-GIJ | 28012 | 1092 | Boeing 737-7L9 | Y144 | 09-03-2006 | OY-MRK | 7.3 Years | ![]() |
||
| PR-GIK | 28224 | 369 | Boeing 737-7Q8 | 28-11-2006 | N161LF | lsf ILFC | 9.9 Years | |||
| PR-GIL | 30635 | 713 | Boeing 737-7Q8 | 05-10-2006 | N151LF | lsf ILFC | 8.6 Years | |||
| PR-GIM | 30238 | 913 | Boeing 737-73V | 22-12-2006 | G-EZJE | lsf GECAS | 7.9 Years | ![]() |
||
| PR-GIN | 30242 | 890 | Boeing 737-73V | 25-11-2006 | G-EZJD | 8 Years | ![]() |
|||
| PR-GIO | 30477 | 976 | Boeing 737-85F(WL) | 21-12-2006 | N477GX | lsf WFBN | 7.8 Years | ![]() |
||
| PR-GIP | 30571 | 936 | Boeing 737-85F(WL) | 06-04-2007 | N571GX | lsf Macquarie Air Finance | 7.9 Years | |||
| PR-GIQ | 28616 | 483 | Boeing 737-86N(WL) | 17-02-2007 | TC-SUC | lsf GECAS | 9.4 Years | ![]() |
||
| PR-GIR | 28213 | 50 | Boeing 737-8Q8 | 14-12-2006 | OY-SEA | lsf ILFC | 11.2 Years | ![]() |
||
| PR-GIU | 29103 | 129 | Boeing 737-809 | 2008 | TC-APZ | lsf GECAS | 10.8 Years | ![]() |
||
| PR-GIV | 28578 | 89 | Boeing 737-86N | 2008 | VT-JNA | lsf GECAS | 10.9 Years | |||
| PR-GIW | 28575 | 91 | Boeing 737-86N | 26-09-2008 | VT-JNB | lsf GECAS | 10.9 Years | ![]() |
||
| PR-GIX | 30636 | 768 | Boeing 737-8Q8 | 30-04-2009 | N330LF | lsf ILFC | 8.4 Years | |||
| PR-GLD | 24248 | 1636 | Boeing 737-322 | Y144 | 22-11-2004 | N344UA | lsf Aircraft 24248 LLC | 20.7 Years | ||
| PR-GLE | 24249 | 1638 | Boeing 737-322 | 22-12-2004 | N345UA | lsd | 20.7 Years | |||
| PR-GLF | 24666 | 1891 | Boeing 737-322 | 12-10-2005 | N391UA | lsd | 19 Years | |||
| PR-GLG | 24455 | 1752 | Boeing 737-322 | 12-09-2005 | N362UA | 20 Years | ||||
| PR-GLH | 24532 | 1754 | Boeing 737-322 | 30-08-2005 | N363UA | lsd | 20 Years | |||
| PR-GLI | 23955 | 1550 | Boeing 737-322 | 30-06-2005 | N323UA | lsd | 21.2 Years | |||
| PR-GLJ | 23956 | 1564 | Boeing 737-322 | 22-07-2005 | N324UA | lsd | 21.1 Years | |||
| PR-GLM | 24670 | 1909 | Boeing 737-322 | 29-12-2005 | N395UA | lsd | 18.9 Years | |||
| PR-GLN | 24379 | 1724 | Boeing 737-322 | Y144 | 14-03-2006 | N358UA | lsf Automatic | 20.1 Years | ||
| PR-GLO | 23952 | 1534 | Boeing 737-322 | Y144 | 13-06-2006 | N320UA | lsd | 21.3 Years | ||
| PR-GLQ | 24247 | 1634 | Boeing 737-322 | Y144 | 21-04-2006 | N343UA | lsf Automatic | 20.7 Years | ||
| PR-GOA | 28005 | 11 | Boeing 737-7L9 | 19-12-2000 | OY-MRB | lsf GECAS | 11.4 Years | |||
| PR-GOB | 28099 | 13 | Boeing 737-75B | 22-12-2000 | D-AGEM | 11.5 Years | ||||
| PR-GOC | 28101 | 17 | Boeing 737-75B | 05-01-2001 | D-AGEO | 11.3 Years | ||||
| PR-GOD | 28105 | 66 | Boeing 737-75B | 20-12-2000 | D-AGEV | 11.1 Years | ||||
| PR-GOE | 28106 | 68 | Boeing 737-75B | 20-12-2000 | D-AGEW | 11 Years | ||||
| PR-GOF | 30273 | 843 | Boeing 737-76Q | Y144 | 18-05-2001 | N1786B | lsf Boullioun Aviation Services | 8.2 Years | ||
| PR-GOG | 30275 | 900 | Boeing 737-76Q | Y144 | 09-08-2001 | N795BA | lsf Boullioun Aviation Services | 8 Years | ||
| PR-GOH | 32440 | 954 | Boeing 737-76N | 28-09-2001 | N1786B | lsf GECAS | 7.8 Years | ![]() |
||
| PR-GOI | 32574 | 983 | Boeing 737-76N | Y144 | 24-10-2001 | N1786B | lsf GECAS | 7.7 Years | ||
| PR-GOJ | 32359 | 1041 | Boeing 737-8CX | Y177 | 14-01-2002 | lsf GATX | 7.6 Years | |||
| PR-GOK | 32360 | 1084 | Boeing 737-8CX | Y177 | 06-03-2002 | N1786B | lsf GATX | 7.4 Years | ||
| PR-GOL | 28004 | 10 | Boeing 737-7L9 | 09-10-2001 | OY-MRA | lsf GECAS | 11.5 Years | |||
| PR-GOM | 28613 | 463 | Boeing 737-76N | Y144 | 07-02-2002 | N312ML | lsf GECAS | 9.5 Years | ||
| PR-GON | 30051 | 436 | Boeing 737-76N | Y144 | 11-02-2002 | N311ML | lsf GECAS | 9.6 Years | ||
| PR-GOP | 30621 | 1194 | Boeing 737-8BK | Y177 | 26-09-2002 | lsf CIT | Victoria | 6.9 Years | ||
| PR-GOQ | 33417 | 1215 | Boeing 737-76N | Y144 | 24-10-2002 | lsf GECAS | 6.8 Years | |||
| PR-GOR | 33380 | 1231 | Boeing 737-76N | Y144 | 21-11-2002 | lsf GECAS | 6.7 Years | |||
| PR-GOT | 30625 | 1248 | Boeing 737-8BK | Y177 | 27-11-2002 | lsf CIT | 6.6 Years | |||
| PR-GOU | 28219 | 183 | Boeing 737-7Q8 | Y144 | 30-01-2003 | N331LF | lsf ILFC | 10.5 Years | ||
| PR-GOV | 28580 | 135 | Boeing 737-76N | Y144 | 17-02-2003 | N580HE | lsf GECAS | 10.7 Years | ||
| PR-GOW | 28584 | 170 | Boeing 737-76N | Y144 | 07-01-2003 | N584SR | lsf GECAS | 10.6 Years | ![]() |
|
| PR-GOX | 28088 | 19 | Boeing 737-7K9 | Y144 | 19-02-2005 | N100UN | lsf WTC | 11.3 Years | ||
| PR-GOY | 28089 | 25 | Boeing 737-7K9 | Y144 | 11-01-2005 | N101UN | lsf WTC | 11.1 Years | ![]() |
|
| PR-GOZ | 28648 | 888 | Boeing 737-83N(WL) | Y177 | 04-03-2005 | N303TZ | lsf GECAS | 8 Years | ||
| PR-GTA | 34474 | 1843 | Boeing 737-8EH(SFP)(WL) | Y178 | 30-07-2006 | N6067U | 3.4 Years | ![]() |
||
| PR-GTB | 34475 | 2020 | Boeing 737-8EH(SFP)(WL) | Y178 | 18-08-2006 | 2.9 Years | ||||
| PR-GTC | 34277 | 2028 | Boeing 737-8EH(SFP)(WL) | Y178 | 30-08-2006 | N1786B | 2.9 Years | ![]() |
||
| PR-GTE | 34278 | 2052 | Boeing 737-8EH(SFP)(WL) | Y178 | 21-09-2006 | 2.8 Years | ||||
| PR-GTF | 34279 | 2061 | Boeing 737-8EH(SFP)(WL) | Y178 | 28-09-2006 | 2.8 Years | ||||
| PR-GTG | 34654 | 2075 | Boeing 737-8EH(SFP)(WL) | Y178 | 12-10-2006 | 2.8 Years | ![]() |
|||
| PR-GTH | 34655 | 2091 | Boeing 737-8EH(SFP)(WL) | Y178 | 30-10-2006 | 2.7 Years | ||||
| PR-GTI | 34280 | 2100 | Boeing 737-8EH(SFP)(WL) | 09-11-2006 | 2.7 Years | |||||
| PR-GTJ | 34656 | 2110 | Boeing 737-8EH(SFP)(WL) | 20-11-2006 | N1786B | 2.7 Years | ||||
| PR-GTK | 34281 | 2116 | Boeing 737-8EH(SFP)(WL) | 30-11-2006 | 2.6 Years | ![]() |
||||
| PR-GTL | 34962 | 2215 | Boeing 737-8EH(SFP)(WL) | Y178 | 29-03-2007 | N1786B | 2.3 Years | |||
| PR-GTM | 34963 | 2240 | Boeing 737-8EH(SFP)(WL) | Y178 | 19-04-2007 | 2.3 Years | ||||
| PR-GTN | 34267 | 2311 | Boeing 737-8EH(SFP)(WL) | Y178 | 09-07-2007 | 2 Years | ||||
| PR-GTO | 34964 | 2332 | Boeing 737-8EH(SFP)(WL) | Y178 | 26-07-2007 | 2 Years | ||||
| PR-GTP | 34965 | 2341 | Boeing 737-8EH(SFP)(WL) | Y178 | 09-08-2007 | 2 Years | ||||
| PR-GTQ | 36146 | 2358 | Boeing 737-8EH(SFP)(WL) | Y178 | 27-08-2007 | 1.9 Years | ||||
| PR-GTR | 34966 | 2367 | Boeing 737-8EH(SFP)(WL) | Y178 | 10-09-2007 | 1.9 Years | ![]() |
|||
| PR-GTT | 34268 | 2407 | Boeing 737-8EH(SFP)(WL) | Y178 | 22-10-2007 | 1.8 Years | ||||
| PR-GTU | 34269 | 2412 | Boeing 737-8EH(SFP)(WL) | Y178 | 22-10-2007 | N1786B | 1.7 Years | |||
| PR-GTV | 34270 | 2420 | Boeing 737-8EH(SFP)(WL) | Y178 | 29-10-2007 | 1.7 Years | ||||
| PR-GTW | 34272 | 2449 | Boeing 737-8EH(SFP)(WL) | Y178 | 30-11-2007 | N1779B | 1.6 Years | |||
| PR-GTX | 34271 | 2445 | Boeing 737-8EH(SFP)(WL) | Y178 | 30-11-2007 | N1786B | 1.7 Years | |||
| PR-GTY | 34273 | 2464 | Boeing 737-8EH(SFP)(WL) | Y178 | 17-12-2007 | 1.6 Years | ![]() |
|||
| PR-GTZ | 34274 | 2468 | Boeing 737-8EH(SFP)(WL) | Y178 | 20-12-2007 | N1795B | 1.6 Years | ![]() |
||
| PR-VBI | 30246 | 1064 | Boeing 737-73V | 18-02-2009 | G-EZJK | 7.5 Years | ![]() |
|||
| PR-VBO | 30247 | 1066 | Boeing 737-73V | 25-02-2009 | G-EZJL | 7.4 Years | ![]() |
|||
| PR-VBW | 30739 | 758 | Boeing 737-7BX | 06-02-2009 | 6V-AHO | lsf GECAS | 8.5 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| PR-GIB | 32348 | 933 | Boeing 737-83N(WL) | Y177 | 22-04-2005 | PH-HSS Transavia | 16-04-2009 | lsf GECAS | ![]() |
| PR-GIC | 32576 | 875 | Boeing 737-83N(WL) | Y177 | 23-03-2005 | PH-HST Transavia | 20-04-2009 | lsf WFBN | ![]() |
| PR-GLA | 23527 | 1285 | Boeing 737-330 | 22-07-2004 | N527AD WFBN Wells Fargo Bank Northwest | 30-08-2006 | lsf Aircastle Advisor LLC | ||
| PR-GLB | 24452 | 1728 | Boeing 737-322 | 12-10-2004 | N359UA GECAS | 01-02-2008 | lsd | ||
| PR-GLC | 24453 | 1730 | Boeing 737-322 | Y144 | 30-09-2004 | YR-BAF Blue Air | 24-05-2008 | lsf Automatic LLC | |
| PR-GLK | 24668 | 1905 | Boeing 737-322 | Y144 | 15-11-2005 | PR-GLK BRA Transportes Aéreos | 13-02-2009 | ||
| PR-GOO | 30135 | 1068 | Boeing 737-76N | Y144 | 27-03-2002 | PR-VBQ Varig | 18-05-2008 | dmgd 20.12.03 @ NVT 0(148) when ran off runway and crashed through brick wall on landing, lsf GECAS | |
| PR-GTD | 34653 | 2039 | Boeing 737-8EH(SFP)(WL) | Y178 | 11-09-2006 | Written Off | On 29. Sep 2006 Gol flight 1907 dissapeared from radar over Amazonas area after a mid-air collision with a smaller aircraft. It carried 149 passengers plus 6 crew. |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PR-GGA | 35063 | 2476 | Boeing 737-8EH(SFP)(WL) | 21-12-2007 | Active | |||||
| PR-GGB | 35064 | 2498 | Boeing 737-8EH(SFP)(WL) | Y178 | 31-01-2008 | Active | ![]() |
|||
| PR-GGD | 34275 | 2588 | Boeing 737-8EH(SFP)(WL) | Y178 | 23-04-2008 | Active | ||||
| PR-GGE | 35824 | 2665 | Boeing 737-8EH(SFP)(WL) | Y178 | 14-07-2008 | Active | ![]() |
|||
| PR-GGF | 35826 | 2749 | Boeing 737-8EH(SFP)(WL) | Y178 | 11-12-2008 | Active | ||||
| PR-GGG | 36566 | 2809 | Boeing 737-8EH(SFP)(WL) | Y178 | 20-02-2009 | Active | lsf GECAS | |||
| PR-GGH | 36147 | 2864 | Boeing 737-8EH(SFP)(WL) | Y178 | 09-04-2009 | Active | ||||
| PR-GGJ | 35825 | 2786 | Boeing 737-8EH(SFP)(WL) | Y178 | 29-01-2009 | Active | ![]() |
|||
| PR-GGK | 35065 | 2561 | Boeing 737-8EH(SFP)(WL) | Y178 | 03-04-2008 | Active | ![]() |
|||
| PR-GGL | 36148 | 2890 | Boeing 737-8EH(SFP)(WL) | Y178 | 07-05-2009 | Active | ||||
| PR-GGM | 36149 | 2920 | Boeing 737-8EH(SFP)(WL) | Y178 | (On Order) | On Order | ||||
| PR-GIA | 28653 | 948 | Boeing 737-83N(WL) | Y177 | 23-05-2005 | Active | lsf GECAS | ![]() |
||
| PR-GIB | 32348 | 933 | Boeing 737-83N(WL) | Y177 | 22-04-2005 | PH-HSS Transavia | 16-04-2009 | lsf GECAS | ![]() |
|
| PR-GIC | 32576 | 875 | Boeing 737-83N(WL) | Y177 | 23-03-2005 | PH-HST Transavia | 20-04-2009 | lsf WFBN | ![]() |
|
| PR-GID | 29904 | 347 | Boeing 737-76N(WL) | Y144 | 13-05-2005 | Active | lsf GECAS | |||
| PR-GIE | 33027 | 1918 | Boeing 737-8BK(WL) | 19-04-2006 | Active | lsf CIT | ![]() |
|||
| PR-GIF | 29076 | 98 | Boeing 737-73S | 24-05-2006 | Active | lsf Pembroke | ![]() |
|||
| PR-GIG | 29077 | 104 | Boeing 737-73S | 23-06-2006 | Active | lsd | ||||
| PR-GIH | 32743 | 1503 | Boeing 737-76N(WL) | 17-11-2005 | Active | lsf GECAS | ![]() |
|||
| PR-GII | 28011 | 1203 | Boeing 737-7L9 | 20-03-2006 | Active | ![]() |
||||
| PR-GIJ | 28012 | 1092 | Boeing 737-7L9 | Y144 | 09-03-2006 | Active | ![]() |
|||
| PR-GIK | 28224 | 369 | Boeing 737-7Q8 | 28-11-2006 | Active | lsf ILFC | ||||
| PR-GIL | 30635 | 713 | Boeing 737-7Q8 | 05-10-2006 | Active | lsf ILFC | ||||
| PR-GIM | 30238 | 913 | Boeing 737-73V | 22-12-2006 | Active | lsf GECAS | ![]() |
|||
| PR-GIN | 30242 | 890 | Boeing 737-73V | 25-11-2006 | Active | ![]() |
||||
| PR-GIO | 30477 | 976 | Boeing 737-85F(WL) | 21-12-2006 | Active | lsf WFBN | ![]() |
|||
| PR-GIP | 30571 | 936 | Boeing 737-85F(WL) | 06-04-2007 | Active | lsf Macquarie Air Finance | ||||
| PR-GIQ | 28616 | 483 | Boeing 737-86N(WL) | 17-02-2007 | Active | lsf GECAS | ![]() |
|||
| PR-GIR | 28213 | 50 | Boeing 737-8Q8 | 14-12-2006 | Active | lsf ILFC | ![]() |
|||
| PR-GIU | 29103 | 129 | Boeing 737-809 | 2008 | Active | lsf GECAS | ![]() |
|||
| PR-GIV | 28578 | 89 | Boeing 737-86N | 2008 | Active | lsf GECAS | ||||
| PR-GIW | 28575 | 91 | Boeing 737-86N | 26-09-2008 | Active | lsf GECAS | ![]() |
|||
| PR-GIX | 30636 | 768 | Boeing 737-8Q8 | 30-04-2009 | Active | lsf ILFC | ||||
| PR-GLA | 23527 | 1285 | Boeing 737-330 | 22-07-2004 | N527AD WFBN Wells Fargo Bank Northwest | 30-08-2006 | lsf Aircastle Advisor LLC | |||
| PR-GLB | 24452 | 1728 | Boeing 737-322 | 12-10-2004 | N359UA GECAS | 01-02-2008 | lsd | |||
| PR-GLC | 24453 | 1730 | Boeing 737-322 | Y144 | 30-09-2004 | YR-BAF Blue Air | 24-05-2008 | lsf Automatic LLC | ||
| PR-GLD | 24248 | 1636 | Boeing 737-322 | Y144 | 22-11-2004 | Active | lsf Aircraft 24248 LLC | |||
| PR-GLE | 24249 | 1638 | Boeing 737-322 | 22-12-2004 | Active | lsd | ||||
| PR-GLF | 24666 | 1891 | Boeing 737-322 | 12-10-2005 | Active | lsd | ||||
| PR-GLG | 24455 | 1752 | Boeing 737-322 | 12-09-2005 | Active | |||||
| PR-GLH | 24532 | 1754 | Boeing 737-322 | 30-08-2005 | Active | lsd | ||||
| PR-GLI | 23955 | 1550 | Boeing 737-322 | 30-06-2005 | Active | lsd | ||||
| PR-GLJ | 23956 | 1564 | Boeing 737-322 | 22-07-2005 | Active | lsd | ||||
| PR-GLK | 24668 | 1905 | Boeing 737-322 | Y144 | 15-11-2005 | PR-GLK BRA Transportes Aéreos | 13-02-2009 | |||
| PR-GLM | 24670 | 1909 | Boeing 737-322 | 29-12-2005 | Active | lsd | ||||
| PR-GLN | 24379 | 1724 | Boeing 737-322 | Y144 | 14-03-2006 | Active | lsf Automatic | |||
| PR-GLO | 23952 | 1534 | Boeing 737-322 | Y144 | 13-06-2006 | Active | lsd | |||
| PR-GLQ | 24247 | 1634 | Boeing 737-322 | Y144 | 21-04-2006 | Active | lsf Automatic | |||
| PR-GOA | 28005 | 11 | Boeing 737-7L9 | 19-12-2000 | Active | lsf GECAS | ||||
| PR-GOB | 28099 | 13 | Boeing 737-75B | 22-12-2000 | Active | |||||
| PR-GOC | 28101 | 17 | Boeing 737-75B | 05-01-2001 | Active | |||||
| PR-GOD | 28105 | 66 | Boeing 737-75B | 20-12-2000 | Active | |||||
| PR-GOE | 28106 | 68 | Boeing 737-75B | 20-12-2000 | Active | |||||
| PR-GOF | 30273 | 843 | Boeing 737-76Q | Y144 | 18-05-2001 | Active | lsf Boullioun Aviation Services | |||
| PR-GOG | 30275 | 900 | Boeing 737-76Q | Y144 | 09-08-2001 | Active | lsf Boullioun Aviation Services | |||
| PR-GOH | 32440 | 954 | Boeing 737-76N | 28-09-2001 | Active | lsf GECAS | ![]() |
|||
| PR-GOI | 32574 | 983 | Boeing 737-76N | Y144 | 24-10-2001 | Active | lsf GECAS | |||
| PR-GOJ | 32359 | 1041 | Boeing 737-8CX | Y177 | 14-01-2002 | Active | lsf GATX | |||
| PR-GOK | 32360 | 1084 | Boeing 737-8CX | Y177 | 06-03-2002 | Active | lsf GATX | |||
| PR-GOL | 28004 | 10 | Boeing 737-7L9 | 09-10-2001 | Active | lsf GECAS | ||||
| PR-GOM | 28613 | 463 | Boeing 737-76N | Y144 | 07-02-2002 | Active | lsf GECAS | |||
| PR-GON | 30051 | 436 | Boeing 737-76N | Y144 | 11-02-2002 | Active | lsf GECAS | |||
| PR-GOO | 30135 | 1068 | Boeing 737-76N | Y144 | 27-03-2002 | PR-VBQ Varig | 18-05-2008 | dmgd 20.12.03 @ NVT 0(148) when ran off runway and crashed through brick wall on landing, lsf GECAS | ||
| PR-GOP | 30621 | 1194 | Boeing 737-8BK | Y177 | 26-09-2002 | Active | lsf CIT | Victoria | ||
| PR-GOQ | 33417 | 1215 | Boeing 737-76N | Y144 | 24-10-2002 | Active | lsf GECAS | |||
| PR-GOR | 33380 | 1231 | Boeing 737-76N | Y144 | 21-11-2002 | Active | lsf GECAS | |||
| PR-GOT | 30625 | 1248 | Boeing 737-8BK | Y177 | 27-11-2002 | Active | lsf CIT | |||
| PR-GOU | 28219 | 183 | Boeing 737-7Q8 | Y144 | 30-01-2003 | Active | lsf ILFC | |||
| PR-GOV | 28580 | 135 | Boeing 737-76N | Y144 | 17-02-2003 | Active | lsf GECAS | |||
| PR-GOW | 28584 | 170 | Boeing 737-76N | Y144 | 07-01-2003 | Active | lsf GECAS |