| GECAS | ||
|---|---|---|
| IATA - |
ICAO GCC |
Callsign - |
| Airline Full Name | GE Commercial Aviation Services | |
| Country |
Ireland
|
|
| Fleet Size | 4 Aircraft | |
| Average Fleet Age * | 10.6 Years | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 1 | 1 | 3 | |||||
| Airbus A300-600 | 1 | 1 | |||||||
| Airbus A300B4 | 1 | 1 | 2 | ||||||
| Airbus A310 | 1 | 1 | |||||||
| Airbus A310-300 | 1 | 1 | |||||||
| Airbus A319 | 1 | 1 | |||||||
| Airbus A319-100 | 1 | 1 | |||||||
| Airbus A320 | 1 | 6 | 7 | ||||||
| Airbus A320-200 | 1 | 6 | 7 | ||||||
| Airbus A321 | 2 | 2 | |||||||
| Airbus A321-200 | 2 | 2 | |||||||
| Airbus A330 | 2 | 2 | |||||||
| Airbus A330-200 | 2 | 2 | |||||||
| ATR 42/72 | 2 | 2 | |||||||
| ATR 42 | 2 | 2 | |||||||
| Boeing 737 | 2 | 42 | 1 | 45 | |||||
| Boeing 737-200 | 3 | 3 | |||||||
| Boeing 737-300 | 7 | 7 | |||||||
| Boeing 737-400 | 2 | 2 | |||||||
| Boeing 737-500 | 5 | 5 | |||||||
| Boeing 737-600 | 1 | 1 | |||||||
| Boeing 737-700 | 14 | 14 | |||||||
| Boeing 737-800 | 2 | 8 | 1 | 11 | |||||
| Boeing 737-900 | 2 | 2 | |||||||
| Boeing 757 | 4 | 4 | |||||||
| Boeing 757-200 | 4 | 4 | |||||||
| Boeing 767 | 6 | 6 | |||||||
| Boeing 767-300 | 6 | 6 | |||||||
| Canadair CRJ-100 Series | 4 | 4 | |||||||
| Canadair CRJ-200 | 4 | 4 | |||||||
| Embraer ERJ-170 | 2 | 2 | |||||||
| Embraer ERJ-175 | 2 | 2 | |||||||
| Fokker F70 / F100 | 2 | 2 | |||||||
| Fokker F100 | 2 | 2 | |||||||
| McDonnell-Douglas MD-80 | 7 | 7 | |||||||
| McDonnell-Douglas MD-82 | 5 | 5 | |||||||
| McDonnell-Douglas MD-83 | 2 | 2 | |||||||
| Total | 2 | 2 | 0 | 0 | 82 | 1 | 1 | 0 | 88 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EI-ECL | 32655 | 1662 | Boeing 737-86N(WL) | 24-10-2008 | EC-JDU | 4.4 Years | ![]() |
||
| EI-ECM | 32658 | 1695 | Boeing 737-86N(WL) | 24-10-2008 | EC-KKU | 4.2 Years | ![]() |
||
| N158GE | 158 | Airbus A300B4-203 | 22-10-2000 | EI-TLL | ret | 27.9 Years | |||
| N607SA | 2077 | Airbus A320-232 | 15-12-2008 | VT-DKX | ret | 6 Years | ![]() |