| GECAS | ||
|---|---|---|
|
||
| IATA - |
ICAO GCC |
Callsign - |
| Airline Full Name | GE Commercial Aviation Services | |
| Country |
Ireland
|
|
| Fleet Size | 46 Aircraft | |
| Average Fleet Age * | 15.4 Years | |
|
Fleet Matrix Fleet List Aviation Photos of GECAS |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 2 | 3 | ||||||
| Airbus A300-600 | 1 | 1 | |||||||
| Airbus A300B4 | 2 | 2 | |||||||
| Airbus A310 | 1 | 1 | 2 | ||||||
| Airbus A310-300 | 1 | 1 | 2 | ||||||
| Airbus A318 | 1 | 1 | |||||||
| Airbus A318-100 | 1 | 1 | |||||||
| Airbus A319 | 1 | 4 | 2 | 7 | |||||
| Airbus A319-100 | 1 | 4 | 2 | 7 | |||||
| Airbus A320 | 9 | 28 | 3 | 1 | 41 | ||||
| Airbus A320-200 | 9 | 28 | 3 | 1 | 41 | ||||
| Airbus A321 | 2 | 2 | |||||||
| Airbus A321-200 | 2 | 2 | |||||||
| Airbus A330 | 2 | 2 | |||||||
| Airbus A330-200 | 2 | 2 | |||||||
| ATR 42/72 | 2 | 1 | 3 | ||||||
| ATR 42 | 2 | 1 | 3 | ||||||
| Boeing 737 | 24 | 110 | 5 | 2 | 141 | ||||
| Boeing 737-200 | 3 | 3 | |||||||
| Boeing 737-300 | 9 | 30 | 2 | 1 | 42 | ||||
| Boeing 737-400 | 6 | 16 | 1 | 23 | |||||
| Boeing 737-500 | 3 | 7 | 2 | 12 | |||||
| Boeing 737-600 | 1 | 1 | |||||||
| Boeing 737-700 | 1 | 26 | 1 | 28 | |||||
| Boeing 737-800 | 5 | 23 | 28 | ||||||
| Boeing 737-900 | 4 | 4 | |||||||
| Boeing 747 | 3 | 3 | |||||||
| Boeing 747-400 | 3 | 3 | |||||||
| Boeing 757 | 5 | 5 | |||||||
| Boeing 757-200 | 5 | 5 | |||||||
| Boeing 767 | 20 | 1 | 21 | ||||||
| Boeing 767-200 | 5 | 5 | |||||||
| Boeing 767-300 | 15 | 1 | 16 | ||||||
| Canadair CRJ-100 Series | 1 | 14 | 15 | ||||||
| Canadair CRJ-200 | 1 | 14 | 15 | ||||||
| Canadair CRJ-900 | 2 | 2 | |||||||
| Canadair CRJ-900 | 2 | 2 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8-300 | 1 | 1 | |||||||
| Embraer ERJ-145 | 6 | 3 | 9 | ||||||
| Embraer ERJ-145 | 6 | 3 | 9 | ||||||
| Embraer ERJ-170 | 1 | 1 | |||||||
| Embraer ERJ-175 | 1 | 1 | |||||||
| Embraer ERJ-190 | 2 | 2 | |||||||
| Embraer ERJ-190 | 2 | 2 | |||||||
| Fokker F70 / F100 | 1 | 1 | |||||||
| Fokker F100 | 1 | 1 | |||||||
| McDonnell-Douglas DC-9 | 4 | 1 | 5 | ||||||
| McDonnell-Douglas DC-9-30 | 4 | 1 | 5 | ||||||
| McDonnell-Douglas MD-11 | 1 | 1 | |||||||
| McDonnell-Douglas MD-11 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 3 | 9 | 5 | 1 | 18 | ||||
| McDonnell-Douglas MD-82 | 6 | 1 | 7 | ||||||
| McDonnell-Douglas MD-83 | 3 | 3 | 2 | 1 | 9 | ||||
| McDonnell-Douglas MD-88 | 2 | 2 | |||||||
| Total | 0 | 46 | 0 | 0 | 216 | 18 | 6 | 0 | 286 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EI-CXD | 29885 | 1120 | Boeing 737-76N(WL) | 13-02-2013 | OK-SWX | [Stored] | 11.1 Years | ![]() |
|
| G-PJPJ | 27355 | 2646 | Boeing 737-5H6 |
01-12-2011 (07-04-2009) |
G-GFFJ | [Stored] | 18.8 Years | ![]() |
|
| M-ABFU | 32348 | 933 | Boeing 737-83N(WL) | 28-12-2012 | TC-SKS | [Stored] | 11.8 Years | ![]() |
|
| M-ABFV | 32576 | 875 | Boeing 737-83N(WL) | 28-12-2012 | TC-SKR | [Stored] | 12 Years | ![]() |
|
| M-ABGA | 2763 | Airbus A319-111 | 17-04-2013 | A9C-BAW | [Stored] | 7.1 Years | ![]() |
||
| M-ABGC | 4055 | Airbus A320-214 | 17-04-2013 | A9C-BAU | [Stored] | 3.6 Years | ![]() |
||
| N276CS | 49951 | 1915 | McDonnell Douglas MD-83 | 05-07-2012 | EI-CRW | [Stored] | 21.8 Years | ![]() |
|
| N279CS | 29337 | 3113 | Boeing 737-33V | 03-08-2012 | 5N-VND | [Stored] | 14 Years | ![]() |
|
| N280CS | 29338 | 3114 | Boeing 737-33V | 09-08-2012 | 5N-VNC | [Stored] | 13.9 Years | ![]() |
|
| N281CS | 29340 | 3121 | Boeing 737-33V | 30-07-2012 | 5N-VNE | [Stored] | 13.7 Years | ![]() |
|
| N282CS | 28558 | 2876 | Boeing 737-36N |
03-08-2012 (18-06-2010) |
5N-VNJ | [Stored] | 16.1 Years | ![]() |
|
| N291CS | 26081 | 2442 | Boeing 737-4Y0 | 10-12-2012 | HS-DDO | [Stored] | 20.2 Years | ![]() |
|
| N293CS | 294 | Airbus A320-212 | 19-12-2012 | LZ-BHB | [Stored] | 21.3 Years | ![]() |
||
| N295CS | 221 | Airbus A320-212 | 15-01-2013 | LZ-BHD | [Stored] | 22 Years | ![]() |
||
| N304MS | 48415 | 576 | McDonnell Douglas MD-11F |
07-06-2011 (23-05-2005) |
B-2176 | [Stored] | 18.6 Years | ![]() |
|
| N325MS | 28555 | 2846 | Boeing 737-36N |
21-09-2011 (04-05-2004) |
B-2687 | [Stored] | 16.4 Years | ![]() |
|
| N335MS | 7247 | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 22-09-2011 | B-7698 | [Stored] | ||||
| N587MS | 605 | Airbus A320-214 | 14-05-2013 | VN-A304 | [Stored] | 17 Years | ![]() |
||
| N598SC | 49935 | 1773 | McDonnell Douglas MD-83 | 11-05-2012 | EI-CRH | [Stored] | 22.7 Years | ![]() |
|
| N615SC | 26100 | 2538 | Boeing 737-5Y0 |
19-04-2012 (29-04-2009) |
9J-ZJB | [Stored] | 19.6 Years | ![]() |
|
| N616SC | 26101 | 2544 | Boeing 737-5Y0 |
19-04-2012 (20-03-2009) |
9J-ZJA | [Stored] | 19.6 Years | ![]() |
|
| N619SC | 53044 | 1776 | McDonnell Douglas MD-83 | 13-07-2012 | S2-ADP | [Stored] | 22.7 Years | ![]() |
|
| N620SC | 594 | Airbus A320-214 | 21-05-2012 | VN-A302 | [Stored] | 17.1 Years | |||
| N627SC | 448 | 410 | Airbus A310-304 | 29-08-2012 | CS-TKI | [Stored] | 25.3 Years | ![]() |
|
| N638CS | 24770 | 1941 | Boeing 737-3Y0 | 01-02-2013 | 5H-PAZ | [Stored] | 22.6 Years | ![]() |
|
| N639CS | 26073 | 2375 | Boeing 737-4Y0 | 05-02-2013 | TC-TJE | [Stored] | 20.7 Years | ![]() |
|
| N640CS | 26078 | 2431 | Boeing 737-4Y0 | 05-02-2013 | TC-TJF | [Stored] | 20.3 Years | ![]() |
|
| N647CS | 27352 | 2624 | Boeing 737-4H6 | 13-02-2013 | PK-YVS | [Stored] | 19 Years | ![]() |
|
| N648CS | 24345 | 1731 | Boeing 737-4Y0 |
22-02-2013 (02-05-2000) |
PK-YTP | [Stored] | 24 Years | ![]() |
|
| N650CS | 27191 | 2676 | Boeing 737-4H6 | 13-02-2013 | PK-YVT | [Stored] | 18.5 Years | ![]() |
|
| N652CS | 26082 | 2456 | Boeing 737-3Y0 | 24-04-2013 | B-2909 | [Stored] | 20.2 Years | ![]() |
|
| N653CS | 26083 | 2459 | Boeing 737-3Y0 | 23-04-2013 | B-2910 | [Stored] | 20.1 Years | ![]() |
|
| N655CS | 26084 | 2460 | Boeing 737-3Y0 | 09-04-2013 | B-2911 | [Stored] | 20.1 Years | ![]() |
|
| N656CS | 30407 | 1073 | Boeing 737-85R | 05-04-2013 | VT-JNX | [Stored] | 11.3 Years | ![]() |
|
| N657CS | 30408 | 1146 | Boeing 737-85R | 26-03-2013 | VT-JNY | [Stored] | 11 Years | ||
| N658CS | 30409 | 1185 | Boeing 737-85R | 30-04-2013 | VT-JNZ | [Stored] | 10.9 Years | ![]() |
|
| N829HK | 145281 | Embraer ERJ-145LR | 07-03-2013 | PR-PSM | [Stored] | 13 Years | ![]() |
||
| N834HK | 145269 | Embraer ERJ-145LR | 22-02-2013 | PR-PSL | [Stored] | 13.1 Years | ![]() |
||
| N853HK | 145407 | Embraer ERJ-145MP | 08-04-2013 | PR-PSN | [Stored] | 12.2 Years | ![]() |
||
| N854HK | 145408 | Embraer ERJ-145MP |
07-03-2013 (27-05-2009) |
PR-PSO | [Stored] | 12.3 Years | ![]() |
||
| N856HK | 145441 | Embraer ERJ-145MP | 09-04-2013 | PR-PSP | [Stored] | 12.2 Years | ![]() |
||
| N857HK | 145418 | Embraer ERJ-145EP | 25-04-2013 | F-GRGM | [Stored] | 12.2 Years | ![]() |
||
| OE-IBV | 3868 | Airbus A320-214 | 05-03-2013 | EC-KZG | [Stored] | 4.1 Years | ![]() |
||
| OE-IBX | 3889 | Airbus A320-214 | 05-03-2013 | EC-LAJ | [Stored] | 4.1 Years | ![]() |
||
| OE-IBY | 3933 | Airbus A320-214 | 05-03-2013 | EC-LRT | [Stored] | 4 Years | ![]() |
||
| OE-ICD | 4600 | Airbus A320-214 | 24-04-2013 | A9C-BAO | [Stored] | 2.3 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2827 | 26156 | 503 | Boeing 757-2Y0 | 31-12-1998 | B-2827 China Xinjiang Airlines | 05-1999 | ret | ||
| D-AKPV | 956 | Airbus A321-211 | 18-12-2006 | HZ-WBT8 Kingdom Holding Company | 21-05-2007 | ![]() |
|||
| EC-GNZ | 25178 | 2199 | Boeing 737-4Y0 | 08-08-2008 | D-AEFL Stuttgarter Flugdienst | 26-08-2009 | ![]() |
||
| EI-CLR | 25411 |