| Fuerza Aérea Mexicana (Mexican Air Force) | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
Mexico
|
|
| Fleet Size | 13 Aircraft | |
| Average Fleet Age * | 20.6 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Fuerza Aérea Mexicana (Mexican Air Force) |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 3 | 1 | 1 | 5 | |||||
| Boeing 737-100 | 1 | 1 | |||||||
| Boeing 737-200 | 1 | 1 | 2 | ||||||
| Boeing 737-300 | 2 | 2 | |||||||
| Boeing 757 | 1 | 1 | |||||||
| Boeing 757-200 | 1 | 1 | |||||||
| CASA C-295 | 5 | 5 | |||||||
| CASA C-295 | 5 | 5 | |||||||
| Embraer ERJ-145 | 3 | 3 | |||||||
| Embraer ERJ-145 | 3 | 3 | |||||||
| McDonnell-Douglas DC-9 | 1 | 1 | |||||||
| McDonnell-Douglas DC-9-10 | 1 | 1 | |||||||
| Total | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3520 | 23133 | 1049 | Boeing 737-2B7(A) | VIP | 31-07-2002 | N286AU | 28.8 Years | |||
| 3201 | S-072 | CASA C-295M | Transport | |||||||
| 3202 | S-073 | CASA C-295M | Transport | |||||||
| 3203 | S-076 | CASA C-295M | Transport | 3.6 Years | ||||||
| 3204 | S-077 | CASA C-295M | Transport | |||||||
| 3205 | S-078 | CASA C-295M | Transport | 2.6 Years | ||||||
| 3540 | 47087 | 234 | McDonnell Douglas DC-9-15RC | Transport | 09-2003 | XA-BDM | 45.6 Years | ![]() |
||
| 4101 | 145190 | Embraer ERJ-145SA | AEW&C | 20-07-2004 | PP-XJN | 10.2 Years | ![]() |
|||
| 4111 | 145694 | Embraer EMB-145MPA | MPA | 11-05-2004 | PP-XJV | |||||
| 4112 | 145723 | Embraer EMB-145MPA | MPA | 31-05-2003 | PT-SGZ | |||||
| TP-01 | 22690 | 151 | Boeing 757-225(WL) | VIP | 16-10-1988 | 25.6 Years | ![]() |
|||
| XC-LJG | 24361 | 1694 | Boeing 737-322 | VIP | 24-01-2005 | N355UA | 24.3 Years | |||
| XC-UJB | 24095 | 1737 | Boeing 737-33A | VIP | 31-01-1992 | N731XL | TP-02 | 24 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-12001 | 20127 | 144 | Boeing 737-247 |
29-08-1988 (27-06-1980) |
Written Off | ||||
| TP-03 | 19772 | 217 | Boeing 737-112 | VIP |
12-1989 (27-05-1981) |
N772WH Savanna Aviation LLC | 10-09-2004 | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3520 | 23133 | 1049 | Boeing 737-2B7(A) | VIP | 31-07-2002 | Active | ||||
| 3201 | S-072 | CASA C-295M | Transport | Active | ||||||
| 3202 | S-073 | CASA C-295M | Transport | Active | ||||||
| 3203 | S-076 | CASA C-295M | Transport | Active | ||||||
| 3204 | S-077 | CASA C-295M | Transport | Active | ||||||
| 3205 | S-078 | CASA C-295M | Transport | Active | ||||||
| 3540 | 47087 | 234 | McDonnell Douglas DC-9-15RC | Transport | 09-2003 | Active | ![]() |
|||
| 4101 | 145190 | Embraer ERJ-145SA | AEW&C | 20-07-2004 | Active | ![]() |
||||
| 4111 | 145694 | Embraer EMB-145MPA | MPA | 11-05-2004 | Active | |||||
| 4112 | 145723 | Embraer EMB-145MPA | MPA | 31-05-2003 | Active | |||||
| B-12001 | 20127 | 144 | Boeing 737-247 |
29-08-1988 (27-06-1980) |
Written Off | |||||
| TP-01 | 22690 | 151 | Boeing 757-225(WL) | VIP | 16-10-1988 | Active | ![]() |
|||
| TP-03 | 19772 | 217 | Boeing 737-112 | VIP |
12-1989 (27-05-1981) |
N772WH Savanna Aviation LLC | 10-09-2004 | ![]() |
||
| XC-LJG | 24361 | 1694 | Boeing 737-322 | VIP | 24-01-2005 | Active | ||||
| XC-UJB | 24095 | 1737 | Boeing 737-33A | VIP | 31-01-1992 | Active | TP-02 |