| Freebird Airlines | ||
|---|---|---|
| IATA - |
ICAO FHY |
Callsign - |
| Country |
Turkey
|
|
| Fleet Size | 8 Aircraft | |
| Average Fleet Age * | 8.6 Years | |
| Official Website | http://www.freebirdairlines.co... | |
|
Fleet Matrix Fleet List Aviation Photos of Freebird Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 6 | 3 | 9 | ||||||
| Airbus A320-200 | 6 | 3 | 9 | ||||||
| Airbus A321 | 2 | 2 | |||||||
| Airbus A321-200 | 2 | 2 | |||||||
| Boeing 737 | 1 | 1 | |||||||
| Boeing 737-800 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 4 | 4 | |||||||
| McDonnell-Douglas MD-83 | 4 | 4 | |||||||
| Total | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| TC-FBG | 771 | Airbus A321-231 | Y202 | 27-04-2006 | HL7588 | 15.4 Years | ![]() |
|
| TC-FBH | 4207 | Airbus A320-214 | Y180 | 11-02-2010 | F-WWBP | lsf AAP | 3.3 Years | ![]() |
| TC-FBJ | 580 | Airbus A320-232 | Y180 | 01-07-2009 | N580CG | lsf ACG | 17.3 Years | ![]() |
| TC-FBO | 5096 | Airbus A320-214 | Y180 | 24-04-2012 | F-WWIO | lsf ACG | 1.2 Years | ![]() |
| TC-FBR | 2524 | Airbus A320-232 | Y180 | 27-03-2009 | VT-DKZ | lsf Aircastle | 7.8 Years | ![]() |
| TC-FBT | 855 | Airbus A321-231 | Y202 | 03-05-2006 | HL7589 | 14.6 Years | ![]() |
|
| TC-FBV | 4658 | Airbus A320-214 | Y180 | 22-04-2011 | F-WWIM | lsf ACG | 2.2 Years | ![]() |
| TC-FHE | 2804 | Airbus A320-232 | Y180 | 25-02-2013 | F-WTDA | lsf Macquarie AirFinance | 7 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| A4O-BJ | 34242 | 1674 | Boeing 737-81M | 04-2005 | A4O-BJ Oman Air | 31-05-2005 | lsd | ![]() |
|
| TC-FBB | 53185 | 2090 | McDonnell Douglas MD-83 | 28-03-2001 | TC-AKM World Focus Airways | 05-2005 | lsf AWAS | ![]() |
|
| TC-FBD | 53186 | 2092 | McDonnell Douglas MD-83 | 23-04-2001 | TC-AKN World Focus Airways | 07-2005 | [Stored] lsf AWAS | ![]() |
|
| TC-FBE | 132 | Airbus A320-212 | Y180 |
19-03-2005 (14-11-2003) |
N216AT AeroTurbine Inc | 18-10-2011 | ![]() |
||
| TC-FBF | 288 | Airbus A320-212 | Y180 | 31-03-2004 | N248AT AeroTurbine Inc | 30-12-2011 | ![]() |
||
| TC-FBG | 53184 | 2088 | McDonnell Douglas MD-83 | 13-03-2001 | TC-AKL World Focus Airways | 04-2005 | lsf AWAS | ![]() |
|
| TC-FBT | 49949 | 1906 | McDonnell Douglas MD-83 | 20-06-2002 | SE-RDH Viking Airlines | 12-05-2005 | lsf GECAS | ![]() |
|
| TC-FBY | 283 | Airbus A320-212 | Y180 | 27-04-2005 | N754US WFBN Wells Fargo Bank Northwest | 05-10-2009 | [Stored] lsf GECAS | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| A4O-BJ | 34242 | 1674 | Boeing 737-81M | 04-2005 | A4O-BJ Oman Air | 31-05-2005 | lsd | ![]() |
|
| TC-FBB | 53185 | 2090 | McDonnell Douglas MD-83 | 28-03-2001 | TC-AKM World Focus Airways | 05-2005 | lsf AWAS | ![]() |
|
| TC-FBD | 53186 | 2092 | McDonnell Douglas MD-83 | 23-04-2001 | TC-AKN World Focus Airways | 07-2005 | [Stored] lsf AWAS | ![]() |
|
| TC-FBE | 132 | Airbus A320-212 | Y180 |
19-03-2005 (14-11-2003) |
N216AT AeroTurbine Inc | 18-10-2011 | ![]() |
||
| TC-FBF | 288 | Airbus A320-212 | Y180 | 31-03-2004 | N248AT AeroTurbine Inc | 30-12-2011 | ![]() |
||
| TC-FBG | 771 | Airbus A321-231 | Y202 | 27-04-2006 | Active | ![]() |
|||
| TC-FBG | 53184 | 2088 | McDonnell Douglas MD-83 | 13-03-2001 | TC-AKL World Focus Airways | 04-2005 | lsf AWAS | ![]() |
|
| TC-FBH | 4207 | Airbus A320-214 | Y180 | 11-02-2010 | Active | lsf AAP | ![]() |
||
| TC-FBJ | 580 | Airbus A320-232 | Y180 | 01-07-2009 | Active | lsf ACG | ![]() |
||
| TC-FBO | 5096 | Airbus A320-214 | Y180 | 24-04-2012 | Active | lsf ACG | ![]() |
||
| TC-FBR | 2524 | Airbus A320-232 | Y180 | 27-03-2009 | Active | lsf Aircastle | ![]() |
||
| TC-FBT | 855 | Airbus A321-231 | Y202 | 03-05-2006 | Active | ![]() |
|||
| TC-FBT | 49949 | 1906 | McDonnell Douglas MD-83 | 20-06-2002 | SE-RDH Viking Airlines | 12-05-2005 | lsf GECAS | ![]() |
|
| TC-FBV | 4658 | Airbus A320-214 | Y180 | 22-04-2011 | Active | lsf ACG | ![]() |
||
| TC-FBY | 283 | Airbus A320-212 | Y180 | 27-04-2005 | N754US WFBN Wells Fargo Bank Northwest | 05-10-2009 | [Stored] lsf GECAS | ![]() |
|
| TC-FHE | 2804 | Airbus A320-232 | Y180 | 25-02-2013 | Active | lsf Macquarie AirFinance | ![]() |