| Firefly | ||
|---|---|---|
|
||
| IATA FY |
ICAO FFM |
Callsign - |
| Country |
Malaysia
|
|
| Airline Founded | 2007 | |
| Fleet Size | 13 Aircraft | |
| Average Fleet Age * | 4.9 Years | |
| Official Website | http://www.fireflyz.com.my | |
|
Fleet Matrix Fleet List Aviation Photos of Firefly |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 12 | 12 | |||||||
| ATR 72 | 12 | 12 | |||||||
| Boeing 737 | 1 | 6 | 1 | 8 | |||||
| Boeing 737-400 | 1 | 1 | 2 | ||||||
| Boeing 737-800 | 6 | 6 | |||||||
| Fokker F50 / F60 | 3 | 3 | |||||||
| Fokker F50 | 3 | 3 | |||||||
| Total | 13 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 23 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-FYA | 812 | ATR 72-500 (72-212A) | Y72 | 10-08-2008 | F-WWEB | 4.8 Years | ![]() |
||
| 9M-FYB | 814 | ATR 72-500 (72-212A) | Y72 | 29-08-2008 | F-WWED | 4.8 Years | ![]() |
||
| 9M-FYC | 821 | ATR 72-500 (72-212A) | Y72 | 19-09-2008 | F-WWEK | 4.7 Years | ![]() |
||
| 9M-FYD | 830 | ATR 72-500 (72-212A) | Y72 | 24-10-2008 | F-WWEE | 4.6 Years | ![]() |
||
| 9M-FYE | 840 | ATR 72-500 (72-212A) | Y72 | 12-12-2008 | F-WWER | 4.5 Years | ![]() |
||
| 9M-FYF | 860 | ATR 72-500 (72-212A) | Y72 | 24-04-2009 | F-WWEF | 4.1 Years | ![]() |
||
| 9M-FYG | 868 | ATR 72-500 (72-212A) | Y72 | 18-06-2009 | F-WWES | 4.1 Years | ![]() |
||
| 9M-FYH | 934 | ATR 72-500 (72-212A) | Y72 | 10-12-2010 | F-WWEJ | 2.5 Years | ![]() |
||
| 9M-FYI | 935 | ATR 72-500 (72-212A) | Y72 | 24-12-2010 | F-WWEK | 2.5 Years | ![]() |
||
| 9M-FYJ | 941 | ATR 72-500 (72-212A) | Y72 | 27-01-2011 | F-WWEQ | 2.3 Years | ![]() |
||
| 9M-FYK | 947 | ATR 72-500 (72-212A) | Y72 | 07-10-2011 | F-WWEX | 2.1 Years | ![]() |
||
| 9M-FYL | 948 | ATR 72-500 (72-212A) | Y72 | 07-10-2011 | F-WWEZ | 1.7 Years | ![]() |
||
| 9M-FZA | 27001 | 2316 | Boeing 737-430 | 08-03-2011 | EI-COH | lsf Aircastle | 20.9 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-FFA | 30703 | 1964 | Boeing 737-8Q8(WL) | 11-01-2011 | 9M-FFA Malaysia Airlines | 20-11-2011 | lsf ILFC | ![]() |
|
| 9M-FFB | 30702 | 1953 | Boeing 737-8Q8(WL) | 12-01-2011 | 9M-FFB Malaysia Airlines | 17-11-2011 | lsf ILFC | ![]() |
|
| 9M-FFC | 32690 | 2250 | Boeing 737-86N(WL) | 05-2011 | 9M-FFC Malaysia Airlines | 01-11-2011 | lsf GECAS | ![]() |
|
| 9M-FFD | 30007 | 746 | Boeing 737-85F(WL) | 14-05-2011 | 9M-FFD Malaysia Airlines | 27-11-2011 | lsf Macquarie AirFinance | ![]() |
|
| 9M-FFE | 30567 | 761 | Boeing 737-85F(WL) | 21-05-2011 | 9M-FFE Malaysia Airlines | 14-12-2011 | lsf Macquarie AirFinance | ![]() |
|
| 9M-FFF | 39320 | 3690 | Boeing 737-8FZ(WL) | 28-06-2011 | 9M-FFF Malaysia Airlines | 24-12-2011 | lsf Malaysia Airlines | ![]() |
|
| 9M-FZB | 27003 | 2328 | Boeing 737-430 | 27-07-2011 | Stored | [Stored] lsf Aircastle | ![]() |
||
| 9M-MGD | 20164 | Fokker F50 | Y50 | 01-10-2007 | 9M-MGD MASwings | 07-2009 | [Stored] | ||
| 9M-MGI | 20175 | Fokker F50 | Y50 | 01-04-2007 | 5Y-CAN Skyward International | 05-02-2012 | |||
| 9M-MGK | 20248 | Fokker F50 | Y50 | 04-2007 | ST-NEX Feeder Airlines | 07-02-2009 | tfd | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-FFA | 30703 | 1964 | Boeing 737-8Q8(WL) | 11-01-2011 | 9M-FFA Malaysia Airlines | 20-11-2011 | lsf ILFC | ![]() |
|
| 9M-FFB | 30702 | 1953 | Boeing 737-8Q8(WL) | 12-01-2011 | 9M-FFB Malaysia Airlines | 17-11-2011 | lsf ILFC | ![]() |
|
| 9M-FFC | 32690 | 2250 | Boeing 737-86N(WL) | 05-2011 | 9M-FFC Malaysia Airlines | 01-11-2011 | lsf GECAS | ![]() |
|
| 9M-FFD | 30007 | 746 | Boeing 737-85F(WL) | 14-05-2011 | 9M-FFD Malaysia Airlines | 27-11-2011 | lsf Macquarie AirFinance | ![]() |
|
| 9M-FFE | 30567 | 761 | Boeing 737-85F(WL) | 21-05-2011 | 9M-FFE Malaysia Airlines | 14-12-2011 | lsf Macquarie AirFinance | ![]() |
|
| 9M-FFF | 39320 | 3690 | Boeing 737-8FZ(WL) | 28-06-2011 | 9M-FFF Malaysia Airlines | 24-12-2011 | lsf Malaysia Airlines | ![]() |
|
| 9M-FYA | 812 | ATR 72-500 (72-212A) | Y72 | 10-08-2008 | Active | ![]() |
|||
| 9M-FYB | 814 | ATR 72-500 (72-212A) | Y72 | 29-08-2008 | Active | ![]() |
|||
| 9M-FYC | 821 | ATR 72-500 (72-212A) | Y72 | 19-09-2008 | Active | ![]() |
|||
| 9M-FYD | 830 | ATR 72-500 (72-212A) | Y72 | 24-10-2008 | Active | ![]() |
|||
| 9M-FYE | 840 | ATR 72-500 (72-212A) | Y72 | 12-12-2008 | Active | ![]() |
|||
| 9M-FYF | 860 | ATR 72-500 (72-212A) | Y72 | 24-04-2009 | Active | ![]() |
|||
| 9M-FYG | 868 | ATR 72-500 (72-212A) | Y72 | 18-06-2009 | Active | ![]() |
|||
| 9M-FYH | 934 | ATR 72-500 (72-212A) | Y72 | 10-12-2010 | Active | ![]() |
|||
| 9M-FYI | 935 | ATR 72-500 (72-212A) | Y72 | 24-12-2010 | Active | ![]() |
|||
| 9M-FYJ | 941 | ATR 72-500 (72-212A) | Y72 | 27-01-2011 | Active | ![]() |
|||
| 9M-FYK | 947 | ATR 72-500 (72-212A) | Y72 | 07-10-2011 | Active | ![]() |
|||
| 9M-FYL | 948 | ATR 72-500 (72-212A) | Y72 | 07-10-2011 | Active | ![]() |
|||
| 9M-FZA | 27001 | 2316 | Boeing 737-430 | 08-03-2011 | Active | lsf Aircastle | ![]() |
||
| 9M-FZB | 27003 | 2328 | Boeing 737-430 | 27-07-2011 | Stored | [Stored] lsf Aircastle | ![]() |
||
| 9M-MGD | 20164 | Fokker F50 | Y50 | 01-10-2007 | 9M-MGD MASwings | 07-2009 | [Stored] | ||
| 9M-MGI | 20175 | Fokker F50 | Y50 | 01-04-2007 | 5Y-CAN Skyward International | 05-02-2012 | |||
| 9M-MGK | 20248 | Fokker F50 | Y50 | 04-2007 | ST-NEX Feeder Airlines | 07-02-2009 | tfd | ![]() |