| Finova Capital Corporation (FCC) | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 1 Aircraft | |
| Average Fleet Age * | 34.7 Years | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 3 | 3 | |||||||
| Airbus A300B4 | 3 | 3 | |||||||
| Boeing 737 | 2 | 2 | |||||||
| Boeing 737-500 | 2 | 2 | |||||||
| Boeing 747 | 1 | 1 | |||||||
| Boeing 747-200 | 1 | 1 | |||||||
| Boeing 757 | 2 | 2 | |||||||
| Boeing 757-200 | 2 | 2 | |||||||
| McDonnell-Douglas DC-10 | 1 | 2 | 1 | 1 | 5 | ||||
| McDonnell-Douglas DC-10-10 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-30 | 1 | 1 | 1 | 1 | 4 | ||||
| McDonnell-Douglas DC-9 | 1 | 1 | |||||||
| McDonnell-Douglas DC-9-40 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 8 | 1 | 2 | 11 | |||||
| McDonnell-Douglas MD-81 | 4 | 4 | |||||||
| McDonnell-Douglas MD-82 | 1 | 1 | |||||||
| McDonnell-Douglas MD-83 | 3 | 2 | 5 | ||||||
| McDonnell-Douglas MD-87 | 1 | 1 | |||||||
| Total | 0 | 1 | 0 | 0 | 19 | 2 | 3 | 0 | 25 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N811SL | 46921 | 214 | McDonnell Douglas DC-10-30(F) | Cargo | 20-12-2006 | 5X-BON | [Stored] cvtd -10-30 | 34.7 Years |