| Far Eastern Air Transport | ||
|---|---|---|
| IATA EF |
ICAO FEA |
Callsign - |
| Country |
Taiwan
|
|
| Fleet Size | 14 Aircraft | |
| Average Fleet Age * | 13.4 Years | |
| Official Website | http://www.fat.com.tw | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 6 | 1 | 1 | 8 | |||||
| Boeing 737-100 | 1 | 1 | |||||||
| Boeing 737-200 | 5 | 1 | 1 | 7 | |||||
| Boeing 757 | 5 | 4 | 9 | ||||||
| Boeing 757-200 | 5 | 4 | 9 | ||||||
| McDonnell-Douglas MD-80 | 8 | 6 | 1 | 1 | 16 | ||||
| McDonnell-Douglas MD-82 | 4 | 4 | 1 | 9 | |||||
| McDonnell-Douglas MD-83 | 4 | 2 | 1 | 7 | |||||
| McDonnell-Douglas MD-90 | 1 | 1 | 2 | ||||||
| McDonnell-Douglas MD-90 | 1 | 1 | 2 | ||||||
| Total | 14 | 0 | 0 | 0 | 17 | 2 | 0 | 2 | 35 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-17918 | 53571 | 2193 | McDonnell Douglas MD-90-30 | 01-05-2002 | lsd | 12.7 Years | ![]() |
||
| B-27011 | 29607 | 832 | Boeing 757-27A | C35Y154 | 08-12-1998 | 11.4 Years | |||
| B-27013 | 29608 | 835 | Boeing 757-27A |
10-05-2003 (14-12-1998) |
ret | 11.3 Years | |||
| B-27015 | 29609 | 876 | Boeing 757-27A | 08-07-1999 | N1786B | 10.8 Years | |||
| B-27017 | 29610 | 904 | Boeing 757-27A |
11-01-2004 (22-12-1999) |
ret | 10.3 Years | |||
| B-27021 | 29611 | 910 | Boeing 757-27A |
06-2004 (27-01-2000) |
N1787B | ret | 10.2 Years | ||
| B-28007 | 49807 | 1829 | McDonnell Douglas MD-83 | 21-12-1992 | N6200N | 19.2 Years | |||
| B-28011 | 53118 | 1954 | McDonnell Douglas MD-83 | 08-06-1993 | N6202S | ||||
| B-28017 | 53166 | 2052 | McDonnell Douglas MD-82 | 29-05-1995 | N835AU | lsd | 17.1 Years | ||
| B-28021 | 53167 | 2056 | McDonnell Douglas MD-82 | 09-06-1995 | N836AU | lsd | 17.1 Years | ||
| B-28025 | 53602 | 2214 | McDonnell Douglas MD-83 | 16-01-1998 | 12.3 Years | ||||
| B-28031 | 49950 | 1913 | McDonnell Douglas MD-83 | 03-04-1998 | P4-MDE | ||||
| B-28035 | 53480 | 2127 | McDonnell Douglas MD-82 | 11-2004 | B-88889 | 14.4 Years | |||
| B-88888 | 53479 | 2124 | McDonnell Douglas MD-82 | 05-10-2004 | N9012S | 14.5 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-17923 | 53534 | 2153 | McDonnell Douglas MD-90-30 | 01-05-2002 | B-17923 EVA Airways | 06-2004 | wlsd | ||
| B-2601 | 19936 | 146 | Boeing 737-222 | 01-03-1976 | Stored | [Stored] | |||
| B-2603 | 19939 | 151 | Boeing 737-222 | 03-04-1976 | Written Off | crashed 21.8.81 Miao-Li 110(110) after take-off due to corrosion | |||
| B-2607 | 20132 | 167 | Boeing 737-247(A) | 27-06-1977 | RP-C8887 Grand Air | 12-1996 | [Stored] lsd from ILFC | ||
| B-2613 | 20134 | 177 | Boeing 737-247(A) | 19-01-1979 | PP-BMS Vica - Viacao Charter Aerea | 18-10-1996 | [Stored] lsd from ILFC | ||
| B-2615 | 21687 | 554 | Boeing 737-2Q8(A) | 17-02-1979 | PK-OCQ Airfast Indonesia | 15-09-1999 | lsf ILFC | ||
| B-2617 | 20130 | 156 | Boeing 737-247(A) | 21-03-1980 | RP-C8886 Grand Air | 17-02-1996 | [Stored] | ||
| B-2621 | 19014 | 3 | Boeing 737-130 | 20-08-1981 | XA-LBM Magnicharters | 06-1996 | [Stored] | ||
| B-2625 | 23794 | 1424 | Boeing 737-27A(A) | 14-08-1987 | PK-OCP Airfast Indonesia | 15-06-1999 | |||
| B-27001 | 25044 | 369 | Boeing 757-2Q8 | 29-05-1996 | N440AN L-3 Communications Advanced Aviation LLC | 31-05-2006 | lsf ILFC | ||
| B-27005 | 27203 | 588 | Boeing 757-29J | 18-11-1994 | XA-TQU Aeroméxico | 11-2002 | ![]() |
||
| B-27007 | 27204 | 591 | Boeing 757-29J | 08-11-1994 | XU-AKB Angkor Airways | 28-10-2006 | ![]() |
||
| B-27201 | 24868 | 314 | Boeing 757-23APF | Cargo | 30-06-2004 | N868AN AWAS | 06-06-2008 | [Stored] lsf AWAS | ![]() |
| B-28001 | 53064 | 1908 | McDonnell Douglas MD-82 | 30-08-1991 | I-SMEB Meridiana | 27-05-1998 | ![]() |
||
| B-28003 | 53065 | 1925 | McDonnell Douglas MD-82 | 30-10-1991 | Written Off | dbr 25Oct93 @ KHH 0(160) after gear collapsed in hard landing | |||
| B-28005 | 53066 | 1938 | McDonnell Douglas MD-82 | 14-02-1992 | XA-MRM Aeroméxico | 18-09-1998 | ![]() |
||
| B-28013 | 53119 | 1956 | McDonnell Douglas MD-83 | 26-06-1993 | XA-TLH Aeroméxico | 12-08-1998 | |||
| B-28015 | 53168 | 2061 | McDonnell Douglas MD-82 | 26-03-1994 | N802NK Spirit Airlines | 13-07-1998 | |||
| B-28023 | 49952 | 1934 | McDonnell Douglas MD-83 | 06-12-1995 | XU-AKA Angkor Airways | 07-2006 | lsf GECAS | ||
| B-28027 | 53603 | 2218 | McDonnell Douglas MD-83 | 27-02-1998 | Stored | [Stored] | |||
| B-28033 | 53577 | 2189 | McDonnell Douglas MD-82 | 01-2001 | N750AG Aircraft Guaranty | 22-09-2006 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-17918 | 53571 | 2193 | McDonnell Douglas MD-90-30 | 01-05-2002 | Active | lsd | ![]() |
||
| B-17923 | 53534 | 2153 | McDonnell Douglas MD-90-30 | 01-05-2002 | B-17923 EVA Airways | 06-2004 | wlsd | ||
| B-2601 | 19936 | 146 | Boeing 737-222 | 01-03-1976 | Stored | [Stored] | |||
| B-2603 | 19939 | 151 | Boeing 737-222 | 03-04-1976 | Written Off | crashed 21.8.81 Miao-Li 110(110) after take-off due to corrosion | |||
| B-2607 | 20132 | 167 | Boeing 737-247(A) | 27-06-1977 | RP-C8887 Grand Air | 12-1996 | [Stored] lsd from ILFC | ||
| B-2613 | 20134 | 177 | Boeing 737-247(A) | 19-01-1979 | PP-BMS Vica - Viacao Charter Aerea | 18-10-1996 | [Stored] lsd from ILFC | ||
| B-2615 | 21687 | 554 | Boeing 737-2Q8(A) | 17-02-1979 | PK-OCQ Airfast Indonesia | 15-09-1999 | lsf ILFC | ||
| B-2617 | 20130 | 156 | Boeing 737-247(A) | 21-03-1980 | RP-C8886 Grand Air | 17-02-1996 | [Stored] | ||
| B-2621 | 19014 | 3 | Boeing 737-130 | 20-08-1981 | XA-LBM Magnicharters | 06-1996 | [Stored] | ||
| B-2625 | 23794 | 1424 | Boeing 737-27A(A) | 14-08-1987 | PK-OCP Airfast Indonesia | 15-06-1999 | |||
| B-27001 | 25044 | 369 | Boeing 757-2Q8 | 29-05-1996 | N440AN L-3 Communications Advanced Aviation LLC | 31-05-2006 | lsf ILFC | ||
| B-27005 | 27203 | 588 | Boeing 757-29J | 18-11-1994 | XA-TQU Aeroméxico | 11-2002 | ![]() |
||
| B-27007 | 27204 | 591 | Boeing 757-29J | 08-11-1994 | XU-AKB Angkor Airways | 28-10-2006 | ![]() |
||
| B-27011 | 29607 | 832 | Boeing 757-27A | C35Y154 | 08-12-1998 | Active | |||
| B-27013 | 29608 | 835 | Boeing 757-27A |
10-05-2003 (14-12-1998) |
Active | ret | |||
| B-27015 | 29609 | 876 | Boeing 757-27A | 08-07-1999 | Active | ||||
| B-27017 | 29610 | 904 | Boeing 757-27A |
11-01-2004 (22-12-1999) |
Active | ret | |||
| B-27021 | 29611 | 910 | Boeing 757-27A |
06-2004 (27-01-2000) |
Active | ret | |||
| B-27201 | 24868 | 314 | Boeing 757-23APF | Cargo | 30-06-2004 | N868AN AWAS | 06-06-2008 | [Stored] lsf AWAS | ![]() |
| B-28001 | 53064 | 1908 | McDonnell Douglas MD-82 | 30-08-1991 | I-SMEB Meridiana | 27-05-1998 | ![]() |
||
| B-28003 | 53065 | 1925 | McDonnell Douglas MD-82 | 30-10-1991 | Written Off | dbr 25Oct93 @ KHH 0(160) after gear collapsed in hard landing | |||
| B-28005 | 53066 | 1938 | McDonnell Douglas MD-82 | 14-02-1992 | XA-MRM Aeroméxico | 18-09-1998 | ![]() |
||
| B-28007 | 49807 | 1829 | McDonnell Douglas MD-83 | 21-12-1992 | Active | ||||
| B-28011 | 53118 | 1954 | McDonnell Douglas MD-83 | 08-06-1993 | Active | ||||
| B-28013 | 53119 | 1956 | McDonnell Douglas MD-83 | 26-06-1993 | XA-TLH Aeroméxico | 12-08-1998 | |||
| B-28015 | 53168 | 2061 | McDonnell Douglas MD-82 | 26-03-1994 | N802NK Spirit Airlines | 13-07-1998 | |||
| B-28017 | 53166 | 2052 | McDonnell Douglas MD-82 | 29-05-1995 | Active | lsd | |||
| B-28021 | 53167 | 2056 | McDonnell Douglas MD-82 | 09-06-1995 | Active | lsd | |||
| B-28023 | 49952 | 1934 | McDonnell Douglas MD-83 | 06-12-1995 | XU-AKA Angkor Airways | 07-2006 | lsf GECAS | ||
| B-28025 | 53602 | 2214 | McDonnell Douglas MD-83 | 16-01-1998 | Active | ||||
| B-28027 | 53603 | 2218 | McDonnell Douglas MD-83 | 27-02-1998 | Stored | [Stored] | |||
| B-28031 | 49950 | 1913 | McDonnell Douglas MD-83 | 03-04-1998 | Active | ||||
| B-28033 | 53577 | 2189 | McDonnell Douglas MD-82 | 01-2001 | N750AG Aircraft Guaranty | 22-09-2006 | |||
| B-28035 | 53480 | 2127 | McDonnell Douglas MD-82 | 11-2004 | Active | ||||
| B-88888 | 53479 | 2124 | McDonnell Douglas MD-82 | 05-10-2004 | Active |